Go Back

Fantastics

Monday, March 14, 2016

 



EVENT>Fantastic Open Pair      |SESSION>1            |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 14, 2016     |SANCTION>GL16214   | 03/14/2016 17:31|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/1500      |TOURN>City Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 James Hunter           Lily Cleveland           A   .     .   |   3     .     74.00  51.39  0.66(SA)

 2 Ruth Gholston          Ann Gibson               B   .     2   |   2     1     75.00  52.08  2.18(OB)

 3 Sheldon Benton         Juanita Brown            B   .     3   |   .     2     71.00  49.31  1.63(OB)

 4 Warren Norris          Paul Smith               A   3     .   |   1     .     86.00  59.72  2.31(OA)

 5 Ruth Addis             Katrina Paster           B   .     4   |   .     .     69.50  48.26  1.22(OB)

 6 Henry Wiley            Al Madison               B   .     .   |   .     .     62.00  43.06          

 7 Winifred Wright        Opal C Taylor            A   .     .   |   .     .     66.26  46.01          




                                          Totals                                503.76       
EVENT>Fantastic Open Pair      |SESSION>1            |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 14, 2016     |SANCTION>GL16214   | 03/14/2016 17:31|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/1500      |TOURN>City Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Wilhelmenia Jackson    Lillian Hale             A   2     .   |   2     .     89.14  61.90  3.08(OA)

 2 Gertrude G Blalock     Shirlene Collier         B   .     .   |   .     .     65.71  45.63          

 3 Ellen White            Anita Priah              B   .     .   |   .     2     66.29  46.03  0.46(SB)

 4 Yvonne Paul            Rhonda Williams          A   1     .   |   1     .     90.29  62.70  4.11(OA)

 5 Verlene Patton         Betty J Whitlock         B   .     .   |   .     .     57.71  40.08          

 6 Kathleen Valentine     Addie Whaley             B   .     .   |   .     .     45.14  31.35          

 7 Sharon Bilek           Olivia Gates             A   4     .   |   3     .     85.80  59.58  1.73(OA)

 8 Beverly Thomas         Barbara Eggleston        B   .     1   |   .     1     76.57  53.17  2.90(OB)


                                          Totals                                576.65       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   1.50 1-Hunter-Cleveland vs 1-Jackson-Hale
  140          4.50   1.50 2-Gholston-Gibson vs 3-White-Priah
  100          2.50   3.50 3-Benton-Brown vs 5-Patton-Whitlock
  100          2.50   3.50 4-Norris-Smith vs 7-Bilek-Gates
   50          1.00   5.00 5-Addis-Paster vs 2-Blalock-Collier
        100    0.00   6.00 6-Wiley-Madison vs 4-Paul-Williams
  300          6.00   0.00 7-Wright-Taylor vs 6-Valentine-Whaley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    1.00   5.00 1-Hunter-Cleveland vs 1-Jackson-Hale
        100    3.50   2.50 2-Gholston-Gibson vs 3-White-Priah
        400    2.00   4.00 3-Benton-Brown vs 5-Patton-Whitlock
       1100    0.00   6.00 4-Norris-Smith vs 7-Bilek-Gates
   50          5.00   1.00 5-Addis-Paster vs 2-Blalock-Collier
  100          6.00   0.00 6-Wiley-Madison vs 4-Paul-Williams
        100    3.50   2.50 7-Wright-Taylor vs 6-Valentine-Whaley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   5.00 1-Hunter-Cleveland vs 1-Jackson-Hale
        170    3.50   2.50 2-Gholston-Gibson vs 3-White-Priah
  100          6.00   0.00 3-Benton-Brown vs 5-Patton-Whitlock
        650    1.00   5.00 4-Norris-Smith vs 7-Bilek-Gates
        170    3.50   2.50 5-Addis-Paster vs 2-Blalock-Collier
        650    1.00   5.00 6-Wiley-Madison vs 4-Paul-Williams
        140    5.00   1.00 7-Wright-Taylor vs 6-Valentine-Whaley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   3.50 1-Hunter-Cleveland vs 8-Thomas-Eggleston
  300          6.00   0.00 2-Gholston-Gibson vs 2-Blalock-Collier
  100          5.00   1.00 3-Benton-Brown vs 4-Paul-Williams
         80    4.00   2.00 4-Norris-Smith vs 6-Valentine-Whaley
        170    0.00   6.00 5-Addis-Paster vs 1-Jackson-Hale
        110    2.50   3.50 6-Wiley-Madison vs 3-White-Priah
        140    1.00   5.00 7-Wright-Taylor vs 5-Patton-Whitlock
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   2.50 1-Hunter-Cleveland vs 8-Thomas-Eggleston
  100          5.00   1.00 2-Gholston-Gibson vs 2-Blalock-Collier
        100    1.00   5.00 3-Benton-Brown vs 4-Paul-Williams
        100    1.00   5.00 4-Norris-Smith vs 6-Valentine-Whaley
        100    1.00   5.00 5-Addis-Paster vs 1-Jackson-Hale
  150          6.00   0.00 6-Wiley-Madison vs 3-White-Priah
   90          3.50   2.50 7-Wright-Taylor vs 5-Patton-Whitlock
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   3.50 1-Hunter-Cleveland vs 8-Thomas-Eggleston
   90          2.50   3.50 2-Gholston-Gibson vs 2-Blalock-Collier
         50    1.00   5.00 3-Benton-Brown vs 4-Paul-Williams
  210          6.00   0.00 4-Norris-Smith vs 6-Valentine-Whaley
  120          4.50   1.50 5-Addis-Paster vs 1-Jackson-Hale
        100    0.00   6.00 6-Wiley-Madison vs 3-White-Priah
  120          4.50   1.50 7-Wright-Taylor vs 5-Patton-Whitlock
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   3.00 1-Hunter-Cleveland vs 7-Bilek-Gates
        150    0.00   6.00 2-Gholston-Gibson vs 1-Jackson-Hale
        100    2.00   4.00 3-Benton-Brown vs 3-White-Priah
  150          5.50   0.50 4-Norris-Smith vs 5-Patton-Whitlock
  110          4.00   2.00 5-Addis-Paster vs 8-Thomas-Eggleston
        110    1.00   5.00 6-Wiley-Madison vs 2-Blalock-Collier
  150          5.50   0.50 7-Wright-Taylor vs 4-Paul-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Hunter-Cleveland vs 7-Bilek-Gates
        120    4.00   2.00 2-Gholston-Gibson vs 1-Jackson-Hale
        170    1.50   4.50 3-Benton-Brown vs 3-White-Priah
        100    5.00   1.00 4-Norris-Smith vs 5-Patton-Whitlock
        140    3.00   3.00 5-Addis-Paster vs 8-Thomas-Eggleston
        170    1.50   4.50 6-Wiley-Madison vs 2-Blalock-Collier
        460    0.00   6.00 7-Wright-Taylor vs 4-Paul-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   1.50 1-Hunter-Cleveland vs 7-Bilek-Gates
  140          4.50   1.50 2-Gholston-Gibson vs 1-Jackson-Hale
  110          2.00   4.00 3-Benton-Brown vs 3-White-Priah
  140          4.50   1.50 4-Norris-Smith vs 5-Patton-Whitlock
  140          4.50   1.50 5-Addis-Paster vs 8-Thomas-Eggleston
  100          0.50   5.50 6-Wiley-Madison vs 2-Blalock-Collier
  100          0.50   5.50 7-Wright-Taylor vs 4-Paul-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   1.50 1-Hunter-Cleveland vs 6-Valentine-Whaley
        300    2.00   4.00 2-Gholston-Gibson vs 8-Thomas-Eggleston
  140          6.00   0.00 3-Benton-Brown vs 2-Blalock-Collier
        200    3.00   3.00 4-Norris-Smith vs 4-Paul-Williams
        620    1.00   5.00 5-Addis-Paster vs 7-Bilek-Gates
        650    0.00   6.00 6-Wiley-Madison vs 1-Jackson-Hale
        130    4.50   1.50 7-Wright-Taylor vs 3-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   1.00 1-Hunter-Cleveland vs 6-Valentine-Whaley
        140    3.50   2.50 2-Gholston-Gibson vs 8-Thomas-Eggleston
        100    6.00   0.00 3-Benton-Brown vs 2-Blalock-Collier
        150    1.00   5.00 4-Norris-Smith vs 4-Paul-Williams
        150    1.00   5.00 5-Addis-Paster vs 7-Bilek-Gates
        140    3.50   2.50 6-Wiley-Madison vs 1-Jackson-Hale
        150    1.00   5.00 7-Wright-Taylor vs 3-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Hunter-Cleveland vs 6-Valentine-Whaley
        400    0.00   6.00 2-Gholston-Gibson vs 8-Thomas-Eggleston
        140    3.00   3.00 3-Benton-Brown vs 2-Blalock-Collier
   50          6.00   0.00 4-Norris-Smith vs 4-Paul-Williams
        170    1.00   5.00 5-Addis-Paster vs 7-Bilek-Gates
    PASS       5.00   1.00 6-Wiley-Madison vs 1-Jackson-Hale
        140    3.00   3.00 7-Wright-Taylor vs 3-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Hunter-Cleveland vs 5-Patton-Whitlock
        110    3.00   3.00 2-Gholston-Gibson vs 7-Bilek-Gates
        120    2.00   4.00 3-Benton-Brown vs 1-Jackson-Hale
  100          5.50   0.50 4-Norris-Smith vs 3-White-Priah
         90    4.00   2.00 5-Addis-Paster vs 6-Valentine-Whaley
        150    0.00   6.00 6-Wiley-Madison vs 8-Thomas-Eggleston
  100          5.50   0.50 7-Wright-Taylor vs 2-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   2.00 1-Hunter-Cleveland vs 5-Patton-Whitlock
   50          5.50   0.50 2-Gholston-Gibson vs 7-Bilek-Gates
        170    0.00   6.00 3-Benton-Brown vs 1-Jackson-Hale
        140    2.00   4.00 4-Norris-Smith vs 3-White-Priah
        140    2.00   4.00 5-Addis-Paster vs 6-Valentine-Whaley
   50          5.50   0.50 6-Wiley-Madison vs 8-Thomas-Eggleston
        140    2.00   4.00 7-Wright-Taylor vs 2-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Hunter-Cleveland vs 5-Patton-Whitlock
  140          4.00   2.00 2-Gholston-Gibson vs 7-Bilek-Gates
   90          2.00   4.00 3-Benton-Brown vs 1-Jackson-Hale
  620          6.00   0.00 4-Norris-Smith vs 3-White-Priah
  170          5.00   1.00 5-Addis-Paster vs 6-Valentine-Whaley
        100    1.00   5.00 6-Wiley-Madison vs 8-Thomas-Eggleston
        200    0.00   6.00 7-Wright-Taylor vs 2-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   3.00 1-Hunter-Cleveland vs 4-Paul-Williams
        110    6.00   0.00 2-Gholston-Gibson vs 6-Valentine-Whaley
        650    3.00   3.00 3-Benton-Brown vs 8-Thomas-Eggleston
        680    1.00   5.00 4-Norris-Smith vs 2-Blalock-Collier
        620    5.00   1.00 5-Addis-Paster vs 5-Patton-Whitlock
        690    0.00   6.00 6-Wiley-Madison vs 7-Bilek-Gates
        650    3.00   3.00 7-Wright-Taylor vs 1-Jackson-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   5.50 1-Hunter-Cleveland vs 4-Paul-Williams
   50          4.00   2.00 2-Gholston-Gibson vs 6-Valentine-Whaley
  100          5.00   1.00 3-Benton-Brown vs 8-Thomas-Eggleston
  120          6.00   0.00 4-Norris-Smith vs 2-Blalock-Collier
         50    3.00   3.00 5-Addis-Paster vs 5-Patton-Whitlock
         90    2.00   4.00 6-Wiley-Madison vs 7-Bilek-Gates
        110    0.50   5.50 7-Wright-Taylor vs 1-Jackson-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   3.00 1-Hunter-Cleveland vs 4-Paul-Williams
        100    1.50   4.50 2-Gholston-Gibson vs 6-Valentine-Whaley
  100          4.00   2.00 3-Benton-Brown vs 8-Thomas-Eggleston
  620          6.00   0.00 4-Norris-Smith vs 2-Blalock-Collier
  140          5.00   1.00 5-Addis-Paster vs 5-Patton-Whitlock
        140    0.00   6.00 6-Wiley-Madison vs 7-Bilek-Gates
        100    1.50   4.50 7-Wright-Taylor vs 1-Jackson-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   0.50 1-Hunter-Cleveland vs 3-White-Priah
         50    2.50   3.50 2-Gholston-Gibson vs 5-Patton-Whitlock
        100    0.00   6.00 3-Benton-Brown vs 7-Bilek-Gates
         50    2.50   3.50 4-Norris-Smith vs 1-Jackson-Hale
         50    2.50   3.50 5-Addis-Paster vs 4-Paul-Williams
  450          5.50   0.50 6-Wiley-Madison vs 6-Valentine-Whaley
         50    2.50   3.50 7-Wright-Taylor vs 8-Thomas-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Hunter-Cleveland vs 3-White-Priah
  200          6.00   0.00 2-Gholston-Gibson vs 5-Patton-Whitlock
  100          3.50   2.50 3-Benton-Brown vs 7-Bilek-Gates
  110          5.00   1.00 4-Norris-Smith vs 1-Jackson-Hale
        150    2.00   4.00 5-Addis-Paster vs 4-Paul-Williams
  100          3.50   2.50 6-Wiley-Madison vs 6-Valentine-Whaley
        600    0.00   6.00 7-Wright-Taylor vs 8-Thomas-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   1.00 1-Hunter-Cleveland vs 3-White-Priah
        480    0.00   6.00 2-Gholston-Gibson vs 5-Patton-Whitlock
        450    2.50   3.50 3-Benton-Brown vs 7-Bilek-Gates
        450    2.50   3.50 4-Norris-Smith vs 1-Jackson-Hale
        450    2.50   3.50 5-Addis-Paster vs 4-Paul-Williams
  130          6.00   0.00 6-Wiley-Madison vs 6-Valentine-Whaley
        450    2.50   3.50 7-Wright-Taylor vs 8-Thomas-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.50   5.50 1-Hunter-Cleveland vs 2-Blalock-Collier
  450          0.50   5.50 2-Gholston-Gibson vs 4-Paul-Williams
  460          2.00   4.00 3-Benton-Brown vs 6-Valentine-Whaley
  480          3.50   2.50 4-Norris-Smith vs 8-Thomas-Eggleston
  490          5.00   1.00 5-Addis-Paster vs 3-White-Priah
  480          3.50   2.50 6-Wiley-Madison vs 5-Patton-Whitlock
  980          6.00   0.00 7-Wright-Taylor vs 7-Bilek-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   2.50 1-Hunter-Cleveland vs 2-Blalock-Collier
        110    0.00   6.00 2-Gholston-Gibson vs 4-Paul-Williams
  690          6.00   0.00 3-Benton-Brown vs 6-Valentine-Whaley
  600          3.50   2.50 4-Norris-Smith vs 8-Thomas-Eggleston
   90          1.00   5.00 5-Addis-Paster vs 3-White-Priah
  620          5.00   1.00 6-Wiley-Madison vs 5-Patton-Whitlock
  500          2.00   4.00 7-Wright-Taylor vs 7-Bilek-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   3.00 1-Hunter-Cleveland vs 2-Blalock-Collier
        450    3.00   3.00 2-Gholston-Gibson vs 4-Paul-Williams
        450    3.00   3.00 3-Benton-Brown vs 6-Valentine-Whaley
        450    3.00   3.00 4-Norris-Smith vs 8-Thomas-Eggleston
        450    3.00   3.00 5-Addis-Paster vs 3-White-Priah
        450    3.00   3.00 6-Wiley-Madison vs 5-Patton-Whitlock
----------------------------------------------------------------------