Go Back

Burke

Tuesday, March 15, 2016

 

EVENT>Burke  Players           |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2016     |SANCTION>0         | 03/15/2016 22:41|EVENT CODE>BURK
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None           |TOURN>City Championship
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 James Hunter           Georgia Doggett                64.50  51.19       

 2 Jean Pinkney           William Hampton          2     69.50  55.16  0.49 

 3 Vidella Vinson         Barbara Eggleston              54.00  42.86       

 4 Warren Norris          Tamera Norris                  64.00  50.79       

 5 Lucille McGhee         Claudia Jackson                48.00  38.10       

 6 Beverly Thomas         Harold Thomas            3     68.00  53.97  0.35 

 7 Barbara Patterson      David Bilek              1     73.00  57.94  0.70 


                                          Totals        441.00       
EVENT>Burke  Players           |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2016     |SANCTION>0         | 03/15/2016 22:41|EVENT CODE>BURK
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None           |TOURN>City Championship
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Mollie Young           Lorraine Calgie          3     67.00  53.17  0.35 

 2 Betty Nelson           Tillie T Colter                56.50  44.84       

 3 Olivia Gates           William Polley           2     75.00  59.52  0.49 

 4 Winifred Wright        Pamela Bradford                53.50  42.46       

 5 Lily Cleveland         Henry Wiley                    53.00  42.06       

 6 Sharon Bilek           Yvonne Paul                    59.50  47.22       

 7 Michael Holt           Florence Carter          1     76.50  60.71  0.70 


                                          Totals        441.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Hunter-Doggett vs 1-Young-Calgie
        130    1.00   5.00 2-Pinkney-Hampton vs 3-Gates-Polley
  110          6.00   0.00 3-Vinson-Eggleston vs 5-Cleveland-Wiley
         50    4.00   2.00 4-Norris-Norris vs 7-Holt-Carter
        150    0.00   6.00 5-McGhee-Jackson vs 2-Nelson-Colter
        100    3.00   3.00 6-Thomas-Thomas vs 4-Wright-Bradford
  100          5.00   1.00 7-Patterson-Bilek vs 6-Bilek-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   6.00 1-Hunter-Doggett vs 1-Young-Calgie
        450    2.00   4.00 2-Pinkney-Hampton vs 3-Gates-Polley
        450    2.00   4.00 3-Vinson-Eggleston vs 5-Cleveland-Wiley
  100          5.00   1.00 4-Norris-Norris vs 7-Holt-Carter
  140          6.00   0.00 5-McGhee-Jackson vs 2-Nelson-Colter
        450    2.00   4.00 6-Thomas-Thomas vs 4-Wright-Bradford
   50          4.00   2.00 7-Patterson-Bilek vs 6-Bilek-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   1.50 1-Hunter-Doggett vs 1-Young-Calgie
  140          4.50   1.50 2-Pinkney-Hampton vs 3-Gates-Polley
         50    2.50   3.50 3-Vinson-Eggleston vs 5-Cleveland-Wiley
        100    0.50   5.50 4-Norris-Norris vs 7-Holt-Carter
        100    0.50   5.50 5-McGhee-Jackson vs 2-Nelson-Colter
         50    2.50   3.50 6-Thomas-Thomas vs 4-Wright-Bradford
  420          6.00   0.00 7-Patterson-Bilek vs 6-Bilek-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   5.00 1-Hunter-Doggett vs 7-Holt-Carter
  140          3.00   3.00 2-Pinkney-Hampton vs 2-Nelson-Colter
  140          3.00   3.00 3-Vinson-Eggleston vs 4-Wright-Bradford
  170          5.50   0.50 4-Norris-Norris vs 6-Bilek-Paul
  100          0.00   6.00 5-McGhee-Jackson vs 1-Young-Calgie
  140          3.00   3.00 6-Thomas-Thomas vs 3-Gates-Polley
  170          5.50   0.50 7-Patterson-Bilek vs 5-Cleveland-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   4.00 1-Hunter-Doggett vs 7-Holt-Carter
        140    5.00   1.00 2-Pinkney-Hampton vs 2-Nelson-Colter
        420    1.00   5.00 3-Vinson-Eggleston vs 4-Wright-Bradford
        170    3.50   2.50 4-Norris-Norris vs 6-Bilek-Paul
        450    0.00   6.00 5-McGhee-Jackson vs 1-Young-Calgie
   50          6.00   0.00 6-Thomas-Thomas vs 3-Gates-Polley
        170    3.50   2.50 7-Patterson-Bilek vs 5-Cleveland-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   6.00 1-Hunter-Doggett vs 7-Holt-Carter
        110    2.50   3.50 2-Pinkney-Hampton vs 2-Nelson-Colter
  100          4.50   1.50 3-Vinson-Eggleston vs 4-Wright-Bradford
        170    1.00   5.00 4-Norris-Norris vs 6-Bilek-Paul
  200          6.00   0.00 5-McGhee-Jackson vs 1-Young-Calgie
  100          4.50   1.50 6-Thomas-Thomas vs 3-Gates-Polley
        110    2.50   3.50 7-Patterson-Bilek vs 5-Cleveland-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Hunter-Doggett vs 6-Bilek-Paul
        200    0.50   5.50 2-Pinkney-Hampton vs 1-Young-Calgie
        200    0.50   5.50 3-Vinson-Eggleston vs 3-Gates-Polley
   90          4.00   2.00 4-Norris-Norris vs 5-Cleveland-Wiley
        100    2.50   3.50 5-McGhee-Jackson vs 7-Holt-Carter
  120          6.00   0.00 6-Thomas-Thomas vs 2-Nelson-Colter
        100    2.50   3.50 7-Patterson-Bilek vs 4-Wright-Bradford
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   4.00 1-Hunter-Doggett vs 6-Bilek-Paul
        200    4.50   1.50 2-Pinkney-Hampton vs 1-Young-Calgie
        940    0.00   6.00 3-Vinson-Eggleston vs 3-Gates-Polley
        190    6.00   0.00 4-Norris-Norris vs 5-Cleveland-Wiley
        450    1.00   5.00 5-McGhee-Jackson vs 7-Holt-Carter
        200    4.50   1.50 6-Thomas-Thomas vs 2-Nelson-Colter
        420    3.00   3.00 7-Patterson-Bilek vs 4-Wright-Bradford
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   1.00 1-Hunter-Doggett vs 6-Bilek-Paul
  170          3.00   3.00 2-Pinkney-Hampton vs 1-Young-Calgie
  170          3.00   3.00 3-Vinson-Eggleston vs 3-Gates-Polley
  140          1.00   5.00 4-Norris-Norris vs 5-Cleveland-Wiley
         50    0.00   6.00 5-McGhee-Jackson vs 7-Holt-Carter
  170          3.00   3.00 6-Thomas-Thomas vs 2-Nelson-Colter
  470          6.00   0.00 7-Patterson-Bilek vs 4-Wright-Bradford
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          6.00   0.00 1-Hunter-Doggett vs 5-Cleveland-Wiley
  620          4.50   1.50 2-Pinkney-Hampton vs 7-Holt-Carter
  620          4.50   1.50 3-Vinson-Eggleston vs 2-Nelson-Colter
  170          2.50   3.50 4-Norris-Norris vs 4-Wright-Bradford
  100          1.00   5.00 5-McGhee-Jackson vs 6-Bilek-Paul
        100    0.00   6.00 6-Thomas-Thomas vs 1-Young-Calgie
  170          2.50   3.50 7-Patterson-Bilek vs 3-Gates-Polley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.00   3.00 1-Hunter-Doggett vs 5-Cleveland-Wiley
  520          5.50   0.50 2-Pinkney-Hampton vs 7-Holt-Carter
  480          0.50   5.50 3-Vinson-Eggleston vs 2-Nelson-Colter
  520          5.50   0.50 4-Norris-Norris vs 4-Wright-Bradford
  480          0.50   5.50 5-McGhee-Jackson vs 6-Bilek-Paul
  510          3.00   3.00 6-Thomas-Thomas vs 1-Young-Calgie
  510          3.00   3.00 7-Patterson-Bilek vs 3-Gates-Polley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   6.00 1-Hunter-Doggett vs 5-Cleveland-Wiley
  150          2.00   4.00 2-Pinkney-Hampton vs 7-Holt-Carter
  150          2.00   4.00 3-Vinson-Eggleston vs 2-Nelson-Colter
  600          4.50   1.50 4-Norris-Norris vs 4-Wright-Bradford
  630          6.00   0.00 5-McGhee-Jackson vs 6-Bilek-Paul
  600          4.50   1.50 6-Thomas-Thomas vs 1-Young-Calgie
  150          2.00   4.00 7-Patterson-Bilek vs 3-Gates-Polley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   2.00 1-Hunter-Doggett vs 4-Wright-Bradford
        200    1.50   4.50 2-Pinkney-Hampton vs 6-Bilek-Paul
        140    3.00   3.00 3-Vinson-Eggleston vs 1-Young-Calgie
        300    0.00   6.00 4-Norris-Norris vs 3-Gates-Polley
        100    5.50   0.50 5-McGhee-Jackson vs 5-Cleveland-Wiley
        100    5.50   0.50 6-Thomas-Thomas vs 7-Holt-Carter
        200    1.50   4.50 7-Patterson-Bilek vs 2-Nelson-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   3.50 1-Hunter-Doggett vs 4-Wright-Bradford
  100          6.00   0.00 2-Pinkney-Hampton vs 6-Bilek-Paul
   50          5.00   1.00 3-Vinson-Eggleston vs 1-Young-Calgie
        460    1.00   5.00 4-Norris-Norris vs 3-Gates-Polley
        450    2.50   3.50 5-McGhee-Jackson vs 5-Cleveland-Wiley
        480    0.00   6.00 6-Thomas-Thomas vs 7-Holt-Carter
        200    4.00   2.00 7-Patterson-Bilek vs 2-Nelson-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Hunter-Doggett vs 4-Wright-Bradford
  120          2.00   4.00 2-Pinkney-Hampton vs 6-Bilek-Paul
  170          4.00   2.00 3-Vinson-Eggleston vs 1-Young-Calgie
        100    0.00   6.00 4-Norris-Norris vs 3-Gates-Polley
  120          2.00   4.00 5-McGhee-Jackson vs 5-Cleveland-Wiley
  600          6.00   0.00 6-Thomas-Thomas vs 7-Holt-Carter
  120          2.00   4.00 7-Patterson-Bilek vs 2-Nelson-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Hunter-Doggett vs 3-Gates-Polley
        100    3.00   3.00 2-Pinkney-Hampton vs 5-Cleveland-Wiley
        150    1.00   5.00 3-Vinson-Eggleston vs 7-Holt-Carter
  130          5.00   1.00 4-Norris-Norris vs 2-Nelson-Colter
        100    3.00   3.00 5-McGhee-Jackson vs 4-Wright-Bradford
        800    0.00   6.00 6-Thomas-Thomas vs 6-Bilek-Paul
  300          6.00   0.00 7-Patterson-Bilek vs 1-Young-Calgie
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   2.00 1-Hunter-Doggett vs 3-Gates-Polley
  480          5.50   0.50 2-Pinkney-Hampton vs 5-Cleveland-Wiley
        100    0.00   6.00 3-Vinson-Eggleston vs 7-Holt-Carter
  480          5.50   0.50 4-Norris-Norris vs 2-Nelson-Colter
  230          2.00   4.00 5-McGhee-Jackson vs 4-Wright-Bradford
  430          3.00   3.00 6-Thomas-Thomas vs 6-Bilek-Paul
  200          1.00   5.00 7-Patterson-Bilek vs 1-Young-Calgie
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.00   1.00 1-Hunter-Doggett vs 3-Gates-Polley
        100    1.00   5.00 2-Pinkney-Hampton vs 5-Cleveland-Wiley
  100          2.00   4.00 3-Vinson-Eggleston vs 7-Holt-Carter
  150          3.50   2.50 4-Norris-Norris vs 2-Nelson-Colter
  150          3.50   2.50 5-McGhee-Jackson vs 4-Wright-Bradford
        140    0.00   6.00 6-Thomas-Thomas vs 6-Bilek-Paul
  750          6.00   0.00 7-Patterson-Bilek vs 1-Young-Calgie
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   3.00 1-Hunter-Doggett vs 2-Nelson-Colter
  300          5.00   1.00 2-Pinkney-Hampton vs 4-Wright-Bradford
         90    1.00   5.00 3-Vinson-Eggleston vs 6-Bilek-Paul
  100          2.00   4.00 4-Norris-Norris vs 1-Young-Calgie
        110    0.00   6.00 5-McGhee-Jackson vs 3-Gates-Polley
  400          6.00   0.00 6-Thomas-Thomas vs 5-Cleveland-Wiley
  200          4.00   2.00 7-Patterson-Bilek vs 7-Holt-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   0.50 1-Hunter-Doggett vs 2-Nelson-Colter
        110    3.00   3.00 2-Pinkney-Hampton vs 4-Wright-Bradford
  200          5.50   0.50 3-Vinson-Eggleston vs 6-Bilek-Paul
  100          4.00   2.00 4-Norris-Norris vs 1-Young-Calgie
        170    0.00   6.00 5-McGhee-Jackson vs 3-Gates-Polley
        140    1.00   5.00 6-Thomas-Thomas vs 5-Cleveland-Wiley
        120    2.00   4.00 7-Patterson-Bilek vs 7-Holt-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Hunter-Doggett vs 2-Nelson-Colter
   90          4.50   1.50 2-Pinkney-Hampton vs 4-Wright-Bradford
   50          3.00   3.00 3-Vinson-Eggleston vs 6-Bilek-Paul
        200    0.00   6.00 4-Norris-Norris vs 1-Young-Calgie
  100          6.00   0.00 5-McGhee-Jackson vs 3-Gates-Polley
   90          4.50   1.50 6-Thomas-Thomas vs 5-Cleveland-Wiley
        110    1.00   5.00 7-Patterson-Bilek vs 7-Holt-Carter
----------------------------------------------------------------------