Go Back

Fantastics

Monday, April 4, 2016

 

EVENT>Fantastic Open Pair      |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2016      |SANCTION>000       | 04/04/2016 16:08|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Championship (Open)     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Tamera Norris          Warren Norris                         76.50  45.54          

 2 Ruth Gholston          Ann Gibson               5/6    3     94.00  55.95  0.73(O) 

 3 Gloria M Rookard       Gloria Avery-Hill                     78.50  46.73          

 4 Winifred Wright        Opal C Taylor             4     2     99.00  58.93  1.11(O) 

 5 Sheldon Benton         Juanita Brown                         90.50  53.87          

 6 Henry Wiley            Georgia Doggett          2/3    1    100.00  59.52  1.73(O) 

 7 Margaret Banks         Pamela Prince                         57.50  34.23          

 8 Beverly Thomas         Barbara Eggleston                     76.00  45.24          


                                          Totals               672.00       
EVENT>Fantastic Open Pair      |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2016      |SANCTION>000       | 04/04/2016 16:08|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Championship (Open)     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Ruth Addis             Katrina Paster                        66.50  39.58          

 2 Ellen White            Anita Priah                           60.50  36.01          

 3 Wilhelmenia Jackson    Lillian Hale                          90.00  53.57          

 4 Gertrude G Blalock     Shirlene Collier         5/6    3     94.00  55.95  0.73(O) 

 5 Yvonne Paul            Rhonda Williams           1     1    111.50  66.37  2.63(O) 

 6 Verlene Patton         Betty J Whitlock                      76.50  45.54          

 7 Al Crump Madison       Paul Smith               2/3    2    100.00  59.52  1.73(O) 

 8 Julia Bell             Lori Boys                             73.00  43.45          


                                          Totals               672.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Norris-Norris vs 1-Addis-Paster
        420    1.00   6.00 2-Gholston-Gibson vs 3-Jackson-Hale
        420    1.00   6.00 3-Rookard-Avery-Hill vs 5-Paul-Williams
        420    1.00   6.00 4-Wright-Taylor vs 7-Madison-Smith
   50          6.00   1.00 5-Benton-Brown vs 2-White-Priah
   50          6.00   1.00 6-Wiley-Doggett vs 4-Blalock-Collier
        140    3.50   3.50 7-Banks-Prince vs 6-Patton-Whitlock
        140    3.50   3.50 8-Thomas-Eggleston vs 8-Bell-Boys
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   0.50 1-Norris-Norris vs 1-Addis-Paster
  100          2.50   4.50 2-Gholston-Gibson vs 3-Jackson-Hale
  140          5.00   2.00 3-Rookard-Avery-Hill vs 5-Paul-Williams
  170          6.50   0.50 4-Wright-Taylor vs 7-Madison-Smith
  110          4.00   3.00 5-Benton-Brown vs 2-White-Priah
  100          2.50   4.50 6-Wiley-Doggett vs 4-Blalock-Collier
        100    0.00   7.00 7-Banks-Prince vs 6-Patton-Whitlock
    PASS       1.00   6.00 8-Thomas-Eggleston vs 8-Bell-Boys
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Norris-Norris vs 1-Addis-Paster
  140          7.00   0.00 2-Gholston-Gibson vs 3-Jackson-Hale
  110          5.00   2.00 3-Rookard-Avery-Hill vs 5-Paul-Williams
        120    1.00   6.00 4-Wright-Taylor vs 7-Madison-Smith
        150    0.00   7.00 5-Benton-Brown vs 2-White-Priah
  100          3.00   4.00 6-Wiley-Doggett vs 4-Blalock-Collier
  110          5.00   2.00 7-Banks-Prince vs 6-Patton-Whitlock
  110          5.00   2.00 8-Thomas-Eggleston vs 8-Bell-Boys
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    4.00   3.00 1-Norris-Norris vs 8-Bell-Boys
        130    6.50   0.50 2-Gholston-Gibson vs 2-White-Priah
        400    3.00   4.00 3-Rookard-Avery-Hill vs 4-Blalock-Collier
        130    6.50   0.50 4-Wright-Taylor vs 6-Patton-Whitlock
        200    5.00   2.00 5-Benton-Brown vs 1-Addis-Paster
        640    0.00   7.00 6-Wiley-Doggett vs 3-Jackson-Hale
        630    1.50   5.50 7-Banks-Prince vs 5-Paul-Williams
        630    1.50   5.50 8-Thomas-Eggleston vs 7-Madison-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Norris-Norris vs 8-Bell-Boys
  170          6.00   1.00 2-Gholston-Gibson vs 2-White-Priah
  120          4.00   3.00 3-Rookard-Avery-Hill vs 4-Blalock-Collier
        100    1.50   5.50 4-Wright-Taylor vs 6-Patton-Whitlock
  120          4.00   3.00 5-Benton-Brown vs 1-Addis-Paster
  600          7.00   0.00 6-Wiley-Doggett vs 3-Jackson-Hale
        300    0.00   7.00 7-Banks-Prince vs 5-Paul-Williams
  120          4.00   3.00 8-Thomas-Eggleston vs 7-Madison-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   3.00 1-Norris-Norris vs 8-Bell-Boys
        110    2.00   5.00 2-Gholston-Gibson vs 2-White-Priah
        140    1.00   6.00 3-Rookard-Avery-Hill vs 4-Blalock-Collier
  200          6.50   0.50 4-Wright-Taylor vs 6-Patton-Whitlock
  200          6.50   0.50 5-Benton-Brown vs 1-Addis-Paster
        100    3.00   4.00 6-Wiley-Doggett vs 3-Jackson-Hale
        170    0.00   7.00 7-Banks-Prince vs 5-Paul-Williams
  100          5.00   2.00 8-Thomas-Eggleston vs 7-Madison-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Norris-Norris vs 7-Madison-Smith
  110          1.00   6.00 2-Gholston-Gibson vs 1-Addis-Paster
  130          4.50   2.50 3-Rookard-Avery-Hill vs 3-Jackson-Hale
  130          4.50   2.50 4-Wright-Taylor vs 5-Paul-Williams
  130          4.50   2.50 5-Benton-Brown vs 8-Bell-Boys
  130          4.50   2.50 6-Wiley-Doggett vs 2-White-Priah
  110          1.00   6.00 7-Banks-Prince vs 4-Blalock-Collier
  110          1.00   6.00 8-Thomas-Eggleston vs 6-Patton-Whitlock
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Norris-Norris vs 7-Madison-Smith
  100          3.50   3.50 2-Gholston-Gibson vs 1-Addis-Paster
   50          2.00   5.00 3-Rookard-Avery-Hill vs 3-Jackson-Hale
  100          3.50   3.50 4-Wright-Taylor vs 5-Paul-Williams
  170          6.00   1.00 5-Benton-Brown vs 8-Bell-Boys
  420          7.00   0.00 6-Wiley-Doggett vs 2-White-Priah
  140          5.00   2.00 7-Banks-Prince vs 4-Blalock-Collier
         50    1.00   6.00 8-Thomas-Eggleston vs 6-Patton-Whitlock
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Norris-Norris vs 7-Madison-Smith
   90          5.50   1.50 2-Gholston-Gibson vs 1-Addis-Paster
        140    2.00   5.00 3-Rookard-Avery-Hill vs 3-Jackson-Hale
        170    1.00   6.00 4-Wright-Taylor vs 5-Paul-Williams
   90          5.50   1.50 5-Benton-Brown vs 8-Bell-Boys
  120          7.00   0.00 6-Wiley-Doggett vs 2-White-Priah
        620    0.00   7.00 7-Banks-Prince vs 4-Blalock-Collier
        100    3.00   4.00 8-Thomas-Eggleston vs 6-Patton-Whitlock
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Norris-Norris vs 6-Patton-Whitlock
  100          6.00   1.00 2-Gholston-Gibson vs 8-Bell-Boys
         80    2.50   4.50 3-Rookard-Avery-Hill vs 2-White-Priah
         80    2.50   4.50 4-Wright-Taylor vs 4-Blalock-Collier
        110    0.50   6.50 5-Benton-Brown vs 7-Madison-Smith
  100          6.00   1.00 6-Wiley-Doggett vs 1-Addis-Paster
        110    0.50   6.50 7-Banks-Prince vs 3-Jackson-Hale
    PASS       4.00   3.00 8-Thomas-Eggleston vs 5-Paul-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Norris-Norris vs 6-Patton-Whitlock
         90    4.50   2.50 2-Gholston-Gibson vs 8-Bell-Boys
  110          7.00   0.00 3-Rookard-Avery-Hill vs 2-White-Priah
  100          6.00   1.00 4-Wright-Taylor vs 4-Blalock-Collier
        300    0.00   7.00 5-Benton-Brown vs 7-Madison-Smith
         90    4.50   2.50 6-Wiley-Doggett vs 1-Addis-Paster
        100    2.50   4.50 7-Banks-Prince vs 3-Jackson-Hale
        100    2.50   4.50 8-Thomas-Eggleston vs 5-Paul-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-Norris-Norris vs 6-Patton-Whitlock
  110          7.00   0.00 2-Gholston-Gibson vs 8-Bell-Boys
  100          6.00   1.00 3-Rookard-Avery-Hill vs 2-White-Priah
        180    4.00   3.00 4-Wright-Taylor vs 4-Blalock-Collier
        460    1.00   6.00 5-Benton-Brown vs 7-Madison-Smith
        230    3.00   4.00 6-Wiley-Doggett vs 1-Addis-Paster
        490    0.00   7.00 7-Banks-Prince vs 3-Jackson-Hale
        400    2.00   5.00 8-Thomas-Eggleston vs 5-Paul-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   5.00 1-Norris-Norris vs 5-Paul-Williams
        100    5.00   2.00 2-Gholston-Gibson vs 7-Madison-Smith
  200          7.00   0.00 3-Rookard-Avery-Hill vs 1-Addis-Paster
        130    2.00   5.00 4-Wright-Taylor vs 3-Jackson-Hale
  100          6.00   1.00 5-Benton-Brown vs 6-Patton-Whitlock
        180    0.00   7.00 6-Wiley-Doggett vs 8-Bell-Boys
        130    2.00   5.00 7-Banks-Prince vs 2-White-Priah
        110    4.00   3.00 8-Thomas-Eggleston vs 4-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Norris-Norris vs 5-Paul-Williams
         50    1.50   5.50 2-Gholston-Gibson vs 7-Madison-Smith
  130          6.00   1.00 3-Rookard-Avery-Hill vs 1-Addis-Paster
         50    1.50   5.50 4-Wright-Taylor vs 3-Jackson-Hale
  110          4.00   3.00 5-Benton-Brown vs 6-Patton-Whitlock
  130          6.00   1.00 6-Wiley-Doggett vs 8-Bell-Boys
  130          6.00   1.00 7-Banks-Prince vs 2-White-Priah
         50    1.50   5.50 8-Thomas-Eggleston vs 4-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   6.00 1-Norris-Norris vs 5-Paul-Williams
        140    5.00   2.00 2-Gholston-Gibson vs 7-Madison-Smith
        200    3.00   4.00 3-Rookard-Avery-Hill vs 1-Addis-Paster
        200    3.00   4.00 4-Wright-Taylor vs 3-Jackson-Hale
        400    0.00   7.00 5-Benton-Brown vs 6-Patton-Whitlock
        100    6.50   0.50 6-Wiley-Doggett vs 8-Bell-Boys
        100    6.50   0.50 7-Banks-Prince vs 2-White-Priah
        200    3.00   4.00 8-Thomas-Eggleston vs 4-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   5.50 1-Norris-Norris vs 4-Blalock-Collier
  420          3.00   4.00 2-Gholston-Gibson vs 6-Patton-Whitlock
  200          1.50   5.50 3-Rookard-Avery-Hill vs 8-Bell-Boys
  460          5.00   2.00 4-Wright-Taylor vs 2-White-Priah
        100    0.00   7.00 5-Benton-Brown vs 5-Paul-Williams
  510          7.00   0.00 6-Wiley-Doggett vs 7-Madison-Smith
  450          4.00   3.00 7-Banks-Prince vs 1-Addis-Paster
  480          6.00   1.00 8-Thomas-Eggleston vs 3-Jackson-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Norris-Norris vs 4-Blalock-Collier
  100          6.00   1.00 2-Gholston-Gibson vs 6-Patton-Whitlock
        590    0.00   7.00 3-Rookard-Avery-Hill vs 8-Bell-Boys
   80          5.00   2.00 4-Wright-Taylor vs 2-White-Priah
   50          4.00   3.00 5-Benton-Brown vs 5-Paul-Williams
        110    2.50   4.50 6-Wiley-Doggett vs 7-Madison-Smith
        110    2.50   4.50 7-Banks-Prince vs 1-Addis-Paster
  510          7.00   0.00 8-Thomas-Eggleston vs 3-Jackson-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   3.00 1-Norris-Norris vs 4-Blalock-Collier
  600          7.00   0.00 2-Gholston-Gibson vs 6-Patton-Whitlock
  150          5.50   1.50 3-Rookard-Avery-Hill vs 8-Bell-Boys
  150          5.50   1.50 4-Wright-Taylor vs 2-White-Priah
  110          3.00   4.00 5-Benton-Brown vs 5-Paul-Williams
  100          1.50   5.50 6-Wiley-Doggett vs 7-Madison-Smith
   50          0.00   7.00 7-Banks-Prince vs 1-Addis-Paster
  100          1.50   5.50 8-Thomas-Eggleston vs 3-Jackson-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 1-Norris-Norris vs 3-Jackson-Hale
   90          6.00   1.00 2-Gholston-Gibson vs 5-Paul-Williams
        100    1.00   6.00 3-Rookard-Avery-Hill vs 7-Madison-Smith
   90          6.00   1.00 4-Wright-Taylor vs 1-Addis-Paster
    PASS       4.00   3.00 5-Benton-Brown vs 4-Blalock-Collier
   90          6.00   1.00 6-Wiley-Doggett vs 6-Patton-Whitlock
         50    2.50   4.50 7-Banks-Prince vs 8-Bell-Boys
        150    0.00   7.00 8-Thomas-Eggleston vs 2-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   5.00 1-Norris-Norris vs 3-Jackson-Hale
        150    0.00   7.00 2-Gholston-Gibson vs 5-Paul-Williams
        140    1.00   6.00 3-Rookard-Avery-Hill vs 7-Madison-Smith
  200          7.00   0.00 4-Wright-Taylor vs 1-Addis-Paster
  170          6.00   1.00 5-Benton-Brown vs 4-Blalock-Collier
        110    3.00   4.00 6-Wiley-Doggett vs 6-Patton-Whitlock
        100    4.00   3.00 7-Banks-Prince vs 8-Bell-Boys
  110          5.00   2.00 8-Thomas-Eggleston vs 2-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          5.00   2.00 1-Norris-Norris vs 3-Jackson-Hale
  680          2.00   5.00 2-Gholston-Gibson vs 5-Paul-Williams
  200          1.00   6.00 3-Rookard-Avery-Hill vs 7-Madison-Smith
  690          3.00   4.00 4-Wright-Taylor vs 1-Addis-Paster
  720          5.00   2.00 5-Benton-Brown vs 4-Blalock-Collier
 1470          7.00   0.00 6-Wiley-Doggett vs 6-Patton-Whitlock
  170          0.00   7.00 7-Banks-Prince vs 8-Bell-Boys
  720          5.00   2.00 8-Thomas-Eggleston vs 2-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Norris-Norris vs 2-White-Priah
        200    0.00   7.00 2-Gholston-Gibson vs 4-Blalock-Collier
  300          6.00   1.00 3-Rookard-Avery-Hill vs 6-Patton-Whitlock
  200          5.00   2.00 4-Wright-Taylor vs 8-Bell-Boys
  110          4.00   3.00 5-Benton-Brown vs 3-Jackson-Hale
        100    2.50   4.50 6-Wiley-Doggett vs 5-Paul-Williams
  400          7.00   0.00 7-Banks-Prince vs 7-Madison-Smith
        110    1.00   6.00 8-Thomas-Eggleston vs 1-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   6.00 1-Norris-Norris vs 2-White-Priah
        150    3.00   4.00 2-Gholston-Gibson vs 4-Blalock-Collier
        170    2.00   5.00 3-Rookard-Avery-Hill vs 6-Patton-Whitlock
        140    4.50   2.50 4-Wright-Taylor vs 8-Bell-Boys
        130    6.00   1.00 5-Benton-Brown vs 3-Jackson-Hale
        140    4.50   2.50 6-Wiley-Doggett vs 5-Paul-Williams
        690    0.00   7.00 7-Banks-Prince vs 7-Madison-Smith
        110    7.00   0.00 8-Thomas-Eggleston vs 1-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.50   1.50 1-Norris-Norris vs 2-White-Priah
  420          3.00   4.00 2-Gholston-Gibson vs 4-Blalock-Collier
  400          1.50   5.50 3-Rookard-Avery-Hill vs 6-Patton-Whitlock
  490          7.00   0.00 4-Wright-Taylor vs 8-Bell-Boys
  460          5.50   1.50 5-Benton-Brown vs 3-Jackson-Hale
  240          0.00   7.00 6-Wiley-Doggett vs 5-Paul-Williams
  430          4.00   3.00 7-Banks-Prince vs 7-Madison-Smith
  400          1.50   5.50 8-Thomas-Eggleston vs 1-Addis-Paster
----------------------------------------------------------------------