Go Back

McGhee

Friday, April 8, 2016

 

EVENT>McGhee/Premier Club Game |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 8, 2016      |SANCTION>134       | 04/08/2016 22:41|EVENT CODE>MOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>None           |TOURN>City
------------ --------- ------------------------- -------------------------------
PAIRS>  5                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Sheldon Benton         Juanita Brown            2     42.00  52.50  0.35 

 2 Jean Pinkney           William Hampton          1     44.00  55.00  0.50 

 3 Lily Cleveland         Florence L Carter              40.00  50.00       

 4 Tamera Norris          Warren Norris                  32.50  40.63       

 5 Michael Holt           Georgia Doggett                41.50  51.88       


                                          Totals        200.00       
EVENT>McGhee/Premier Club Game |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 8, 2016      |SANCTION>134       | 04/08/2016 22:41|EVENT CODE>MOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>None           |TOURN>City
------------ --------- ------------------------- -------------------------------
PAIRS>  5                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Ruth Addis             Katrina Paster                 28.00  35.00       

 2 Ruth Gholston          Constance M Childress          26.50  33.13       

 3 Vidella Vinson         Barbara Eggleston              37.50  46.88       

 4 James Hunter           Geraldean Jones          1     56.00  70.00  0.50 

 5 Henry Wiley            Paul Smith               2     52.00  65.00  0.35 


                                          Totals        200.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Benton-Brown vs 1-Addis-Paster
        100    2.00   2.00 2-Pinkney-Hampton vs 3-Vinson-Eggleston
        140    0.00   4.00 3-Cleveland-Carter vs 5-Wiley-Smith
  170          4.00   0.00 4-Norris-Norris vs 2-Gholston-Childress
        110    1.00   3.00 5-Holt-Doggett vs 4-Hunter-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Benton-Brown vs 1-Addis-Paster
         90    1.00   3.00 2-Pinkney-Hampton vs 3-Vinson-Eggleston
        120    0.00   4.00 3-Cleveland-Carter vs 5-Wiley-Smith
  170          4.00   0.00 4-Norris-Norris vs 2-Gholston-Childress
  100          2.00   2.00 5-Holt-Doggett vs 4-Hunter-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   0.50 1-Benton-Brown vs 1-Addis-Paster
        150    3.50   0.50 2-Pinkney-Hampton vs 3-Vinson-Eggleston
        650    0.50   3.50 3-Cleveland-Carter vs 5-Wiley-Smith
        620    2.00   2.00 4-Norris-Norris vs 2-Gholston-Childress
        650    0.50   3.50 5-Holt-Doggett vs 4-Hunter-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Benton-Brown vs 1-Addis-Paster
        200    2.50   1.50 2-Pinkney-Hampton vs 3-Vinson-Eggleston
        660    0.00   4.00 3-Cleveland-Carter vs 5-Wiley-Smith
        200    2.50   1.50 4-Norris-Norris vs 2-Gholston-Childress
        620    1.00   3.00 5-Holt-Doggett vs 4-Hunter-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 1-Benton-Brown vs 5-Wiley-Smith
        100    2.50   1.50 2-Pinkney-Hampton vs 2-Gholston-Childress
        100    2.50   1.50 3-Cleveland-Carter vs 4-Hunter-Jones
        100    2.50   1.50 4-Norris-Norris vs 1-Addis-Paster
        200    0.00   4.00 5-Holt-Doggett vs 3-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 1-Benton-Brown vs 5-Wiley-Smith
  170          0.50   3.50 2-Pinkney-Hampton vs 2-Gholston-Childress
  180          2.00   2.00 3-Cleveland-Carter vs 4-Hunter-Jones
  170          0.50   3.50 4-Norris-Norris vs 1-Addis-Paster
  430          3.50   0.50 5-Holt-Doggett vs 3-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Benton-Brown vs 5-Wiley-Smith
  620          2.50   1.50 2-Pinkney-Hampton vs 2-Gholston-Childress
  630          4.00   0.00 3-Cleveland-Carter vs 4-Hunter-Jones
        200    0.00   4.00 4-Norris-Norris vs 1-Addis-Paster
  620          2.50   1.50 5-Holt-Doggett vs 3-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Benton-Brown vs 5-Wiley-Smith
   50          3.50   0.50 2-Pinkney-Hampton vs 2-Gholston-Childress
        400    0.00   4.00 3-Cleveland-Carter vs 4-Hunter-Jones
        170    2.00   2.00 4-Norris-Norris vs 1-Addis-Paster
   50          3.50   0.50 5-Holt-Doggett vs 3-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   4.00 1-Benton-Brown vs 4-Hunter-Jones
  400          2.50   1.50 2-Pinkney-Hampton vs 1-Addis-Paster
  400          2.50   1.50 3-Cleveland-Carter vs 3-Vinson-Eggleston
  400          2.50   1.50 4-Norris-Norris vs 5-Wiley-Smith
  400          2.50   1.50 5-Holt-Doggett vs 2-Gholston-Childress
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 1-Benton-Brown vs 4-Hunter-Jones
        120    4.00   0.00 2-Pinkney-Hampton vs 1-Addis-Paster
        620    2.00   2.00 3-Cleveland-Carter vs 3-Vinson-Eggleston
        620    2.00   2.00 4-Norris-Norris vs 5-Wiley-Smith
        620    2.00   2.00 5-Holt-Doggett vs 2-Gholston-Childress
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   4.00 1-Benton-Brown vs 4-Hunter-Jones
  100          4.00   0.00 2-Pinkney-Hampton vs 1-Addis-Paster
        400    1.00   3.00 3-Cleveland-Carter vs 3-Vinson-Eggleston
   50          2.50   1.50 4-Norris-Norris vs 5-Wiley-Smith
   50          2.50   1.50 5-Holt-Doggett vs 2-Gholston-Childress
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 1-Benton-Brown vs 4-Hunter-Jones
        170    1.50   2.50 2-Pinkney-Hampton vs 1-Addis-Paster
        140    3.50   0.50 3-Cleveland-Carter vs 3-Vinson-Eggleston
        420    0.00   4.00 4-Norris-Norris vs 5-Wiley-Smith
        140    3.50   0.50 5-Holt-Doggett vs 2-Gholston-Childress
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    4.00   0.00 1-Benton-Brown vs 3-Vinson-Eggleston
       2220    0.00   4.00 2-Pinkney-Hampton vs 5-Wiley-Smith
        720    2.50   1.50 3-Cleveland-Carter vs 2-Gholston-Childress
       1470    1.00   3.00 4-Norris-Norris vs 4-Hunter-Jones
        720    2.50   1.50 5-Holt-Doggett vs 1-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Benton-Brown vs 3-Vinson-Eggleston
  150          3.50   0.50 2-Pinkney-Hampton vs 5-Wiley-Smith
  100          1.50   2.50 3-Cleveland-Carter vs 2-Gholston-Childress
   50          0.00   4.00 4-Norris-Norris vs 4-Hunter-Jones
  150          3.50   0.50 5-Holt-Doggett vs 1-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   2.50 1-Benton-Brown vs 3-Vinson-Eggleston
        110    3.00   1.00 2-Pinkney-Hampton vs 5-Wiley-Smith
  140          4.00   0.00 3-Cleveland-Carter vs 2-Gholston-Childress
        510    0.00   4.00 4-Norris-Norris vs 4-Hunter-Jones
        200    1.50   2.50 5-Holt-Doggett vs 1-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Benton-Brown vs 3-Vinson-Eggleston
        600    0.00   4.00 2-Pinkney-Hampton vs 5-Wiley-Smith
  200          3.50   0.50 3-Cleveland-Carter vs 2-Gholston-Childress
        140    1.00   3.00 4-Norris-Norris vs 4-Hunter-Jones
  200          3.50   0.50 5-Holt-Doggett vs 1-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   1.50 1-Benton-Brown vs 2-Gholston-Childress
  120          2.50   1.50 2-Pinkney-Hampton vs 4-Hunter-Jones
         50    1.00   3.00 3-Cleveland-Carter vs 1-Addis-Paster
        100    0.00   4.00 4-Norris-Norris vs 3-Vinson-Eggleston
  400          4.00   0.00 5-Holt-Doggett vs 5-Wiley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 1-Benton-Brown vs 2-Gholston-Childress
        110    1.00   3.00 2-Pinkney-Hampton vs 4-Hunter-Jones
  110          3.50   0.50 3-Cleveland-Carter vs 1-Addis-Paster
        100    2.00   2.00 4-Norris-Norris vs 3-Vinson-Eggleston
        200    0.00   4.00 5-Holt-Doggett vs 5-Wiley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Benton-Brown vs 2-Gholston-Childress
  460          3.50   0.50 2-Pinkney-Hampton vs 4-Hunter-Jones
  460          3.50   0.50 3-Cleveland-Carter vs 1-Addis-Paster
  430          1.50   2.50 4-Norris-Norris vs 3-Vinson-Eggleston
  430          1.50   2.50 5-Holt-Doggett vs 5-Wiley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Benton-Brown vs 2-Gholston-Childress
        110    0.50   3.50 2-Pinkney-Hampton vs 4-Hunter-Jones
  100          2.50   1.50 3-Cleveland-Carter vs 1-Addis-Paster
  100          2.50   1.50 4-Norris-Norris vs 3-Vinson-Eggleston
        110    0.50   3.50 5-Holt-Doggett vs 5-Wiley-Smith
----------------------------------------------------------------------