Go Back

Fantastics

Monday, April 11, 2016

 


EVENT>Fantastic Open Pair      |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 11, 2016     |SANCTION>GL16-2/5  | 04/11/2016 16:05|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 James Hunter           Geraldean Jones           3     1     87.43  60.72  5.43(O) 

 2 Ruth Gholston          Ann Gibson                            60.00  41.67          

 3 Gloria M Rookard       Gloria Avery-Hill                     63.43  44.05          

 4 Tamera Norris          Warren Norris                  3/4    74.86  51.99  0.56(S) 

 5 Betty J Whitlock       Lorraine Calgie                       68.57  47.62          

 6 Ruth Addis             Katrina Paster                 3/4    74.86  51.99  0.56(S) 

 7 Winifred Wright        Opal C Taylor             4     2     75.43  52.38  4.07(O) 

 8 Sheldon Benton         Juanita Brown                         71.43  49.60          


                                          Totals               576.01       
EVENT>Fantastic Open Pair      |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 11, 2016     |SANCTION>GL16-2/5  | 04/11/2016 16:05|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Georgia Doggett        Henry Wiley               1     1    104.50  72.57  9.65(O) 

 2 Sonja Banks            Ruby Courtland                        67.00  46.53          

 3 Al Crump Madison       Paul Smith                            64.00  44.44          

 4 Beverly Thomas         Barbara Eggleston               3     69.50  48.26  0.66(S) 

 5 Ellen White            Anita Priah                           43.50  30.21          

 6 Gertrude G Blalock     Shirlene Collier                      66.50  46.18          

 7 Olivia J Gates         Lillian Hale              2     2     89.00  61.81  7.24(O) 




                                          Totals               504.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Hunter-Jones vs 1-Doggett-Wiley
        420    0.50   5.50 2-Gholston-Gibson vs 3-Madison-Smith
  110          6.00   0.00 3-Rookard-Avery-Hill vs 5-White-Priah
        140    3.00   3.00 4-Norris-Norris vs 7-Gates-Hale
         50    5.00   1.00 5-Whitlock-Calgie vs 2-Banks-Courtland
        420    0.50   5.50 6-Addis-Paster vs 4-Thomas-Eggleston
        140    3.00   3.00 7-Wright-Taylor vs 6-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   1.00 1-Hunter-Jones vs 1-Doggett-Wiley
  100          6.00   0.00 2-Gholston-Gibson vs 3-Madison-Smith
   80          4.00   2.00 3-Rookard-Avery-Hill vs 5-White-Priah
   50          3.00   3.00 4-Norris-Norris vs 7-Gates-Hale
        100    2.00   4.00 5-Whitlock-Calgie vs 2-Banks-Courtland
        200    0.00   6.00 6-Addis-Paster vs 4-Thomas-Eggleston
        110    1.00   5.00 7-Wright-Taylor vs 6-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   6.00 1-Hunter-Jones vs 1-Doggett-Wiley
  300          6.00   0.00 2-Gholston-Gibson vs 3-Madison-Smith
  100          4.00   2.00 3-Rookard-Avery-Hill vs 5-White-Priah
        660    1.00   5.00 4-Norris-Norris vs 7-Gates-Hale
        110    2.00   4.00 5-Whitlock-Calgie vs 2-Banks-Courtland
  100          4.00   2.00 6-Addis-Paster vs 4-Thomas-Eggleston
  100          4.00   2.00 7-Wright-Taylor vs 6-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   5.50 2-Gholston-Gibson vs 2-Banks-Courtland
  200          4.50   1.50 3-Rookard-Avery-Hill vs 4-Thomas-Eggleston
        110    0.50   5.50 4-Norris-Norris vs 6-Blalock-Collier
  100          2.00   4.00 5-Whitlock-Calgie vs 1-Doggett-Wiley
  200          4.50   1.50 6-Addis-Paster vs 3-Madison-Smith
  110          3.00   3.00 7-Wright-Taylor vs 5-White-Priah
  300          6.00   0.00 8-Benton-Brown vs 7-Gates-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 2-Gholston-Gibson vs 2-Banks-Courtland
  620          1.00   5.00 3-Rookard-Avery-Hill vs 4-Thomas-Eggleston
  650          3.00   3.00 4-Norris-Norris vs 6-Blalock-Collier
  680          5.50   0.50 5-Whitlock-Calgie vs 1-Doggett-Wiley
  650          3.00   3.00 6-Addis-Paster vs 3-Madison-Smith
  650          3.00   3.00 7-Wright-Taylor vs 5-White-Priah
  680          5.50   0.50 8-Benton-Brown vs 7-Gates-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 2-Gholston-Gibson vs 2-Banks-Courtland
         50    1.50   4.50 3-Rookard-Avery-Hill vs 4-Thomas-Eggleston
  200          6.00   0.00 4-Norris-Norris vs 6-Blalock-Collier
        110    0.00   6.00 5-Whitlock-Calgie vs 1-Doggett-Wiley
  100          4.00   2.00 6-Addis-Paster vs 3-Madison-Smith
  120          5.00   1.00 7-Wright-Taylor vs 5-White-Priah
   90          3.00   3.00 8-Benton-Brown vs 7-Gates-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   1.50 1-Hunter-Jones vs 7-Gates-Hale
        500    0.00   6.00 2-Gholston-Gibson vs 1-Doggett-Wiley
  150          2.00   4.00 3-Rookard-Avery-Hill vs 3-Madison-Smith
  600          4.50   1.50 4-Norris-Norris vs 5-White-Priah
  600          4.50   1.50 6-Addis-Paster vs 2-Banks-Courtland
  600          4.50   1.50 7-Wright-Taylor vs 4-Thomas-Eggleston
  100          1.00   5.00 8-Benton-Brown vs 6-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   6.00 1-Hunter-Jones vs 7-Gates-Hale
        450    1.50   4.50 2-Gholston-Gibson vs 1-Doggett-Wiley
        430    3.00   3.00 3-Rookard-Avery-Hill vs 3-Madison-Smith
        420    4.50   1.50 4-Norris-Norris vs 5-White-Priah
        100    6.00   0.00 6-Addis-Paster vs 2-Banks-Courtland
        450    1.50   4.50 7-Wright-Taylor vs 4-Thomas-Eggleston
        420    4.50   1.50 8-Benton-Brown vs 6-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Hunter-Jones vs 7-Gates-Hale
         90    0.50   5.50 2-Gholston-Gibson vs 1-Doggett-Wiley
         90    0.50   5.50 3-Rookard-Avery-Hill vs 3-Madison-Smith
         50    2.50   3.50 4-Norris-Norris vs 5-White-Priah
   90          4.00   2.00 6-Addis-Paster vs 2-Banks-Courtland
  300          6.00   0.00 7-Wright-Taylor vs 4-Thomas-Eggleston
  100          5.00   1.00 8-Benton-Brown vs 6-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   0.00 1-Hunter-Jones vs 6-Blalock-Collier
        620    3.00   3.00 3-Rookard-Avery-Hill vs 2-Banks-Courtland
        620    3.00   3.00 4-Norris-Norris vs 4-Thomas-Eggleston
        650    0.50   5.50 5-Whitlock-Calgie vs 7-Gates-Hale
        650    0.50   5.50 6-Addis-Paster vs 1-Doggett-Wiley
        600    5.00   1.00 7-Wright-Taylor vs 3-Madison-Smith
        620    3.00   3.00 8-Benton-Brown vs 5-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Hunter-Jones vs 6-Blalock-Collier
  150          5.00   1.00 3-Rookard-Avery-Hill vs 2-Banks-Courtland
   90          2.50   3.50 4-Norris-Norris vs 4-Thomas-Eggleston
        110    0.00   6.00 5-Whitlock-Calgie vs 7-Gates-Hale
   90          2.50   3.50 6-Addis-Paster vs 1-Doggett-Wiley
    PASS       1.00   5.00 7-Wright-Taylor vs 3-Madison-Smith
  150          5.00   1.00 8-Benton-Brown vs 5-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   2.50 1-Hunter-Jones vs 6-Blalock-Collier
        100    1.00   5.00 3-Rookard-Avery-Hill vs 2-Banks-Courtland
  130          3.50   2.50 4-Norris-Norris vs 4-Thomas-Eggleston
  140          5.00   1.00 5-Whitlock-Calgie vs 7-Gates-Hale
        800    0.00   6.00 6-Addis-Paster vs 1-Doggett-Wiley
  870          6.00   0.00 7-Wright-Taylor vs 3-Madison-Smith
  110          2.00   4.00 8-Benton-Brown vs 5-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   2.00 1-Hunter-Jones vs 5-White-Priah
        200    1.50   4.50 2-Gholston-Gibson vs 7-Gates-Hale
        680    0.00   6.00 3-Rookard-Avery-Hill vs 1-Doggett-Wiley
        200    1.50   4.50 4-Norris-Norris vs 3-Madison-Smith
        140    6.00   0.00 5-Whitlock-Calgie vs 6-Blalock-Collier
        170    4.00   2.00 7-Wright-Taylor vs 2-Banks-Courtland
        170    4.00   2.00 8-Benton-Brown vs 4-Thomas-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   2.00 1-Hunter-Jones vs 5-White-Priah
         50    2.00   4.00 2-Gholston-Gibson vs 7-Gates-Hale
         50    2.00   4.00 3-Rookard-Avery-Hill vs 1-Doggett-Wiley
  420          5.50   0.50 4-Norris-Norris vs 3-Madison-Smith
        110    0.00   6.00 5-Whitlock-Calgie vs 6-Blalock-Collier
  420          5.50   0.50 7-Wright-Taylor vs 2-Banks-Courtland
         50    2.00   4.00 8-Benton-Brown vs 4-Thomas-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.50   0.50 1-Hunter-Jones vs 5-White-Priah
         90    1.00   5.00 2-Gholston-Gibson vs 7-Gates-Hale
  150          2.00   4.00 3-Rookard-Avery-Hill vs 1-Doggett-Wiley
  630          5.50   0.50 4-Norris-Norris vs 3-Madison-Smith
        200    0.00   6.00 5-Whitlock-Calgie vs 6-Blalock-Collier
  600          4.00   2.00 7-Wright-Taylor vs 2-Banks-Courtland
  210          3.00   3.00 8-Benton-Brown vs 4-Thomas-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   3.00 1-Hunter-Jones vs 4-Thomas-Eggleston
  420          3.00   3.00 2-Gholston-Gibson vs 6-Blalock-Collier
  450          5.00   1.00 4-Norris-Norris vs 2-Banks-Courtland
         50    0.50   5.50 5-Whitlock-Calgie vs 5-White-Priah
  420          3.00   3.00 6-Addis-Paster vs 7-Gates-Hale
         50    0.50   5.50 7-Wright-Taylor vs 1-Doggett-Wiley
  590          6.00   0.00 8-Benton-Brown vs 3-Madison-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   1.00 1-Hunter-Jones vs 4-Thomas-Eggleston
        150    1.50   4.50 2-Gholston-Gibson vs 6-Blalock-Collier
        140    3.00   3.00 4-Norris-Norris vs 2-Banks-Courtland
        100    6.00   0.00 5-Whitlock-Calgie vs 5-White-Priah
        150    1.50   4.50 6-Addis-Paster vs 7-Gates-Hale
        430    0.00   6.00 7-Wright-Taylor vs 1-Doggett-Wiley
        130    4.00   2.00 8-Benton-Brown vs 3-Madison-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   4.00 1-Hunter-Jones vs 4-Thomas-Eggleston
        400    3.50   2.50 2-Gholston-Gibson vs 6-Blalock-Collier
        460    1.00   5.00 4-Norris-Norris vs 2-Banks-Courtland
  300          6.00   0.00 5-Whitlock-Calgie vs 5-White-Priah
        400    3.50   2.50 6-Addis-Paster vs 7-Gates-Hale
  100          5.00   1.00 7-Wright-Taylor vs 1-Doggett-Wiley
        490    0.00   6.00 8-Benton-Brown vs 3-Madison-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   6.00 1-Hunter-Jones vs 3-Madison-Smith
        140    4.00   2.00 2-Gholston-Gibson vs 5-White-Priah
        230    1.00   5.00 3-Rookard-Avery-Hill vs 7-Gates-Hale
        200    2.00   4.00 4-Norris-Norris vs 1-Doggett-Wiley
  200          5.00   1.00 5-Whitlock-Calgie vs 4-Thomas-Eggleston
        170    3.00   3.00 6-Addis-Paster vs 6-Blalock-Collier
 1010          6.00   0.00 8-Benton-Brown vs 2-Banks-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   0.50 1-Hunter-Jones vs 3-Madison-Smith
  140          5.50   0.50 2-Gholston-Gibson vs 5-White-Priah
        100    2.50   3.50 3-Rookard-Avery-Hill vs 7-Gates-Hale
        110    1.00   5.00 4-Norris-Norris vs 1-Doggett-Wiley
  110          4.00   2.00 5-Whitlock-Calgie vs 4-Thomas-Eggleston
        100    2.50   3.50 6-Addis-Paster vs 6-Blalock-Collier
        170    0.00   6.00 8-Benton-Brown vs 2-Banks-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          4.00   2.00 1-Hunter-Jones vs 3-Madison-Smith
  710          4.00   2.00 2-Gholston-Gibson vs 5-White-Priah
   50          1.00   5.00 3-Rookard-Avery-Hill vs 7-Gates-Hale
  710          4.00   2.00 4-Norris-Norris vs 1-Doggett-Wiley
  710          4.00   2.00 5-Whitlock-Calgie vs 4-Thomas-Eggleston
  710          4.00   2.00 6-Addis-Paster vs 6-Blalock-Collier
    PASS       0.00   6.00 8-Benton-Brown vs 2-Banks-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   0.50 1-Hunter-Jones vs 2-Banks-Courtland
  110          4.00   2.00 2-Gholston-Gibson vs 4-Thomas-Eggleston
  100          3.00   3.00 3-Rookard-Avery-Hill vs 6-Blalock-Collier
         50    2.00   4.00 5-Whitlock-Calgie vs 3-Madison-Smith
  140          5.50   0.50 6-Addis-Paster vs 5-White-Priah
        150    0.00   6.00 7-Wright-Taylor vs 7-Gates-Hale
        140    1.00   5.00 8-Benton-Brown vs 1-Doggett-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Hunter-Jones vs 2-Banks-Courtland
  100          5.50   0.50 2-Gholston-Gibson vs 4-Thomas-Eggleston
        140    4.00   2.00 3-Rookard-Avery-Hill vs 6-Blalock-Collier
        660    0.00   6.00 5-Whitlock-Calgie vs 3-Madison-Smith
        170    3.00   3.00 6-Addis-Paster vs 5-White-Priah
        620    2.00   4.00 7-Wright-Taylor vs 7-Gates-Hale
        650    1.00   5.00 8-Benton-Brown vs 1-Doggett-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   3.00 1-Hunter-Jones vs 2-Banks-Courtland
        450    0.50   5.50 2-Gholston-Gibson vs 4-Thomas-Eggleston
   50          4.50   1.50 3-Rookard-Avery-Hill vs 6-Blalock-Collier
   50          4.50   1.50 5-Whitlock-Calgie vs 3-Madison-Smith
  100          6.00   0.00 6-Addis-Paster vs 5-White-Priah
        420    2.00   4.00 7-Wright-Taylor vs 7-Gates-Hale
        450    0.50   5.50 8-Benton-Brown vs 1-Doggett-Wiley
----------------------------------------------------------------------