Go Back

Fantastics

Monday, April 25, 2016

 

EVENT>Fantastic Open Pair      |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2016     |SANCTION>000       | 04/25/2016 15:30|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Yvonne Paul            Rhonda Williams          1     87.50  69.44  0.70 

 2 Ruth Gholston          Ann Gibson                     55.50  44.05       

 3 Gloria M Rookard       Gloria Avery-Hill              50.00  39.68       

 4 Opal C Taylor          Winifred Wright                52.00  41.27       

 5 Sheldon Benton         Juanita Brown                  48.50  38.49       

 6 Tamera Norris          Warren Norris            3     72.50  57.54  0.35 

 7 James Hunter           Geraldean Jones          2     75.00  59.52  0.49 


                                          Totals        441.00       
EVENT>Fantastic Open Pair      |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2016     |SANCTION>000       | 04/25/2016 15:30|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Wilhelmenia Jackson    Lillian Hale             1     75.00  59.52  0.70 

 2 Ellen White            Anita Priah             3/4    65.00  51.59  0.30 

 3 Al Crump Madison       Paul Smith              3/4    65.00  51.59  0.30 

 4 Gertrude G Blalock     Shirlene Collier               47.50  37.70       

 5 Ruth Addis             Katrina Paster                 64.50  51.19       

 6 Beverly Thomas         Barbara Eggleston        2     69.50  55.16  0.49 

 7 Sharon Bilek           Olivia J Gates                 54.50  43.25       


                                          Totals        441.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Paul-Williams vs 1-Jackson-Hale
   50          5.00   1.00 2-Gholston-Gibson vs 3-Madison-Smith
         50    3.00   3.00 3-Rookard-Avery-Hill vs 5-Addis-Paster
        110    0.00   6.00 4-Taylor-Wright vs 7-Bilek-Gates
        100    1.00   5.00 5-Benton-Brown vs 2-White-Priah
  140          6.00   0.00 6-Norris-Norris vs 4-Blalock-Collier
         50    3.00   3.00 7-Hunter-Jones vs 6-Thomas-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   0.00 1-Paul-Williams vs 1-Jackson-Hale
         90    1.00   5.00 2-Gholston-Gibson vs 3-Madison-Smith
   90          3.00   3.00 3-Rookard-Avery-Hill vs 5-Addis-Paster
  110          4.00   2.00 4-Taylor-Wright vs 7-Bilek-Gates
        100    0.00   6.00 5-Benton-Brown vs 2-White-Priah
  120          5.00   1.00 6-Norris-Norris vs 4-Blalock-Collier
   50          2.00   4.00 7-Hunter-Jones vs 6-Thomas-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   5.50 1-Paul-Williams vs 1-Jackson-Hale
        140    0.50   5.50 2-Gholston-Gibson vs 3-Madison-Smith
        100    2.00   4.00 3-Rookard-Avery-Hill vs 5-Addis-Paster
         50    3.50   2.50 4-Taylor-Wright vs 7-Bilek-Gates
         50    3.50   2.50 5-Benton-Brown vs 2-White-Priah
  170          6.00   0.00 6-Norris-Norris vs 4-Blalock-Collier
  110          5.00   1.00 7-Hunter-Jones vs 6-Thomas-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  380          6.00   0.00 1-Paul-Williams vs 7-Bilek-Gates
        140    4.50   1.50 2-Gholston-Gibson vs 2-White-Priah
        200    1.50   4.50 3-Rookard-Avery-Hill vs 4-Blalock-Collier
        400    0.00   6.00 4-Taylor-Wright vs 6-Thomas-Eggleston
        170    3.00   3.00 5-Benton-Brown vs 1-Jackson-Hale
        200    1.50   4.50 6-Norris-Norris vs 3-Madison-Smith
        140    4.50   1.50 7-Hunter-Jones vs 5-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          6.00   0.00 1-Paul-Williams vs 7-Bilek-Gates
  140          1.50   4.50 2-Gholston-Gibson vs 2-White-Priah
  110          0.00   6.00 3-Rookard-Avery-Hill vs 4-Blalock-Collier
  150          3.50   2.50 4-Taylor-Wright vs 6-Thomas-Eggleston
  150          3.50   2.50 5-Benton-Brown vs 1-Jackson-Hale
  140          1.50   4.50 6-Norris-Norris vs 3-Madison-Smith
  170          5.00   1.00 7-Hunter-Jones vs 5-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   3.00 1-Paul-Williams vs 7-Bilek-Gates
  130          2.00   4.00 2-Gholston-Gibson vs 2-White-Priah
         50    1.00   5.00 3-Rookard-Avery-Hill vs 4-Blalock-Collier
        140    0.00   6.00 4-Taylor-Wright vs 6-Thomas-Eggleston
  420          5.00   1.00 5-Benton-Brown vs 1-Jackson-Hale
  420          5.00   1.00 6-Norris-Norris vs 3-Madison-Smith
  420          5.00   1.00 7-Hunter-Jones vs 5-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Paul-Williams vs 6-Thomas-Eggleston
        140    3.50   2.50 2-Gholston-Gibson vs 1-Jackson-Hale
  100          5.50   0.50 3-Rookard-Avery-Hill vs 3-Madison-Smith
  100          5.50   0.50 4-Taylor-Wright vs 5-Addis-Paster
        200    1.00   5.00 5-Benton-Brown vs 7-Bilek-Gates
        200    1.00   5.00 6-Norris-Norris vs 2-White-Priah
        140    3.50   2.50 7-Hunter-Jones vs 4-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   2.50 1-Paul-Williams vs 6-Thomas-Eggleston
        150    0.00   6.00 2-Gholston-Gibson vs 1-Jackson-Hale
   50          6.00   0.00 3-Rookard-Avery-Hill vs 3-Madison-Smith
         90    3.50   2.50 4-Taylor-Wright vs 5-Addis-Paster
         50    5.00   1.00 5-Benton-Brown vs 7-Bilek-Gates
        100    2.00   4.00 6-Norris-Norris vs 2-White-Priah
        110    1.00   5.00 7-Hunter-Jones vs 4-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   0.50 1-Paul-Williams vs 6-Thomas-Eggleston
  100          1.50   4.50 2-Gholston-Gibson vs 1-Jackson-Hale
  120          3.50   2.50 3-Rookard-Avery-Hill vs 3-Madison-Smith
  100          1.50   4.50 4-Taylor-Wright vs 5-Addis-Paster
  120          3.50   2.50 5-Benton-Brown vs 7-Bilek-Gates
        150    0.00   6.00 6-Norris-Norris vs 2-White-Priah
  400          5.50   0.50 7-Hunter-Jones vs 4-Blalock-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   2.00 1-Paul-Williams vs 5-Addis-Paster
        200    1.00   5.00 2-Gholston-Gibson vs 7-Bilek-Gates
   90          5.00   1.00 3-Rookard-Avery-Hill vs 2-White-Priah
        100    2.50   3.50 4-Taylor-Wright vs 4-Blalock-Collier
  100          6.00   0.00 5-Benton-Brown vs 6-Thomas-Eggleston
        400    0.00   6.00 6-Norris-Norris vs 1-Jackson-Hale
        100    2.50   3.50 7-Hunter-Jones vs 3-Madison-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   2.00 1-Paul-Williams vs 5-Addis-Paster
  470          6.00   0.00 2-Gholston-Gibson vs 7-Bilek-Gates
        190    3.00   3.00 3-Rookard-Avery-Hill vs 2-White-Priah
        100    5.00   1.00 4-Taylor-Wright vs 4-Blalock-Collier
        800    0.00   6.00 5-Benton-Brown vs 6-Thomas-Eggleston
        420    2.00   4.00 6-Norris-Norris vs 1-Jackson-Hale
        440    1.00   5.00 7-Hunter-Jones vs 3-Madison-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   5.50 1-Paul-Williams vs 5-Addis-Paster
   50          5.50   0.50 2-Gholston-Gibson vs 7-Bilek-Gates
        300    0.50   5.50 3-Rookard-Avery-Hill vs 2-White-Priah
        110    3.50   2.50 4-Taylor-Wright vs 4-Blalock-Collier
        140    2.00   4.00 5-Benton-Brown vs 6-Thomas-Eggleston
   50          5.50   0.50 6-Norris-Norris vs 1-Jackson-Hale
        110    3.50   2.50 7-Hunter-Jones vs 3-Madison-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Paul-Williams vs 4-Blalock-Collier
   90          0.00   6.00 2-Gholston-Gibson vs 6-Thomas-Eggleston
  100          1.50   4.50 3-Rookard-Avery-Hill vs 1-Jackson-Hale
  110          4.00   2.00 4-Taylor-Wright vs 3-Madison-Smith
  100          1.50   4.50 5-Benton-Brown vs 5-Addis-Paster
  110          4.00   2.00 6-Norris-Norris vs 7-Bilek-Gates
  110          4.00   2.00 7-Hunter-Jones vs 2-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   0.50 1-Paul-Williams vs 4-Blalock-Collier
  110          2.50   3.50 2-Gholston-Gibson vs 6-Thomas-Eggleston
  110          2.50   3.50 3-Rookard-Avery-Hill vs 1-Jackson-Hale
  120          4.00   2.00 4-Taylor-Wright vs 3-Madison-Smith
         50    0.50   5.50 5-Benton-Brown vs 5-Addis-Paster
         50    0.50   5.50 6-Norris-Norris vs 7-Bilek-Gates
  170          5.50   0.50 7-Hunter-Jones vs 2-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Paul-Williams vs 4-Blalock-Collier
        110    0.00   6.00 2-Gholston-Gibson vs 6-Thomas-Eggleston
         80    1.00   5.00 3-Rookard-Avery-Hill vs 1-Jackson-Hale
  100          2.50   3.50 4-Taylor-Wright vs 3-Madison-Smith
  100          2.50   3.50 5-Benton-Brown vs 5-Addis-Paster
  500          6.00   0.00 6-Norris-Norris vs 7-Bilek-Gates
  140          4.00   2.00 7-Hunter-Jones vs 2-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Paul-Williams vs 3-Madison-Smith
        140    1.00   5.00 2-Gholston-Gibson vs 5-Addis-Paster
  100          4.00   2.00 3-Rookard-Avery-Hill vs 7-Bilek-Gates
        730    0.00   6.00 4-Taylor-Wright vs 2-White-Priah
        110    2.00   4.00 5-Benton-Brown vs 4-Blalock-Collier
  420          6.00   0.00 6-Norris-Norris vs 6-Thomas-Eggleston
        100    3.00   3.00 7-Hunter-Jones vs 1-Jackson-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.50   0.50 1-Paul-Williams vs 3-Madison-Smith
  150          0.50   5.50 2-Gholston-Gibson vs 5-Addis-Paster
  150          0.50   5.50 3-Rookard-Avery-Hill vs 7-Bilek-Gates
  200          2.00   4.00 4-Taylor-Wright vs 2-White-Priah
  400          3.50   2.50 5-Benton-Brown vs 4-Blalock-Collier
  430          5.50   0.50 6-Norris-Norris vs 6-Thomas-Eggleston
  400          3.50   2.50 7-Hunter-Jones vs 1-Jackson-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   6.00 1-Paul-Williams vs 3-Madison-Smith
         90    5.00   1.00 2-Gholston-Gibson vs 5-Addis-Paster
        170    1.50   4.50 3-Rookard-Avery-Hill vs 7-Bilek-Gates
        110    4.00   2.00 4-Taylor-Wright vs 2-White-Priah
        170    1.50   4.50 5-Benton-Brown vs 4-Blalock-Collier
  300          6.00   0.00 6-Norris-Norris vs 6-Thomas-Eggleston
        140    3.00   3.00 7-Hunter-Jones vs 1-Jackson-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.50   0.50 1-Paul-Williams vs 2-White-Priah
        200    5.50   0.50 2-Gholston-Gibson vs 4-Blalock-Collier
        650    3.00   3.00 3-Rookard-Avery-Hill vs 6-Thomas-Eggleston
        680    0.50   5.50 4-Taylor-Wright vs 1-Jackson-Hale
        680    0.50   5.50 5-Benton-Brown vs 3-Madison-Smith
        650    3.00   3.00 6-Norris-Norris vs 5-Addis-Paster
        650    3.00   3.00 7-Hunter-Jones vs 7-Bilek-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 1-Paul-Williams vs 2-White-Priah
  100          5.00   1.00 2-Gholston-Gibson vs 4-Blalock-Collier
        200    0.00   6.00 3-Rookard-Avery-Hill vs 6-Thomas-Eggleston
        130    2.50   3.50 4-Taylor-Wright vs 1-Jackson-Hale
        180    1.00   5.00 5-Benton-Brown vs 3-Madison-Smith
        110    4.00   2.00 6-Norris-Norris vs 5-Addis-Paster
        130    2.50   3.50 7-Hunter-Jones vs 7-Bilek-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   0.00 1-Paul-Williams vs 2-White-Priah
  140          4.00   2.00 2-Gholston-Gibson vs 4-Blalock-Collier
        100    2.00   4.00 3-Rookard-Avery-Hill vs 6-Thomas-Eggleston
        200    0.00   6.00 4-Taylor-Wright vs 1-Jackson-Hale
        100    2.00   4.00 5-Benton-Brown vs 3-Madison-Smith
        100    2.00   4.00 6-Norris-Norris vs 5-Addis-Paster
  150          5.00   1.00 7-Hunter-Jones vs 7-Bilek-Gates
----------------------------------------------------------------------