Go Back

McGhee

Friday, April 29, 2016

 

EVENT>Mcgee Open Pair          |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 29, 2016     |SANCTION>0         | 04/29/2016 22:52|EVENT CODE>MOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland, Ohio |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Lillian Hale           Olivia J Gates           2     78.25  62.10  0.56 

 2 Jean Pinkney           William Hampton                50.50  40.08       

 3 Steve Hill             Gloria Avery-Hill              66.82  53.03       

 4 Tamera Norris          Warren Norris            1     83.99  66.66  0.80 

 5 Sheldon Benton         Juanita Brown                  35.15  27.90       

 6 Mollie Young           Lorraine Calgie                53.73  42.64       

 7 Claudia I Jackson      Etta P Bradley           3     72.51  57.55  0.40 




                                          Totals        440.95       
EVENT>Mcgee Open Pair          |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 29, 2016     |SANCTION>0         | 04/29/2016 22:52|EVENT CODE>MOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland, Ohio |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Sharon Bilek           David Bilek              2     79.84  63.37  0.56 

 2 Ruth Addis             Katrina Paster                 51.04  40.51       

 3 Vidella Vinson         Barbara Eggleston              45.13  35.82       

 4 Wilhelmenia Jackson    Beverly Thomas           3     75.25  59.72  0.40 

 5 Florence L Carter      Lily Cleveland           1     85.47  67.83  0.80 

 6 Ruth Gholston          Constance M Childress          43.16  34.25       

 7 Harold Thomas          Michael Holt                   65.54  52.02       

 8 Henry Wiley            Al Crump Madison               55.83  44.31       


                                          Totals        501.26       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.75   1.25 1-Hale-Gates vs 1-Bilek-Bilek
        450    0.08   5.92 3-Hill-Avery-Hill vs 5-Carter-Cleveland
   50          3.58   2.42 4-Norris-Norris vs 7-Thomas-Holt
        420    1.83   4.17 5-Benton-Brown vs 2-Addis-Paster
        420    1.83   4.17 6-Young-Calgie vs 4-Jackson-Thomas
  500          5.92   0.08 7-Jackson-Bradley vs 6-Gholston-Childress
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.25   4.75 1-Hale-Gates vs 1-Bilek-Bilek
   50          4.75   1.25 3-Hill-Avery-Hill vs 5-Carter-Cleveland
        100    3.00   3.00 4-Norris-Norris vs 7-Thomas-Holt
        100    3.00   3.00 5-Benton-Brown vs 2-Addis-Paster
        150    0.08   5.92 6-Young-Calgie vs 4-Jackson-Thomas
  130          5.92   0.08 7-Jackson-Bradley vs 6-Gholston-Childress
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.75   1.25 1-Hale-Gates vs 1-Bilek-Bilek
        110    0.08   5.92 3-Hill-Avery-Hill vs 5-Carter-Cleveland
  300          5.92   0.08 4-Norris-Norris vs 7-Thomas-Holt
   90          1.25   4.75 5-Benton-Brown vs 2-Addis-Paster
  110          2.42   3.58 6-Young-Calgie vs 4-Jackson-Thomas
  140          3.58   2.42 7-Jackson-Bradley vs 6-Gholston-Childress
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.92   0.08 1-Hale-Gates vs 8-Wiley-Madison
        140    1.83   4.17 2-Pinkney-Hampton vs 2-Addis-Paster
  100          4.75   1.25 4-Norris-Norris vs 6-Gholston-Childress
        170    0.08   5.92 5-Benton-Brown vs 1-Bilek-Bilek
        100    3.58   2.42 6-Young-Calgie vs 3-Vinson-Eggleston
        140    1.83   4.17 7-Jackson-Bradley vs 5-Carter-Cleveland
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.58   2.42 1-Hale-Gates vs 8-Wiley-Madison
   50          5.33   0.67 2-Pinkney-Hampton vs 2-Addis-Paster
   50          5.33   0.67 4-Norris-Norris vs 6-Gholston-Childress
        180    0.67   5.33 5-Benton-Brown vs 1-Bilek-Bilek
        180    0.67   5.33 6-Young-Calgie vs 3-Vinson-Eggleston
        150    2.42   3.58 7-Jackson-Bradley vs 5-Carter-Cleveland
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.58   2.42 1-Hale-Gates vs 8-Wiley-Madison
  200          5.92   0.08 2-Pinkney-Hampton vs 2-Addis-Paster
        140    1.25   4.75 4-Norris-Norris vs 6-Gholston-Childress
  100          3.58   2.42 5-Benton-Brown vs 1-Bilek-Bilek
  100          3.58   2.42 6-Young-Calgie vs 3-Vinson-Eggleston
        620    0.08   5.92 7-Jackson-Bradley vs 5-Carter-Cleveland
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.75   1.25 1-Hale-Gates vs 7-Thomas-Holt
   90          2.42   3.58 2-Pinkney-Hampton vs 1-Bilek-Bilek
  100          4.75   1.25 3-Hill-Avery-Hill vs 3-Vinson-Eggleston
  100          4.75   1.25 5-Benton-Brown vs 8-Wiley-Madison
        100    0.67   5.33 6-Young-Calgie vs 2-Addis-Paster
        100    0.67   5.33 7-Jackson-Bradley vs 4-Jackson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.58   2.42 1-Hale-Gates vs 7-Thomas-Holt
        140    0.67   5.33 2-Pinkney-Hampton vs 1-Bilek-Bilek
        110    5.33   0.67 3-Hill-Avery-Hill vs 3-Vinson-Eggleston
        140    0.67   5.33 5-Benton-Brown vs 8-Wiley-Madison
        110    5.33   0.67 6-Young-Calgie vs 2-Addis-Paster
        130    2.42   3.58 7-Jackson-Bradley vs 4-Jackson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.58   2.42 1-Hale-Gates vs 7-Thomas-Holt
        650    1.83   4.17 2-Pinkney-Hampton vs 1-Bilek-Bilek
  300          5.92   0.08 3-Hill-Avery-Hill vs 3-Vinson-Eggleston
       1100    0.08   5.92 5-Benton-Brown vs 8-Wiley-Madison
        650    1.83   4.17 6-Young-Calgie vs 2-Addis-Paster
  200          4.75   1.25 7-Jackson-Bradley vs 4-Jackson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   1.50 1-Hale-Gates vs 6-Gholston-Childress
        500    2.00   4.00 2-Pinkney-Hampton vs 8-Wiley-Madison
  100          6.00   0.00 3-Hill-Avery-Hill vs 2-Addis-Paster
        140    4.50   1.50 4-Norris-Norris vs 4-Jackson-Thomas
        620    0.50   5.50 5-Benton-Brown vs 7-Thomas-Holt
        620    0.50   5.50 6-Young-Calgie vs 1-Bilek-Bilek
        170    3.00   3.00 7-Jackson-Bradley vs 3-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   1.50 1-Hale-Gates vs 6-Gholston-Childress
   50          2.00   4.00 2-Pinkney-Hampton vs 8-Wiley-Madison
  130          3.00   3.00 3-Hill-Avery-Hill vs 2-Addis-Paster
  150          4.50   1.50 4-Norris-Norris vs 4-Jackson-Thomas
         50    1.00   5.00 5-Benton-Brown vs 7-Thomas-Holt
        110    0.00   6.00 6-Young-Calgie vs 1-Bilek-Bilek
  430          6.00   0.00 7-Jackson-Bradley vs 3-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Hale-Gates vs 6-Gholston-Childress
        140    3.00   3.00 2-Pinkney-Hampton vs 8-Wiley-Madison
        110    5.00   1.00 3-Hill-Avery-Hill vs 2-Addis-Paster
        300    0.00   6.00 4-Norris-Norris vs 4-Jackson-Thomas
        140    3.00   3.00 5-Benton-Brown vs 7-Thomas-Holt
        170    1.00   5.00 6-Young-Calgie vs 1-Bilek-Bilek
    PASS       6.00   0.00 7-Jackson-Bradley vs 3-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.67   5.33 1-Hale-Gates vs 5-Carter-Cleveland
        130    0.67   5.33 2-Pinkney-Hampton vs 7-Thomas-Holt
        110    2.42   3.58 3-Hill-Avery-Hill vs 1-Bilek-Bilek
  300          4.75   1.25 4-Norris-Norris vs 3-Vinson-Eggleston
        100    3.58   2.42 6-Young-Calgie vs 8-Wiley-Madison
  500          5.92   0.08 7-Jackson-Bradley vs 2-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.25   4.75 1-Hale-Gates vs 5-Carter-Cleveland
  130          3.58   2.42 2-Pinkney-Hampton vs 7-Thomas-Holt
  130          3.58   2.42 3-Hill-Avery-Hill vs 1-Bilek-Bilek
  130          3.58   2.42 4-Norris-Norris vs 3-Vinson-Eggleston
   50          0.08   5.92 6-Young-Calgie vs 8-Wiley-Madison
  300          5.92   0.08 7-Jackson-Bradley vs 2-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Hale-Gates vs 5-Carter-Cleveland
        140    0.08   5.92 2-Pinkney-Hampton vs 7-Thomas-Holt
        110    1.25   4.75 3-Hill-Avery-Hill vs 1-Bilek-Bilek
  100          5.33   0.67 4-Norris-Norris vs 3-Vinson-Eggleston
  100          5.33   0.67 6-Young-Calgie vs 8-Wiley-Madison
   50          3.00   3.00 7-Jackson-Bradley vs 2-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.17   1.83 1-Hale-Gates vs 4-Jackson-Thomas
  150          4.17   1.83 2-Pinkney-Hampton vs 6-Gholston-Childress
  110          0.08   5.92 3-Hill-Avery-Hill vs 8-Wiley-Madison
  170          5.92   0.08 4-Norris-Norris vs 2-Addis-Paster
  140          2.42   3.58 5-Benton-Brown vs 5-Carter-Cleveland
  120          1.25   4.75 7-Jackson-Bradley vs 1-Bilek-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.58   2.42 1-Hale-Gates vs 4-Jackson-Thomas
  100          5.92   0.08 2-Pinkney-Hampton vs 6-Gholston-Childress
   50          4.75   1.25 3-Hill-Avery-Hill vs 8-Wiley-Madison
        170    1.25   4.75 4-Norris-Norris vs 2-Addis-Paster
        150    2.42   3.58 5-Benton-Brown vs 5-Carter-Cleveland
        300    0.08   5.92 7-Jackson-Bradley vs 1-Bilek-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.92   0.08 1-Hale-Gates vs 4-Jackson-Thomas
        110    3.00   3.00 2-Pinkney-Hampton vs 6-Gholston-Childress
         90    4.75   1.25 3-Hill-Avery-Hill vs 8-Wiley-Madison
        140    1.25   4.75 4-Norris-Norris vs 2-Addis-Paster
        400    0.08   5.92 5-Benton-Brown vs 5-Carter-Cleveland
        110    3.00   3.00 7-Jackson-Bradley vs 1-Bilek-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.75   1.25 1-Hale-Gates vs 3-Vinson-Eggleston
        630    1.25   4.75 2-Pinkney-Hampton vs 5-Carter-Cleveland
        630    1.25   4.75 3-Hill-Avery-Hill vs 7-Thomas-Holt
        600    4.75   1.25 4-Norris-Norris vs 1-Bilek-Bilek
        630    1.25   4.75 5-Benton-Brown vs 4-Jackson-Thomas
        600    4.75   1.25 6-Young-Calgie vs 6-Gholston-Childress
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          5.92   0.08 1-Hale-Gates vs 3-Vinson-Eggleston
  650          3.00   3.00 2-Pinkney-Hampton vs 5-Carter-Cleveland
  230          1.25   4.75 3-Hill-Avery-Hill vs 7-Thomas-Holt
  650          3.00   3.00 4-Norris-Norris vs 1-Bilek-Bilek
  170          0.08   5.92 5-Benton-Brown vs 4-Jackson-Thomas
  680          4.75   1.25 6-Young-Calgie vs 6-Gholston-Childress
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.25   4.75 1-Hale-Gates vs 3-Vinson-Eggleston
        200    0.08   5.92 2-Pinkney-Hampton vs 5-Carter-Cleveland
  100          5.33   0.67 3-Hill-Avery-Hill vs 7-Thomas-Holt
  100          5.33   0.67 4-Norris-Norris vs 1-Bilek-Bilek
   50          3.58   2.42 5-Benton-Brown vs 4-Jackson-Thomas
        100    2.42   3.58 6-Young-Calgie vs 6-Gholston-Childress
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.42   3.58 2-Pinkney-Hampton vs 4-Jackson-Thomas
        200    1.25   4.75 3-Hill-Avery-Hill vs 6-Gholston-Childress
  490          5.92   0.08 4-Norris-Norris vs 8-Wiley-Madison
        250    0.08   5.92 5-Benton-Brown vs 3-Vinson-Eggleston
  100          3.58   2.42 6-Young-Calgie vs 5-Carter-Cleveland
  130          4.75   1.25 7-Jackson-Bradley vs 7-Thomas-Holt
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.08   5.92 2-Pinkney-Hampton vs 4-Jackson-Thomas
  200          5.92   0.08 3-Hill-Avery-Hill vs 6-Gholston-Childress
  120          4.75   1.25 4-Norris-Norris vs 8-Wiley-Madison
         90    1.25   4.75 5-Benton-Brown vs 3-Vinson-Eggleston
   90          2.42   3.58 6-Young-Calgie vs 5-Carter-Cleveland
  100          3.58   2.42 7-Jackson-Bradley vs 7-Thomas-Holt
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.25   4.75 2-Pinkney-Hampton vs 4-Jackson-Thomas
         50    0.08   5.92 3-Hill-Avery-Hill vs 6-Gholston-Childress
  590          5.33   0.67 4-Norris-Norris vs 8-Wiley-Madison
  500          3.58   2.42 5-Benton-Brown vs 3-Vinson-Eggleston
  590          5.33   0.67 6-Young-Calgie vs 5-Carter-Cleveland
  420          2.42   3.58 7-Jackson-Bradley vs 7-Thomas-Holt
----------------------------------------------------------------------