Go Back

Woodmere

Thursday, May 26, 2016

 

EVENT>Woodmere Players         |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 26, 2016       |SANCTION>0         | 05/26/2016 15:46|EVENT CODE>WOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Georgia Doggett        Sara R Seals             1    102.85  61.22  0.90 

 2 Jean Pinkney           Lucille McGhee           3     88.40  52.62  0.45 

 3 Steve Hill             Gloria Avery-Hill              69.47  41.35       

 4 Claudia I Jackson      Tillie T Colter                75.58  44.99       

 5 Winifred Wright        Georgia W Dixon                82.50  49.11       

 6 Margaret Banks         Pamela Prince                  75.91  45.18       

 7 Mollie Young           Lorraine Calgie          2     96.98  57.73  0.63 

 8 Etta P Bradley         Lillie L Pearl                 78.29  46.60       

 9 Florence L Carter      Vidella Vinson           4     87.13  51.86  0.32 


                                          Totals        757.11       
EVENT>Woodmere Players         |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 26, 2016       |SANCTION>0         | 05/26/2016 15:46|EVENT CODE>WOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Sonja Banks            Anita Priah                    57.71  34.35       

 2 Rhonda Williams        Sheldon Benton           4     88.08  52.43  0.32 

 3 Wilhelmenia Jackson    Katrina Paster                 81.68  48.62       

 4 Rodriquez Challenger   Valerie Challenger       3     89.81  53.46  0.45 

 5 Betty J Whitlock       Ellen White                    75.07  44.68       

 6 Al Crump Madison       Henry Wiley                    77.12  45.90       

 7 Tamera Norris          Warren Norris            1    103.95  61.88  0.90 

 8 Barbara Patterson      Paul Smith               2     99.31  59.11  0.63 




                                          Totals        672.73       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.93   4.07 1-Doggett-Seals vs 1-Banks-Priah
        100    2.93   4.07 3-Hill-Avery-Hill vs 5-Whitlock-White
         50    5.21   1.79 4-Jackson-Colter vs 7-Norris-Norris
        150    1.21   5.79 6-Banks-Prince vs 2-Williams-Benton
   90          6.93   0.07 7-Young-Calgie vs 4-Challenger-Challenger
        200    0.07   6.93 8-Bradley-Pearl vs 6-Madison-Wiley
         50    5.21   1.79 9-Carter-Vinson vs 8-Patterson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.79   1.21 1-Doggett-Seals vs 1-Banks-Priah
        200    0.64   6.36 3-Hill-Avery-Hill vs 5-Whitlock-White
        200    0.64   6.36 4-Jackson-Colter vs 7-Norris-Norris
   50          2.36   4.64 6-Banks-Prince vs 2-Williams-Benton
   90          4.64   2.36 7-Young-Calgie vs 4-Challenger-Challenger
  140          6.93   0.07 8-Bradley-Pearl vs 6-Madison-Wiley
   80          3.50   3.50 9-Carter-Vinson vs 8-Patterson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.93   4.07 1-Doggett-Seals vs 1-Banks-Priah
         50    5.79   1.21 3-Hill-Avery-Hill vs 5-Whitlock-White
        300    0.07   6.93 4-Jackson-Colter vs 7-Norris-Norris
        100    4.64   2.36 6-Banks-Prince vs 2-Williams-Benton
        110    2.93   4.07 7-Young-Calgie vs 4-Challenger-Challenger
  100          6.93   0.07 8-Bradley-Pearl vs 6-Madison-Wiley
        200    1.21   5.79 9-Carter-Vinson vs 8-Patterson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   3.50 2-Pinkney-McGhee vs 2-Williams-Benton
        690    0.07   6.93 4-Jackson-Colter vs 6-Madison-Wiley
        600    4.64   2.36 5-Wright-Dixon vs 8-Patterson-Smith
        200    5.79   1.21 6-Banks-Prince vs 1-Banks-Priah
        630    2.36   4.64 7-Young-Calgie vs 3-Jackson-Paster
        650    1.21   5.79 8-Bradley-Pearl vs 5-Whitlock-White
        150    6.93   0.07 9-Carter-Vinson vs 7-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.21   5.79 2-Pinkney-McGhee vs 2-Williams-Benton
        130    2.36   4.64 4-Jackson-Colter vs 6-Madison-Wiley
        450    0.07   6.93 5-Wright-Dixon vs 8-Patterson-Smith
        100    5.21   1.79 6-Banks-Prince vs 1-Banks-Priah
        100    5.21   1.79 7-Young-Calgie vs 3-Jackson-Paster
   50          6.93   0.07 8-Bradley-Pearl vs 5-Whitlock-White
        110    3.50   3.50 9-Carter-Vinson vs 7-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.17   0.83 2-Pinkney-McGhee vs 2-Williams-Benton
  100          6.17   0.83 4-Jackson-Colter vs 6-Madison-Wiley
        620    1.50   5.50 5-Wright-Dixon vs 8-Patterson-Smith
        620    1.50   5.50 6-Banks-Prince vs 1-Banks-Priah
        620    1.50   5.50 7-Young-Calgie vs 3-Jackson-Paster
        140    4.17   2.83 8-Bradley-Pearl vs 5-Whitlock-White
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.64   2.36 1-Doggett-Seals vs 8-Patterson-Smith
        120    6.93   0.07 2-Pinkney-McGhee vs 1-Banks-Priah
        600    4.64   2.36 3-Hill-Avery-Hill vs 3-Jackson-Paster
        600    4.64   2.36 5-Wright-Dixon vs 7-Norris-Norris
        630    1.21   5.79 7-Young-Calgie vs 2-Williams-Benton
        630    1.21   5.79 8-Bradley-Pearl vs 4-Challenger-Challenger
        630    1.21   5.79 9-Carter-Vinson vs 6-Madison-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.64   2.36 1-Doggett-Seals vs 8-Patterson-Smith
        200    5.79   1.21 2-Pinkney-McGhee vs 1-Banks-Priah
        450    1.79   5.21 3-Hill-Avery-Hill vs 3-Jackson-Paster
        450    1.79   5.21 5-Wright-Dixon vs 7-Norris-Norris
        450    1.79   5.21 7-Young-Calgie vs 2-Williams-Benton
        450    1.79   5.21 8-Bradley-Pearl vs 4-Challenger-Challenger
   50          6.93   0.07 9-Carter-Vinson vs 6-Madison-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   3.50 1-Doggett-Seals vs 8-Patterson-Smith
  110          6.93   0.07 2-Pinkney-McGhee vs 1-Banks-Priah
        100    1.21   5.79 3-Hill-Avery-Hill vs 3-Jackson-Paster
        620    0.07   6.93 5-Wright-Dixon vs 7-Norris-Norris
  100          5.79   1.21 7-Young-Calgie vs 2-Williams-Benton
         50    2.36   4.64 8-Bradley-Pearl vs 4-Challenger-Challenger
   90          4.64   2.36 9-Carter-Vinson vs 6-Madison-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.64   2.36 1-Doggett-Seals vs 7-Norris-Norris
  150          1.21   5.79 3-Hill-Avery-Hill vs 2-Williams-Benton
        300    0.07   6.93 4-Jackson-Colter vs 4-Challenger-Challenger
  630          4.64   2.36 6-Banks-Prince vs 8-Patterson-Smith
  660          6.93   0.07 7-Young-Calgie vs 1-Banks-Priah
  600          2.36   4.64 8-Bradley-Pearl vs 3-Jackson-Paster
  630          4.64   2.36 9-Carter-Vinson vs 5-Whitlock-White
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.93   4.07 1-Doggett-Seals vs 7-Norris-Norris
        100    0.07   6.93 3-Hill-Avery-Hill vs 2-Williams-Benton
  150          5.21   1.79 4-Jackson-Colter vs 4-Challenger-Challenger
   50          1.21   5.79 6-Banks-Prince vs 8-Patterson-Smith
  100          2.93   4.07 7-Young-Calgie vs 1-Banks-Priah
  300          6.93   0.07 8-Bradley-Pearl vs 3-Jackson-Paster
  150          5.21   1.79 9-Carter-Vinson vs 5-Whitlock-White
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Doggett-Seals vs 7-Norris-Norris
  150          6.93   0.07 3-Hill-Avery-Hill vs 2-Williams-Benton
   50          3.50   3.50 4-Jackson-Colter vs 4-Challenger-Challenger
        200    0.07   6.93 6-Banks-Prince vs 8-Patterson-Smith
   50          3.50   3.50 7-Young-Calgie vs 1-Banks-Priah
   50          3.50   3.50 8-Bradley-Pearl vs 3-Jackson-Paster
   50          3.50   3.50 9-Carter-Vinson vs 5-Whitlock-White
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.79   1.21 1-Doggett-Seals vs 6-Madison-Wiley
         90    3.50   3.50 2-Pinkney-McGhee vs 8-Patterson-Smith
  110          4.64   2.36 3-Hill-Avery-Hill vs 1-Banks-Priah
        200    1.79   5.21 4-Jackson-Colter vs 3-Jackson-Paster
  200          6.93   0.07 5-Wright-Dixon vs 5-Whitlock-White
        670    0.07   6.93 8-Bradley-Pearl vs 2-Williams-Benton
        200    1.79   5.21 9-Carter-Vinson vs 4-Challenger-Challenger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   3.50 1-Doggett-Seals vs 6-Madison-Wiley
   50          6.36   0.64 2-Pinkney-McGhee vs 8-Patterson-Smith
   50          6.36   0.64 3-Hill-Avery-Hill vs 1-Banks-Priah
         80    4.64   2.36 4-Jackson-Colter vs 3-Jackson-Paster
        110    1.21   5.79 5-Wright-Dixon vs 5-Whitlock-White
        110    1.21   5.79 8-Bradley-Pearl vs 2-Williams-Benton
        110    1.21   5.79 9-Carter-Vinson vs 4-Challenger-Challenger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 1-Doggett-Seals vs 6-Madison-Wiley
        300    0.07   6.93 2-Pinkney-McGhee vs 8-Patterson-Smith
        100    1.79   5.21 3-Hill-Avery-Hill vs 1-Banks-Priah
  630          6.36   0.64 4-Jackson-Colter vs 3-Jackson-Paster
  600          4.64   2.36 5-Wright-Dixon vs 5-Whitlock-White
  630          6.36   0.64 8-Bradley-Pearl vs 2-Williams-Benton
        100    1.79   5.21 9-Carter-Vinson vs 4-Challenger-Challenger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.79   1.21 1-Doggett-Seals vs 5-Whitlock-White
        660    0.07   6.93 2-Pinkney-McGhee vs 7-Norris-Norris
        630    1.21   5.79 4-Jackson-Colter vs 2-Williams-Benton
        600    3.50   3.50 5-Wright-Dixon vs 4-Challenger-Challenger
        600    3.50   3.50 6-Banks-Prince vs 6-Madison-Wiley
        100    6.93   0.07 8-Bradley-Pearl vs 1-Banks-Priah
        600    3.50   3.50 9-Carter-Vinson vs 3-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Doggett-Seals vs 5-Whitlock-White
   50          5.79   1.21 2-Pinkney-McGhee vs 7-Norris-Norris
  110          6.93   0.07 4-Jackson-Colter vs 2-Williams-Benton
        150    0.07   6.93 5-Wright-Dixon vs 4-Challenger-Challenger
         50    3.50   3.50 6-Banks-Prince vs 6-Madison-Wiley
         50    3.50   3.50 8-Bradley-Pearl vs 1-Banks-Priah
        100    1.21   5.79 9-Carter-Vinson vs 3-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.83   0.17 1-Doggett-Seals vs 5-Whitlock-White
        150    0.17   6.83 2-Pinkney-McGhee vs 7-Norris-Norris
        100    2.83   4.17 4-Jackson-Colter vs 2-Williams-Benton
        100    2.83   4.17 5-Wright-Dixon vs 4-Challenger-Challenger
         90    5.50   1.50 6-Banks-Prince vs 6-Madison-Wiley
        100    2.83   4.17 8-Bradley-Pearl vs 1-Banks-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    5.50   1.50 1-Doggett-Seals vs 4-Challenger-Challenger
        110    2.00   5.00 2-Pinkney-McGhee vs 6-Madison-Wiley
         80    5.50   1.50 3-Hill-Avery-Hill vs 8-Patterson-Smith
   90          7.00   0.00 4-Jackson-Colter vs 1-Banks-Priah
         90    4.00   3.00 5-Wright-Dixon vs 3-Jackson-Paster
        110    2.00   5.00 6-Banks-Prince vs 5-Whitlock-White
        110    2.00   5.00 7-Young-Calgie vs 7-Norris-Norris
        120    0.00   7.00 9-Carter-Vinson vs 2-Williams-Benton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   3.00 1-Doggett-Seals vs 4-Challenger-Challenger
        620    4.00   3.00 2-Pinkney-McGhee vs 6-Madison-Wiley
        690    0.00   7.00 3-Hill-Avery-Hill vs 8-Patterson-Smith
        630    2.00   5.00 4-Jackson-Colter vs 1-Banks-Priah
        620    4.00   3.00 5-Wright-Dixon vs 3-Jackson-Paster
        650    1.00   6.00 6-Banks-Prince vs 5-Whitlock-White
  200          7.00   0.00 7-Young-Calgie vs 7-Norris-Norris
        110    6.00   1.00 9-Carter-Vinson vs 2-Williams-Benton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Doggett-Seals vs 4-Challenger-Challenger
   50          5.00   2.00 2-Pinkney-McGhee vs 6-Madison-Wiley
        400    2.00   5.00 3-Hill-Avery-Hill vs 8-Patterson-Smith
        170    3.00   4.00 4-Jackson-Colter vs 1-Banks-Priah
   50          5.00   2.00 5-Wright-Dixon vs 3-Jackson-Paster
        420    1.00   6.00 6-Banks-Prince vs 5-Whitlock-White
        430    0.00   7.00 7-Young-Calgie vs 7-Norris-Norris
  100          7.00   0.00 9-Carter-Vinson vs 2-Williams-Benton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   3.50 1-Doggett-Seals vs 3-Jackson-Paster
  510          5.79   1.21 2-Pinkney-McGhee vs 5-Whitlock-White
  450          0.64   6.36 3-Hill-Avery-Hill vs 7-Norris-Norris
  980          6.93   0.07 5-Wright-Dixon vs 2-Williams-Benton
  480          3.50   3.50 6-Banks-Prince vs 4-Challenger-Challenger
  480          3.50   3.50 7-Young-Calgie vs 6-Madison-Wiley
  450          0.64   6.36 8-Bradley-Pearl vs 8-Patterson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.79   5.21 1-Doggett-Seals vs 3-Jackson-Paster
        140    1.79   5.21 2-Pinkney-McGhee vs 5-Whitlock-White
  100          6.36   0.64 3-Hill-Avery-Hill vs 7-Norris-Norris
        140    1.79   5.21 5-Wright-Dixon vs 2-Williams-Benton
  100          6.36   0.64 6-Banks-Prince vs 4-Challenger-Challenger
        110    4.64   2.36 7-Young-Calgie vs 6-Madison-Wiley
        140    1.79   5.21 8-Bradley-Pearl vs 8-Patterson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.79   1.21 1-Doggett-Seals vs 3-Jackson-Paster
        110    0.07   6.93 2-Pinkney-McGhee vs 5-Whitlock-White
         90    1.79   5.21 3-Hill-Avery-Hill vs 7-Norris-Norris
   50          3.50   3.50 5-Wright-Dixon vs 2-Williams-Benton
         90    1.79   5.21 6-Banks-Prince vs 4-Challenger-Challenger
  100          4.64   2.36 7-Young-Calgie vs 6-Madison-Wiley
  150          6.93   0.07 8-Bradley-Pearl vs 8-Patterson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   3.50 2-Pinkney-McGhee vs 4-Challenger-Challenger
         50    0.07   6.93 3-Hill-Avery-Hill vs 6-Madison-Wiley
  110          2.36   4.64 4-Jackson-Colter vs 8-Patterson-Smith
  150          5.79   1.21 5-Wright-Dixon vs 1-Banks-Priah
  170          6.93   0.07 6-Banks-Prince vs 3-Jackson-Paster
  140          4.64   2.36 7-Young-Calgie vs 5-Whitlock-White
    PASS       1.21   5.79 8-Bradley-Pearl vs 7-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.64   2.36 2-Pinkney-McGhee vs 4-Challenger-Challenger
        680    4.64   2.36 3-Hill-Avery-Hill vs 6-Madison-Wiley
       1430    0.64   6.36 4-Jackson-Colter vs 8-Patterson-Smith
        710    2.36   4.64 5-Wright-Dixon vs 1-Banks-Priah
        680    4.64   2.36 6-Banks-Prince vs 3-Jackson-Paster
        500    6.93   0.07 7-Young-Calgie vs 5-Whitlock-White
       1430    0.64   6.36 8-Bradley-Pearl vs 7-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.07   2.93 2-Pinkney-McGhee vs 4-Challenger-Challenger
  140          1.79   5.21 3-Hill-Avery-Hill vs 6-Madison-Wiley
  170          4.07   2.93 4-Jackson-Colter vs 8-Patterson-Smith
  420          6.93   0.07 5-Wright-Dixon vs 1-Banks-Priah
         50    0.07   6.93 6-Banks-Prince vs 3-Jackson-Paster
  210          5.79   1.21 7-Young-Calgie vs 5-Whitlock-White
  140          1.79   5.21 8-Bradley-Pearl vs 7-Norris-Norris
----------------------------------------------------------------------