Go Back

Woodmere

Thursday, June 16, 2016

 

EVENT>Woodmere  Players        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 16, 2016      |SANCTION>0         | 06/16/2016 16:06|EVENT CODE>WOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland, Oh   |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Georgia Doggett        Sara R Seals             2     95.98  57.13  0.70 

 2 Jean Pinkney           Lucille McGhee                 81.73  48.65       

 3 Sylvia Revels          Lillie L Pearl                 54.67  32.54       

 4 Claudia I Jackson      Tillie T Colter                87.35  51.99       

 5 Betty J Whitlock       Ellen White                    64.49  38.39       

 6 Tamera Norris          Warren Norris            3     92.65  55.15  0.50 

 7 Sheldon Benton         Juanita Brown            1    100.41  59.77  1.00 

 8 Winifred Wright        Georgia W Dixon                87.76  52.24       

 9 Etta P Bradley         Ruth Addis                     87.73  52.22       

10 Beverly Thomas         Harold Thomas            4     89.49  53.27  0.35 


                                          Totals        842.26       
EVENT>Woodmere  Players        |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 16, 2016      |SANCTION>0         | 06/16/2016 16:06|EVENT CODE>WOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland, Oh   |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Wilhelmenia Jackson    Katrina Paster           1    111.43  66.33  1.00 

 2 Al Crump Madison       Henry Wiley              3     97.48  58.02  0.50 

 3 Margaret Banks         Elias Williams                 72.24  43.00       

 4 Sonja Banks            Anita Priah                    65.58  39.04       

 5 Barbara Patterson      Paul Smith               2    106.92  63.64  0.70 

 6 Carolyn Heath          Ruby Courtland                 74.97  44.63       

 7 Rodriquez Challenger   Valerie Challenger       4     83.38  49.63  0.35 

 8 Vidella Vinson         Barbara Eggleston              67.14  39.96       

 9 Pamela Prince          Rhonda Williams                76.86  45.75       




                                          Totals        756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    0.07   6.93 1-Doggett-Seals vs 1-Jackson-Paster
  110          6.93   0.07 4-Jackson-Colter vs 6-Heath-Courtland
         50    4.07   2.93 5-Whitlock-White vs 8-Vinson-Eggleston
         50    4.07   2.93 7-Benton-Brown vs 3-Banks-Williams
  100          5.79   1.21 8-Wright-Dixon vs 5-Patterson-Smith
        200    1.21   5.79 9-Bradley-Addis vs 7-Challenger-Challenger
        100    2.36   4.64 10-Thomas-Thomas vs 9-Prince-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.21   5.79 1-Doggett-Seals vs 1-Jackson-Paster
        230    2.93   4.07 4-Jackson-Colter vs 6-Heath-Courtland
        150    5.79   1.21 5-Whitlock-White vs 8-Vinson-Eggleston
        100    6.93   0.07 7-Benton-Brown vs 3-Banks-Williams
        230    2.93   4.07 8-Wright-Dixon vs 5-Patterson-Smith
        510    0.07   6.93 9-Bradley-Addis vs 7-Challenger-Challenger
        170    4.64   2.36 10-Thomas-Thomas vs 9-Prince-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.36   4.64 1-Doggett-Seals vs 1-Jackson-Paster
        650    5.79   1.21 4-Jackson-Colter vs 6-Heath-Courtland
        690    0.07   6.93 5-Whitlock-White vs 8-Vinson-Eggleston
        630    6.93   0.07 7-Benton-Brown vs 3-Banks-Williams
        680    2.36   4.64 8-Wright-Dixon vs 5-Patterson-Smith
        680    2.36   4.64 9-Bradley-Addis vs 7-Challenger-Challenger
        660    4.64   2.36 10-Thomas-Thomas vs 9-Prince-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 2-Pinkney-McGhee vs 2-Madison-Wiley
        200    0.64   6.36 5-Whitlock-White vs 7-Challenger-Challenger
        100    3.50   3.50 6-Norris-Norris vs 9-Prince-Williams
        200    0.64   6.36 7-Benton-Brown vs 1-Jackson-Paster
        100    3.50   3.50 8-Wright-Dixon vs 4-Banks-Priah
   90          6.93   0.07 9-Bradley-Addis vs 6-Heath-Courtland
   70          5.79   1.21 10-Thomas-Thomas vs 8-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.93   4.07 2-Pinkney-McGhee vs 2-Madison-Wiley
        200    1.21   5.79 5-Whitlock-White vs 7-Challenger-Challenger
        420    0.07   6.93 6-Norris-Norris vs 9-Prince-Williams
        140    5.79   1.21 7-Benton-Brown vs 1-Jackson-Paster
        140    5.79   1.21 8-Wright-Dixon vs 4-Banks-Priah
        140    5.79   1.21 9-Bradley-Addis vs 6-Heath-Courtland
        170    2.93   4.07 10-Thomas-Thomas vs 8-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.79   5.21 2-Pinkney-McGhee vs 2-Madison-Wiley
   90          4.64   2.36 5-Whitlock-White vs 7-Challenger-Challenger
         50    1.79   5.21 6-Norris-Norris vs 9-Prince-Williams
  110          6.36   0.64 7-Benton-Brown vs 1-Jackson-Paster
  110          6.36   0.64 8-Wright-Dixon vs 4-Banks-Priah
         50    1.79   5.21 9-Bradley-Addis vs 6-Heath-Courtland
         50    1.79   5.21 10-Thomas-Thomas vs 8-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 1-Doggett-Seals vs 9-Prince-Williams
        660    0.07   6.93 2-Pinkney-McGhee vs 1-Jackson-Paster
        300    1.21   5.79 3-Revels-Pearl vs 3-Banks-Williams
        150    4.64   2.36 6-Norris-Norris vs 8-Vinson-Eggleston
        210    2.36   4.64 8-Wright-Dixon vs 2-Madison-Wiley
        130    5.79   1.21 9-Bradley-Addis vs 5-Patterson-Smith
        100    6.93   0.07 10-Thomas-Thomas vs 7-Challenger-Challenger
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.93   0.07 1-Doggett-Seals vs 9-Prince-Williams
  100          2.36   4.64 2-Pinkney-McGhee vs 1-Jackson-Paster
  150          4.64   2.36 3-Revels-Pearl vs 3-Banks-Williams
  300          5.79   1.21 6-Norris-Norris vs 8-Vinson-Eggleston
   50          0.07   6.93 8-Wright-Dixon vs 2-Madison-Wiley
  100          2.36   4.64 9-Bradley-Addis vs 5-Patterson-Smith
  100          2.36   4.64 10-Thomas-Thomas vs 7-Challenger-Challenger
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.93   0.07 1-Doggett-Seals vs 9-Prince-Williams
        150    2.93   4.07 2-Pinkney-McGhee vs 1-Jackson-Paster
        670    0.07   6.93 3-Revels-Pearl vs 3-Banks-Williams
        110    5.21   1.79 6-Norris-Norris vs 8-Vinson-Eggleston
        630    1.21   5.79 8-Wright-Dixon vs 2-Madison-Wiley
        110    5.21   1.79 9-Bradley-Addis vs 5-Patterson-Smith
        150    2.93   4.07 10-Thomas-Thomas vs 7-Challenger-Challenger
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.36   0.64 1-Doggett-Seals vs 8-Vinson-Eggleston
        100    0.64   6.36 3-Revels-Pearl vs 2-Madison-Wiley
        100    0.64   6.36 4-Jackson-Colter vs 4-Banks-Priah
  140          3.50   3.50 7-Benton-Brown vs 9-Prince-Williams
  170          6.36   0.64 8-Wright-Dixon vs 1-Jackson-Paster
  140          3.50   3.50 9-Bradley-Addis vs 3-Banks-Williams
  140          3.50   3.50 10-Thomas-Thomas vs 6-Heath-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.93   0.07 1-Doggett-Seals vs 8-Vinson-Eggleston
   50          3.50   3.50 3-Revels-Pearl vs 2-Madison-Wiley
        140    1.21   5.79 4-Jackson-Colter vs 4-Banks-Priah
        420    0.07   6.93 7-Benton-Brown vs 9-Prince-Williams
   50          3.50   3.50 8-Wright-Dixon vs 1-Jackson-Paster
   50          3.50   3.50 9-Bradley-Addis vs 3-Banks-Williams
  100          5.79   1.21 10-Thomas-Thomas vs 6-Heath-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   3.50 1-Doggett-Seals vs 8-Vinson-Eggleston
   50          0.64   6.36 3-Revels-Pearl vs 2-Madison-Wiley
  200          6.36   0.64 4-Jackson-Colter vs 4-Banks-Priah
  180          4.64   2.36 7-Benton-Brown vs 9-Prince-Williams
   50          0.64   6.36 8-Wright-Dixon vs 1-Jackson-Paster
  200          6.36   0.64 9-Bradley-Addis vs 3-Banks-Williams
  110          2.36   4.64 10-Thomas-Thomas vs 6-Heath-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.64   2.36 1-Doggett-Seals vs 7-Challenger-Challenger
  600          6.93   0.07 2-Pinkney-McGhee vs 9-Prince-Williams
        100    1.79   5.21 3-Revels-Pearl vs 1-Jackson-Paster
        100    1.79   5.21 4-Jackson-Colter vs 3-Banks-Williams
        100    1.79   5.21 5-Whitlock-White vs 5-Patterson-Smith
        100    1.79   5.21 9-Bradley-Addis vs 2-Madison-Wiley
  150          5.79   1.21 10-Thomas-Thomas vs 4-Banks-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.64   2.36 1-Doggett-Seals vs 7-Challenger-Challenger
        420    0.64   6.36 2-Pinkney-McGhee vs 9-Prince-Williams
        420    0.64   6.36 3-Revels-Pearl vs 1-Jackson-Paster
  100          4.64   2.36 4-Jackson-Colter vs 3-Banks-Williams
  100          4.64   2.36 5-Whitlock-White vs 5-Patterson-Smith
   50          2.36   4.64 9-Bradley-Addis vs 2-Madison-Wiley
  150          6.93   0.07 10-Thomas-Thomas vs 4-Banks-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.21   1.79 1-Doggett-Seals vs 7-Challenger-Challenger
  150          6.93   0.07 2-Pinkney-McGhee vs 9-Prince-Williams
        100    1.21   5.79 3-Revels-Pearl vs 1-Jackson-Paster
  120          5.21   1.79 4-Jackson-Colter vs 3-Banks-Williams
        100    1.21   5.79 5-Whitlock-White vs 5-Patterson-Smith
         80    3.50   3.50 9-Bradley-Addis vs 2-Madison-Wiley
        100    1.21   5.79 10-Thomas-Thomas vs 4-Banks-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.07   6.93 1-Doggett-Seals vs 5-Patterson-Smith
  100          4.64   2.36 2-Pinkney-McGhee vs 8-Vinson-Eggleston
  300          6.36   0.64 4-Jackson-Colter vs 2-Madison-Wiley
         50    2.93   4.07 5-Whitlock-White vs 4-Banks-Priah
  300          6.36   0.64 6-Norris-Norris vs 6-Heath-Courtland
         50    2.93   4.07 9-Bradley-Addis vs 1-Jackson-Paster
        100    1.21   5.79 10-Thomas-Thomas vs 3-Banks-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.36   4.64 1-Doggett-Seals vs 5-Patterson-Smith
  200          6.93   0.07 2-Pinkney-McGhee vs 8-Vinson-Eggleston
  170          5.79   1.21 4-Jackson-Colter vs 2-Madison-Wiley
  140          4.07   2.93 5-Whitlock-White vs 4-Banks-Priah
         50    0.64   6.36 6-Norris-Norris vs 6-Heath-Courtland
         50    0.64   6.36 9-Bradley-Addis vs 1-Jackson-Paster
  140          4.07   2.93 10-Thomas-Thomas vs 3-Banks-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.21   5.79 1-Doggett-Seals vs 5-Patterson-Smith
        140    4.07   2.93 2-Pinkney-McGhee vs 8-Vinson-Eggleston
        100    6.93   0.07 4-Jackson-Colter vs 2-Madison-Wiley
        200    0.07   6.93 5-Whitlock-White vs 4-Banks-Priah
        140    4.07   2.93 6-Norris-Norris vs 6-Heath-Courtland
        140    4.07   2.93 9-Bradley-Addis vs 1-Jackson-Paster
        140    4.07   2.93 10-Thomas-Thomas vs 3-Banks-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   3.00 1-Doggett-Seals vs 4-Banks-Priah
        140    1.00   6.00 2-Pinkney-McGhee vs 6-Heath-Courtland
  200          5.50   1.50 3-Revels-Pearl vs 9-Prince-Williams
  140          3.00   4.00 4-Jackson-Colter vs 1-Jackson-Paster
  200          5.50   1.50 5-Whitlock-White vs 3-Banks-Williams
         50    2.00   5.00 6-Norris-Norris vs 5-Patterson-Smith
  400          7.00   0.00 7-Benton-Brown vs 7-Challenger-Challenger
        300    0.00   7.00 10-Thomas-Thomas vs 2-Madison-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   2.00 1-Doggett-Seals vs 4-Banks-Priah
  100          0.00   7.00 2-Pinkney-McGhee vs 6-Heath-Courtland
  200          5.00   2.00 3-Revels-Pearl vs 9-Prince-Williams
  110          1.00   6.00 4-Jackson-Colter vs 1-Jackson-Paster
  200          5.00   2.00 5-Whitlock-White vs 3-Banks-Williams
  150          2.00   5.00 6-Norris-Norris vs 5-Patterson-Smith
  200          5.00   2.00 7-Benton-Brown vs 7-Challenger-Challenger
  200          5.00   2.00 10-Thomas-Thomas vs 2-Madison-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Doggett-Seals vs 4-Banks-Priah
  110          7.00   0.00 2-Pinkney-McGhee vs 6-Heath-Courtland
   50          4.00   3.00 3-Revels-Pearl vs 9-Prince-Williams
        550    0.00   7.00 4-Jackson-Colter vs 1-Jackson-Paster
        110    2.00   5.00 5-Whitlock-White vs 3-Banks-Williams
  100          6.00   1.00 6-Norris-Norris vs 5-Patterson-Smith
        300    1.00   6.00 7-Benton-Brown vs 7-Challenger-Challenger
   50          4.00   3.00 10-Thomas-Thomas vs 2-Madison-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          5.21   1.79 1-Doggett-Seals vs 3-Banks-Williams
  170          0.07   6.93 2-Pinkney-McGhee vs 5-Patterson-Smith
 1020          6.93   0.07 3-Revels-Pearl vs 7-Challenger-Challenger
  490          1.79   5.21 5-Whitlock-White vs 2-Madison-Wiley
  920          3.50   3.50 6-Norris-Norris vs 4-Banks-Priah
  490          1.79   5.21 7-Benton-Brown vs 6-Heath-Courtland
  990          5.21   1.79 8-Wright-Dixon vs 8-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.64   2.36 1-Doggett-Seals vs 3-Banks-Williams
        650    2.36   4.64 2-Pinkney-McGhee vs 5-Patterson-Smith
        650    2.36   4.64 3-Revels-Pearl vs 7-Challenger-Challenger
        650    2.36   4.64 5-Whitlock-White vs 2-Madison-Wiley
        150    6.93   0.07 6-Norris-Norris vs 4-Banks-Priah
        200    5.79   1.21 7-Benton-Brown vs 6-Heath-Courtland
        680    0.07   6.93 8-Wright-Dixon vs 8-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.21   1.79 1-Doggett-Seals vs 3-Banks-Williams
        140    2.36   4.64 2-Pinkney-McGhee vs 5-Patterson-Smith
        420    0.64   6.36 3-Revels-Pearl vs 7-Challenger-Challenger
        420    0.64   6.36 5-Whitlock-White vs 2-Madison-Wiley
  200          5.21   1.79 6-Norris-Norris vs 4-Banks-Priah
  420          6.93   0.07 7-Benton-Brown vs 6-Heath-Courtland
   50          3.50   3.50 8-Wright-Dixon vs 8-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.00   2.00 2-Pinkney-McGhee vs 4-Banks-Priah
        140    1.50   5.50 3-Revels-Pearl vs 6-Heath-Courtland
        150    0.00   7.00 4-Jackson-Colter vs 8-Vinson-Eggleston
  170          6.50   0.50 5-Whitlock-White vs 1-Jackson-Paster
         50    4.00   3.00 6-Norris-Norris vs 3-Banks-Williams
        140    1.50   5.50 7-Benton-Brown vs 5-Patterson-Smith
  170          6.50   0.50 8-Wright-Dixon vs 7-Challenger-Challenger
        100    3.00   4.00 9-Bradley-Addis vs 9-Prince-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          6.00   1.00 2-Pinkney-McGhee vs 4-Banks-Priah
        110    3.00   4.00 3-Revels-Pearl vs 6-Heath-Courtland
  300          7.00   0.00 4-Jackson-Colter vs 8-Vinson-Eggleston
        140    1.00   6.00 5-Whitlock-White vs 1-Jackson-Paster
         90    4.50   2.50 6-Norris-Norris vs 3-Banks-Williams
        300    0.00   7.00 7-Benton-Brown vs 5-Patterson-Smith
        120    2.00   5.00 8-Wright-Dixon vs 7-Challenger-Challenger
         90    4.50   2.50 9-Bradley-Addis vs 9-Prince-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   3.00 2-Pinkney-McGhee vs 4-Banks-Priah
         50    1.50   5.50 3-Revels-Pearl vs 6-Heath-Courtland
         50    1.50   5.50 4-Jackson-Colter vs 8-Vinson-Eggleston
         50    1.50   5.50 5-Whitlock-White vs 1-Jackson-Paster
         50    1.50   5.50 6-Norris-Norris vs 3-Banks-Williams
  400          6.00   1.00 7-Benton-Brown vs 5-Patterson-Smith
  430          7.00   0.00 8-Wright-Dixon vs 7-Challenger-Challenger
  130          5.00   2.00 9-Bradley-Addis vs 9-Prince-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.21   5.79 3-Revels-Pearl vs 5-Patterson-Smith
  660          4.64   2.36 4-Jackson-Colter vs 7-Challenger-Challenger
        100    0.07   6.93 5-Whitlock-White vs 9-Prince-Williams
  660          4.64   2.36 6-Norris-Norris vs 2-Madison-Wiley
  660          4.64   2.36 7-Benton-Brown vs 4-Banks-Priah
  630          2.36   4.64 8-Wright-Dixon vs 6-Heath-Courtland
  690          6.93   0.07 9-Bradley-Addis vs 8-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.79   5.21 3-Revels-Pearl vs 5-Patterson-Smith
        300    0.07   6.93 4-Jackson-Colter vs 7-Challenger-Challenger
        100    4.64   2.36 5-Whitlock-White vs 9-Prince-Williams
        200    1.79   5.21 6-Norris-Norris vs 2-Madison-Wiley
        100    4.64   2.36 7-Benton-Brown vs 4-Banks-Priah
        100    4.64   2.36 8-Wright-Dixon vs 6-Heath-Courtland
  110          6.93   0.07 9-Bradley-Addis vs 8-Vinson-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.07   6.93 3-Revels-Pearl vs 5-Patterson-Smith
  420          4.64   2.36 4-Jackson-Colter vs 7-Challenger-Challenger
  300          2.36   4.64 5-Whitlock-White vs 9-Prince-Williams
  450          6.93   0.07 6-Norris-Norris vs 2-Madison-Wiley
  420          4.64   2.36 7-Benton-Brown vs 4-Banks-Priah
  420          4.64   2.36 8-Wright-Dixon vs 6-Heath-Courtland
  170          1.21   5.79 9-Bradley-Addis vs 8-Vinson-Eggleston
----------------------------------------------------------------------