Go Back

Fantastics

Monday, June 27, 2016

 

EVENT>Fantastic Open Pair      |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 27, 2016      |SANCTION>000       | 06/27/2016 15:32|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   73.5 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Tamera Norris          Mollie Young                   78.58  53.46       

 2 Ruth Gholston          Ann Gibson                     72.08  49.03       

 3 Gloria Avery-Hill      Lillian Hale             2     90.65  61.67  0.56 

 4 Winifred Wright        Opal C Taylor            1     91.22  62.05  0.80 

 5 Betty J Whitlock       Lorraine Calgie                64.44  43.84       

 6 Synella Wilson         Mussette Vincent               51.02  34.71       

 7 Margaret Banks         Pamela Prince                  64.91  44.16       

 8 Etta P Bradley         Paul Smith               3     78.93  53.69  0.40 


                                          Totals        591.83       
EVENT>Fantastic Open Pair      |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 27, 2016      |SANCTION>000       | 06/27/2016 15:32|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   73.5 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Ruth Addis             Katrina Paster           3     79.13  53.83  0.40 

 2 Shirlene Collier       Gertrude G Blalock             79.02  53.76       

 3 Ellen White            Anita Priah                    56.65  38.54       

 4 Erma Boykin            Ruby Courtland                 49.88  33.93       

 5 Rhonda Williams        Yvonne Paul              1     96.37  65.56  0.80 

 6 Al Crump Madison       Henry Wiley                    72.98  49.65       

 7 Barbara Eggleston      Lillie L Pearl           2     82.58  56.18  0.56 

 8 Juanita Brown          Sheldon Benton                 66.35  45.14       


                                          Totals        582.96       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.93   0.07 1-Norris-Young vs 1-Addis-Paster
   50          4.64   2.36 3-Avery-Hill-Hale vs 5-Williams-Paul
        110    1.21   5.79 4-Wright-Taylor vs 7-Eggleston-Pearl
         80    2.36   4.64 5-Whitlock-Calgie vs 2-Collier-Blalock
   50          4.64   2.36 6-Wilson-Vincent vs 4-Boykin-Courtland
        400    0.07   6.93 7-Banks-Prince vs 6-Madison-Wiley
   50          4.64   2.36 8-Bradley-Smith vs 8-Brown-Benton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.64   6.36 1-Norris-Young vs 1-Addis-Paster
  200          6.93   0.07 3-Avery-Hill-Hale vs 5-Williams-Paul
  120          3.50   3.50 4-Wright-Taylor vs 7-Eggleston-Pearl
        100    0.64   6.36 5-Whitlock-Calgie vs 2-Collier-Blalock
  150          5.21   1.79 6-Wilson-Vincent vs 4-Boykin-Courtland
  110          2.36   4.64 7-Banks-Prince vs 6-Madison-Wiley
  150          5.21   1.79 8-Bradley-Smith vs 8-Brown-Benton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.07   2.93 1-Norris-Young vs 1-Addis-Paster
        110    4.07   2.93 3-Avery-Hill-Hale vs 5-Williams-Paul
        670    0.07   6.93 4-Wright-Taylor vs 7-Eggleston-Pearl
        110    4.07   2.93 5-Whitlock-Calgie vs 2-Collier-Blalock
        150    1.21   5.79 6-Wilson-Vincent vs 4-Boykin-Courtland
        110    4.07   2.93 7-Banks-Prince vs 6-Madison-Wiley
  140          6.93   0.07 8-Bradley-Smith vs 8-Brown-Benton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.79   1.21 1-Norris-Young vs 8-Brown-Benton
  100          3.50   3.50 2-Gholston-Gibson vs 2-Collier-Blalock
  130          5.79   1.21 4-Wright-Taylor vs 6-Madison-Wiley
        200    1.21   5.79 5-Whitlock-Calgie vs 1-Addis-Paster
        100    2.36   4.64 6-Wilson-Vincent vs 3-White-Priah
       1700    0.07   6.93 7-Banks-Prince vs 5-Williams-Paul
  130          5.79   1.21 8-Bradley-Smith vs 7-Eggleston-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.93   0.07 1-Norris-Young vs 8-Brown-Benton
  110          5.79   1.21 2-Gholston-Gibson vs 2-Collier-Blalock
   50          4.64   2.36 4-Wright-Taylor vs 6-Madison-Wiley
        100    2.36   4.64 5-Whitlock-Calgie vs 1-Addis-Paster
        100    2.36   4.64 6-Wilson-Vincent vs 3-White-Priah
        180    0.07   6.93 7-Banks-Prince vs 5-Williams-Paul
        100    2.36   4.64 8-Bradley-Smith vs 7-Eggleston-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.36   4.64 1-Norris-Young vs 8-Brown-Benton
  400          3.50   3.50 2-Gholston-Gibson vs 2-Collier-Blalock
  420          4.64   2.36 4-Wright-Taylor vs 6-Madison-Wiley
        100    0.07   6.93 5-Whitlock-Calgie vs 1-Addis-Paster
  460          6.93   0.07 6-Wilson-Vincent vs 3-White-Priah
  170          1.21   5.79 7-Banks-Prince vs 5-Williams-Paul
  430          5.79   1.21 8-Bradley-Smith vs 7-Eggleston-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.64   6.36 1-Norris-Young vs 7-Eggleston-Pearl
        100    6.36   0.64 2-Gholston-Gibson vs 1-Addis-Paster
        200    3.50   3.50 3-Avery-Hill-Hale vs 3-White-Priah
        400    0.64   6.36 5-Whitlock-Calgie vs 8-Brown-Benton
        200    3.50   3.50 6-Wilson-Vincent vs 2-Collier-Blalock
        200    3.50   3.50 7-Banks-Prince vs 4-Boykin-Courtland
        100    6.36   0.64 8-Bradley-Smith vs 6-Madison-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.07   6.93 1-Norris-Young vs 7-Eggleston-Pearl
        170    1.21   5.79 2-Gholston-Gibson vs 1-Addis-Paster
         50    3.50   3.50 3-Avery-Hill-Hale vs 3-White-Priah
  100          6.36   0.64 5-Whitlock-Calgie vs 8-Brown-Benton
        110    2.36   4.64 6-Wilson-Vincent vs 2-Collier-Blalock
   50          4.64   2.36 7-Banks-Prince vs 4-Boykin-Courtland
  100          6.36   0.64 8-Bradley-Smith vs 6-Madison-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.07   2.93 1-Norris-Young vs 7-Eggleston-Pearl
         50    4.07   2.93 2-Gholston-Gibson vs 1-Addis-Paster
  300          6.93   0.07 3-Avery-Hill-Hale vs 3-White-Priah
         90    2.36   4.64 5-Whitlock-Calgie vs 8-Brown-Benton
        100    1.21   5.79 6-Wilson-Vincent vs 2-Collier-Blalock
  200          5.79   1.21 7-Banks-Prince vs 4-Boykin-Courtland
        140    0.07   6.93 8-Bradley-Smith vs 6-Madison-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   6.00 1-Norris-Young vs 6-Madison-Wiley
        170    4.50   2.50 2-Gholston-Gibson vs 8-Brown-Benton
        170    4.50   2.50 3-Avery-Hill-Hale vs 2-Collier-Blalock
        200    2.50   4.50 4-Wright-Taylor vs 4-Boykin-Courtland
    PASS       6.00   1.00 5-Whitlock-Calgie vs 7-Eggleston-Pearl
        200    2.50   4.50 6-Wilson-Vincent vs 1-Addis-Paster
  100          7.00   0.00 7-Banks-Prince vs 3-White-Priah
        680    0.00   7.00 8-Bradley-Smith vs 5-Williams-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   2.50 1-Norris-Young vs 6-Madison-Wiley
  170          6.50   0.50 2-Gholston-Gibson vs 8-Brown-Benton
  110          2.50   4.50 3-Avery-Hill-Hale vs 2-Collier-Blalock
  170          6.50   0.50 4-Wright-Taylor vs 4-Boykin-Courtland
  140          4.50   2.50 5-Whitlock-Calgie vs 7-Eggleston-Pearl
        100    0.50   6.50 6-Wilson-Vincent vs 1-Addis-Paster
  110          2.50   4.50 7-Banks-Prince vs 3-White-Priah
        100    0.50   6.50 8-Bradley-Smith vs 5-Williams-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.64   2.36 1-Norris-Young vs 6-Madison-Wiley
        400    0.07   6.93 2-Gholston-Gibson vs 8-Brown-Benton
        100    3.50   3.50 3-Avery-Hill-Hale vs 2-Collier-Blalock
  300          6.93   0.07 4-Wright-Taylor vs 4-Boykin-Courtland
        200    2.36   4.64 5-Whitlock-Calgie vs 7-Eggleston-Pearl
        300    1.21   5.79 6-Wilson-Vincent vs 1-Addis-Paster
  140          5.79   1.21 8-Bradley-Smith vs 5-Williams-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.36   4.64 1-Norris-Young vs 5-Williams-Paul
        680    0.07   6.93 2-Gholston-Gibson vs 7-Eggleston-Pearl
        600    4.07   2.93 3-Avery-Hill-Hale vs 1-Addis-Paster
        170    6.93   0.07 4-Wright-Taylor vs 3-White-Priah
        660    1.21   5.79 6-Wilson-Vincent vs 8-Brown-Benton
        600    4.07   2.93 7-Banks-Prince vs 2-Collier-Blalock
        210    5.79   1.21 8-Bradley-Smith vs 4-Boykin-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.36   4.64 1-Norris-Young vs 5-Williams-Paul
  100          5.21   1.79 2-Gholston-Gibson vs 7-Eggleston-Pearl
  100          5.21   1.79 3-Avery-Hill-Hale vs 1-Addis-Paster
  130          6.93   0.07 4-Wright-Taylor vs 3-White-Priah
        170    0.64   6.36 6-Wilson-Vincent vs 8-Brown-Benton
   50          3.50   3.50 7-Banks-Prince vs 2-Collier-Blalock
        170    0.64   6.36 8-Bradley-Smith vs 4-Boykin-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.79   1.21 1-Norris-Young vs 5-Williams-Paul
        110    1.79   5.21 2-Gholston-Gibson vs 7-Eggleston-Pearl
        110    1.79   5.21 3-Avery-Hill-Hale vs 1-Addis-Paster
        140    0.07   6.93 4-Wright-Taylor vs 3-White-Priah
    PASS       3.50   3.50 6-Wilson-Vincent vs 8-Brown-Benton
   50          4.64   2.36 7-Banks-Prince vs 2-Collier-Blalock
  150          6.93   0.07 8-Bradley-Smith vs 4-Boykin-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    5.50   1.50 1-Norris-Young vs 4-Boykin-Courtland
        140    3.50   3.50 2-Gholston-Gibson vs 6-Madison-Wiley
        140    3.50   3.50 3-Avery-Hill-Hale vs 8-Brown-Benton
         50    6.83   0.17 4-Wright-Taylor vs 2-Collier-Blalock
        600    0.17   6.83 5-Whitlock-Calgie vs 5-Williams-Paul
        170    1.50   5.50 7-Banks-Prince vs 1-Addis-Paster
  AVE+  AVE-   4.20   2.80 8-Bradley-Smith vs 3-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.83   0.17 1-Norris-Young vs 4-Boykin-Courtland
        420    4.17   2.83 2-Gholston-Gibson vs 6-Madison-Wiley
        420    4.17   2.83 3-Avery-Hill-Hale vs 8-Brown-Benton
        420    4.17   2.83 4-Wright-Taylor vs 2-Collier-Blalock
        480    0.83   6.17 5-Whitlock-Calgie vs 5-Williams-Paul
        480    0.83   6.17 7-Banks-Prince vs 1-Addis-Paster
  AVE+  AVE-   4.20   2.80 8-Bradley-Smith vs 3-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   5.50 1-Norris-Young vs 4-Boykin-Courtland
  600          0.17   6.83 2-Gholston-Gibson vs 6-Madison-Wiley
  660          6.17   0.83 3-Avery-Hill-Hale vs 8-Brown-Benton
  640          4.17   2.83 4-Wright-Taylor vs 2-Collier-Blalock
  630          2.83   4.17 5-Whitlock-Calgie vs 5-Williams-Paul
  660          6.17   0.83 7-Banks-Prince vs 1-Addis-Paster
  AVE+  AVE-   4.20   2.80 8-Bradley-Smith vs 3-White-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE+  AVE-   4.20   2.80 1-Norris-Young vs 3-White-Priah
  430          1.50   5.50 2-Gholston-Gibson vs 5-Williams-Paul
  430          1.50   5.50 3-Avery-Hill-Hale vs 7-Eggleston-Pearl
  460          5.50   1.50 4-Wright-Taylor vs 1-Addis-Paster
  460          5.50   1.50 5-Whitlock-Calgie vs 4-Boykin-Courtland
  460          5.50   1.50 6-Wilson-Vincent vs 6-Madison-Wiley
  430          1.50   5.50 8-Bradley-Smith vs 2-Collier-Blalock
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE+  AVE-   4.20   2.80 1-Norris-Young vs 3-White-Priah
  200          4.17   2.83 2-Gholston-Gibson vs 5-Williams-Paul
        140    2.83   4.17 3-Avery-Hill-Hale vs 7-Eggleston-Pearl
  620          6.17   0.83 4-Wright-Taylor vs 1-Addis-Paster
  620          6.17   0.83 5-Whitlock-Calgie vs 4-Boykin-Courtland
        200    0.17   6.83 6-Wilson-Vincent vs 6-Madison-Wiley
        170    1.50   5.50 8-Bradley-Smith vs 2-Collier-Blalock
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE+  AVE-   4.20   2.80 1-Norris-Young vs 3-White-Priah
   50          2.83   4.17 2-Gholston-Gibson vs 5-Williams-Paul
  120          6.83   0.17 3-Avery-Hill-Hale vs 7-Eggleston-Pearl
   90          5.50   1.50 4-Wright-Taylor vs 1-Addis-Paster
   80          4.17   2.83 5-Whitlock-Calgie vs 4-Boykin-Courtland
         90    1.50   5.50 6-Wilson-Vincent vs 6-Madison-Wiley
        170    0.17   6.83 8-Bradley-Smith vs 2-Collier-Blalock
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    2.17   4.83 2-Gholston-Gibson vs 4-Boykin-Courtland
   90          4.17   2.83 3-Avery-Hill-Hale vs 6-Madison-Wiley
         80    2.17   4.83 4-Wright-Taylor vs 8-Brown-Benton
  140          5.50   1.50 5-Whitlock-Calgie vs 3-White-Priah
        110    0.17   6.83 6-Wilson-Vincent vs 5-Williams-Paul
  200          6.83   0.17 7-Banks-Prince vs 7-Eggleston-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.83   0.17 2-Gholston-Gibson vs 4-Boykin-Courtland
  100          4.17   2.83 3-Avery-Hill-Hale vs 6-Madison-Wiley
  100          4.17   2.83 4-Wright-Taylor vs 8-Brown-Benton
        200    0.17   6.83 5-Whitlock-Calgie vs 3-White-Priah
  100          4.17   2.83 6-Wilson-Vincent vs 5-Williams-Paul
        100    1.50   5.50 7-Banks-Prince vs 7-Eggleston-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.17   2.83 2-Gholston-Gibson vs 4-Boykin-Courtland
  140          6.17   0.83 3-Avery-Hill-Hale vs 6-Madison-Wiley
        100    2.83   4.17 4-Wright-Taylor vs 8-Brown-Benton
  140          6.17   0.83 5-Whitlock-Calgie vs 3-White-Priah
        800    0.17   6.83 6-Wilson-Vincent vs 5-Williams-Paul
        170    1.50   5.50 7-Banks-Prince vs 7-Eggleston-Pearl
----------------------------------------------------------------------