Go Back

Burke

Tuesday, June 28, 2016

 

EVENT>Burke Open Pair          |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 28, 2016      |SANCTION>GL16-237  | 06/28/2016 23:07|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 James Hunter           Sharon Bilek                    4     89.13  53.05  0.49(S) 

 2 Jean Pinkney           William Hampton           2     2    106.45  63.36  3.60(O) 

 3 Betty Nelson           Gloria Avery-Hill                     65.95  39.26          

 4 Henry Wiley            Etta P Bradley                        88.98  52.96          

 5 Sylvia Revels          Lillie L Pearl                        69.15  41.16          

 6 Claudia I Jackson      Lucille McGhee                        53.02  31.56          

 7 Lillian Hale           Vidella Vinson            1     1    109.99  65.47  4.80(O) 

 8 Yvonne Paul            Juanita Brown                         77.61  46.20          

 9 Olivia J Gates         William E Polley Jr       5     3     97.83  58.23  1.52(O) 


                                          Totals               758.11       
EVENT>Burke Open Pair          |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 28, 2016      |SANCTION>GL16-237  | 06/28/2016 23:07|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Georgia Doggett        Sara R Seals              3     1    103.08  61.36  2.70(O) 

 2 Fran Mulkins           Katrina Paster                  4     90.30  53.75  0.49(S) 

 3 Tamera Norris          Warren Norris                   3     94.14  56.04  0.70(S) 

 4 Winifred Wright        Pamela Bradford                       61.39  36.54          

 5 Joan Evans             Irene Jenkins                         75.07  44.68          

 6 Barbara Eggleston      Tillie T Colter                       61.61  36.67          

 7 Lily Cleveland         Florence L Carter                     86.94  51.75          

 8 Valerie M Peavy        Mollie Young              4     2     98.56  58.67  2.03(O) 




                                          Totals               671.09       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-Hunter-Bilek vs 1-Doggett-Seals
        150    1.21   5.79 3-Nelson-Avery-Hill vs 5-Evans-Jenkins
        150    1.21   5.79 4-Wiley-Bradley vs 7-Cleveland-Carter
        130    4.64   2.36 6-Jackson-McGhee vs 2-Mulkins-Paster
        100    5.79   1.21 7-Hale-Vinson vs 4-Wright-Bradford
         50    6.93   0.07 8-Paul-Brown vs 6-Eggleston-Colter
        150    1.21   5.79 9-Gates-Polley Jr vs 8-Peavy-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.64   2.36 1-Hunter-Bilek vs 1-Doggett-Seals
  200          2.36   4.64 3-Nelson-Avery-Hill vs 5-Evans-Jenkins
        200    0.07   6.93 4-Wiley-Bradley vs 7-Cleveland-Carter
  170          1.21   5.79 6-Jackson-McGhee vs 2-Mulkins-Paster
  690          5.79   1.21 7-Hale-Vinson vs 4-Wright-Bradford
  630          3.50   3.50 8-Paul-Brown vs 6-Eggleston-Colter
 1100          6.93   0.07 9-Gates-Polley Jr vs 8-Peavy-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   3.50 1-Hunter-Bilek vs 1-Doggett-Seals
  400          3.50   3.50 3-Nelson-Avery-Hill vs 5-Evans-Jenkins
  400          3.50   3.50 4-Wiley-Bradley vs 7-Cleveland-Carter
  400          3.50   3.50 6-Jackson-McGhee vs 2-Mulkins-Paster
  460          6.83   0.17 8-Paul-Brown vs 6-Eggleston-Colter
         50    0.17   6.83 9-Gates-Polley Jr vs 8-Peavy-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.21   1.79 2-Pinkney-Hampton vs 2-Mulkins-Paster
  150          5.21   1.79 4-Wiley-Bradley vs 6-Eggleston-Colter
        100    1.79   5.21 5-Revels-Pearl vs 8-Peavy-Young
        200    0.07   6.93 6-Jackson-McGhee vs 1-Doggett-Seals
  130          3.50   3.50 7-Hale-Vinson vs 3-Norris-Norris
        100    1.79   5.21 8-Paul-Brown vs 5-Evans-Jenkins
  170          6.93   0.07 9-Gates-Polley Jr vs 7-Cleveland-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.07   2.93 2-Pinkney-Hampton vs 2-Mulkins-Paster
  660          6.93   0.07 4-Wiley-Bradley vs 6-Eggleston-Colter
        200    1.79   5.21 5-Revels-Pearl vs 8-Peavy-Young
        300    0.07   6.93 6-Jackson-McGhee vs 1-Doggett-Seals
  150          5.79   1.21 7-Hale-Vinson vs 3-Norris-Norris
        200    1.79   5.21 8-Paul-Brown vs 5-Evans-Jenkins
        100    4.07   2.93 9-Gates-Polley Jr vs 7-Cleveland-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.36   4.64 2-Pinkney-Hampton vs 2-Mulkins-Paster
  140          5.21   1.79 4-Wiley-Bradley vs 6-Eggleston-Colter
        150    1.21   5.79 5-Revels-Pearl vs 8-Peavy-Young
  140          5.21   1.79 6-Jackson-McGhee vs 1-Doggett-Seals
  100          3.50   3.50 7-Hale-Vinson vs 3-Norris-Norris
  200          6.93   0.07 8-Paul-Brown vs 5-Evans-Jenkins
        600    0.07   6.93 9-Gates-Polley Jr vs 7-Cleveland-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.64   2.36 1-Hunter-Bilek vs 8-Peavy-Young
  170          4.64   2.36 2-Pinkney-Hampton vs 1-Doggett-Seals
  170          4.64   2.36 3-Nelson-Avery-Hill vs 3-Norris-Norris
  150          2.36   4.64 5-Revels-Pearl vs 7-Cleveland-Carter
  620          6.93   0.07 7-Hale-Vinson vs 2-Mulkins-Paster
        100    0.64   6.36 8-Paul-Brown vs 4-Wright-Bradford
        100    0.64   6.36 9-Gates-Polley Jr vs 6-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.36   4.64 1-Hunter-Bilek vs 8-Peavy-Young
        110    2.36   4.64 2-Pinkney-Hampton vs 1-Doggett-Seals
        150    0.07   6.93 3-Nelson-Avery-Hill vs 3-Norris-Norris
   50          5.79   1.21 5-Revels-Pearl vs 7-Cleveland-Carter
         90    4.64   2.36 7-Hale-Vinson vs 2-Mulkins-Paster
        110    2.36   4.64 8-Paul-Brown vs 4-Wright-Bradford
  100          6.93   0.07 9-Gates-Polley Jr vs 6-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.07   6.93 1-Hunter-Bilek vs 8-Peavy-Young
  430          6.93   0.07 2-Pinkney-Hampton vs 1-Doggett-Seals
  140          2.93   4.07 3-Nelson-Avery-Hill vs 3-Norris-Norris
  110          1.21   5.79 5-Revels-Pearl vs 7-Cleveland-Carter
  140          2.93   4.07 7-Hale-Vinson vs 2-Mulkins-Paster
  150          4.64   2.36 8-Paul-Brown vs 4-Wright-Bradford
  400          5.79   1.21 9-Gates-Polley Jr vs 6-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 1-Hunter-Bilek vs 7-Cleveland-Carter
    PASS       2.93   4.07 3-Nelson-Avery-Hill vs 2-Mulkins-Paster
  100          5.79   1.21 4-Wiley-Bradley vs 4-Wright-Bradford
        130    0.07   6.93 6-Jackson-McGhee vs 8-Peavy-Young
    PASS       2.93   4.07 7-Hale-Vinson vs 1-Doggett-Seals
  200          6.93   0.07 8-Paul-Brown vs 3-Norris-Norris
   90          4.64   2.36 9-Gates-Polley Jr vs 5-Evans-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.07   6.93 1-Hunter-Bilek vs 7-Cleveland-Carter
  140          4.07   2.93 3-Nelson-Avery-Hill vs 2-Mulkins-Paster
  420          6.36   0.64 4-Wiley-Bradley vs 4-Wright-Bradford
        100    1.21   5.79 6-Jackson-McGhee vs 8-Peavy-Young
  140          4.07   2.93 7-Hale-Vinson vs 1-Doggett-Seals
         50    2.36   4.64 8-Paul-Brown vs 3-Norris-Norris
  420          6.36   0.64 9-Gates-Polley Jr vs 5-Evans-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          6.93   0.07 1-Hunter-Bilek vs 7-Cleveland-Carter
        430    2.36   4.64 3-Nelson-Avery-Hill vs 2-Mulkins-Paster
        430    2.36   4.64 4-Wiley-Bradley vs 4-Wright-Bradford
        400    4.64   2.36 6-Jackson-McGhee vs 8-Peavy-Young
        430    2.36   4.64 7-Hale-Vinson vs 1-Doggett-Seals
        460    0.07   6.93 8-Paul-Brown vs 3-Norris-Norris
  300          5.79   1.21 9-Gates-Polley Jr vs 5-Evans-Jenkins
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          6.93   0.07 1-Hunter-Bilek vs 6-Eggleston-Colter
  620          3.50   3.50 2-Pinkney-Hampton vs 8-Peavy-Young
  620          3.50   3.50 3-Nelson-Avery-Hill vs 1-Doggett-Seals
  650          5.79   1.21 4-Wiley-Bradley vs 3-Norris-Norris
        100    0.07   6.93 5-Revels-Pearl vs 5-Evans-Jenkins
  200          1.21   5.79 8-Paul-Brown vs 2-Mulkins-Paster
  620          3.50   3.50 9-Gates-Polley Jr vs 4-Wright-Bradford
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.64   6.36 1-Hunter-Bilek vs 6-Eggleston-Colter
         50    4.07   2.93 2-Pinkney-Hampton vs 8-Peavy-Young
         50    4.07   2.93 3-Nelson-Avery-Hill vs 1-Doggett-Seals
         50    4.07   2.93 4-Wiley-Bradley vs 3-Norris-Norris
        150    0.64   6.36 5-Revels-Pearl vs 5-Evans-Jenkins
         50    4.07   2.93 8-Paul-Brown vs 2-Mulkins-Paster
   50          6.93   0.07 9-Gates-Polley Jr vs 4-Wright-Bradford
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.36   0.64 1-Hunter-Bilek vs 6-Eggleston-Colter
  200          3.50   3.50 2-Pinkney-Hampton vs 8-Peavy-Young
  170          1.79   5.21 3-Nelson-Avery-Hill vs 1-Doggett-Seals
  170          1.79   5.21 4-Wiley-Bradley vs 3-Norris-Norris
  620          4.64   2.36 5-Revels-Pearl vs 5-Evans-Jenkins
        200    0.07   6.93 8-Paul-Brown vs 2-Mulkins-Paster
  650          6.36   0.64 9-Gates-Polley Jr vs 4-Wright-Bradford
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.93   0.07 1-Hunter-Bilek vs 5-Evans-Jenkins
  130          4.64   2.36 2-Pinkney-Hampton vs 7-Cleveland-Carter
         50    0.64   6.36 4-Wiley-Bradley vs 2-Mulkins-Paster
  110          2.36   4.64 5-Revels-Pearl vs 4-Wright-Bradford
  130          4.64   2.36 6-Jackson-McGhee vs 6-Eggleston-Colter
         50    0.64   6.36 8-Paul-Brown vs 1-Doggett-Seals
  130          4.64   2.36 9-Gates-Polley Jr vs 3-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.93   0.07 1-Hunter-Bilek vs 5-Evans-Jenkins
   50          4.07   2.93 2-Pinkney-Hampton vs 7-Cleveland-Carter
        140    2.36   4.64 4-Wiley-Bradley vs 2-Mulkins-Paster
  110          5.79   1.21 5-Revels-Pearl vs 4-Wright-Bradford
        420    0.64   6.36 6-Jackson-McGhee vs 6-Eggleston-Colter
        420    0.64   6.36 8-Paul-Brown vs 1-Doggett-Seals
   50          4.07   2.93 9-Gates-Polley Jr vs 3-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   3.50 1-Hunter-Bilek vs 5-Evans-Jenkins
  680          6.36   0.64 2-Pinkney-Hampton vs 7-Cleveland-Carter
  650          3.50   3.50 4-Wiley-Bradley vs 2-Mulkins-Paster
  680          6.36   0.64 5-Revels-Pearl vs 4-Wright-Bradford
  620          1.21   5.79 6-Jackson-McGhee vs 6-Eggleston-Colter
  650          3.50   3.50 8-Paul-Brown vs 1-Doggett-Seals
        100    0.07   6.93 9-Gates-Polley Jr vs 3-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Hunter-Bilek vs 4-Wright-Bradford
         50    4.00   3.00 2-Pinkney-Hampton vs 6-Eggleston-Colter
         50    4.00   3.00 3-Nelson-Avery-Hill vs 8-Peavy-Young
        250    1.00   6.00 4-Wiley-Bradley vs 1-Doggett-Seals
         50    4.00   3.00 5-Revels-Pearl vs 3-Norris-Norris
         90    2.00   5.00 6-Jackson-McGhee vs 5-Evans-Jenkins
        800    0.00   7.00 7-Hale-Vinson vs 7-Cleveland-Carter
   90          6.00   1.00 9-Gates-Polley Jr vs 2-Mulkins-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   6.00 1-Hunter-Bilek vs 4-Wright-Bradford
  200          7.00   0.00 2-Pinkney-Hampton vs 6-Eggleston-Colter
        170    5.00   2.00 3-Nelson-Avery-Hill vs 8-Peavy-Young
        200    3.50   3.50 4-Wiley-Bradley vs 1-Doggett-Seals
        200    3.50   3.50 5-Revels-Pearl vs 3-Norris-Norris
        620    1.00   6.00 6-Jackson-McGhee vs 5-Evans-Jenkins
        140    6.00   1.00 7-Hale-Vinson vs 7-Cleveland-Carter
        620    1.00   6.00 9-Gates-Polley Jr vs 2-Mulkins-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Hunter-Bilek vs 4-Wright-Bradford
         90    2.00   5.00 2-Pinkney-Hampton vs 6-Eggleston-Colter
        150    0.00   7.00 3-Nelson-Avery-Hill vs 8-Peavy-Young
   50          3.50   3.50 4-Wiley-Bradley vs 1-Doggett-Seals
  100          6.00   1.00 5-Revels-Pearl vs 3-Norris-Norris
        100    1.00   6.00 6-Jackson-McGhee vs 5-Evans-Jenkins
   90          5.00   2.00 7-Hale-Vinson vs 7-Cleveland-Carter
   50          3.50   3.50 9-Gates-Polley Jr vs 2-Mulkins-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Hunter-Bilek vs 3-Norris-Norris
  110          5.21   1.79 2-Pinkney-Hampton vs 5-Evans-Jenkins
        110    0.07   6.93 3-Nelson-Avery-Hill vs 7-Cleveland-Carter
   90          2.36   4.64 5-Revels-Pearl vs 2-Mulkins-Paster
         50    1.21   5.79 6-Jackson-McGhee vs 4-Wright-Bradford
  140          6.93   0.07 7-Hale-Vinson vs 6-Eggleston-Colter
  110          5.21   1.79 8-Paul-Brown vs 8-Peavy-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          1.21   5.79 1-Hunter-Bilek vs 3-Norris-Norris
  100          4.07   2.93 2-Pinkney-Hampton vs 5-Evans-Jenkins
  100          4.07   2.93 3-Nelson-Avery-Hill vs 7-Cleveland-Carter
  110          6.93   0.07 5-Revels-Pearl vs 2-Mulkins-Paster
  100          4.07   2.93 6-Jackson-McGhee vs 4-Wright-Bradford
  100          4.07   2.93 7-Hale-Vinson vs 6-Eggleston-Colter
        120    0.07   6.93 8-Paul-Brown vs 8-Peavy-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.07   6.93 1-Hunter-Bilek vs 3-Norris-Norris
        150    6.93   0.07 2-Pinkney-Hampton vs 5-Evans-Jenkins
        450    2.93   4.07 3-Nelson-Avery-Hill vs 7-Cleveland-Carter
        460    1.21   5.79 5-Revels-Pearl vs 2-Mulkins-Paster
        430    4.64   2.36 6-Jackson-McGhee vs 4-Wright-Bradford
        420    5.79   1.21 7-Hale-Vinson vs 6-Eggleston-Colter
        450    2.93   4.07 8-Paul-Brown vs 8-Peavy-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   3.50 2-Pinkney-Hampton vs 4-Wright-Bradford
  260          1.21   5.79 3-Nelson-Avery-Hill vs 6-Eggleston-Colter
  480          3.50   3.50 4-Wiley-Bradley vs 8-Peavy-Young
  200          0.07   6.93 5-Revels-Pearl vs 1-Doggett-Seals
  480          3.50   3.50 6-Jackson-McGhee vs 3-Norris-Norris
  510          6.36   0.64 7-Hale-Vinson vs 5-Evans-Jenkins
  510          6.36   0.64 8-Paul-Brown vs 7-Cleveland-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.93   0.07 2-Pinkney-Hampton vs 4-Wright-Bradford
  110          1.21   5.79 3-Nelson-Avery-Hill vs 6-Eggleston-Colter
  170          4.64   2.36 4-Wiley-Bradley vs 8-Peavy-Young
  140          2.36   4.64 5-Revels-Pearl vs 1-Doggett-Seals
        100    0.07   6.93 6-Jackson-McGhee vs 3-Norris-Norris
  170          4.64   2.36 7-Hale-Vinson vs 5-Evans-Jenkins
  170          4.64   2.36 8-Paul-Brown vs 7-Cleveland-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.79   5.21 2-Pinkney-Hampton vs 4-Wright-Bradford
         50    5.79   1.21 3-Nelson-Avery-Hill vs 6-Eggleston-Colter
   50          6.93   0.07 4-Wiley-Bradley vs 8-Peavy-Young
        450    0.07   6.93 5-Revels-Pearl vs 1-Doggett-Seals
        420    1.79   5.21 6-Jackson-McGhee vs 3-Norris-Norris
        140    4.64   2.36 7-Hale-Vinson vs 5-Evans-Jenkins
        200    3.50   3.50 8-Paul-Brown vs 7-Cleveland-Carter
----------------------------------------------------------------------