Go Back

Burke

Tuesday, July 19, 2016

 

EVENT>Burke Open Pair          |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 19, 2016      |SANCTION>000       | 07/19/2016 22:20|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.5 |TOP>   5 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Georgia Doggett        Sara R Seals             2     67.08  63.89  0.49 

 2 Jean Pinkney           William Hampton                48.42  46.11       

 3 Betty Nelson           Gloria Avery-Hill              43.75  41.67       

 4 Claudia I Jackson      Katrina Paster           3     53.67  51.11  0.35 

 5 Mollie Young           Lorraine Calgie                50.17  47.78       

 6 Warren Norris          Tamera Norris            1     68.25  65.00  0.70 

 7 Barbara Patterson      Lillie L Pearl                 36.17  34.45       


                                          Totals        367.51       
EVENT>Burke Open Pair          |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 19, 2016      |SANCTION>000       | 07/19/2016 22:20|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.5 |TOP>   5 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Vidella Vinson         Lillian Hale                   48.50  46.19       

 2 Olivia J Gates         William E Polley Jr      1     64.50  61.43  0.70 

 3 Henry Wiley            Etta P Bradley          2/3    52.50  50.00  0.42 

 4 James Hunter           Sharon Bilek            2/3    52.50  50.00  0.42 

 5 Michael Holt           Florence L Carter              46.00  43.81       

 6 Winifred Wright        Pamela Bradford                51.00  48.57       




                                          Totals        315.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.50   3.50 1-Doggett-Seals vs 1-Vinson-Hale
  450          3.50   1.50 2-Pinkney-Hampton vs 3-Wiley-Bradley
  430          1.50   3.50 3-Nelson-Avery-Hill vs 5-Holt-Carter
  170          0.00   5.00 5-Young-Calgie vs 2-Gates-Polley Jr
  450          3.50   1.50 6-Norris-Norris vs 4-Hunter-Bilek
  460          5.00   0.00 7-Patterson-Pearl vs 6-Wright-Bradford
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   1.50 1-Doggett-Seals vs 1-Vinson-Hale
        500    1.00   4.00 2-Pinkney-Hampton vs 3-Wiley-Bradley
        170    3.50   1.50 3-Nelson-Avery-Hill vs 5-Holt-Carter
        800    0.00   5.00 5-Young-Calgie vs 2-Gates-Polley Jr
   50          5.00   0.00 6-Norris-Norris vs 4-Hunter-Bilek
        200    2.00   3.00 7-Patterson-Pearl vs 6-Wright-Bradford
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50   0.50 1-Doggett-Seals vs 1-Vinson-Hale
        200    4.50   0.50 2-Pinkney-Hampton vs 3-Wiley-Bradley
        650    2.00   3.00 3-Nelson-Avery-Hill vs 5-Holt-Carter
        650    2.00   3.00 5-Young-Calgie vs 2-Gates-Polley Jr
        680    0.00   5.00 6-Norris-Norris vs 4-Hunter-Bilek
        650    2.00   3.00 7-Patterson-Pearl vs 6-Wright-Bradford
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   4.00 2-Pinkney-Hampton vs 2-Gates-Polley Jr
  200          3.00   2.00 3-Nelson-Avery-Hill vs 4-Hunter-Bilek
  140          1.00   4.00 4-Jackson-Paster vs 6-Wright-Bradford
  620          4.50   0.50 5-Young-Calgie vs 1-Vinson-Hale
  620          4.50   0.50 6-Norris-Norris vs 3-Wiley-Bradley
  140          1.00   4.00 7-Patterson-Pearl vs 5-Holt-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 2-Pinkney-Hampton vs 2-Gates-Polley Jr
        420    0.00   5.00 3-Nelson-Avery-Hill vs 4-Hunter-Bilek
  150          4.50   0.50 4-Jackson-Paster vs 6-Wright-Bradford
   50          2.00   3.00 5-Young-Calgie vs 1-Vinson-Hale
  150          4.50   0.50 6-Norris-Norris vs 3-Wiley-Bradley
        100    1.00   4.00 7-Patterson-Pearl vs 5-Holt-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   3.00 2-Pinkney-Hampton vs 2-Gates-Polley Jr
         50    0.00   5.00 3-Nelson-Avery-Hill vs 4-Hunter-Bilek
  420          2.00   3.00 4-Jackson-Paster vs 6-Wright-Bradford
  420          2.00   3.00 5-Young-Calgie vs 1-Vinson-Hale
  450          4.50   0.50 6-Norris-Norris vs 3-Wiley-Bradley
  450          4.50   0.50 7-Patterson-Pearl vs 5-Holt-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   1.50 1-Doggett-Seals vs 6-Wright-Bradford
        600    3.50   1.50 2-Pinkney-Hampton vs 1-Vinson-Hale
        630    1.00   4.00 3-Nelson-Avery-Hill vs 3-Wiley-Bradley
        600    3.50   1.50 4-Jackson-Paster vs 5-Holt-Carter
        600    3.50   1.50 6-Norris-Norris vs 2-Gates-Polley Jr
        660    0.00   5.00 7-Patterson-Pearl vs 4-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Doggett-Seals vs 6-Wright-Bradford
         50    2.00   3.00 2-Pinkney-Hampton vs 1-Vinson-Hale
        140    1.00   4.00 3-Nelson-Avery-Hill vs 3-Wiley-Bradley
   50          3.00   2.00 4-Jackson-Paster vs 5-Holt-Carter
  100          4.50   0.50 6-Norris-Norris vs 2-Gates-Polley Jr
        200    0.00   5.00 7-Patterson-Pearl vs 4-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          5.00   0.00 1-Doggett-Seals vs 6-Wright-Bradford
  260          0.00   5.00 2-Pinkney-Hampton vs 1-Vinson-Hale
  450          2.00   3.00 3-Nelson-Avery-Hill vs 3-Wiley-Bradley
  480          3.50   1.50 4-Jackson-Paster vs 5-Holt-Carter
  480          3.50   1.50 6-Norris-Norris vs 2-Gates-Polley Jr
  400          1.00   4.00 7-Patterson-Pearl vs 4-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Doggett-Seals vs 5-Holt-Carter
        130    3.00   2.00 3-Nelson-Avery-Hill vs 2-Gates-Polley Jr
  200          5.00   0.00 4-Jackson-Paster vs 4-Hunter-Bilek
        690    0.00   5.00 5-Young-Calgie vs 6-Wright-Bradford
        200    2.00   3.00 6-Norris-Norris vs 1-Vinson-Hale
        650    1.00   4.00 7-Patterson-Pearl vs 3-Wiley-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Doggett-Seals vs 5-Holt-Carter
   50          3.50   1.50 3-Nelson-Avery-Hill vs 2-Gates-Polley Jr
   50          3.50   1.50 4-Jackson-Paster vs 4-Hunter-Bilek
        100    1.50   3.50 5-Young-Calgie vs 6-Wright-Bradford
        100    1.50   3.50 6-Norris-Norris vs 1-Vinson-Hale
        110    0.00   5.00 7-Patterson-Pearl vs 3-Wiley-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    2.00   3.00 1-Doggett-Seals vs 5-Holt-Carter
        940    2.00   3.00 3-Nelson-Avery-Hill vs 2-Gates-Polley Jr
        940    2.00   3.00 4-Jackson-Paster vs 4-Hunter-Bilek
        940    2.00   3.00 5-Young-Calgie vs 6-Wright-Bradford
        440    5.00   0.00 6-Norris-Norris vs 1-Vinson-Hale
        940    2.00   3.00 7-Patterson-Pearl vs 3-Wiley-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Doggett-Seals vs 4-Hunter-Bilek
        100    2.00   3.00 2-Pinkney-Hampton vs 6-Wright-Bradford
         90    3.00   2.00 3-Nelson-Avery-Hill vs 1-Vinson-Hale
  200          4.00   1.00 4-Jackson-Paster vs 3-Wiley-Bradley
  300          5.00   0.00 5-Young-Calgie vs 5-Holt-Carter
        800    0.00   5.00 7-Patterson-Pearl vs 2-Gates-Polley Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Doggett-Seals vs 4-Hunter-Bilek
        100    0.00   5.00 2-Pinkney-Hampton vs 6-Wright-Bradford
  100          3.50   1.50 3-Nelson-Avery-Hill vs 1-Vinson-Hale
  110          5.00   0.00 4-Jackson-Paster vs 3-Wiley-Bradley
         50    1.50   3.50 5-Young-Calgie vs 5-Holt-Carter
         50    1.50   3.50 7-Patterson-Pearl vs 2-Gates-Polley Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   0.00 1-Doggett-Seals vs 4-Hunter-Bilek
   50          3.50   1.50 2-Pinkney-Hampton vs 6-Wright-Bradford
        110    2.00   3.00 3-Nelson-Avery-Hill vs 1-Vinson-Hale
        400    0.00   5.00 4-Jackson-Paster vs 3-Wiley-Bradley
   50          3.50   1.50 5-Young-Calgie vs 5-Holt-Carter
        150    1.00   4.00 7-Patterson-Pearl vs 2-Gates-Polley Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Doggett-Seals vs 3-Wiley-Bradley
  200          5.00   0.00 2-Pinkney-Hampton vs 5-Holt-Carter
         90    0.00   5.00 4-Jackson-Paster vs 2-Gates-Polley Jr
  100          4.00   1.00 5-Young-Calgie vs 4-Hunter-Bilek
   90          3.00   2.00 6-Norris-Norris vs 6-Wright-Bradford
         50    1.50   3.50 7-Patterson-Pearl vs 1-Vinson-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Doggett-Seals vs 3-Wiley-Bradley
        400    1.00   4.00 2-Pinkney-Hampton vs 5-Holt-Carter
        430    0.00   5.00 4-Jackson-Paster vs 2-Gates-Polley Jr
   50          3.50   1.50 5-Young-Calgie vs 4-Hunter-Bilek
        170    2.00   3.00 6-Norris-Norris vs 6-Wright-Bradford
   50          3.50   1.50 7-Patterson-Pearl vs 1-Vinson-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.00   5.00 1-Doggett-Seals vs 3-Wiley-Bradley
        450    1.00   4.00 2-Pinkney-Hampton vs 5-Holt-Carter
        200    2.00   3.00 4-Jackson-Paster vs 2-Gates-Polley Jr
   50          4.00   1.00 5-Young-Calgie vs 4-Hunter-Bilek
   50          4.00   1.00 6-Norris-Norris vs 6-Wright-Bradford
   50          4.00   1.00 7-Patterson-Pearl vs 1-Vinson-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 1-Doggett-Seals vs 2-Gates-Polley Jr
        100    1.50   3.50 2-Pinkney-Hampton vs 4-Hunter-Bilek
  140          5.00   0.00 3-Nelson-Avery-Hill vs 6-Wright-Bradford
        100    1.50   3.50 4-Jackson-Paster vs 1-Vinson-Hale
        100    1.50   3.50 5-Young-Calgie vs 3-Wiley-Bradley
        100    1.50   3.50 6-Norris-Norris vs 5-Holt-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Doggett-Seals vs 2-Gates-Polley Jr
  140          2.00   3.00 2-Pinkney-Hampton vs 4-Hunter-Bilek
  100          1.00   4.00 3-Nelson-Avery-Hill vs 6-Wright-Bradford
  790          5.00   0.00 4-Jackson-Paster vs 1-Vinson-Hale
  500          4.00   1.00 5-Young-Calgie vs 3-Wiley-Bradley
  200          3.00   2.00 6-Norris-Norris vs 5-Holt-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   1.00 1-Doggett-Seals vs 2-Gates-Polley Jr
  790          5.00   0.00 2-Pinkney-Hampton vs 4-Hunter-Bilek
        200    0.50   4.50 3-Nelson-Avery-Hill vs 6-Wright-Bradford
        200    0.50   4.50 4-Jackson-Paster vs 1-Vinson-Hale
  140          2.00   3.00 5-Young-Calgie vs 3-Wiley-Bradley
  170          3.00   2.00 6-Norris-Norris vs 5-Holt-Carter
----------------------------------------------------------------------