Go Back

Burke

Tuesday, February 14, 2017

 

EVENT>Burke Open Pair          |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 14, 2017  |SANCTION>000       | 02/14/2017 23:01|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Lillian Hale           Harold Thomas            2     78.17  54.28  0.56 

 2 Jean Pinkney           William Hampton                57.91  40.22       

 3 Betty Nelson           Gloria A Hill            3     77.17  53.59  0.40 

 4 Lily Cleveland         Juanita Brown            1     85.17  59.15  0.80 

 5 Claudia I Jackson      Steve Hill                     71.67  49.77       

 6 Mollie Young           Cheryl Young                   73.17  50.81       

 7 Lillie L Pearl         Barbara Patterson              60.17  41.78       




                                          Totals        503.43       
EVENT>Burke Open Pair          |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 14, 2017  |SANCTION>000       | 02/14/2017 23:01|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 James Hunter           Sharon Bilek             1     97.52  67.72  0.80 

 2 Barbara Eggleston      Tillie T Colter                50.09  34.78       

 3 Gloria M Rookard       Valerie M Peavy                59.23  41.13       

 4 Wilhelmenia Jackson    Katrina Paster                 69.14  48.01       

 5 Janis Adams            Beverly Thomas                 63.23  43.91       

 6 Warren Norris          Tamera Norris            3     74.09  51.45  0.40 

 7 Etta P Bradley         Henry Wiley                    72.60  50.42       

 8 Michael Holt           Florence L Carter        2     90.09  62.56  0.56 


                                          Totals        575.99       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.00   2.00 1-Hale-Thomas vs 1-Hunter-Bilek
        450    1.50   4.50 2-Pinkney-Hampton vs 3-Rookard-Peavy
        450    1.50   4.50 3-Nelson-Hill vs 5-Adams-Thomas
        430    4.00   2.00 4-Cleveland-Brown vs 7-Bradley-Wiley
        430    4.00   2.00 5-Jackson-Hill vs 2-Eggleston-Colter
        210    6.00   0.00 6-Young-Young vs 4-Jackson-Paster
        490    0.00   6.00 7-Pearl-Patterson vs 6-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   3.00 1-Hale-Thomas vs 1-Hunter-Bilek
        140    4.00   2.00 2-Pinkney-Hampton vs 3-Rookard-Peavy
   50          6.00   0.00 3-Nelson-Hill vs 5-Adams-Thomas
        200    2.00   4.00 4-Cleveland-Brown vs 7-Bradley-Wiley
    PASS       5.00   1.00 5-Jackson-Hill vs 2-Eggleston-Colter
        420    1.00   5.00 6-Young-Young vs 4-Jackson-Paster
        450    0.00   6.00 7-Pearl-Patterson vs 6-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   4.50 1-Hale-Thomas vs 1-Hunter-Bilek
        110    4.00   2.00 2-Pinkney-Hampton vs 3-Rookard-Peavy
  100          5.50   0.50 3-Nelson-Hill vs 5-Adams-Thomas
        150    1.50   4.50 4-Cleveland-Brown vs 7-Bradley-Wiley
  100          5.50   0.50 5-Jackson-Hill vs 2-Eggleston-Colter
        600    0.00   6.00 6-Young-Young vs 4-Jackson-Paster
        140    3.00   3.00 7-Pearl-Patterson vs 6-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   2.00 1-Hale-Thomas vs 8-Holt-Carter
        120    1.50   4.50 2-Pinkney-Hampton vs 2-Eggleston-Colter
   90          5.50   0.50 3-Nelson-Hill vs 4-Jackson-Paster
        120    1.50   4.50 4-Cleveland-Brown vs 6-Norris-Norris
        150    0.00   6.00 5-Jackson-Hill vs 1-Hunter-Bilek
   90          5.50   0.50 6-Young-Young vs 3-Rookard-Peavy
         90    3.00   3.00 7-Pearl-Patterson vs 5-Adams-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   3.50 1-Hale-Thomas vs 8-Holt-Carter
  140          0.00   6.00 2-Pinkney-Hampton vs 2-Eggleston-Colter
  170          2.50   3.50 3-Nelson-Hill vs 4-Jackson-Paster
  630          6.00   0.00 4-Cleveland-Brown vs 6-Norris-Norris
  170          2.50   3.50 5-Jackson-Hill vs 1-Hunter-Bilek
  170          2.50   3.50 6-Young-Young vs 3-Rookard-Peavy
  620          5.00   1.00 7-Pearl-Patterson vs 5-Adams-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   3.00 1-Hale-Thomas vs 8-Holt-Carter
  130          4.50   1.50 2-Pinkney-Hampton vs 2-Eggleston-Colter
  110          1.50   4.50 3-Nelson-Hill vs 4-Jackson-Paster
  500          6.00   0.00 4-Cleveland-Brown vs 6-Norris-Norris
  110          1.50   4.50 5-Jackson-Hill vs 1-Hunter-Bilek
  130          4.50   1.50 6-Young-Young vs 3-Rookard-Peavy
   90          0.00   6.00 7-Pearl-Patterson vs 5-Adams-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   3.50 1-Hale-Thomas vs 7-Bradley-Wiley
        500    4.00   2.00 2-Pinkney-Hampton vs 1-Hunter-Bilek
        300    5.00   1.00 3-Nelson-Hill vs 3-Rookard-Peavy
        650    1.00   5.00 4-Cleveland-Brown vs 5-Adams-Thomas
        620    2.50   3.50 5-Jackson-Hill vs 8-Holt-Carter
  100          6.00   0.00 6-Young-Young vs 2-Eggleston-Colter
        730    0.00   6.00 7-Pearl-Patterson vs 4-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   3.50 1-Hale-Thomas vs 7-Bradley-Wiley
        100    1.00   5.00 2-Pinkney-Hampton vs 1-Hunter-Bilek
   50          2.50   3.50 3-Nelson-Hill vs 3-Rookard-Peavy
  300          6.00   0.00 4-Cleveland-Brown vs 5-Adams-Thomas
        110    0.00   6.00 5-Jackson-Hill vs 8-Holt-Carter
  100          4.50   1.50 6-Young-Young vs 2-Eggleston-Colter
  100          4.50   1.50 7-Pearl-Patterson vs 4-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Hale-Thomas vs 7-Bradley-Wiley
        620    1.00   5.00 2-Pinkney-Hampton vs 1-Hunter-Bilek
        170    2.00   4.00 3-Nelson-Hill vs 3-Rookard-Peavy
  200          6.00   0.00 4-Cleveland-Brown vs 5-Adams-Thomas
        630    0.00   6.00 5-Jackson-Hill vs 8-Holt-Carter
  100          4.00   2.00 6-Young-Young vs 2-Eggleston-Colter
  100          4.00   2.00 7-Pearl-Patterson vs 4-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Hale-Thomas vs 6-Norris-Norris
   90          1.00   5.00 2-Pinkney-Hampton vs 8-Holt-Carter
  300          6.00   0.00 3-Nelson-Hill vs 2-Eggleston-Colter
  180          4.00   2.00 4-Cleveland-Brown vs 4-Jackson-Paster
  150          3.00   3.00 5-Jackson-Hill vs 7-Bradley-Wiley
        110    0.00   6.00 6-Young-Young vs 1-Hunter-Bilek
  140          2.00   4.00 7-Pearl-Patterson vs 3-Rookard-Peavy
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   1.00 1-Hale-Thomas vs 6-Norris-Norris
   50          3.50   2.50 2-Pinkney-Hampton vs 8-Holt-Carter
        100    0.00   6.00 3-Nelson-Hill vs 2-Eggleston-Colter
   50          3.50   2.50 4-Cleveland-Brown vs 4-Jackson-Paster
  120          6.00   0.00 5-Jackson-Hill vs 7-Bradley-Wiley
         50    1.50   4.50 6-Young-Young vs 1-Hunter-Bilek
         50    1.50   4.50 7-Pearl-Patterson vs 3-Rookard-Peavy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   3.50 1-Hale-Thomas vs 6-Norris-Norris
        110    2.50   3.50 2-Pinkney-Hampton vs 8-Holt-Carter
         90    5.00   1.00 3-Nelson-Hill vs 2-Eggleston-Colter
  110          6.00   0.00 4-Cleveland-Brown vs 4-Jackson-Paster
        140    0.00   6.00 5-Jackson-Hill vs 7-Bradley-Wiley
        110    2.50   3.50 6-Young-Young vs 1-Hunter-Bilek
        110    2.50   3.50 7-Pearl-Patterson vs 3-Rookard-Peavy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   2.50 1-Hale-Thomas vs 5-Adams-Thomas
  620          0.50   5.50 2-Pinkney-Hampton vs 7-Bradley-Wiley
  680          6.00   0.00 3-Nelson-Hill vs 1-Hunter-Bilek
  650          3.50   2.50 4-Cleveland-Brown vs 3-Rookard-Peavy
  620          0.50   5.50 5-Jackson-Hill vs 6-Norris-Norris
  630          2.00   4.00 6-Young-Young vs 8-Holt-Carter
  660          5.00   1.00 7-Pearl-Patterson vs 2-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   2.00 1-Hale-Thomas vs 5-Adams-Thomas
        150    0.50   5.50 2-Pinkney-Hampton vs 7-Bradley-Wiley
  420          5.50   0.50 3-Nelson-Hill vs 1-Hunter-Bilek
  420          5.50   0.50 4-Cleveland-Brown vs 3-Rookard-Peavy
        150    0.50   5.50 5-Jackson-Hill vs 6-Norris-Norris
  120          3.00   3.00 6-Young-Young vs 8-Holt-Carter
        100    2.00   4.00 7-Pearl-Patterson vs 2-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.67   5.33 1-Hale-Thomas vs 5-Adams-Thomas
        100    0.67   5.33 3-Nelson-Hill vs 1-Hunter-Bilek
  650          4.17   1.83 4-Cleveland-Brown vs 3-Rookard-Peavy
  650          4.17   1.83 5-Jackson-Hill vs 6-Norris-Norris
  650          4.17   1.83 6-Young-Young vs 8-Holt-Carter
  650          4.17   1.83 7-Pearl-Patterson vs 2-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-Hale-Thomas vs 4-Jackson-Paster
  140          3.50   2.50 2-Pinkney-Hampton vs 6-Norris-Norris
        110    0.00   6.00 3-Nelson-Hill vs 8-Holt-Carter
  420          6.00   0.00 4-Cleveland-Brown vs 2-Eggleston-Colter
  400          5.00   1.00 5-Jackson-Hill vs 5-Adams-Thomas
  110          1.50   4.50 6-Young-Young vs 7-Bradley-Wiley
  110          1.50   4.50 7-Pearl-Patterson vs 1-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   3.50 1-Hale-Thomas vs 4-Jackson-Paster
        450    2.50   3.50 2-Pinkney-Hampton vs 6-Norris-Norris
        450    2.50   3.50 3-Nelson-Hill vs 8-Holt-Carter
        450    2.50   3.50 4-Cleveland-Brown vs 2-Eggleston-Colter
        420    5.00   1.00 5-Jackson-Hill vs 5-Adams-Thomas
        230    6.00   0.00 6-Young-Young vs 7-Bradley-Wiley
        480    0.00   6.00 7-Pearl-Patterson vs 1-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   1.00 1-Hale-Thomas vs 4-Jackson-Paster
        460    0.00   6.00 2-Pinkney-Hampton vs 6-Norris-Norris
        430    1.50   4.50 3-Nelson-Hill vs 8-Holt-Carter
   50          6.00   0.00 4-Cleveland-Brown vs 2-Eggleston-Colter
        430    1.50   4.50 5-Jackson-Hill vs 5-Adams-Thomas
        400    3.00   3.00 6-Young-Young vs 7-Bradley-Wiley
        150    4.00   2.00 7-Pearl-Patterson vs 1-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Hale-Thomas vs 3-Rookard-Peavy
         50    4.00   2.00 2-Pinkney-Hampton vs 5-Adams-Thomas
  100          6.00   0.00 3-Nelson-Hill vs 7-Bradley-Wiley
        150    0.00   6.00 4-Cleveland-Brown vs 1-Hunter-Bilek
         50    4.00   2.00 5-Jackson-Hill vs 4-Jackson-Paster
         50    4.00   2.00 6-Young-Young vs 6-Norris-Norris
        100    1.50   4.50 7-Pearl-Patterson vs 8-Holt-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.50   0.50 1-Hale-Thomas vs 3-Rookard-Peavy
        650    5.50   0.50 2-Pinkney-Hampton vs 5-Adams-Thomas
       1430    0.50   5.50 3-Nelson-Hill vs 7-Bradley-Wiley
       1430    0.50   5.50 4-Cleveland-Brown vs 1-Hunter-Bilek
        680    3.00   3.00 5-Jackson-Hill vs 4-Jackson-Paster
        680    3.00   3.00 6-Young-Young vs 6-Norris-Norris
        680    3.00   3.00 7-Pearl-Patterson vs 8-Holt-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   4.00 1-Hale-Thomas vs 3-Rookard-Peavy
   90          5.00   1.00 2-Pinkney-Hampton vs 5-Adams-Thomas
   50          3.50   2.50 3-Nelson-Hill vs 7-Bradley-Wiley
        200    0.00   6.00 4-Cleveland-Brown vs 1-Hunter-Bilek
   50          3.50   2.50 5-Jackson-Hill vs 4-Jackson-Paster
  100          6.00   0.00 6-Young-Young vs 6-Norris-Norris
        100    1.00   5.00 7-Pearl-Patterson vs 8-Holt-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   1.50 1-Hale-Thomas vs 2-Eggleston-Colter
  140          2.00   4.00 2-Pinkney-Hampton vs 4-Jackson-Paster
  200          3.00   3.00 3-Nelson-Hill vs 6-Norris-Norris
         50    0.50   5.50 4-Cleveland-Brown vs 8-Holt-Carter
  430          6.00   0.00 5-Jackson-Hill vs 3-Rookard-Peavy
         50    0.50   5.50 6-Young-Young vs 5-Adams-Thomas
  400          4.50   1.50 7-Pearl-Patterson vs 7-Bradley-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Hale-Thomas vs 2-Eggleston-Colter
   90          2.50   3.50 2-Pinkney-Hampton vs 4-Jackson-Paster
        500    0.00   6.00 3-Nelson-Hill vs 6-Norris-Norris
  100          5.00   1.00 4-Cleveland-Brown vs 8-Holt-Carter
   90          2.50   3.50 5-Jackson-Hill vs 3-Rookard-Peavy
        100    1.00   5.00 6-Young-Young vs 5-Adams-Thomas
  100          5.00   1.00 7-Pearl-Patterson vs 7-Bradley-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   5.00 1-Hale-Thomas vs 2-Eggleston-Colter
        400    1.00   5.00 2-Pinkney-Hampton vs 4-Jackson-Paster
        100    5.00   1.00 3-Nelson-Hill vs 6-Norris-Norris
        150    4.00   2.00 4-Cleveland-Brown vs 8-Holt-Carter
         50    6.00   0.00 5-Jackson-Hill vs 3-Rookard-Peavy
        400    1.00   5.00 6-Young-Young vs 5-Adams-Thomas
        300    3.00   3.00 7-Pearl-Patterson vs 7-Bradley-Wiley
----------------------------------------------------------------------