Go Back

McGhee

Friday, March 24, 2017

 

EVENT>Mcghee Open Pair         |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 24, 2017     |SANCTION>GL17-109  | 03/25/2017 00:35|EVENT CODE>MOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland, Ohio |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000      |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 James Hunter           Lily Cleveland           A   3     .   |   2     .     93.90  55.89  2.32(OA)

 2 Jean Pinkney           William Hampton          B   .     4   |   .     1     84.85  50.51  1.22(OB)

 3 Steve Hill             Gloria A Hill            B   .     .   |   .     .     71.74  42.70          

 4 Juanita Brown          Winifred Wright          A   .     .   |   4     .     86.69  51.60  0.49(SA)

 5 Claudia I Jackson      Gloria M Rookard         B   .     .   |   .     2     75.95  45.21  0.46(SB)

 6 Mollie Young           Lillie Pearl             B   .     .   |   .     .     67.52  40.19          

 7 Florence L Carter      Al Crump Madison         A   5     .   |   3     .     93.17  55.46  1.30(OA)

 8 Henry Wiley            Etta Bradley             A   2     .   |   1     .    100.84  60.02  3.09(OA)




                                          Totals                                674.66       
EVENT>Mcghee Open Pair         |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 24, 2017     |SANCTION>GL17-109  | 03/25/2017 00:35|EVENT CODE>MOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland, Ohio |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000      |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Georgia Doggett        Sara R Seals             A   1     .   |   1     .    122.68  73.02  4.12(OA)

 2 Ruth Gholston          Constance M Childress    B   .     .   |   .     .     72.10  42.92          

 3 Rhonda Williams        Katrina Paster           B   .     2   |   4     2     89.87  53.49  2.16(OB)

 4 Essie Sanders          Tamera Norris            A   .     .   |   .     .     56.34  33.54          

 5 Beverly Thomas         Barbara Eggleston        B   4     1   |   2     1     93.69  55.77  2.88(OB)

 6 David Bilek            Sharon Bilek             B   .     3   |   .     .     88.95  52.95  1.62(OB)

 7 Olivia Gates           Lillian Hale             A   .     .   |   .     .     70.81  42.15          

 8 Wilhelmenia Jackson    Harold Thomas            A   .     .   |   3     .     91.69  54.58  0.70(SA)

 9 Brenda Forte'          Cheryl Young             B   .     .   |   .     .     63.35  37.71          


                                          Totals                                749.48       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.07   2.93 1-Hunter-Cleveland vs 1-Doggett-Seals
  120          0.07   6.93 3-Hill-Hill vs 5-Thomas-Eggleston
  430          4.07   2.93 4-Brown-Wright vs 7-Gates-Hale
  400          1.21   5.79 5-Jackson-Rookard vs 9-Forte'-Young
  430          4.07   2.93 6-Young-Pearl vs 2-Gholston-Childress
  430          4.07   2.93 7-Carter-Madison vs 4-Sanders-Norris
  460          6.93   0.07 8-Wiley-Bradley vs 6-Bilek-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.64   6.36 1-Hunter-Cleveland vs 1-Doggett-Seals
  170          2.93   4.07 3-Hill-Hill vs 5-Thomas-Eggleston
  630          5.79   1.21 4-Brown-Wright vs 7-Gates-Hale
  620          4.64   2.36 5-Jackson-Rookard vs 9-Forte'-Young
  170          2.93   4.07 6-Young-Pearl vs 2-Gholston-Childress
        100    0.64   6.36 7-Carter-Madison vs 4-Sanders-Norris
  650          6.93   0.07 8-Wiley-Bradley vs 6-Bilek-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.83   2.17 1-Hunter-Cleveland vs 1-Doggett-Seals
  140          2.17   4.83 3-Hill-Hill vs 5-Thomas-Eggleston
  180          4.83   2.17 4-Brown-Wright vs 7-Gates-Hale
  140          2.17   4.83 6-Young-Pearl vs 2-Gholston-Childress
  430          6.83   0.17 7-Carter-Madison vs 4-Sanders-Norris
         50    0.17   6.83 8-Wiley-Bradley vs 6-Bilek-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.36   0.64 1-Hunter-Cleveland vs 9-Forte'-Young
        100    1.79   5.21 2-Pinkney-Hampton vs 2-Gholston-Childress
        100    1.79   5.21 4-Brown-Wright vs 6-Bilek-Bilek
  110          4.64   2.36 5-Jackson-Rookard vs 8-Jackson-Thomas
        200    0.07   6.93 6-Young-Pearl vs 1-Doggett-Seals
   90          3.50   3.50 7-Carter-Madison vs 3-Williams-Paster
  150          6.36   0.64 8-Wiley-Bradley vs 5-Thomas-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.36   0.64 1-Hunter-Cleveland vs 9-Forte'-Young
  140          1.79   5.21 2-Pinkney-Hampton vs 2-Gholston-Childress
  140          1.79   5.21 4-Brown-Wright vs 6-Bilek-Bilek
  140          1.79   5.21 5-Jackson-Rookard vs 8-Jackson-Thomas
  140          1.79   5.21 6-Young-Pearl vs 1-Doggett-Seals
  150          4.64   2.36 7-Carter-Madison vs 3-Williams-Paster
  170          6.36   0.64 8-Wiley-Bradley vs 5-Thomas-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.36   0.64 1-Hunter-Cleveland vs 9-Forte'-Young
        170    6.36   0.64 2-Pinkney-Hampton vs 2-Gholston-Childress
        620    3.50   3.50 4-Brown-Wright vs 6-Bilek-Bilek
        690    1.21   5.79 5-Jackson-Rookard vs 8-Jackson-Thomas
        690    1.21   5.79 6-Young-Pearl vs 1-Doggett-Seals
        600    4.64   2.36 7-Carter-Madison vs 3-Williams-Paster
        690    1.21   5.79 8-Wiley-Bradley vs 5-Thomas-Eggleston
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.21   5.79 1-Hunter-Cleveland vs 8-Jackson-Thomas
        200    3.50   3.50 2-Pinkney-Hampton vs 1-Doggett-Seals
        100    5.79   1.21 3-Hill-Hill vs 3-Williams-Paster
        100    5.79   1.21 5-Jackson-Rookard vs 7-Gates-Hale
        300    1.21   5.79 6-Young-Pearl vs 9-Forte'-Young
        300    1.21   5.79 7-Carter-Madison vs 2-Gholston-Childress
        100    5.79   1.21 8-Wiley-Bradley vs 4-Sanders-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Hunter-Cleveland vs 8-Jackson-Thomas
        140    0.07   6.93 2-Pinkney-Hampton vs 1-Doggett-Seals
        110    1.21   5.79 3-Hill-Hill vs 3-Williams-Paster
   50          3.50   3.50 5-Jackson-Rookard vs 7-Gates-Hale
  120          6.93   0.07 6-Young-Pearl vs 9-Forte'-Young
  100          5.79   1.21 7-Carter-Madison vs 2-Gholston-Childress
   50          3.50   3.50 8-Wiley-Bradley vs 4-Sanders-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.21   5.79 1-Hunter-Cleveland vs 8-Jackson-Thomas
        150    1.21   5.79 2-Pinkney-Hampton vs 1-Doggett-Seals
  100          6.36   0.64 3-Hill-Hill vs 3-Williams-Paster
        110    3.50   3.50 5-Jackson-Rookard vs 7-Gates-Hale
        150    1.21   5.79 6-Young-Pearl vs 9-Forte'-Young
         50    4.64   2.36 7-Carter-Madison vs 2-Gholston-Childress
  100          6.36   0.64 8-Wiley-Bradley vs 4-Sanders-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.64   2.36 1-Hunter-Cleveland vs 7-Gates-Hale
  200          6.93   0.07 2-Pinkney-Hampton vs 9-Forte'-Young
  100          5.79   1.21 3-Hill-Hill vs 2-Gholston-Childress
        170    1.79   5.21 4-Brown-Wright vs 4-Sanders-Norris
        170    1.79   5.21 6-Young-Pearl vs 8-Jackson-Thomas
        170    1.79   5.21 7-Carter-Madison vs 1-Doggett-Seals
        170    1.79   5.21 8-Wiley-Bradley vs 3-Williams-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.21   5.79 1-Hunter-Cleveland vs 7-Gates-Hale
        110    6.93   0.07 2-Pinkney-Hampton vs 9-Forte'-Young
        400    4.07   2.93 3-Hill-Hill vs 2-Gholston-Childress
        400    4.07   2.93 4-Brown-Wright vs 4-Sanders-Norris
        400    4.07   2.93 6-Young-Pearl vs 8-Jackson-Thomas
        490    0.07   6.93 7-Carter-Madison vs 1-Doggett-Seals
        400    4.07   2.93 8-Wiley-Bradley vs 3-Williams-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.93   0.07 1-Hunter-Cleveland vs 7-Gates-Hale
        100    5.21   1.79 2-Pinkney-Hampton vs 9-Forte'-Young
        110    2.93   4.07 3-Hill-Hill vs 2-Gholston-Childress
        100    5.21   1.79 4-Brown-Wright vs 4-Sanders-Norris
        500    0.07   6.93 6-Young-Pearl vs 8-Jackson-Thomas
        130    1.21   5.79 7-Carter-Madison vs 1-Doggett-Seals
        110    2.93   4.07 8-Wiley-Bradley vs 3-Williams-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.21   1.79 1-Hunter-Cleveland vs 6-Bilek-Bilek
  650          5.21   1.79 2-Pinkney-Hampton vs 8-Jackson-Thomas
  620          1.79   5.21 3-Hill-Hill vs 1-Doggett-Seals
  650          5.21   1.79 4-Brown-Wright vs 3-Williams-Paster
        100    0.07   6.93 5-Jackson-Rookard vs 5-Thomas-Eggleston
  650          5.21   1.79 7-Carter-Madison vs 9-Forte'-Young
  620          1.79   5.21 8-Wiley-Bradley vs 2-Gholston-Childress
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.07   6.93 1-Hunter-Cleveland vs 6-Bilek-Bilek
  140          2.93   4.07 2-Pinkney-Hampton vs 8-Jackson-Thomas
  120          1.21   5.79 3-Hill-Hill vs 1-Doggett-Seals
  140          2.93   4.07 4-Brown-Wright vs 3-Williams-Paster
  150          4.64   2.36 5-Jackson-Rookard vs 5-Thomas-Eggleston
  420          6.93   0.07 7-Carter-Madison vs 9-Forte'-Young
  170          5.79   1.21 8-Wiley-Bradley vs 2-Gholston-Childress
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          2.36   4.64 1-Hunter-Cleveland vs 6-Bilek-Bilek
  190          0.64   6.36 2-Pinkney-Hampton vs 8-Jackson-Thomas
  190          0.64   6.36 3-Hill-Hill vs 1-Doggett-Seals
  690          4.07   2.93 4-Brown-Wright vs 3-Williams-Paster
  690          4.07   2.93 5-Jackson-Rookard vs 5-Thomas-Eggleston
  720          5.79   1.21 7-Carter-Madison vs 9-Forte'-Young
 1390          6.93   0.07 8-Wiley-Bradley vs 2-Gholston-Childress
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.93   0.07 1-Hunter-Cleveland vs 5-Thomas-Eggleston
  100          5.21   1.79 2-Pinkney-Hampton vs 7-Gates-Hale
        170    1.79   5.21 3-Hill-Hill vs 9-Forte'-Young
        140    3.50   3.50 4-Brown-Wright vs 2-Gholston-Childress
        170    1.79   5.21 5-Jackson-Rookard vs 4-Sanders-Norris
  100          5.21   1.79 6-Young-Pearl vs 6-Bilek-Bilek
        660    0.07   6.93 8-Wiley-Bradley vs 1-Doggett-Seals
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.36   4.64 1-Hunter-Cleveland vs 5-Thomas-Eggleston
        110    1.21   5.79 2-Pinkney-Hampton vs 7-Gates-Hale
         50    3.50   3.50 3-Hill-Hill vs 9-Forte'-Young
        140    0.07   6.93 4-Brown-Wright vs 2-Gholston-Childress
   50          5.79   1.21 5-Jackson-Rookard vs 4-Sanders-Norris
   50          5.79   1.21 6-Young-Pearl vs 6-Bilek-Bilek
   50          5.79   1.21 8-Wiley-Bradley vs 1-Doggett-Seals
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.79   1.21 1-Hunter-Cleveland vs 5-Thomas-Eggleston
  100          2.36   4.64 2-Pinkney-Hampton vs 7-Gates-Hale
        100    0.64   6.36 3-Hill-Hill vs 9-Forte'-Young
  620          5.79   1.21 4-Brown-Wright vs 2-Gholston-Childress
        100    0.64   6.36 5-Jackson-Rookard vs 4-Sanders-Norris
  620          5.79   1.21 6-Young-Pearl vs 6-Bilek-Bilek
  140          3.50   3.50 8-Wiley-Bradley vs 1-Doggett-Seals
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.93   0.07 1-Hunter-Cleveland vs 4-Sanders-Norris
  120          4.07   2.93 2-Pinkney-Hampton vs 6-Bilek-Bilek
  150          5.79   1.21 3-Hill-Hill vs 8-Jackson-Thomas
  120          4.07   2.93 4-Brown-Wright vs 1-Doggett-Seals
  110          1.79   5.21 5-Jackson-Rookard vs 3-Williams-Paster
         50    0.07   6.93 6-Young-Pearl vs 5-Thomas-Eggleston
  110          1.79   5.21 7-Carter-Madison vs 7-Gates-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.64   2.36 1-Hunter-Cleveland vs 4-Sanders-Norris
  110          4.64   2.36 2-Pinkney-Hampton vs 6-Bilek-Bilek
  110          4.64   2.36 3-Hill-Hill vs 8-Jackson-Thomas
        200    0.64   6.36 4-Brown-Wright vs 1-Doggett-Seals
    PASS       2.36   4.64 5-Jackson-Rookard vs 3-Williams-Paster
        200    0.64   6.36 6-Young-Pearl vs 5-Thomas-Eggleston
  140          6.93   0.07 7-Carter-Madison vs 7-Gates-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.79   1.21 1-Hunter-Cleveland vs 4-Sanders-Norris
  100          2.93   4.07 2-Pinkney-Hampton vs 6-Bilek-Bilek
  500          6.93   0.07 3-Hill-Hill vs 8-Jackson-Thomas
  100          2.93   4.07 4-Brown-Wright vs 1-Doggett-Seals
  140          4.64   2.36 5-Jackson-Rookard vs 3-Williams-Paster
        200    0.07   6.93 6-Young-Pearl vs 5-Thomas-Eggleston
        170    1.21   5.79 7-Carter-Madison vs 7-Gates-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    4.50   2.50 1-Hunter-Cleveland vs 3-Williams-Paster
       1440    1.00   6.00 2-Pinkney-Hampton vs 5-Thomas-Eggleston
       1440    1.00   6.00 3-Hill-Hill vs 7-Gates-Hale
        690    4.50   2.50 4-Brown-Wright vs 9-Forte'-Young
        660    6.00   1.00 5-Jackson-Rookard vs 2-Gholston-Childress
        620    7.00   0.00 6-Young-Pearl vs 4-Sanders-Norris
       1370    3.00   4.00 7-Carter-Madison vs 6-Bilek-Bilek
       1440    1.00   6.00 8-Wiley-Bradley vs 8-Jackson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   5.50 1-Hunter-Cleveland vs 3-Williams-Paster
        650    1.50   5.50 2-Pinkney-Hampton vs 5-Thomas-Eggleston
        620    4.00   3.00 3-Hill-Hill vs 7-Gates-Hale
        170    5.00   2.00 4-Brown-Wright vs 9-Forte'-Young
  100          7.00   0.00 5-Jackson-Rookard vs 2-Gholston-Childress
        150    6.00   1.00 6-Young-Pearl vs 4-Sanders-Norris
        650    1.50   5.50 7-Carter-Madison vs 6-Bilek-Bilek
        650    1.50   5.50 8-Wiley-Bradley vs 8-Jackson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-Hunter-Cleveland vs 3-Williams-Paster
  400          2.00   5.00 2-Pinkney-Hampton vs 5-Thomas-Eggleston
  480          6.00   1.00 3-Hill-Hill vs 7-Gates-Hale
         50    0.50   6.50 4-Brown-Wright vs 9-Forte'-Young
  450          3.50   3.50 5-Jackson-Rookard vs 2-Gholston-Childress
  450          3.50   3.50 6-Young-Pearl vs 4-Sanders-Norris
  460          5.00   2.00 7-Carter-Madison vs 6-Bilek-Bilek
  990          7.00   0.00 8-Wiley-Bradley vs 8-Jackson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.79   1.21 2-Pinkney-Hampton vs 4-Sanders-Norris
         50    1.21   5.79 3-Hill-Hill vs 6-Bilek-Bilek
  150          4.64   2.36 4-Brown-Wright vs 8-Jackson-Thomas
  110          2.36   4.64 5-Jackson-Rookard vs 1-Doggett-Seals
        150    0.07   6.93 6-Young-Pearl vs 3-Williams-Paster
  520          6.93   0.07 7-Carter-Madison vs 5-Thomas-Eggleston
  130          3.50   3.50 8-Wiley-Bradley vs 7-Gates-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          5.21   1.79 2-Pinkney-Hampton vs 4-Sanders-Norris
  620          1.21   5.79 3-Hill-Hill vs 6-Bilek-Bilek
  690          5.21   1.79 4-Brown-Wright vs 8-Jackson-Thomas
  140          0.07   6.93 5-Jackson-Rookard vs 1-Doggett-Seals
  660          2.36   4.64 6-Young-Pearl vs 3-Williams-Paster
  690          5.21   1.79 7-Carter-Madison vs 5-Thomas-Eggleston
  690          5.21   1.79 8-Wiley-Bradley vs 7-Gates-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.36   0.64 2-Pinkney-Hampton vs 4-Sanders-Norris
        480    0.07   6.93 3-Hill-Hill vs 6-Bilek-Bilek
        450    1.79   5.21 4-Brown-Wright vs 8-Jackson-Thomas
        450    1.79   5.21 5-Jackson-Rookard vs 1-Doggett-Seals
        420    3.50   3.50 6-Young-Pearl vs 3-Williams-Paster
        400    4.64   2.36 7-Carter-Madison vs 5-Thomas-Eggleston
        130    6.36   0.64 8-Wiley-Bradley vs 7-Gates-Hale
----------------------------------------------------------------------