Go Back

Burke

Tuesday, April 18, 2017

 

EVENT>Burke Open Pair          |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2017     |SANCTION>000       | 04/18/2017 22:16|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Georgia Doggett        Sara R Seals                   65.00  51.59       

 2 Jean Pinkney           William Hampton                65.00  51.59       

 3 Betty Nelson           Gloria A Hill                  40.50  32.14       

 4 Warren Norris          Tamera Norris            1     81.50  64.68  0.70 

 5 Pamela Bradford        Winifred Wright          2     74.50  59.13  0.49 

 6 Claudia I Jackson      Lucille McGhee           3     68.00  53.97  0.35 

 7 Barbara Eggleston      Beverly Thomas                 46.50  36.90       


                                          Totals        441.00       
EVENT>Burke Open Pair          |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2017     |SANCTION>000       | 04/18/2017 22:16|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Harold Thomas          Lillian Hale             2     70.50  55.95  0.49 

 2 Wilhelmenia Jackson    Katrina Paster                 67.50  53.57       

 3 Steve Hill             Mollie Young                   49.50  39.29       

 4 James Hunter           Sharon Bilek             3     68.00  53.97  0.35 

 5 Barbara Patterson      Lillie Pearl                   54.50  43.25       

 6 William E Polley Jr    Olivia Gates                   59.00  46.83       

 7 Etta Bradley           Henry Wiley              1     72.00  57.14  0.70 


                                          Totals        441.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Doggett-Seals vs 1-Thomas-Hale
        120    2.00   4.00 2-Pinkney-Hampton vs 3-Hill-Young
        120    2.00   4.00 3-Nelson-Hill vs 5-Patterson-Pearl
        110    4.00   2.00 4-Norris-Norris vs 7-Bradley-Wiley
        140    0.00   6.00 5-Bradford-Wright vs 2-Jackson-Paster
        120    2.00   4.00 6-Jackson-McGhee vs 4-Hunter-Bilek
   50          5.50   0.50 7-Eggleston-Thomas vs 6-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   1.00 1-Doggett-Seals vs 1-Thomas-Hale
  650          5.00   1.00 2-Pinkney-Hampton vs 3-Hill-Young
  620          3.00   3.00 3-Nelson-Hill vs 5-Patterson-Pearl
        100    0.00   6.00 4-Norris-Norris vs 7-Bradley-Wiley
  500          2.00   4.00 5-Bradford-Wright vs 2-Jackson-Paster
  650          5.00   1.00 6-Jackson-McGhee vs 4-Hunter-Bilek
  300          1.00   5.00 7-Eggleston-Thomas vs 6-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   2.50 1-Doggett-Seals vs 1-Thomas-Hale
  200          6.00   0.00 2-Pinkney-Hampton vs 3-Hill-Young
        620    1.50   4.50 3-Nelson-Hill vs 5-Patterson-Pearl
        130    3.50   2.50 4-Norris-Norris vs 7-Bradley-Wiley
        110    5.00   1.00 5-Bradford-Wright vs 2-Jackson-Paster
        650    0.00   6.00 6-Jackson-McGhee vs 4-Hunter-Bilek
        620    1.50   4.50 7-Eggleston-Thomas vs 6-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-Doggett-Seals vs 7-Bradley-Wiley
        100    2.50   3.50 2-Pinkney-Hampton vs 2-Jackson-Paster
        200    0.50   5.50 3-Nelson-Hill vs 4-Hunter-Bilek
  630          6.00   0.00 4-Norris-Norris vs 6-Polley Jr-Gates
  600          5.00   1.00 5-Bradford-Wright vs 1-Thomas-Hale
  120          4.00   2.00 6-Jackson-McGhee vs 3-Hill-Young
        100    2.50   3.50 7-Eggleston-Thomas vs 5-Patterson-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   3.00 1-Doggett-Seals vs 7-Bradley-Wiley
  180          5.00   1.00 2-Pinkney-Hampton vs 2-Jackson-Paster
  140          1.50   4.50 3-Nelson-Hill vs 4-Hunter-Bilek
  140          1.50   4.50 4-Norris-Norris vs 6-Polley Jr-Gates
  170          4.00   2.00 5-Bradford-Wright vs 1-Thomas-Hale
  630          6.00   0.00 6-Jackson-McGhee vs 3-Hill-Young
  120          0.00   6.00 7-Eggleston-Thomas vs 5-Patterson-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   4.00 1-Doggett-Seals vs 7-Bradley-Wiley
        170    6.00   0.00 2-Pinkney-Hampton vs 2-Jackson-Paster
        620    2.00   4.00 3-Nelson-Hill vs 4-Hunter-Bilek
        620    2.00   4.00 4-Norris-Norris vs 6-Polley Jr-Gates
        620    2.00   4.00 5-Bradford-Wright vs 1-Thomas-Hale
        200    5.00   1.00 6-Jackson-McGhee vs 3-Hill-Young
        620    2.00   4.00 7-Eggleston-Thomas vs 5-Patterson-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   0.00 1-Doggett-Seals vs 6-Polley Jr-Gates
        620    1.00   5.00 2-Pinkney-Hampton vs 1-Thomas-Hale
        600    3.00   3.00 3-Nelson-Hill vs 3-Hill-Young
        600    3.00   3.00 4-Norris-Norris vs 5-Patterson-Pearl
        170    5.00   1.00 5-Bradford-Wright vs 7-Bradley-Wiley
       1100    0.00   6.00 6-Jackson-McGhee vs 2-Jackson-Paster
        600    3.00   3.00 7-Eggleston-Thomas vs 4-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Doggett-Seals vs 6-Polley Jr-Gates
        100    0.00   6.00 2-Pinkney-Hampton vs 1-Thomas-Hale
         50    1.50   4.50 3-Nelson-Hill vs 3-Hill-Young
  420          5.50   0.50 4-Norris-Norris vs 5-Patterson-Pearl
  420          5.50   0.50 5-Bradford-Wright vs 7-Bradley-Wiley
         50    1.50   4.50 6-Jackson-McGhee vs 2-Jackson-Paster
  110          4.00   2.00 7-Eggleston-Thomas vs 4-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   3.00 1-Doggett-Seals vs 6-Polley Jr-Gates
         50    0.50   5.50 2-Pinkney-Hampton vs 1-Thomas-Hale
         50    0.50   5.50 3-Nelson-Hill vs 3-Hill-Young
  150          6.00   0.00 4-Norris-Norris vs 5-Patterson-Pearl
   90          3.00   3.00 5-Bradford-Wright vs 7-Bradley-Wiley
  120          5.00   1.00 6-Jackson-McGhee vs 2-Jackson-Paster
   90          3.00   3.00 7-Eggleston-Thomas vs 4-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   6.00 1-Doggett-Seals vs 5-Patterson-Pearl
  200          5.00   1.00 2-Pinkney-Hampton vs 7-Bradley-Wiley
        170    1.00   5.00 3-Nelson-Hill vs 2-Jackson-Paster
  200          5.00   1.00 4-Norris-Norris vs 4-Hunter-Bilek
  200          5.00   1.00 5-Bradford-Wright vs 6-Polley Jr-Gates
        110    2.00   4.00 6-Jackson-McGhee vs 1-Thomas-Hale
  100          3.00   3.00 7-Eggleston-Thomas vs 3-Hill-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   2.50 1-Doggett-Seals vs 5-Patterson-Pearl
        170    3.50   2.50 2-Pinkney-Hampton vs 7-Bradley-Wiley
        420    1.00   5.00 3-Nelson-Hill vs 2-Jackson-Paster
        450    0.00   6.00 4-Norris-Norris vs 4-Hunter-Bilek
        170    3.50   2.50 5-Bradford-Wright vs 6-Polley Jr-Gates
        140    6.00   0.00 6-Jackson-McGhee vs 1-Thomas-Hale
        170    3.50   2.50 7-Eggleston-Thomas vs 3-Hill-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-Doggett-Seals vs 5-Patterson-Pearl
        500    0.00   6.00 2-Pinkney-Hampton vs 7-Bradley-Wiley
        110    2.50   3.50 3-Nelson-Hill vs 2-Jackson-Paster
  100          5.00   1.00 4-Norris-Norris vs 4-Hunter-Bilek
        110    2.50   3.50 5-Bradford-Wright vs 6-Polley Jr-Gates
        200    1.00   5.00 6-Jackson-McGhee vs 1-Thomas-Hale
  140          6.00   0.00 7-Eggleston-Thomas vs 3-Hill-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   1.50 1-Doggett-Seals vs 4-Hunter-Bilek
        200    0.50   5.50 2-Pinkney-Hampton vs 6-Polley Jr-Gates
        100    2.50   3.50 3-Nelson-Hill vs 1-Thomas-Hale
  150          6.00   0.00 4-Norris-Norris vs 3-Hill-Young
   90          4.50   1.50 5-Bradford-Wright vs 5-Patterson-Pearl
        100    2.50   3.50 6-Jackson-McGhee vs 7-Bradley-Wiley
        200    0.50   5.50 7-Eggleston-Thomas vs 2-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   5.00 1-Doggett-Seals vs 4-Hunter-Bilek
   50          5.50   0.50 2-Pinkney-Hampton vs 6-Polley Jr-Gates
        460    0.00   6.00 3-Nelson-Hill vs 1-Thomas-Hale
        110    4.00   2.00 4-Norris-Norris vs 3-Hill-Young
   50          5.50   0.50 5-Bradford-Wright vs 5-Patterson-Pearl
        400    2.50   3.50 6-Jackson-McGhee vs 7-Bradley-Wiley
        400    2.50   3.50 7-Eggleston-Thomas vs 2-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   4.00 1-Doggett-Seals vs 4-Hunter-Bilek
        100    3.50   2.50 2-Pinkney-Hampton vs 6-Polley Jr-Gates
        200    1.00   5.00 3-Nelson-Hill vs 1-Thomas-Hale
  140          5.00   1.00 4-Norris-Norris vs 3-Hill-Young
        100    3.50   2.50 5-Bradford-Wright vs 5-Patterson-Pearl
  730          6.00   0.00 6-Jackson-McGhee vs 7-Bradley-Wiley
        800    0.00   6.00 7-Eggleston-Thomas vs 2-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   6.00 1-Doggett-Seals vs 3-Hill-Young
  100          4.00   2.00 2-Pinkney-Hampton vs 5-Patterson-Pearl
         80    2.50   3.50 3-Nelson-Hill vs 7-Bradley-Wiley
  150          6.00   0.00 4-Norris-Norris vs 2-Jackson-Paster
  140          5.00   1.00 5-Bradford-Wright vs 4-Hunter-Bilek
        100    1.00   5.00 6-Jackson-McGhee vs 6-Polley Jr-Gates
         80    2.50   3.50 7-Eggleston-Thomas vs 1-Thomas-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Doggett-Seals vs 3-Hill-Young
        140    1.00   5.00 2-Pinkney-Hampton vs 5-Patterson-Pearl
        420    0.00   6.00 3-Nelson-Hill vs 7-Bradley-Wiley
   50          3.50   2.50 4-Norris-Norris vs 2-Jackson-Paster
   50          3.50   2.50 5-Bradford-Wright vs 4-Hunter-Bilek
   50          3.50   2.50 6-Jackson-McGhee vs 6-Polley Jr-Gates
   50          3.50   2.50 7-Eggleston-Thomas vs 1-Thomas-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Doggett-Seals vs 3-Hill-Young
  150          6.00   0.00 2-Pinkney-Hampton vs 5-Patterson-Pearl
   50          3.00   3.00 3-Nelson-Hill vs 7-Bradley-Wiley
  140          5.00   1.00 4-Norris-Norris vs 2-Jackson-Paster
   50          3.00   3.00 5-Bradford-Wright vs 4-Hunter-Bilek
        100    1.00   5.00 6-Jackson-McGhee vs 6-Polley Jr-Gates
        110    0.00   6.00 7-Eggleston-Thomas vs 1-Thomas-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Doggett-Seals vs 2-Jackson-Paster
        150    1.50   4.50 2-Pinkney-Hampton vs 4-Hunter-Bilek
        150    1.50   4.50 3-Nelson-Hill vs 6-Polley Jr-Gates
  100          4.50   1.50 4-Norris-Norris vs 1-Thomas-Hale
  100          4.50   1.50 5-Bradford-Wright vs 3-Hill-Young
  100          4.50   1.50 6-Jackson-McGhee vs 5-Patterson-Pearl
        630    0.00   6.00 7-Eggleston-Thomas vs 7-Bradley-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Doggett-Seals vs 2-Jackson-Paster
  100          1.50   4.50 2-Pinkney-Hampton vs 4-Hunter-Bilek
  300          6.00   0.00 3-Nelson-Hill vs 6-Polley Jr-Gates
  140          3.50   2.50 4-Norris-Norris vs 1-Thomas-Hale
        100    0.00   6.00 5-Bradford-Wright vs 3-Hill-Young
  140          3.50   2.50 6-Jackson-McGhee vs 5-Patterson-Pearl
  100          1.50   4.50 7-Eggleston-Thomas vs 7-Bradley-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   6.00 1-Doggett-Seals vs 2-Jackson-Paster
  650          5.00   1.00 2-Pinkney-Hampton vs 4-Hunter-Bilek
  620          4.00   2.00 3-Nelson-Hill vs 6-Polley Jr-Gates
  170          2.50   3.50 4-Norris-Norris vs 1-Thomas-Hale
  170          2.50   3.50 5-Bradford-Wright vs 3-Hill-Young
  930          6.00   0.00 6-Jackson-McGhee vs 5-Patterson-Pearl
  140          1.00   5.00 7-Eggleston-Thomas vs 7-Bradley-Wiley
----------------------------------------------------------------------