Go Back

Woodmere

Thursday, April 27, 2017

 

EVENT>Woodmere  Players        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2017     |SANCTION>0         | 04/27/2017 16:10|EVENT CODE>WOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   73.5 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Tamera Norris          Henry Wiley                    76.44  52.00       

 2 James Hunter           Beverly Thomas           3     78.86  53.65  0.40 

 3 Steve Hill             Gloria A Hill            1     83.98  57.13  0.80 

 4 Barbara Eggleston      Vidella Vinson                 71.12  48.38       

 5 Lillie Pearl           Lorraine Calgie                71.21  48.44       

 6 Juanita Brown          Chiara Padrini                 71.75  48.81       

 7 Winifred Wright        Georgia W Dixon          2     78.93  53.69  0.56 

 8 Claudia I Jackson      Tillie T Colter                56.72  38.59       


                                          Totals        589.01       
EVENT>Woodmere  Players        |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2017     |SANCTION>0         | 04/27/2017 16:10|EVENT CODE>WOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   73.5 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Wilhelmenia Jackson    Harold Thomas            3     76.43  51.99  0.40 

 2 Yvonne Paul            Al Crump Madison         2     78.59  53.46  0.56 

 3 Sonya Banks            Anita Priah                    70.79  48.16       

 4 Margaret Banks         Elias Williams                 62.20  42.31       

 5 Brenda Forte'          Cheryl Young                   75.41  51.30       

 6 Florence L Carter      Barbara Patterson        1     91.06  61.95  0.80 

 7 Gloria Rookard         Etta Bradley                   73.92  50.29       

 8 Shirlene Collier       Ruby Courtland                 59.66  40.59       


                                          Totals        588.06       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.93   0.07 1-Norris-Wiley vs 1-Jackson-Thomas
   50          5.21   1.79 3-Hill-Hill vs 5-Forte'-Young
   50          5.21   1.79 4-Eggleston-Vinson vs 7-Rookard-Bradley
        300    3.50   3.50 5-Pearl-Calgie vs 2-Paul-Madison
        420    1.21   5.79 6-Brown-Padrini vs 4-Banks-Williams
        420    1.21   5.79 7-Wright-Dixon vs 6-Carter-Patterson
        420    1.21   5.79 8-Jackson-Colter vs 8-Collier-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.07   6.93 1-Norris-Wiley vs 1-Jackson-Thomas
  650          4.07   2.93 3-Hill-Hill vs 5-Forte'-Young
 1100          6.93   0.07 4-Eggleston-Vinson vs 7-Rookard-Bradley
  650          4.07   2.93 5-Pearl-Calgie vs 2-Paul-Madison
  650          4.07   2.93 6-Brown-Padrini vs 4-Banks-Williams
  100          1.21   5.79 7-Wright-Dixon vs 6-Carter-Patterson
  650          4.07   2.93 8-Jackson-Colter vs 8-Collier-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.79   1.21 1-Norris-Wiley vs 1-Jackson-Thomas
  100          2.93   4.07 3-Hill-Hill vs 5-Forte'-Young
        300    0.07   6.93 4-Eggleston-Vinson vs 7-Rookard-Bradley
        110    1.21   5.79 5-Pearl-Calgie vs 2-Paul-Madison
  800          6.93   0.07 6-Brown-Padrini vs 4-Banks-Williams
  200          4.64   2.36 7-Wright-Dixon vs 6-Carter-Patterson
  100          2.93   4.07 8-Jackson-Colter vs 8-Collier-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.79   1.21 1-Norris-Wiley vs 8-Collier-Courtland
        600    3.50   3.50 2-Hunter-Thomas vs 2-Paul-Madison
        660    0.64   6.36 4-Eggleston-Vinson vs 6-Carter-Patterson
        660    0.64   6.36 5-Pearl-Calgie vs 1-Jackson-Thomas
        120    6.93   0.07 6-Brown-Padrini vs 3-Banks-Priah
        180    4.64   2.36 7-Wright-Dixon vs 5-Forte'-Young
        630    2.36   4.64 8-Jackson-Colter vs 7-Rookard-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.36   4.64 1-Norris-Wiley vs 8-Collier-Courtland
        420    0.07   6.93 2-Hunter-Thomas vs 2-Paul-Madison
        100    1.21   5.79 4-Eggleston-Vinson vs 6-Carter-Patterson
  130          4.64   2.36 5-Pearl-Calgie vs 1-Jackson-Thomas
   90          3.50   3.50 6-Brown-Padrini vs 3-Banks-Priah
  150          6.36   0.64 7-Wright-Dixon vs 5-Forte'-Young
  150          6.36   0.64 8-Jackson-Colter vs 7-Rookard-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.36   4.64 1-Norris-Wiley vs 8-Collier-Courtland
  200          6.36   0.64 2-Hunter-Thomas vs 2-Paul-Madison
        620    0.07   6.93 4-Eggleston-Vinson vs 6-Carter-Patterson
  200          6.36   0.64 5-Pearl-Calgie vs 1-Jackson-Thomas
         50    3.50   3.50 6-Brown-Padrini vs 3-Banks-Priah
  100          4.64   2.36 7-Wright-Dixon vs 5-Forte'-Young
        180    1.21   5.79 8-Jackson-Colter vs 7-Rookard-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.83   0.17 1-Norris-Wiley vs 7-Rookard-Bradley
  100          4.17   2.83 2-Hunter-Thomas vs 1-Jackson-Thomas
  100          4.17   2.83 5-Pearl-Calgie vs 8-Collier-Courtland
  100          4.17   2.83 6-Brown-Padrini vs 2-Paul-Madison
         90    1.50   5.50 7-Wright-Dixon vs 4-Banks-Williams
        140    0.17   6.83 8-Jackson-Colter vs 6-Carter-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.17   2.83 1-Norris-Wiley vs 7-Rookard-Bradley
        100    2.83   4.17 2-Hunter-Thomas vs 1-Jackson-Thomas
   90          5.50   1.50 5-Pearl-Calgie vs 8-Collier-Courtland
        150    1.50   5.50 6-Brown-Padrini vs 2-Paul-Madison
  430          6.83   0.17 7-Wright-Dixon vs 4-Banks-Williams
        200    0.17   6.83 8-Jackson-Colter vs 6-Carter-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.93   4.07 1-Norris-Wiley vs 7-Rookard-Bradley
  150          5.21   1.79 2-Hunter-Thomas vs 1-Jackson-Thomas
   80          1.21   5.79 3-Hill-Hill vs 3-Banks-Priah
  150          5.21   1.79 5-Pearl-Calgie vs 8-Collier-Courtland
        100    0.07   6.93 6-Brown-Padrini vs 2-Paul-Madison
  180          6.93   0.07 7-Wright-Dixon vs 4-Banks-Williams
   90          2.93   4.07 8-Jackson-Colter vs 6-Carter-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   2.00 1-Norris-Wiley vs 6-Carter-Patterson
  300          7.00   0.00 2-Hunter-Thomas vs 8-Collier-Courtland
        110    0.00   7.00 3-Hill-Hill vs 2-Paul-Madison
  200          5.00   2.00 4-Eggleston-Vinson vs 4-Banks-Williams
  100          2.50   4.50 5-Pearl-Calgie vs 7-Rookard-Bradley
  200          5.00   2.00 6-Brown-Padrini vs 1-Jackson-Thomas
  100          2.50   4.50 7-Wright-Dixon vs 3-Banks-Priah
        100    1.00   6.00 8-Jackson-Colter vs 5-Forte'-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   7.00 1-Norris-Wiley vs 6-Carter-Patterson
        140    4.50   2.50 2-Hunter-Thomas vs 8-Collier-Courtland
   50          6.50   0.50 3-Hill-Hill vs 2-Paul-Madison
        140    4.50   2.50 4-Eggleston-Vinson vs 4-Banks-Williams
   50          6.50   0.50 5-Pearl-Calgie vs 7-Rookard-Bradley
        170    2.00   5.00 6-Brown-Padrini vs 1-Jackson-Thomas
        170    2.00   5.00 7-Wright-Dixon vs 3-Banks-Priah
        170    2.00   5.00 8-Jackson-Colter vs 5-Forte'-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   6.00 1-Norris-Wiley vs 6-Carter-Patterson
        110    4.00   3.00 2-Hunter-Thomas vs 8-Collier-Courtland
        430    1.00   6.00 3-Hill-Hill vs 2-Paul-Madison
  200          7.00   0.00 4-Eggleston-Vinson vs 4-Banks-Williams
        430    1.00   6.00 5-Pearl-Calgie vs 7-Rookard-Bradley
   50          6.00   1.00 6-Brown-Padrini vs 1-Jackson-Thomas
        150    3.00   4.00 7-Wright-Dixon vs 3-Banks-Priah
         90    5.00   2.00 8-Jackson-Colter vs 5-Forte'-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   3.50 1-Norris-Wiley vs 5-Forte'-Young
        200    0.07   6.93 2-Hunter-Thomas vs 7-Rookard-Bradley
  200          2.36   4.64 3-Hill-Hill vs 1-Jackson-Thomas
  650          5.21   1.79 4-Eggleston-Vinson vs 3-Banks-Priah
  680          6.93   0.07 6-Brown-Padrini vs 8-Collier-Courtland
  650          5.21   1.79 7-Wright-Dixon vs 2-Paul-Madison
  170          1.21   5.79 8-Jackson-Colter vs 4-Banks-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.07   2.93 1-Norris-Wiley vs 5-Forte'-Young
   50          1.79   5.21 2-Hunter-Thomas vs 7-Rookard-Bradley
  120          6.36   0.64 3-Hill-Hill vs 1-Jackson-Thomas
  100          4.07   2.93 4-Eggleston-Vinson vs 3-Banks-Priah
   50          1.79   5.21 6-Brown-Padrini vs 8-Collier-Courtland
  120          6.36   0.64 7-Wright-Dixon vs 2-Paul-Madison
        150    0.07   6.93 8-Jackson-Colter vs 4-Banks-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.21   5.79 1-Norris-Wiley vs 5-Forte'-Young
   50          1.21   5.79 2-Hunter-Thomas vs 7-Rookard-Bradley
   50          1.21   5.79 3-Hill-Hill vs 1-Jackson-Thomas
  100          4.64   2.36 4-Eggleston-Vinson vs 3-Banks-Priah
  100          4.64   2.36 6-Brown-Padrini vs 8-Collier-Courtland
  200          6.93   0.07 7-Wright-Dixon vs 2-Paul-Madison
  100          4.64   2.36 8-Jackson-Colter vs 4-Banks-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.64   2.36 1-Norris-Wiley vs 4-Banks-Williams
  100          6.93   0.07 2-Hunter-Thomas vs 6-Carter-Patterson
        110    2.93   4.07 3-Hill-Hill vs 8-Collier-Courtland
        110    2.93   4.07 4-Eggleston-Vinson vs 2-Paul-Madison
        150    1.21   5.79 5-Pearl-Calgie vs 5-Forte'-Young
        630    0.07   6.93 7-Wright-Dixon vs 1-Jackson-Thomas
         80    5.79   1.21 8-Jackson-Colter vs 3-Banks-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.64   6.36 1-Norris-Wiley vs 4-Banks-Williams
         50    2.93   4.07 2-Hunter-Thomas vs 6-Carter-Patterson
  110          5.79   1.21 3-Hill-Hill vs 8-Collier-Courtland
   90          4.64   2.36 4-Eggleston-Vinson vs 2-Paul-Madison
         50    2.93   4.07 5-Pearl-Calgie vs 5-Forte'-Young
        100    0.64   6.36 7-Wright-Dixon vs 1-Jackson-Thomas
  120          6.93   0.07 8-Jackson-Colter vs 3-Banks-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.79   1.21 1-Norris-Wiley vs 4-Banks-Williams
  170          5.79   1.21 2-Hunter-Thomas vs 6-Carter-Patterson
  170          5.79   1.21 3-Hill-Hill vs 8-Collier-Courtland
  110          1.79   5.21 4-Eggleston-Vinson vs 2-Paul-Madison
  110          1.79   5.21 5-Pearl-Calgie vs 5-Forte'-Young
  140          3.50   3.50 7-Wright-Dixon vs 1-Jackson-Thomas
        100    0.07   6.93 8-Jackson-Colter vs 3-Banks-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.36   4.64 1-Norris-Wiley vs 3-Banks-Priah
  110          4.07   2.93 2-Hunter-Thomas vs 5-Forte'-Young
  130          5.79   1.21 3-Hill-Hill vs 7-Rookard-Bradley
        200    0.07   6.93 4-Eggleston-Vinson vs 1-Jackson-Thomas
  110          4.07   2.93 5-Pearl-Calgie vs 4-Banks-Williams
        110    1.21   5.79 6-Brown-Padrini vs 6-Carter-Patterson
  200          6.93   0.07 8-Jackson-Colter vs 2-Paul-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.83   0.17 1-Norris-Wiley vs 3-Banks-Priah
        110    1.50   5.50 2-Hunter-Thomas vs 5-Forte'-Young
  100          5.50   1.50 3-Hill-Hill vs 7-Rookard-Bradley
        100    4.17   2.83 5-Pearl-Calgie vs 4-Banks-Williams
        110    1.50   5.50 6-Brown-Padrini vs 6-Carter-Patterson
        110    1.50   5.50 8-Jackson-Colter vs 2-Paul-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.17   2.83 1-Norris-Wiley vs 3-Banks-Priah
        200    6.83   0.17 2-Hunter-Thomas vs 5-Forte'-Young
        420    2.17   4.83 3-Hill-Hill vs 7-Rookard-Bradley
        300    5.50   1.50 5-Pearl-Calgie vs 4-Banks-Williams
        420    2.17   4.83 6-Brown-Padrini vs 6-Carter-Patterson
        450    0.17   6.83 8-Jackson-Colter vs 2-Paul-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 2-Hunter-Thomas vs 4-Banks-Williams
  140          6.83   0.17 3-Hill-Hill vs 6-Carter-Patterson
  100          3.50   3.50 4-Eggleston-Vinson vs 8-Collier-Courtland
        100    0.17   6.83 5-Pearl-Calgie vs 3-Banks-Priah
  110          5.50   1.50 6-Brown-Padrini vs 5-Forte'-Young
         50    1.50   5.50 7-Wright-Dixon vs 7-Rookard-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   5.50 2-Hunter-Thomas vs 4-Banks-Williams
  100          6.83   0.17 3-Hill-Hill vs 6-Carter-Patterson
        650    0.17   6.83 4-Eggleston-Vinson vs 8-Collier-Courtland
        200    4.17   2.83 5-Pearl-Calgie vs 3-Banks-Priah
        210    2.83   4.17 6-Brown-Padrini vs 5-Forte'-Young
        170    5.50   1.50 7-Wright-Dixon vs 7-Rookard-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.10   1.90 2-Hunter-Thomas vs 4-Banks-Williams
  120          3.50   3.50 3-Hill-Hill vs 6-Carter-Patterson
  430          6.70   0.30 4-Eggleston-Vinson vs 8-Collier-Courtland
         50    1.90   5.10 5-Pearl-Calgie vs 3-Banks-Priah
        100    0.30   6.70 6-Brown-Padrini vs 5-Forte'-Young
----------------------------------------------------------------------