Go Back

Burke

Tuesday, June 13, 2017

 

EVENT>Burke Players            |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 13, 2017      |SANCTION>GL17120   | 06/13/2017 21:36|EVENT CODE>MOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   3 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  5                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Lillian Hale           Vidella Vinson          1/2    28.50  59.38  0.43 

 2 Jean Pinkney           William Hampton         1/2    28.50  59.38  0.43 

 3 Tillie T Colter        Barbara Eggleston              14.00  29.17       

 4 Mollie Young           Lorraine Calgie                21.00  43.75       

 5 Beverly Thomas         Juanita Brown                  28.00  58.33       


                                          Totals        120.00       
EVENT>Burke Players            |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 13, 2017      |SANCTION>GL17120   | 06/13/2017 21:36|EVENT CODE>MOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   3 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  5                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Florence L Carter      James Hunter             1     32.00  66.67  0.50 

 2 Wilhelmenia Jackson    Katrina Paster                 17.50  36.46       

 3 Etta Bradley           Henry Wiley                    25.00  52.08       

 4 William E Polley Jr    Olivia Gates             2     30.00  62.50  0.35 

 5 Lillie Pearl           Barbara Patterson              15.50  32.29       


                                          Totals        120.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 1-Hale-Vinson vs 1-Carter-Hunter
   50          2.00   1.00 3-Colter-Eggleston vs 5-Pearl-Patterson
   50          2.00   1.00 4-Young-Calgie vs 2-Jackson-Paster
   50          2.00   1.00 5-Thomas-Brown vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    1.50   1.50 1-Hale-Vinson vs 1-Carter-Hunter
         70    1.50   1.50 3-Colter-Eggleston vs 5-Pearl-Patterson
   50          3.00   0.00 4-Young-Calgie vs 2-Jackson-Paster
        300    0.00   3.00 5-Thomas-Brown vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   0.50 1-Hale-Vinson vs 1-Carter-Hunter
        100    1.00   2.00 3-Colter-Eggleston vs 5-Pearl-Patterson
         50    2.50   0.50 4-Young-Calgie vs 2-Jackson-Paster
        500    0.00   3.00 5-Thomas-Brown vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   0.50 1-Hale-Vinson vs 1-Carter-Hunter
   90          1.00   2.00 3-Colter-Eggleston vs 5-Pearl-Patterson
  120          2.50   0.50 4-Young-Calgie vs 2-Jackson-Paster
        100    0.00   3.00 5-Thomas-Brown vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          3.00   0.00 1-Hale-Vinson vs 5-Pearl-Patterson
  170          2.00   1.00 2-Pinkney-Hampton vs 2-Jackson-Paster
  100          0.00   3.00 4-Young-Calgie vs 1-Carter-Hunter
  130          1.00   2.00 5-Thomas-Brown vs 3-Bradley-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   3.00 1-Hale-Vinson vs 5-Pearl-Patterson
        680    1.50   1.50 2-Pinkney-Hampton vs 2-Jackson-Paster
        620    3.00   0.00 4-Young-Calgie vs 1-Carter-Hunter
        680    1.50   1.50 5-Thomas-Brown vs 3-Bradley-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.50   1.50 1-Hale-Vinson vs 5-Pearl-Patterson
  120          1.50   1.50 2-Pinkney-Hampton vs 2-Jackson-Paster
        100    0.00   3.00 4-Young-Calgie vs 1-Carter-Hunter
  600          3.00   0.00 5-Thomas-Brown vs 3-Bradley-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Hale-Vinson vs 5-Pearl-Patterson
   50          2.00   1.00 2-Pinkney-Hampton vs 2-Jackson-Paster
        110    0.00   3.00 4-Young-Calgie vs 1-Carter-Hunter
  200          3.00   0.00 5-Thomas-Brown vs 3-Bradley-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   0.50 1-Hale-Vinson vs 4-Polley Jr-Gates
  430          1.00   2.00 2-Pinkney-Hampton vs 1-Carter-Hunter
  420          0.00   3.00 3-Colter-Eggleston vs 3-Bradley-Wiley
  450          2.50   0.50 5-Thomas-Brown vs 2-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 1-Hale-Vinson vs 4-Polley Jr-Gates
        100    0.00   3.00 2-Pinkney-Hampton vs 1-Carter-Hunter
  140          1.00   2.00 3-Colter-Eggleston vs 3-Bradley-Wiley
  200          2.00   1.00 5-Thomas-Brown vs 2-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   1.00 1-Hale-Vinson vs 4-Polley Jr-Gates
  420          3.00   0.00 2-Pinkney-Hampton vs 1-Carter-Hunter
   50          0.00   3.00 3-Colter-Eggleston vs 3-Bradley-Wiley
  200          1.00   2.00 5-Thomas-Brown vs 2-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 1-Hale-Vinson vs 4-Polley Jr-Gates
   50          1.00   2.00 2-Pinkney-Hampton vs 1-Carter-Hunter
        500    0.00   3.00 3-Colter-Eggleston vs 3-Bradley-Wiley
  100          2.00   1.00 5-Thomas-Brown vs 2-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Hale-Vinson vs 3-Bradley-Wiley
  100          3.00   0.00 2-Pinkney-Hampton vs 5-Pearl-Patterson
        110    2.00   1.00 3-Colter-Eggleston vs 2-Jackson-Paster
        200    0.00   3.00 4-Young-Calgie vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Hale-Vinson vs 3-Bradley-Wiley
  430          3.00   0.00 2-Pinkney-Hampton vs 5-Pearl-Patterson
  150          2.00   1.00 3-Colter-Eggleston vs 2-Jackson-Paster
        100    0.50   2.50 4-Young-Calgie vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 1-Hale-Vinson vs 3-Bradley-Wiley
        170    2.50   0.50 2-Pinkney-Hampton vs 5-Pearl-Patterson
        200    1.00   2.00 3-Colter-Eggleston vs 2-Jackson-Paster
        450    0.00   3.00 4-Young-Calgie vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 1-Hale-Vinson vs 3-Bradley-Wiley
  300          3.00   0.00 2-Pinkney-Hampton vs 5-Pearl-Patterson
        600    1.00   2.00 3-Colter-Eggleston vs 2-Jackson-Paster
        630    0.00   3.00 4-Young-Calgie vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    0.00   3.00 2-Pinkney-Hampton vs 4-Polley Jr-Gates
        490    1.00   2.00 3-Colter-Eggleston vs 1-Carter-Hunter
        420    2.00   1.00 4-Young-Calgie vs 3-Bradley-Wiley
        130    3.00   0.00 5-Thomas-Brown vs 5-Pearl-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   1.00 2-Pinkney-Hampton vs 4-Polley Jr-Gates
        480    0.50   2.50 3-Colter-Eggleston vs 1-Carter-Hunter
        480    0.50   2.50 4-Young-Calgie vs 3-Bradley-Wiley
   50          3.00   0.00 5-Thomas-Brown vs 5-Pearl-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-Pinkney-Hampton vs 4-Polley Jr-Gates
        110    0.00   3.00 3-Colter-Eggleston vs 1-Carter-Hunter
  110          3.00   0.00 4-Young-Calgie vs 3-Bradley-Wiley
  100          2.00   1.00 5-Thomas-Brown vs 5-Pearl-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 2-Pinkney-Hampton vs 4-Polley Jr-Gates
        200    0.00   3.00 3-Colter-Eggleston vs 1-Carter-Hunter
        100    2.00   1.00 4-Young-Calgie vs 3-Bradley-Wiley
        100    2.00   1.00 5-Thomas-Brown vs 5-Pearl-Patterson
----------------------------------------------------------------------