Go Back

Woodmere

Thursday, July 27, 2017

 

EVENT>Woodmere Players         |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 27, 2017      |SANCTION>0         | 07/27/2017 15:25|EVENT CODE>WOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Ellen White            Betty J Whitlock               64.05  50.83       

 2 Jean Pinkney           Lucille McGhee           3     69.83  55.42  0.35 

 3 Steve Hill             Gloria A Hill                  44.66  35.44       

 4 Sylvia Revels          Lillie L Pearl                 68.33  54.23       

 5 Ruth Addis             Etta P Bradley           1     76.42  60.65  0.70 

 6 Claudia I Jackson      Tillie T Colter                43.50  34.52       

 7 Vidella Vinson         Georgia W Dixon          2     74.81  59.37  0.49 


                                          Totals        441.60       
EVENT>Woodmere Players         |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 27, 2017      |SANCTION>0         | 07/27/2017 15:25|EVENT CODE>WOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Sonja Banks            Anita Priah                    49.42  39.22       

 2 Carolyn Heath          Ruby Courtland                 45.92  36.44       

 3 Barbara Patterson      Florence Carter          2     73.75  58.53  0.49 

 4 Tamera Norris          Henry Wiley              3     66.17  52.52  0.35 

 5 Rhonda Williams        Elias Williams           1     78.83  62.56  0.70 

 6 Katrina Paster         Al Crump Madison               62.50  49.60       

 7 Sheldon Benton         Lillian Hale                   65.28  51.81       


                                          Totals        441.87       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   3.00 1-White-Whitlock vs 1-Banks-Priah
        140    0.00   6.00 2-Pinkney-McGhee vs 3-Patterson-Carter
         50    2.00   4.00 3-Hill-Hill vs 5-Williams-Williams
  400          5.50   0.50 4-Revels-Pearl vs 7-Benton-Hale
  400          5.50   0.50 5-Addis-Bradley vs 2-Heath-Courtland
        100    1.00   5.00 6-Jackson-Colter vs 4-Norris-Wiley
  150          4.00   2.00 7-Vinson-Dixon vs 6-Paster-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    4.00   2.00 1-White-Whitlock vs 1-Banks-Priah
   50          6.00   0.00 2-Pinkney-McGhee vs 3-Patterson-Carter
        400    2.00   4.00 3-Hill-Hill vs 5-Williams-Williams
        460    0.00   6.00 4-Revels-Pearl vs 7-Benton-Hale
        120    5.00   1.00 5-Addis-Bradley vs 2-Heath-Courtland
        400    2.00   4.00 6-Jackson-Colter vs 4-Norris-Wiley
        400    2.00   4.00 7-Vinson-Dixon vs 6-Paster-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   1.00 1-White-Whitlock vs 1-Banks-Priah
        110    4.00   2.00 2-Pinkney-McGhee vs 3-Patterson-Carter
        600    0.00   6.00 3-Hill-Hill vs 5-Williams-Williams
        140    2.50   3.50 4-Revels-Pearl vs 7-Benton-Hale
         50    6.00   0.00 5-Addis-Bradley vs 2-Heath-Courtland
        200    1.00   5.00 6-Jackson-Colter vs 4-Norris-Wiley
        140    2.50   3.50 7-Vinson-Dixon vs 6-Paster-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    3.00   3.00 1-White-Whitlock vs 7-Benton-Hale
        100    5.50   0.50 2-Pinkney-McGhee vs 2-Heath-Courtland
        600    2.00   4.00 3-Hill-Hill vs 4-Norris-Wiley
        140    4.00   2.00 4-Revels-Pearl vs 6-Paster-Madison
        100    5.50   0.50 5-Addis-Bradley vs 1-Banks-Priah
        650    1.00   5.00 6-Jackson-Colter vs 3-Patterson-Carter
        680    0.00   6.00 7-Vinson-Dixon vs 5-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   1.00 1-White-Whitlock vs 7-Benton-Hale
        400    5.00   1.00 2-Pinkney-McGhee vs 2-Heath-Courtland
       1100    0.00   6.00 3-Hill-Hill vs 4-Norris-Wiley
        420    2.50   3.50 4-Revels-Pearl vs 6-Paster-Madison
        400    5.00   1.00 5-Addis-Bradley vs 1-Banks-Priah
        420    2.50   3.50 6-Jackson-Colter vs 3-Patterson-Carter
        490    1.00   5.00 7-Vinson-Dixon vs 5-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-White-Whitlock vs 7-Benton-Hale
        100    0.50   5.50 2-Pinkney-McGhee vs 2-Heath-Courtland
         80    2.00   4.00 3-Hill-Hill vs 4-Norris-Wiley
  110          5.00   1.00 4-Revels-Pearl vs 6-Paster-Madison
         50    3.50   2.50 5-Addis-Bradley vs 1-Banks-Priah
  200          6.00   0.00 6-Jackson-Colter vs 3-Patterson-Carter
         50    3.50   2.50 7-Vinson-Dixon vs 5-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          5.00   1.00 1-White-Whitlock vs 6-Paster-Madison
  660          4.00   2.00 2-Pinkney-McGhee vs 1-Banks-Priah
        200    0.00   6.00 3-Hill-Hill vs 3-Patterson-Carter
  150          3.00   3.00 4-Revels-Pearl vs 5-Williams-Williams
        100    1.00   5.00 5-Addis-Bradley vs 7-Benton-Hale
  120          2.00   4.00 6-Jackson-Colter vs 2-Heath-Courtland
 1100          6.00   0.00 7-Vinson-Dixon vs 4-Norris-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   4.50 1-White-Whitlock vs 6-Paster-Madison
        140    1.50   4.50 2-Pinkney-McGhee vs 1-Banks-Priah
   50          5.00   1.00 3-Hill-Hill vs 3-Patterson-Carter
        140    1.50   4.50 4-Revels-Pearl vs 5-Williams-Williams
   50          5.00   1.00 5-Addis-Bradley vs 7-Benton-Hale
        140    1.50   4.50 6-Jackson-Colter vs 2-Heath-Courtland
   50          5.00   1.00 7-Vinson-Dixon vs 4-Norris-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   1.00 1-White-Whitlock vs 6-Paster-Madison
  150          4.00   2.00 2-Pinkney-McGhee vs 1-Banks-Priah
  100          1.00   5.00 3-Hill-Hill vs 3-Patterson-Carter
  450          6.00   0.00 4-Revels-Pearl vs 5-Williams-Williams
  120          2.50   3.50 5-Addis-Bradley vs 7-Benton-Hale
  120          2.50   3.50 6-Jackson-Colter vs 2-Heath-Courtland
         50    0.00   6.00 7-Vinson-Dixon vs 4-Norris-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   6.00 1-White-Whitlock vs 5-Williams-Williams
  100          4.50   1.50 2-Pinkney-McGhee vs 7-Benton-Hale
        100    2.50   3.50 3-Hill-Hill vs 2-Heath-Courtland
  800          6.00   0.00 4-Revels-Pearl vs 4-Norris-Wiley
        100    2.50   3.50 5-Addis-Bradley vs 6-Paster-Madison
  100          4.50   1.50 6-Jackson-Colter vs 1-Banks-Priah
        200    1.00   5.00 7-Vinson-Dixon vs 3-Patterson-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.50   4.50 1-White-Whitlock vs 5-Williams-Williams
  150          5.00   1.00 2-Pinkney-McGhee vs 7-Benton-Hale
  130          3.50   2.50 3-Hill-Hill vs 2-Heath-Courtland
  120          1.50   4.50 4-Revels-Pearl vs 4-Norris-Wiley
  430          6.00   0.00 5-Addis-Bradley vs 6-Paster-Madison
  110          0.00   6.00 6-Jackson-Colter vs 1-Banks-Priah
  130          3.50   2.50 7-Vinson-Dixon vs 3-Patterson-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.83   4.17 2-Pinkney-McGhee vs 7-Benton-Hale
  150          0.08   5.92 3-Hill-Hill vs 2-Heath-Courtland
  170          1.83   4.17 4-Revels-Pearl vs 4-Norris-Wiley
  690          5.92   0.08 5-Addis-Bradley vs 6-Paster-Madison
  600          3.58   2.42 6-Jackson-Colter vs 1-Banks-Priah
  630          4.75   1.25 7-Vinson-Dixon vs 3-Patterson-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   1.50 1-White-Whitlock vs 4-Norris-Wiley
  140          4.50   1.50 2-Pinkney-McGhee vs 6-Paster-Madison
  110          2.00   4.00 3-Hill-Hill vs 1-Banks-Priah
  120          3.00   3.00 4-Revels-Pearl vs 3-Patterson-Carter
   90          1.00   5.00 5-Addis-Bradley vs 5-Williams-Williams
        100    0.00   6.00 6-Jackson-Colter vs 7-Benton-Hale
  620          6.00   0.00 7-Vinson-Dixon vs 2-Heath-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-White-Whitlock vs 4-Norris-Wiley
   50          2.50   3.50 2-Pinkney-McGhee vs 6-Paster-Madison
  100          4.50   1.50 3-Hill-Hill vs 1-Banks-Priah
   50          2.50   3.50 4-Revels-Pearl vs 3-Patterson-Carter
        120    0.00   6.00 5-Addis-Bradley vs 5-Williams-Williams
         50    1.00   5.00 6-Jackson-Colter vs 7-Benton-Hale
  110          6.00   0.00 7-Vinson-Dixon vs 2-Heath-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   4.50 1-White-Whitlock vs 4-Norris-Wiley
   50          6.00   0.00 2-Pinkney-McGhee vs 6-Paster-Madison
        200    5.00   1.00 3-Hill-Hill vs 1-Banks-Priah
        450    1.50   4.50 4-Revels-Pearl vs 3-Patterson-Carter
        420    3.50   2.50 5-Addis-Bradley vs 5-Williams-Williams
        490    0.00   6.00 6-Jackson-Colter vs 7-Benton-Hale
        420    3.50   2.50 7-Vinson-Dixon vs 2-Heath-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-White-Whitlock vs 3-Patterson-Carter
  110          2.00   4.00 2-Pinkney-McGhee vs 5-Williams-Williams
  140          3.50   2.50 3-Hill-Hill vs 7-Benton-Hale
  170          5.00   1.00 4-Revels-Pearl vs 2-Heath-Courtland
  420          6.00   0.00 5-Addis-Bradley vs 4-Norris-Wiley
         50    1.00   5.00 6-Jackson-Colter vs 6-Paster-Madison
  140          3.50   2.50 7-Vinson-Dixon vs 1-Banks-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   2.00 1-White-Whitlock vs 3-Patterson-Carter
        100    2.00   4.00 2-Pinkney-McGhee vs 5-Williams-Williams
  130          6.00   0.00 3-Hill-Hill vs 7-Benton-Hale
        100    2.00   4.00 4-Revels-Pearl vs 2-Heath-Courtland
        100    2.00   4.00 5-Addis-Bradley vs 4-Norris-Wiley
        150    0.00   6.00 6-Jackson-Colter vs 6-Paster-Madison
         50    5.00   1.00 7-Vinson-Dixon vs 1-Banks-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-White-Whitlock vs 3-Patterson-Carter
        120    3.00   3.00 2-Pinkney-McGhee vs 5-Williams-Williams
        140    1.00   5.00 3-Hill-Hill vs 7-Benton-Hale
  140          6.00   0.00 4-Revels-Pearl vs 2-Heath-Courtland
  100          5.00   1.00 5-Addis-Bradley vs 4-Norris-Wiley
        140    1.00   5.00 6-Jackson-Colter vs 6-Paster-Madison
        110    4.00   2.00 7-Vinson-Dixon vs 1-Banks-Priah
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-White-Whitlock vs 2-Heath-Courtland
        120    4.50   1.50 2-Pinkney-McGhee vs 4-Norris-Wiley
        630    0.00   6.00 3-Hill-Hill vs 6-Paster-Madison
        200    1.00   5.00 4-Revels-Pearl vs 1-Banks-Priah
        170    2.00   4.00 5-Addis-Bradley vs 3-Patterson-Carter
        120    4.50   1.50 6-Jackson-Colter vs 5-Williams-Williams
         90    6.00   0.00 7-Vinson-Dixon vs 7-Benton-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-White-Whitlock vs 2-Heath-Courtland
        680    0.50   5.50 2-Pinkney-McGhee vs 4-Norris-Wiley
        630    2.50   3.50 3-Hill-Hill vs 6-Paster-Madison
        200    5.00   1.00 4-Revels-Pearl vs 1-Banks-Priah
        680    0.50   5.50 5-Addis-Bradley vs 3-Patterson-Carter
        630    2.50   3.50 6-Jackson-Colter vs 5-Williams-Williams
        620    4.00   2.00 7-Vinson-Dixon vs 7-Benton-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-White-Whitlock vs 2-Heath-Courtland
  110          3.00   3.00 2-Pinkney-McGhee vs 4-Norris-Wiley
        100    0.08   5.92 3-Hill-Hill vs 6-Paster-Madison
  110          3.00   3.00 4-Revels-Pearl vs 1-Banks-Priah
  110          3.00   3.00 5-Addis-Bradley vs 3-Patterson-Carter
  140          5.92   0.08 6-Jackson-Colter vs 5-Williams-Williams
----------------------------------------------------------------------