Go Back

Fantastics

Monday, August 7, 2017

 

EVENT>Fantastic Open Pair      |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 7, 2017     |SANCTION>000       | 08/07/2017 16:17|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Beverly Thomas         Juanita Brown                  77.50  46.13       

 2 Henry Wiley            Al Crump Madison               84.00  50.00       

 3 Gloria A Hill          Gloria M Rookard               84.50  50.30       

 4 Anita Priah            Ellen White                    76.50  45.54       

 5 Claudia I Jackson      Steve Hill               1    101.00  60.12  0.80 

 6 Yvonne Paul            Rhonda Williams          3     89.50  53.27  0.40 

 7 Ruth Addis             Katrina Paster           2     93.50  55.65  0.56 

 8 Lillie L Pearl         Barbara Eggleston              65.50  38.99       


                                          Totals        672.00       
EVENT>Fantastic Open Pair      |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 7, 2017     |SANCTION>000       | 08/07/2017 16:17|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Sonja Banks            Ruby Courtland                 68.00  40.48       

 2 Barbara Patterson      Sylvia Revels                  65.50  38.99       

 3 Tamera Norris          Sheldon Benton           3     96.50  57.44  0.40 

 4 Wilhelmenia Jackson    Etta P Bradley           2    105.00  62.50  0.56 

 5 Ruth Gholston          Ann Gibson                     88.50  52.68       

 6 Kathleen Valentine     Louise Jones                   52.00  30.95       

 7 Shirlene Collier       Gertrude G Blalock             83.50  49.70       

 8 Betty J Whitlock       Paul Smith               1    113.00  67.26  0.80 


                                          Totals        672.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   4.00 1-Thomas-Brown vs 1-Banks-Courtland
  590          5.50   1.50 2-Wiley-Madison vs 3-Norris-Benton
  590          5.50   1.50 3-Hill-Rookard vs 5-Gholston-Gibson
  800          7.00   0.00 4-Priah-White vs 7-Collier-Blalock
  400          4.00   3.00 5-Jackson-Hill vs 2-Patterson-Revels
         50    1.00   6.00 6-Paul-Williams vs 4-Jackson-Bradley
         50    1.00   6.00 7-Addis-Paster vs 6-Valentine-Jones
         50    1.00   6.00 8-Pearl-Eggleston vs 8-Whitlock-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 1-Thomas-Brown vs 1-Banks-Courtland
        140    1.50   5.50 2-Wiley-Madison vs 3-Norris-Benton
   90          7.00   0.00 3-Hill-Rookard vs 5-Gholston-Gibson
        300    0.00   7.00 4-Priah-White vs 7-Collier-Blalock
        140    1.50   5.50 5-Jackson-Hill vs 2-Patterson-Revels
        100    3.50   3.50 6-Paul-Williams vs 4-Jackson-Bradley
   50          5.50   1.50 7-Addis-Paster vs 6-Valentine-Jones
        100    3.50   3.50 8-Pearl-Eggleston vs 8-Whitlock-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    0.00   7.00 1-Thomas-Brown vs 1-Banks-Courtland
  140          3.50   3.50 2-Wiley-Madison vs 3-Norris-Benton
  140          3.50   3.50 3-Hill-Rookard vs 5-Gholston-Gibson
  100          1.00   6.00 4-Priah-White vs 7-Collier-Blalock
  200          6.50   0.50 5-Jackson-Hill vs 2-Patterson-Revels
  200          6.50   0.50 6-Paul-Williams vs 4-Jackson-Bradley
  140          3.50   3.50 7-Addis-Paster vs 6-Valentine-Jones
  140          3.50   3.50 8-Pearl-Eggleston vs 8-Whitlock-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    0.50   6.50 1-Thomas-Brown vs 8-Whitlock-Smith
        500    5.00   2.00 2-Wiley-Madison vs 2-Patterson-Revels
        600    3.50   3.50 3-Hill-Rookard vs 4-Jackson-Bradley
        660    2.00   5.00 4-Priah-White vs 6-Valentine-Jones
  100          6.50   0.50 5-Jackson-Hill vs 1-Banks-Courtland
  100          6.50   0.50 6-Paul-Williams vs 3-Norris-Benton
        600    3.50   3.50 7-Addis-Paster vs 5-Gholston-Gibson
       1370    0.50   6.50 8-Pearl-Eggleston vs 7-Collier-Blalock
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   6.00 1-Thomas-Brown vs 8-Whitlock-Smith
        200    4.50   2.50 2-Wiley-Madison vs 2-Patterson-Revels
        980    0.00   7.00 3-Hill-Rookard vs 4-Jackson-Bradley
        450    2.00   5.00 4-Priah-White vs 6-Valentine-Jones
        140    6.00   1.00 5-Jackson-Hill vs 1-Banks-Courtland
   50          7.00   0.00 6-Paul-Williams vs 3-Norris-Benton
        420    3.00   4.00 7-Addis-Paster vs 5-Gholston-Gibson
        200    4.50   2.50 8-Pearl-Eggleston vs 7-Collier-Blalock
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Thomas-Brown vs 8-Whitlock-Smith
         90    0.00   7.00 2-Wiley-Madison vs 2-Patterson-Revels
  140          4.50   2.50 3-Hill-Rookard vs 4-Jackson-Bradley
  400          6.00   1.00 4-Priah-White vs 6-Valentine-Jones
  420          7.00   0.00 5-Jackson-Hill vs 1-Banks-Courtland
  140          4.50   2.50 6-Paul-Williams vs 3-Norris-Benton
  110          3.00   4.00 7-Addis-Paster vs 5-Gholston-Gibson
         50    1.00   6.00 8-Pearl-Eggleston vs 7-Collier-Blalock
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   4.00 1-Thomas-Brown vs 7-Collier-Blalock
  620          6.50   0.50 2-Wiley-Madison vs 1-Banks-Courtland
         90    1.00   6.00 3-Hill-Rookard vs 3-Norris-Benton
  140          2.00   5.00 4-Priah-White vs 5-Gholston-Gibson
        200    0.00   7.00 5-Jackson-Hill vs 8-Whitlock-Smith
  600          5.00   2.00 6-Paul-Williams vs 2-Patterson-Revels
  170          4.00   3.00 7-Addis-Paster vs 4-Jackson-Bradley
  620          6.50   0.50 8-Pearl-Eggleston vs 6-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          3.00   4.00 1-Thomas-Brown vs 7-Collier-Blalock
  140          6.00   1.00 2-Wiley-Madison vs 1-Banks-Courtland
  110          4.00   3.00 3-Hill-Rookard vs 3-Norris-Benton
         50    1.00   6.00 4-Priah-White vs 5-Gholston-Gibson
  120          5.00   2.00 5-Jackson-Hill vs 8-Whitlock-Smith
  400          7.00   0.00 6-Paul-Williams vs 2-Patterson-Revels
         50    1.00   6.00 7-Addis-Paster vs 4-Jackson-Bradley
         50    1.00   6.00 8-Pearl-Eggleston vs 6-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Thomas-Brown vs 7-Collier-Blalock
  120          4.00   3.00 2-Wiley-Madison vs 1-Banks-Courtland
         90    2.00   5.00 3-Hill-Rookard vs 3-Norris-Benton
  200          5.50   1.50 4-Priah-White vs 5-Gholston-Gibson
  200          5.50   1.50 5-Jackson-Hill vs 8-Whitlock-Smith
  500          7.00   0.00 6-Paul-Williams vs 2-Patterson-Revels
        100    1.00   6.00 7-Addis-Paster vs 4-Jackson-Bradley
  100          3.00   4.00 8-Pearl-Eggleston vs 6-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.00   1.00 1-Thomas-Brown vs 6-Valentine-Jones
        650    2.00   5.00 2-Wiley-Madison vs 8-Whitlock-Smith
        600    4.00   3.00 3-Hill-Rookard vs 2-Patterson-Revels
        680    0.50   6.50 4-Priah-White vs 4-Jackson-Bradley
        110    7.00   0.00 5-Jackson-Hill vs 7-Collier-Blalock
        170    5.00   2.00 6-Paul-Williams vs 1-Banks-Courtland
        620    3.00   4.00 7-Addis-Paster vs 3-Norris-Benton
        680    0.50   6.50 8-Pearl-Eggleston vs 5-Gholston-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Thomas-Brown vs 6-Valentine-Jones
        150    0.00   7.00 2-Wiley-Madison vs 8-Whitlock-Smith
         50    2.50   4.50 3-Hill-Rookard vs 2-Patterson-Revels
  100          6.00   1.00 4-Priah-White vs 4-Jackson-Bradley
         50    2.50   4.50 5-Jackson-Hill vs 7-Collier-Blalock
         50    2.50   4.50 6-Paul-Williams vs 1-Banks-Courtland
         50    2.50   4.50 7-Addis-Paster vs 3-Norris-Benton
  100          6.00   1.00 8-Pearl-Eggleston vs 5-Gholston-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   0.50 1-Thomas-Brown vs 6-Valentine-Jones
        200    1.00   6.00 2-Wiley-Madison vs 8-Whitlock-Smith
        100    3.00   4.00 3-Hill-Rookard vs 2-Patterson-Revels
  130          4.50   2.50 4-Priah-White vs 4-Jackson-Bradley
  600          6.50   0.50 5-Jackson-Hill vs 7-Collier-Blalock
        200    1.00   6.00 6-Paul-Williams vs 1-Banks-Courtland
  130          4.50   2.50 7-Addis-Paster vs 3-Norris-Benton
        200    1.00   6.00 8-Pearl-Eggleston vs 5-Gholston-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   4.00 1-Thomas-Brown vs 5-Gholston-Gibson
        100    4.00   3.00 2-Wiley-Madison vs 7-Collier-Blalock
  130          6.00   1.00 3-Hill-Rookard vs 1-Banks-Courtland
        650    1.00   6.00 4-Priah-White vs 3-Norris-Benton
  200          7.00   0.00 5-Jackson-Hill vs 6-Valentine-Jones
        500    2.00   5.00 6-Paul-Williams vs 8-Whitlock-Smith
  100          5.00   2.00 7-Addis-Paster vs 2-Patterson-Revels
        790    0.00   7.00 8-Pearl-Eggleston vs 4-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Thomas-Brown vs 5-Gholston-Gibson
        140    1.50   5.50 2-Wiley-Madison vs 7-Collier-Blalock
        120    4.00   3.00 3-Hill-Rookard vs 1-Banks-Courtland
        140    1.50   5.50 4-Priah-White vs 3-Norris-Benton
        140    1.50   5.50 5-Jackson-Hill vs 6-Valentine-Jones
        140    1.50   5.50 6-Paul-Williams vs 8-Whitlock-Smith
        100    5.00   2.00 7-Addis-Paster vs 2-Patterson-Revels
   50          6.50   0.50 8-Pearl-Eggleston vs 4-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-Thomas-Brown vs 5-Gholston-Gibson
  500          5.00   2.00 2-Wiley-Madison vs 7-Collier-Blalock
   50          1.50   5.50 3-Hill-Rookard vs 1-Banks-Courtland
   50          1.50   5.50 4-Priah-White vs 3-Norris-Benton
  630          7.00   0.00 5-Jackson-Hill vs 6-Valentine-Jones
  130          4.00   3.00 6-Paul-Williams vs 8-Whitlock-Smith
  600          6.00   1.00 7-Addis-Paster vs 2-Patterson-Revels
        200    0.00   7.00 8-Pearl-Eggleston vs 4-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   3.50 1-Thomas-Brown vs 4-Jackson-Bradley
  300          6.00   1.00 2-Wiley-Madison vs 6-Valentine-Jones
        140    1.00   6.00 3-Hill-Rookard vs 8-Whitlock-Smith
        140    1.00   6.00 4-Priah-White vs 2-Patterson-Revels
  800          7.00   0.00 5-Jackson-Hill vs 5-Gholston-Gibson
  150          3.50   3.50 6-Paul-Williams vs 7-Collier-Blalock
  170          5.00   2.00 7-Addis-Paster vs 1-Banks-Courtland
        140    1.00   6.00 8-Pearl-Eggleston vs 3-Norris-Benton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   2.50 1-Thomas-Brown vs 4-Jackson-Bradley
  420          7.00   0.00 2-Wiley-Madison vs 6-Valentine-Jones
        100    0.00   7.00 3-Hill-Rookard vs 8-Whitlock-Smith
  110          4.50   2.50 4-Priah-White vs 2-Patterson-Revels
         50    2.00   5.00 5-Jackson-Hill vs 5-Gholston-Gibson
         50    2.00   5.00 6-Paul-Williams vs 7-Collier-Blalock
  400          6.00   1.00 7-Addis-Paster vs 1-Banks-Courtland
         50    2.00   5.00 8-Pearl-Eggleston vs 3-Norris-Benton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   6.00 1-Thomas-Brown vs 4-Jackson-Bradley
   90          6.50   0.50 2-Wiley-Madison vs 6-Valentine-Jones
        120    2.00   5.00 3-Hill-Rookard vs 8-Whitlock-Smith
   90          6.50   0.50 4-Priah-White vs 2-Patterson-Revels
        100    4.00   3.00 5-Jackson-Hill vs 5-Gholston-Gibson
        100    4.00   3.00 6-Paul-Williams vs 7-Collier-Blalock
        100    4.00   3.00 7-Addis-Paster vs 1-Banks-Courtland
        300    0.00   7.00 8-Pearl-Eggleston vs 3-Norris-Benton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Thomas-Brown vs 3-Norris-Benton
  170          7.00   0.00 2-Wiley-Madison vs 5-Gholston-Gibson
        150    1.50   5.50 3-Hill-Rookard vs 7-Collier-Blalock
  140          5.00   2.00 4-Priah-White vs 1-Banks-Courtland
  140          5.00   2.00 5-Jackson-Hill vs 4-Jackson-Bradley
         50    3.00   4.00 6-Paul-Williams vs 6-Valentine-Jones
        150    1.50   5.50 7-Addis-Paster vs 8-Whitlock-Smith
  140          5.00   2.00 8-Pearl-Eggleston vs 2-Patterson-Revels
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Thomas-Brown vs 3-Norris-Benton
        120    1.00   6.00 2-Wiley-Madison vs 5-Gholston-Gibson
         80    4.00   3.00 3-Hill-Rookard vs 7-Collier-Blalock
        100    2.50   4.50 4-Priah-White vs 1-Banks-Courtland
        300    0.00   7.00 5-Jackson-Hill vs 4-Jackson-Bradley
        100    2.50   4.50 6-Paul-Williams vs 6-Valentine-Jones
  100          6.00   1.00 7-Addis-Paster vs 8-Whitlock-Smith
  100          6.00   1.00 8-Pearl-Eggleston vs 2-Patterson-Revels
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   2.50 1-Thomas-Brown vs 3-Norris-Benton
        480    1.00   6.00 2-Wiley-Madison vs 5-Gholston-Gibson
        450    4.50   2.50 3-Hill-Rookard vs 7-Collier-Blalock
        450    4.50   2.50 4-Priah-White vs 1-Banks-Courtland
        480    1.00   6.00 5-Jackson-Hill vs 4-Jackson-Bradley
        400    7.00   0.00 6-Paul-Williams vs 6-Valentine-Jones
        480    1.00   6.00 7-Addis-Paster vs 8-Whitlock-Smith
        450    4.50   2.50 8-Pearl-Eggleston vs 2-Patterson-Revels
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   5.00 1-Thomas-Brown vs 2-Patterson-Revels
        600    0.00   7.00 2-Wiley-Madison vs 4-Jackson-Bradley
  100          6.00   1.00 3-Hill-Rookard vs 6-Valentine-Jones
        110    4.00   3.00 4-Priah-White vs 8-Whitlock-Smith
        100    5.00   2.00 5-Jackson-Hill vs 3-Norris-Benton
        130    2.00   5.00 6-Paul-Williams vs 5-Gholston-Gibson
  110          7.00   0.00 7-Addis-Paster vs 7-Collier-Blalock
        130    2.00   5.00 8-Pearl-Eggleston vs 1-Banks-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-Thomas-Brown vs 2-Patterson-Revels
        200    1.50   5.50 2-Wiley-Madison vs 4-Jackson-Bradley
 2000          7.00   0.00 3-Hill-Rookard vs 6-Valentine-Jones
        100    5.00   2.00 4-Priah-White vs 8-Whitlock-Smith
        200    1.50   5.50 5-Jackson-Hill vs 3-Norris-Benton
        200    1.50   5.50 6-Paul-Williams vs 5-Gholston-Gibson
        100    5.00   2.00 7-Addis-Paster vs 7-Collier-Blalock
        200    1.50   5.50 8-Pearl-Eggleston vs 1-Banks-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   5.00 1-Thomas-Brown vs 2-Patterson-Revels
        100    4.00   3.00 2-Wiley-Madison vs 4-Jackson-Bradley
  400          6.50   0.50 3-Hill-Rookard vs 6-Valentine-Jones
        150    2.00   5.00 4-Priah-White vs 8-Whitlock-Smith
        150    2.00   5.00 5-Jackson-Hill vs 3-Norris-Benton
        250    0.00   7.00 6-Paul-Williams vs 5-Gholston-Gibson
  400          6.50   0.50 7-Addis-Paster vs 7-Collier-Blalock
         50    5.00   2.00 8-Pearl-Eggleston vs 1-Banks-Courtland
----------------------------------------------------------------------