Go Back

Burke

Tuesday, September 5, 2017

 

EVENT>Burke Open Pair          |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 5, 2017  |SANCTION>000       | 09/05/2017 22:26|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.5 |TOP>   5 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Georgia Doggett        Sara R Seals             2     57.50  54.76  0.49 

 2 Jean Pinkney           William Hampton                46.00  43.81       

 3 Betty Nelson           Gloria A Hill            3     55.00  52.38  0.35 

 4 Claudia I Jackson      Lucille McGhee                 37.00  35.24       

 5 Lillian Hale           Vidella Vinson                 54.00  51.43       

 6 Etta P Bradley         Juanita Brown            1     65.50  62.38  0.70 




                                          Totals        315.00       
EVENT>Burke Open Pair          |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 5, 2017  |SANCTION>000       | 09/05/2017 22:26|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.5 |TOP>   5 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 James Hunter           Florence Carter          2     65.92  62.78  0.49 

 2 Tamera Norris          Warren Norris            1     66.50  63.33  0.70 

 3 Lily Cleveland         Henry Wiley                    52.50  50.00       

 4 William E Polley Jr    Olivia J Gates           3     55.42  52.78  0.35 

 5 Gloria M Rookard       Tillie T Colter                48.42  46.11       

 6 Barbara Patterson      Lillie L Pearl                 28.58  27.22       

 7 Paul Smith             Steve Hill                     50.17  47.78       


                                          Totals        367.51       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   3.50 1-Doggett-Seals vs 1-Hunter-Carter
        230    4.00   1.00 2-Pinkney-Hampton vs 3-Cleveland-Wiley
        450    1.50   3.50 3-Nelson-Hill vs 5-Rookard-Colter
        200    5.00   0.00 4-Jackson-McGhee vs 7-Smith-Hill
        450    1.50   3.50 5-Hale-Vinson vs 2-Norris-Norris
        450    1.50   3.50 6-Bradley-Brown vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Doggett-Seals vs 1-Hunter-Carter
        110    1.00   4.00 2-Pinkney-Hampton vs 3-Cleveland-Wiley
        110    1.00   4.00 3-Nelson-Hill vs 5-Rookard-Colter
        110    1.00   4.00 4-Jackson-McGhee vs 7-Smith-Hill
  600          5.00   0.00 5-Hale-Vinson vs 2-Norris-Norris
        100    3.00   2.00 6-Bradley-Brown vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Doggett-Seals vs 1-Hunter-Carter
  110          3.00   2.00 2-Pinkney-Hampton vs 3-Cleveland-Wiley
  140          4.50   0.50 3-Nelson-Hill vs 5-Rookard-Colter
         50    1.00   4.00 4-Jackson-McGhee vs 7-Smith-Hill
         50    1.00   4.00 5-Hale-Vinson vs 2-Norris-Norris
  140          4.50   0.50 6-Bradley-Brown vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   3.00 1-Doggett-Seals vs 7-Smith-Hill
        150    0.00   5.00 2-Pinkney-Hampton vs 2-Norris-Norris
        110    1.00   4.00 3-Nelson-Hill vs 4-Polley Jr-Gates
  200          4.50   0.50 4-Jackson-McGhee vs 6-Patterson-Pearl
  100          3.00   2.00 5-Hale-Vinson vs 1-Hunter-Carter
  200          4.50   0.50 6-Bradley-Brown vs 3-Cleveland-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Doggett-Seals vs 7-Smith-Hill
        100    0.50   4.50 2-Pinkney-Hampton vs 2-Norris-Norris
  750          4.50   0.50 3-Nelson-Hill vs 4-Polley Jr-Gates
  750          4.50   0.50 4-Jackson-McGhee vs 6-Patterson-Pearl
  130          2.00   3.00 5-Hale-Vinson vs 1-Hunter-Carter
  600          3.00   2.00 6-Bradley-Brown vs 3-Cleveland-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 1-Doggett-Seals vs 7-Smith-Hill
        150    0.00   5.00 2-Pinkney-Hampton vs 2-Norris-Norris
        100    3.00   2.00 3-Nelson-Hill vs 4-Polley Jr-Gates
  100          5.00   0.00 4-Jackson-McGhee vs 6-Patterson-Pearl
        130    1.50   3.50 5-Hale-Vinson vs 1-Hunter-Carter
        130    1.50   3.50 6-Bradley-Brown vs 3-Cleveland-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Doggett-Seals vs 6-Patterson-Pearl
  200          3.50   1.50 2-Pinkney-Hampton vs 1-Hunter-Carter
  130          1.50   3.50 3-Nelson-Hill vs 3-Cleveland-Wiley
  130          1.50   3.50 4-Jackson-McGhee vs 5-Rookard-Colter
        200    0.00   5.00 5-Hale-Vinson vs 7-Smith-Hill
  200          3.50   1.50 6-Bradley-Brown vs 2-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Doggett-Seals vs 6-Patterson-Pearl
        170    0.00   5.00 2-Pinkney-Hampton vs 1-Hunter-Carter
         90    3.00   2.00 3-Nelson-Hill vs 3-Cleveland-Wiley
        110    1.50   3.50 4-Jackson-McGhee vs 5-Rookard-Colter
        110    1.50   3.50 5-Hale-Vinson vs 7-Smith-Hill
  100          5.00   0.00 6-Bradley-Brown vs 2-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Doggett-Seals vs 6-Patterson-Pearl
        140    2.00   3.00 2-Pinkney-Hampton vs 1-Hunter-Carter
  100          4.50   0.50 3-Nelson-Hill vs 3-Cleveland-Wiley
        170    1.00   4.00 4-Jackson-McGhee vs 5-Rookard-Colter
        110    3.00   2.00 5-Hale-Vinson vs 7-Smith-Hill
        200    0.00   5.00 6-Bradley-Brown vs 2-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   1.50 1-Doggett-Seals vs 5-Rookard-Colter
        100    3.50   1.50 2-Pinkney-Hampton vs 7-Smith-Hill
        110    1.00   4.00 3-Nelson-Hill vs 2-Norris-Norris
        100    3.50   1.50 4-Jackson-McGhee vs 4-Polley Jr-Gates
        100    3.50   1.50 5-Hale-Vinson vs 6-Patterson-Pearl
        130    0.00   5.00 6-Bradley-Brown vs 1-Hunter-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 1-Doggett-Seals vs 5-Rookard-Colter
   50          3.50   1.50 2-Pinkney-Hampton vs 7-Smith-Hill
  100          5.00   0.00 3-Nelson-Hill vs 2-Norris-Norris
        170    0.00   5.00 4-Jackson-McGhee vs 4-Polley Jr-Gates
        140    1.00   4.00 5-Hale-Vinson vs 6-Patterson-Pearl
        110    2.00   3.00 6-Bradley-Brown vs 1-Hunter-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   1.00 1-Doggett-Seals vs 5-Rookard-Colter
        150    3.00   2.00 2-Pinkney-Hampton vs 7-Smith-Hill
        400    0.00   5.00 3-Nelson-Hill vs 2-Norris-Norris
        200    1.50   3.50 4-Jackson-McGhee vs 4-Polley Jr-Gates
        200    1.50   3.50 5-Hale-Vinson vs 6-Patterson-Pearl
   50          5.00   0.00 6-Bradley-Brown vs 1-Hunter-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   3.50 1-Doggett-Seals vs 4-Polley Jr-Gates
        170    1.50   3.50 2-Pinkney-Hampton vs 6-Patterson-Pearl
  100          4.00   1.00 3-Nelson-Hill vs 1-Hunter-Carter
        620    0.00   5.00 4-Jackson-McGhee vs 3-Cleveland-Wiley
  110          5.00   0.00 5-Hale-Vinson vs 5-Rookard-Colter
        140    3.00   2.00 6-Bradley-Brown vs 7-Smith-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Doggett-Seals vs 4-Polley Jr-Gates
  150          4.00   1.00 2-Pinkney-Hampton vs 6-Patterson-Pearl
        450    1.00   4.00 3-Nelson-Hill vs 1-Hunter-Carter
        510    0.00   5.00 4-Jackson-McGhee vs 3-Cleveland-Wiley
        420    2.00   3.00 5-Hale-Vinson vs 5-Rookard-Colter
  200          5.00   0.00 6-Bradley-Brown vs 7-Smith-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   2.50 1-Doggett-Seals vs 4-Polley Jr-Gates
  630          4.50   0.50 2-Pinkney-Hampton vs 6-Patterson-Pearl
  120          1.00   4.00 3-Nelson-Hill vs 1-Hunter-Carter
        200    0.00   5.00 4-Jackson-McGhee vs 3-Cleveland-Wiley
  600          2.50   2.50 5-Hale-Vinson vs 5-Rookard-Colter
  630          4.50   0.50 6-Bradley-Brown vs 7-Smith-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   3.50 1-Doggett-Seals vs 3-Cleveland-Wiley
         90    4.00   1.00 2-Pinkney-Hampton vs 5-Rookard-Colter
        110    3.00   2.00 3-Nelson-Hill vs 7-Smith-Hill
  100          5.00   0.00 4-Jackson-McGhee vs 2-Norris-Norris
        120    1.50   3.50 5-Hale-Vinson vs 4-Polley Jr-Gates
        140    0.00   5.00 6-Bradley-Brown vs 6-Patterson-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Doggett-Seals vs 3-Cleveland-Wiley
  140          1.50   3.50 2-Pinkney-Hampton vs 5-Rookard-Colter
  140          1.50   3.50 3-Nelson-Hill vs 7-Smith-Hill
  110          0.00   5.00 4-Jackson-McGhee vs 2-Norris-Norris
  170          3.00   2.00 5-Hale-Vinson vs 4-Polley Jr-Gates
  230          5.00   0.00 6-Bradley-Brown vs 6-Patterson-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 1-Doggett-Seals vs 3-Cleveland-Wiley
   50          2.00   3.00 2-Pinkney-Hampton vs 5-Rookard-Colter
   50          2.00   3.00 3-Nelson-Hill vs 7-Smith-Hill
        140    0.00   5.00 4-Jackson-McGhee vs 2-Norris-Norris
  100          4.00   1.00 5-Hale-Vinson vs 4-Polley Jr-Gates
  110          5.00   0.00 6-Bradley-Brown vs 6-Patterson-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   3.00 1-Doggett-Seals vs 2-Norris-Norris
        630    0.00   5.00 2-Pinkney-Hampton vs 4-Polley Jr-Gates
  200          5.00   0.00 3-Nelson-Hill vs 6-Patterson-Pearl
        600    1.00   4.00 4-Jackson-McGhee vs 1-Hunter-Carter
  100          4.00   1.00 5-Hale-Vinson vs 3-Cleveland-Wiley
        120    3.00   2.00 6-Bradley-Brown vs 5-Rookard-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Doggett-Seals vs 2-Norris-Norris
  100          4.50   0.50 2-Pinkney-Hampton vs 4-Polley Jr-Gates
  100          4.50   0.50 3-Nelson-Hill vs 6-Patterson-Pearl
        170    0.00   5.00 4-Jackson-McGhee vs 1-Hunter-Carter
   90          2.50   2.50 5-Hale-Vinson vs 3-Cleveland-Wiley
   90          2.50   2.50 6-Bradley-Brown vs 5-Rookard-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Doggett-Seals vs 2-Norris-Norris
        170    0.00   5.00 2-Pinkney-Hampton vs 4-Polley Jr-Gates
   50          2.50   2.50 3-Nelson-Hill vs 6-Patterson-Pearl
        140    1.00   4.00 4-Jackson-McGhee vs 1-Hunter-Carter
  150          5.00   0.00 5-Hale-Vinson vs 3-Cleveland-Wiley
  100          4.00   1.00 6-Bradley-Brown vs 5-Rookard-Colter
----------------------------------------------------------------------