Go Back

Burke

Tuesday, October 10, 2017

 

EVENT>Burke Open Pair          |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2017   |SANCTION>000       | 10/10/2017 23:12|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6                           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------,------------,------,
-------------------------------------------------| O'all|   Section  |      |
No Name                   Name                   |  Rank| Rank|Score | Pct  |
------------------------------------------------- ------ ----- ------ ------ 
 1 Georgia Doggett        Sara R Seals              1     1     84.50  58.68

 2 Jean Pinkney           William Hampton                       57.50  39.93

 3 Betty Nelson           Gloria A Hill                         70.00  48.61

 4 Claudia I Jackson      Lucille McGhee                        66.50  46.18

 5 Lillian Hale           Vidella Vinson            4     3     78.50  54.51

 6 Etta P Bradley         Juanita Brown             3     2     79.50  55.21

 7 Yvonne Paul            Katrina Paster                        67.50  46.88




                                          Totals               504.00       
EVENT>Burke Open Pair          |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2017   |SANCTION>000       | 10/10/2017 23:12|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6                           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------,------------,------,
-------------------------------------------------| O'all|   Section  |      |
No Name                   Name                   |  Rank| Rank|Score | Pct  |
------------------------------------------------- ------ ----- ------ ------ 
 1 Barbara Eggleston      Tillie T Colter                       68.57  47.62

 2 William E Polley Jr    Olivia J Gates                  3     72.57  50.40

 3 Tamera Norris          Warren Norris             2     1     80.57  55.95

 4 Henry Wiley            Michael Holt                          68.57  47.62

 5 James Hunter           Florence Carter                       69.71  48.41

 6 Mollie Young           Lily Cleveland            5     2     73.71  51.19

 7 Barbara Patterson      Lillie L Pearl                        70.29  48.81

 8 Steve Hill             Paul Smith                            72.00  50.00


                                          Totals               575.99       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   4.00 1-Doggett-Seals vs 1-Eggleston-Colter
  460          3.00   3.00 2-Pinkney-Hampton vs 3-Norris-Norris
  520          5.50   0.50 3-Nelson-Hill vs 5-Hunter-Carter
  490          4.00   2.00 4-Jackson-McGhee vs 8-Hill-Smith
  520          5.50   0.50 5-Hale-Vinson vs 2-Polley Jr-Gates
   90          0.00   6.00 6-Bradley-Brown vs 4-Wiley-Holt
  150          1.00   5.00 7-Paul-Paster vs 6-Young-Cleveland
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.50   1.50 1-Doggett-Seals vs 1-Eggleston-Colter
        460    1.00   5.00 2-Pinkney-Hampton vs 3-Norris-Norris
        460    1.00   5.00 3-Nelson-Hill vs 5-Hunter-Carter
        460    1.00   5.00 4-Jackson-McGhee vs 8-Hill-Smith
        430    4.50   1.50 5-Hale-Vinson vs 2-Polley Jr-Gates
        430    4.50   1.50 6-Bradley-Brown vs 4-Wiley-Holt
        430    4.50   1.50 7-Paul-Paster vs 6-Young-Cleveland
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          5.50   0.50 1-Doggett-Seals vs 1-Eggleston-Colter
  430          0.50   5.50 2-Pinkney-Hampton vs 3-Norris-Norris
  450          2.50   3.50 3-Nelson-Hill vs 5-Hunter-Carter
  430          0.50   5.50 4-Jackson-McGhee vs 8-Hill-Smith
  510          5.50   0.50 5-Hale-Vinson vs 2-Polley Jr-Gates
  450          2.50   3.50 6-Bradley-Brown vs 4-Wiley-Holt
  480          4.00   2.00 7-Paul-Paster vs 6-Young-Cleveland
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   1.50 1-Doggett-Seals vs 8-Hill-Smith
  200          0.00   6.00 2-Pinkney-Hampton vs 2-Polley Jr-Gates
  680          4.50   1.50 3-Nelson-Hill vs 4-Wiley-Holt
  680          4.50   1.50 4-Jackson-McGhee vs 7-Patterson-Pearl
  650          2.00   4.00 5-Hale-Vinson vs 1-Eggleston-Colter
  680          4.50   1.50 6-Bradley-Brown vs 3-Norris-Norris
  230          1.00   5.00 7-Paul-Paster vs 5-Hunter-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Doggett-Seals vs 8-Hill-Smith
   50          4.50   1.50 2-Pinkney-Hampton vs 2-Polley Jr-Gates
        150    2.00   4.00 3-Nelson-Hill vs 4-Wiley-Holt
        140    3.00   3.00 4-Jackson-McGhee vs 7-Patterson-Pearl
        450    0.00   6.00 5-Hale-Vinson vs 1-Eggleston-Colter
        200    1.00   5.00 6-Bradley-Brown vs 3-Norris-Norris
   50          4.50   1.50 7-Paul-Paster vs 5-Hunter-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   1.50 1-Doggett-Seals vs 8-Hill-Smith
        620    1.00   5.00 2-Pinkney-Hampton vs 2-Polley Jr-Gates
        110    4.50   1.50 3-Nelson-Hill vs 4-Wiley-Holt
        620    1.00   5.00 4-Jackson-McGhee vs 7-Patterson-Pearl
        140    3.00   3.00 5-Hale-Vinson vs 1-Eggleston-Colter
        620    1.00   5.00 6-Bradley-Brown vs 3-Norris-Norris
  100          6.00   0.00 7-Paul-Paster vs 5-Hunter-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   2.00 1-Doggett-Seals vs 7-Patterson-Pearl
        750    0.00   6.00 2-Pinkney-Hampton vs 1-Eggleston-Colter
  100          3.00   3.00 3-Nelson-Hill vs 3-Norris-Norris
  680          5.00   1.00 4-Jackson-McGhee vs 6-Young-Cleveland
        100    2.00   4.00 5-Hale-Vinson vs 8-Hill-Smith
 1460          6.00   0.00 6-Bradley-Brown vs 2-Polley Jr-Gates
        600    1.00   5.00 7-Paul-Paster vs 4-Wiley-Holt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   2.00 1-Doggett-Seals vs 7-Patterson-Pearl
   50          4.00   2.00 2-Pinkney-Hampton vs 1-Eggleston-Colter
   50          4.00   2.00 3-Nelson-Hill vs 3-Norris-Norris
        180    0.00   6.00 4-Jackson-McGhee vs 6-Young-Cleveland
   50          4.00   2.00 5-Hale-Vinson vs 8-Hill-Smith
        120    1.00   5.00 6-Bradley-Brown vs 2-Polley Jr-Gates
   50          4.00   2.00 7-Paul-Paster vs 4-Wiley-Holt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Doggett-Seals vs 7-Patterson-Pearl
  110          6.00   0.00 2-Pinkney-Hampton vs 1-Eggleston-Colter
        140    0.00   6.00 3-Nelson-Hill vs 3-Norris-Norris
         50    2.00   4.00 4-Jackson-McGhee vs 6-Young-Cleveland
         50    2.00   4.00 5-Hale-Vinson vs 8-Hill-Smith
  100          5.00   1.00 6-Bradley-Brown vs 2-Polley Jr-Gates
   90          4.00   2.00 7-Paul-Paster vs 4-Wiley-Holt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Doggett-Seals vs 6-Young-Cleveland
        100    2.50   3.50 2-Pinkney-Hampton vs 8-Hill-Smith
  140          6.00   0.00 3-Nelson-Hill vs 2-Polley Jr-Gates
        100    2.50   3.50 4-Jackson-McGhee vs 5-Hunter-Carter
        110    1.00   5.00 5-Hale-Vinson vs 7-Patterson-Pearl
  100          4.00   2.00 6-Bradley-Brown vs 1-Eggleston-Colter
        300    0.00   6.00 7-Paul-Paster vs 3-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   2.00 1-Doggett-Seals vs 6-Young-Cleveland
  430          6.00   0.00 2-Pinkney-Hampton vs 8-Hill-Smith
   50          2.00   4.00 3-Nelson-Hill vs 2-Polley Jr-Gates
        150    0.00   6.00 4-Jackson-McGhee vs 5-Hunter-Carter
  130          3.00   3.00 5-Hale-Vinson vs 7-Patterson-Pearl
  200          5.00   1.00 6-Bradley-Brown vs 1-Eggleston-Colter
         50    1.00   5.00 7-Paul-Paster vs 3-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   5.00 1-Doggett-Seals vs 6-Young-Cleveland
        450    2.00   4.00 2-Pinkney-Hampton vs 8-Hill-Smith
        170    5.00   1.00 3-Nelson-Hill vs 2-Polley Jr-Gates
  110          6.00   0.00 4-Jackson-McGhee vs 5-Hunter-Carter
        200    4.00   2.00 5-Hale-Vinson vs 7-Patterson-Pearl
        500    0.00   6.00 6-Bradley-Brown vs 1-Eggleston-Colter
        230    3.00   3.00 7-Paul-Paster vs 3-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   2.00 1-Doggett-Seals vs 5-Hunter-Carter
        500    0.00   6.00 2-Pinkney-Hampton vs 7-Patterson-Pearl
        100    2.50   3.50 3-Nelson-Hill vs 1-Eggleston-Colter
  100          5.00   1.00 4-Jackson-McGhee vs 4-Wiley-Holt
        100    2.50   3.50 5-Hale-Vinson vs 6-Young-Cleveland
  110          6.00   0.00 6-Bradley-Brown vs 8-Hill-Smith
        200    1.00   5.00 7-Paul-Paster vs 2-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.50   1.50 1-Doggett-Seals vs 5-Hunter-Carter
        140    3.00   3.00 2-Pinkney-Hampton vs 7-Patterson-Pearl
        420    0.00   6.00 3-Nelson-Hill vs 1-Eggleston-Colter
  110          6.00   0.00 4-Jackson-McGhee vs 4-Wiley-Holt
        120    4.50   1.50 5-Hale-Vinson vs 6-Young-Cleveland
        170    2.00   4.00 6-Bradley-Brown vs 8-Hill-Smith
        180    1.00   5.00 7-Paul-Paster vs 2-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   4.00 1-Doggett-Seals vs 5-Hunter-Carter
  170          4.50   1.50 2-Pinkney-Hampton vs 7-Patterson-Pearl
  170          4.50   1.50 3-Nelson-Hill vs 1-Eggleston-Colter
        450    0.00   6.00 4-Jackson-McGhee vs 4-Wiley-Holt
  100          1.00   5.00 5-Hale-Vinson vs 6-Young-Cleveland
  170          4.50   1.50 6-Bradley-Brown vs 8-Hill-Smith
  170          4.50   1.50 7-Paul-Paster vs 2-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   6.00 1-Doggett-Seals vs 4-Wiley-Holt
        130    1.50   4.50 2-Pinkney-Hampton vs 6-Young-Cleveland
  100          5.50   0.50 3-Nelson-Hill vs 8-Hill-Smith
         90    3.00   3.00 4-Jackson-McGhee vs 3-Norris-Norris
  100          5.50   0.50 5-Hale-Vinson vs 5-Hunter-Carter
        130    1.50   4.50 6-Bradley-Brown vs 7-Patterson-Pearl
         50    4.00   2.00 7-Paul-Paster vs 1-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   1.00 1-Doggett-Seals vs 4-Wiley-Holt
         50    2.50   3.50 2-Pinkney-Hampton vs 6-Young-Cleveland
        110    1.00   5.00 3-Nelson-Hill vs 8-Hill-Smith
        430    0.00   6.00 4-Jackson-McGhee vs 3-Norris-Norris
  430          5.00   1.00 5-Hale-Vinson vs 5-Hunter-Carter
         50    2.50   3.50 6-Bradley-Brown vs 7-Patterson-Pearl
  430          5.00   1.00 7-Paul-Paster vs 1-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   2.50 1-Doggett-Seals vs 4-Wiley-Holt
   50          3.50   2.50 2-Pinkney-Hampton vs 6-Young-Cleveland
        460    0.50   5.50 3-Nelson-Hill vs 8-Hill-Smith
  170          6.00   0.00 4-Jackson-McGhee vs 3-Norris-Norris
        460    0.50   5.50 5-Hale-Vinson vs 5-Hunter-Carter
  100          5.00   1.00 6-Bradley-Brown vs 7-Patterson-Pearl
        430    2.00   4.00 7-Paul-Paster vs 1-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Doggett-Seals vs 3-Norris-Norris
        150    1.50   4.50 2-Pinkney-Hampton vs 5-Hunter-Carter
        130    3.00   3.00 3-Nelson-Hill vs 7-Patterson-Pearl
        600    0.00   6.00 4-Jackson-McGhee vs 2-Polley Jr-Gates
  110          5.00   1.00 5-Hale-Vinson vs 4-Wiley-Holt
  100          4.00   2.00 6-Bradley-Brown vs 6-Young-Cleveland
        150    1.50   4.50 7-Paul-Paster vs 8-Hill-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   4.00 1-Doggett-Seals vs 3-Norris-Norris
        200    0.50   5.50 2-Pinkney-Hampton vs 5-Hunter-Carter
  200          6.00   0.00 3-Nelson-Hill vs 7-Patterson-Pearl
  150          5.00   1.00 4-Jackson-McGhee vs 2-Polley Jr-Gates
        110    3.00   3.00 5-Hale-Vinson vs 4-Wiley-Holt
        100    4.00   2.00 6-Bradley-Brown vs 6-Young-Cleveland
        200    0.50   5.50 7-Paul-Paster vs 8-Hill-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   0.50 1-Doggett-Seals vs 3-Norris-Norris
        100    2.50   3.50 2-Pinkney-Hampton vs 5-Hunter-Carter
        140    1.00   5.00 3-Nelson-Hill vs 7-Patterson-Pearl
        990    0.00   6.00 4-Jackson-McGhee vs 2-Polley Jr-Gates
  150          4.00   2.00 5-Hale-Vinson vs 4-Wiley-Holt
  600          5.50   0.50 6-Bradley-Brown vs 6-Young-Cleveland
        100    2.50   3.50 7-Paul-Paster vs 8-Hill-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    2.50   3.50 1-Doggett-Seals vs 2-Polley Jr-Gates
       1460    2.50   3.50 2-Pinkney-Hampton vs 4-Wiley-Holt
       1460    2.50   3.50 3-Nelson-Hill vs 6-Young-Cleveland
  100          6.00   0.00 4-Jackson-McGhee vs 1-Eggleston-Colter
       1460    2.50   3.50 5-Hale-Vinson vs 3-Norris-Norris
       1470    0.00   6.00 6-Bradley-Brown vs 5-Hunter-Carter
       1430    5.00   1.00 7-Paul-Paster vs 7-Patterson-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   5.00 1-Doggett-Seals vs 2-Polley Jr-Gates
  120          2.00   4.00 2-Pinkney-Hampton vs 4-Wiley-Holt
  140          3.50   2.50 3-Nelson-Hill vs 6-Young-Cleveland
  100          0.00   6.00 4-Jackson-McGhee vs 1-Eggleston-Colter
  140          3.50   2.50 5-Hale-Vinson vs 3-Norris-Norris
  600          6.00   0.00 6-Bradley-Brown vs 5-Hunter-Carter
  170          5.00   1.00 7-Paul-Paster vs 7-Patterson-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   4.50 1-Doggett-Seals vs 2-Polley Jr-Gates
        200    3.00   3.00 2-Pinkney-Hampton vs 4-Wiley-Holt
        450    0.00   6.00 3-Nelson-Hill vs 6-Young-Cleveland
  400          6.00   0.00 4-Jackson-McGhee vs 1-Eggleston-Colter
   50          5.00   1.00 5-Hale-Vinson vs 3-Norris-Norris
        170    4.00   2.00 6-Bradley-Brown vs 5-Hunter-Carter
        420    1.50   4.50 7-Paul-Paster vs 7-Patterson-Pearl
----------------------------------------------------------------------