Go Back

Fantastics

Monday, October 16, 2017

 

EVENT>Fantastic Open Pair      |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 16, 2017   |CLUB NO.>          | 10/16/2017 16:13|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Henry Wiley            Paul Smith                     47.13  49.09       

 2 Ruth Addis             Katrina Paster                 50.88  53.00       

 3 Gloria A Hill          Gloria M Rookard               33.13  34.51       

 4 Claudia I Jackson      Warren Norris            1     55.30  57.60  0.60 

 5 Yvonne Paul            Shirlene Collier         2     53.88  56.13  0.42 




                                          Totals        240.32       
EVENT>Fantastic Open Pair      |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 16, 2017   |CLUB NO.>          | 10/16/2017 16:13|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Sonja Banks            Ruby Courtland                 37.66  39.23       

 2 Ruth Gholston          Ann Gibson                     33.00  34.38       

 3 Sheldon Benton         Tamera Norris            1     69.46  72.35  0.60 

 4 Kathleen Valentine     Louise Jones                   45.47  47.36       

 5 Betty J Whitlock       Margaret Banks           2     53.56  55.79  0.42 

 6 Michael Holt           Juanita Brown                  48.76  50.79       


                                          Totals        287.91       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   0.50 1-Wiley-Smith vs 1-Banks-Courtland
  150          1.00   3.00 2-Addis-Paster vs 3-Benton-Norris
  150          1.00   3.00 3-Hill-Rookard vs 5-Whitlock-Banks
  150          1.00   3.00 4-Jackson-Norris vs 2-Gholston-Gibson
  170          3.50   0.50 5-Paul-Collier vs 4-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Wiley-Smith vs 1-Banks-Courtland
        140    0.00   4.00 2-Addis-Paster vs 3-Benton-Norris
        110    1.00   3.00 3-Hill-Rookard vs 5-Whitlock-Banks
  120          4.00   0.00 4-Jackson-Norris vs 2-Gholston-Gibson
         80    2.00   2.00 5-Paul-Collier vs 4-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Wiley-Smith vs 1-Banks-Courtland
  400          3.00   1.00 2-Addis-Paster vs 3-Benton-Norris
        110    0.00   4.00 3-Hill-Rookard vs 5-Whitlock-Banks
        100    1.00   3.00 4-Jackson-Norris vs 2-Gholston-Gibson
  500          4.00   0.00 5-Paul-Collier vs 4-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Wiley-Smith vs 1-Banks-Courtland
  110          2.00   2.00 2-Addis-Paster vs 3-Benton-Norris
  100          1.00   3.00 3-Hill-Rookard vs 5-Whitlock-Banks
  300          4.00   0.00 4-Jackson-Norris vs 2-Gholston-Gibson
  140          3.00   1.00 5-Paul-Collier vs 4-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 1-Wiley-Smith vs 6-Holt-Brown
   50          3.00   1.00 2-Addis-Paster vs 2-Gholston-Gibson
         80    2.00   2.00 3-Hill-Rookard vs 4-Valentine-Jones
  100          4.00   0.00 4-Jackson-Norris vs 1-Banks-Courtland
        140    0.00   4.00 5-Paul-Collier vs 3-Benton-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   3.00 1-Wiley-Smith vs 6-Holt-Brown
         50    3.00   1.00 2-Addis-Paster vs 2-Gholston-Gibson
        170    2.00   2.00 3-Hill-Rookard vs 4-Valentine-Jones
   90          4.00   0.00 4-Jackson-Norris vs 1-Banks-Courtland
        650    0.00   4.00 5-Paul-Collier vs 3-Benton-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Wiley-Smith vs 6-Holt-Brown
  110          4.00   0.00 2-Addis-Paster vs 2-Gholston-Gibson
        130    1.00   3.00 3-Hill-Rookard vs 4-Valentine-Jones
         80    3.00   1.00 4-Jackson-Norris vs 1-Banks-Courtland
        200    0.00   4.00 5-Paul-Collier vs 3-Benton-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          3.00   1.00 1-Wiley-Smith vs 6-Holt-Brown
  130          1.00   3.00 2-Addis-Paster vs 2-Gholston-Gibson
  150          2.00   2.00 3-Hill-Rookard vs 4-Valentine-Jones
  460          4.00   0.00 4-Jackson-Norris vs 1-Banks-Courtland
  120          0.00   4.00 5-Paul-Collier vs 3-Benton-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Wiley-Smith vs 5-Whitlock-Banks
        200    2.00   2.00 2-Addis-Paster vs 1-Banks-Courtland
        620    0.50   3.50 3-Hill-Rookard vs 3-Benton-Norris
        620    0.50   3.50 4-Jackson-Norris vs 6-Holt-Brown
        170    3.00   1.00 5-Paul-Collier vs 2-Gholston-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   3.00 1-Wiley-Smith vs 5-Whitlock-Banks
        300    4.00   0.00 2-Addis-Paster vs 1-Banks-Courtland
        650    0.00   4.00 3-Hill-Rookard vs 3-Benton-Norris
        600    2.00   2.00 4-Jackson-Norris vs 6-Holt-Brown
        400    3.00   1.00 5-Paul-Collier vs 2-Gholston-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 1-Wiley-Smith vs 5-Whitlock-Banks
  170          1.00   3.00 2-Addis-Paster vs 1-Banks-Courtland
  140          0.00   4.00 3-Hill-Rookard vs 3-Benton-Norris
  500          4.00   0.00 4-Jackson-Norris vs 6-Holt-Brown
  420          2.50   1.50 5-Paul-Collier vs 2-Gholston-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   4.00 1-Wiley-Smith vs 5-Whitlock-Banks
  170          1.00   3.00 2-Addis-Paster vs 1-Banks-Courtland
  200          2.00   2.00 3-Hill-Rookard vs 3-Benton-Norris
  650          3.50   0.50 4-Jackson-Norris vs 6-Holt-Brown
  650          3.50   0.50 5-Paul-Collier vs 2-Gholston-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   3.00 1-Wiley-Smith vs 4-Valentine-Jones
        620    1.00   3.00 2-Addis-Paster vs 6-Holt-Brown
        620    1.00   3.00 3-Hill-Rookard vs 2-Gholston-Gibson
  100          4.00   0.00 4-Jackson-Norris vs 5-Whitlock-Banks
        140    3.00   1.00 5-Paul-Collier vs 1-Banks-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 1-Wiley-Smith vs 4-Valentine-Jones
        180    0.00   4.00 2-Addis-Paster vs 6-Holt-Brown
   50          3.00   1.00 3-Hill-Rookard vs 2-Gholston-Gibson
   80          4.00   0.00 4-Jackson-Norris vs 5-Whitlock-Banks
        110    1.50   2.50 5-Paul-Collier vs 1-Banks-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   1.00 1-Wiley-Smith vs 4-Valentine-Jones
        420    1.00   3.00 2-Addis-Paster vs 6-Holt-Brown
        200    3.00   1.00 3-Hill-Rookard vs 2-Gholston-Gibson
        450    0.00   4.00 4-Jackson-Norris vs 5-Whitlock-Banks
        200    3.00   1.00 5-Paul-Collier vs 1-Banks-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Wiley-Smith vs 4-Valentine-Jones
  170          4.00   0.00 2-Addis-Paster vs 6-Holt-Brown
  140          2.00   2.00 3-Hill-Rookard vs 2-Gholston-Gibson
  110          0.00   4.00 4-Jackson-Norris vs 5-Whitlock-Banks
  140          2.00   2.00 5-Paul-Collier vs 1-Banks-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 1-Wiley-Smith vs 3-Benton-Norris
         50    2.50   1.50 2-Addis-Paster vs 5-Whitlock-Banks
   50          4.00   0.00 3-Hill-Rookard vs 1-Banks-Courtland
        110    0.50   3.50 4-Jackson-Norris vs 4-Valentine-Jones
        110    0.50   3.50 5-Paul-Collier vs 6-Holt-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Wiley-Smith vs 3-Benton-Norris
   50          2.50   1.50 2-Addis-Paster vs 5-Whitlock-Banks
        420    1.00   3.00 3-Hill-Rookard vs 1-Banks-Courtland
        450    0.00   4.00 4-Jackson-Norris vs 4-Valentine-Jones
  200          4.00   0.00 5-Paul-Collier vs 6-Holt-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Wiley-Smith vs 3-Benton-Norris
  130          3.00   1.00 2-Addis-Paster vs 5-Whitlock-Banks
        100    0.00   4.00 3-Hill-Rookard vs 1-Banks-Courtland
  100          2.00   2.00 4-Jackson-Norris vs 4-Valentine-Jones
  200          4.00   0.00 5-Paul-Collier vs 6-Holt-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.13   3.88 1-Wiley-Smith vs 3-Benton-Norris
        600    1.38   2.63 2-Addis-Paster vs 5-Whitlock-Banks
        110    2.63   1.38 3-Hill-Rookard vs 1-Banks-Courtland
    PASS       3.88   0.13 5-Paul-Collier vs 6-Holt-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Wiley-Smith vs 2-Gholston-Gibson
   50          3.50   0.50 2-Addis-Paster vs 4-Valentine-Jones
        110    1.00   3.00 3-Hill-Rookard vs 6-Holt-Brown
         80    2.00   2.00 4-Jackson-Norris vs 3-Benton-Norris
        140    0.00   4.00 5-Paul-Collier vs 5-Whitlock-Banks
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Wiley-Smith vs 2-Gholston-Gibson
        150    0.50   3.50 2-Addis-Paster vs 4-Valentine-Jones
        150    0.50   3.50 3-Hill-Rookard vs 6-Holt-Brown
  100          2.00   2.00 4-Jackson-Norris vs 3-Benton-Norris
  110          3.00   1.00 5-Paul-Collier vs 5-Whitlock-Banks
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Wiley-Smith vs 2-Gholston-Gibson
  110          3.50   0.50 2-Addis-Paster vs 4-Valentine-Jones
        140    0.50   3.50 3-Hill-Rookard vs 6-Holt-Brown
  110          3.50   0.50 4-Jackson-Norris vs 3-Benton-Norris
        140    0.50   3.50 5-Paul-Collier vs 5-Whitlock-Banks
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Wiley-Smith vs 2-Gholston-Gibson
  100          3.00   1.00 2-Addis-Paster vs 4-Valentine-Jones
         80    2.00   2.00 3-Hill-Rookard vs 6-Holt-Brown
        150    0.00   4.00 4-Jackson-Norris vs 3-Benton-Norris
  150          4.00   0.00 5-Paul-Collier vs 5-Whitlock-Banks
----------------------------------------------------------------------