Go Back

Woodmere

Thursday, October 19, 2017

 

EVENT>Woodmere Players         |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 19, 2017   |SANCTION>0         | 10/19/2017 15:25|EVENT CODE>WOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.5 |TOP>   5 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Claudia I Jackson      Sheldon Benton                 50.05  47.67       

 2 Jean Pinkney           Lucille McGhee                 46.90  44.67       

 3 Steve Hill             Gloria A Hill                  44.22  42.11       

 4 Lorraine Calgie        Georgia W Dixon          1     61.25  58.33  0.70 

 5 Betty J Whitlock       Ellen White                    49.70  47.33       

 6 Vidella Vinson         Barbara Eggleston        3     54.97  52.35  0.35 

 7 Sylvia Revels          Paul Smith               2     60.55  57.67  0.49 


                                          Totals        367.64       
EVENT>Woodmere Players         |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 19, 2017   |SANCTION>0         | 10/19/2017 15:25|EVENT CODE>WOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.5 |TOP>   5 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Sonja Banks            Warren Norris            3     58.10  55.33  0.35 

 2 Tamera Norris          Henry Wiley              1     69.40  66.10  0.70 

 3 Margaret Banks         Elias Williams                 34.80  33.14       

 4 Rodriquez Challenger   Valerie Challenger             35.70  34.00       

 5 Wilhelmenia Jackson    Etta P Bradley           2     59.10  56.29  0.49 

 6 Sharon Bilek           Olivia J Gates                 57.10  54.38       




                                          Totals        314.20       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Jackson-Benton vs 1-Banks-Norris
  400          3.00   2.00 2-Pinkney-McGhee vs 3-Banks-Williams
  420          4.00   1.00 3-Hill-Hill vs 5-Jackson-Bradley
   50          2.00   3.00 5-Whitlock-White vs 2-Norris-Wiley
  500          5.00   0.00 6-Vinson-Eggleston vs 4-Challenger-Challenger
        100    1.00   4.00 7-Revels-Smith vs 6-Bilek-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   4.50 1-Jackson-Benton vs 1-Banks-Norris
  100          2.00   3.00 2-Pinkney-McGhee vs 3-Banks-Williams
  130          3.50   1.50 3-Hill-Hill vs 5-Jackson-Bradley
   50          0.50   4.50 5-Whitlock-White vs 2-Norris-Wiley
  130          3.50   1.50 6-Vinson-Eggleston vs 4-Challenger-Challenger
  180          5.00   0.00 7-Revels-Smith vs 6-Bilek-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.90   3.10 1-Jackson-Benton vs 1-Banks-Norris
        110    3.70   1.30 2-Pinkney-McGhee vs 3-Banks-Williams
  100          4.90   0.10 3-Hill-Hill vs 5-Jackson-Bradley
        690    0.10   4.90 5-Whitlock-White vs 2-Norris-Wiley
        600    1.90   3.10 7-Revels-Smith vs 6-Bilek-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   1.00 2-Pinkney-McGhee vs 2-Norris-Wiley
  110          0.00   5.00 3-Hill-Hill vs 4-Challenger-Challenger
  130          1.50   3.50 4-Calgie-Dixon vs 6-Bilek-Gates
  600          5.00   0.00 5-Whitlock-White vs 1-Banks-Norris
  170          3.00   2.00 6-Vinson-Eggleston vs 3-Banks-Williams
  130          1.50   3.50 7-Revels-Smith vs 5-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Pinkney-McGhee vs 2-Norris-Wiley
  140          4.50   0.50 3-Hill-Hill vs 4-Challenger-Challenger
  110          3.00   2.00 4-Calgie-Dixon vs 6-Bilek-Gates
        100    1.00   4.00 5-Whitlock-White vs 1-Banks-Norris
  140          4.50   0.50 6-Vinson-Eggleston vs 3-Banks-Williams
        100    1.00   4.00 7-Revels-Smith vs 5-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   4.50 2-Pinkney-McGhee vs 2-Norris-Wiley
  100          5.00   0.00 3-Hill-Hill vs 4-Challenger-Challenger
        650    2.00   3.00 4-Calgie-Dixon vs 6-Bilek-Gates
        620    3.00   2.00 5-Whitlock-White vs 1-Banks-Norris
        170    4.00   1.00 6-Vinson-Eggleston vs 3-Banks-Williams
        680    0.50   4.50 7-Revels-Smith vs 5-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 1-Jackson-Benton vs 6-Bilek-Gates
        110    0.00   5.00 2-Pinkney-McGhee vs 1-Banks-Norris
  140          1.00   4.00 3-Hill-Hill vs 3-Banks-Williams
  650          5.00   0.00 4-Calgie-Dixon vs 5-Jackson-Bradley
  300          3.00   2.00 6-Vinson-Eggleston vs 2-Norris-Wiley
  170          2.00   3.00 7-Revels-Smith vs 4-Challenger-Challenger
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   4.00 1-Jackson-Benton vs 6-Bilek-Gates
   50          4.00   1.00 2-Pinkney-McGhee vs 1-Banks-Norris
         80    2.00   3.00 3-Hill-Hill vs 3-Banks-Williams
   50          4.00   1.00 4-Calgie-Dixon vs 5-Jackson-Bradley
        140    0.00   5.00 6-Vinson-Eggleston vs 2-Norris-Wiley
   50          4.00   1.00 7-Revels-Smith vs 4-Challenger-Challenger
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   2.50 1-Jackson-Benton vs 6-Bilek-Gates
  420          4.50   0.50 2-Pinkney-McGhee vs 1-Banks-Norris
  140          1.00   4.00 3-Hill-Hill vs 3-Banks-Williams
         50    0.00   5.00 4-Calgie-Dixon vs 5-Jackson-Bradley
  170          2.50   2.50 6-Vinson-Eggleston vs 2-Norris-Wiley
  420          4.50   0.50 7-Revels-Smith vs 4-Challenger-Challenger
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Jackson-Benton vs 5-Jackson-Bradley
        620    0.00   5.00 3-Hill-Hill vs 2-Norris-Wiley
        170    2.50   2.50 4-Calgie-Dixon vs 4-Challenger-Challenger
  100          4.50   0.50 5-Whitlock-White vs 6-Bilek-Gates
        170    2.50   2.50 6-Vinson-Eggleston vs 1-Banks-Norris
  100          4.50   0.50 7-Revels-Smith vs 3-Banks-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Jackson-Benton vs 5-Jackson-Bradley
         90    0.50   4.50 3-Hill-Hill vs 2-Norris-Wiley
  110          4.00   1.00 4-Calgie-Dixon vs 4-Challenger-Challenger
         90    0.50   4.50 5-Whitlock-White vs 6-Bilek-Gates
  100          2.50   2.50 6-Vinson-Eggleston vs 1-Banks-Norris
  150          5.00   0.00 7-Revels-Smith vs 3-Banks-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Jackson-Benton vs 5-Jackson-Bradley
   50          2.00   3.00 3-Hill-Hill vs 2-Norris-Wiley
  150          5.00   0.00 4-Calgie-Dixon vs 4-Challenger-Challenger
  110          4.00   1.00 5-Whitlock-White vs 6-Bilek-Gates
         80    1.00   4.00 6-Vinson-Eggleston vs 1-Banks-Norris
  100          3.00   2.00 7-Revels-Smith vs 3-Banks-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   0.50 1-Jackson-Benton vs 4-Challenger-Challenger
  200          1.00   4.00 2-Pinkney-McGhee vs 6-Bilek-Gates
  100          0.00   5.00 3-Hill-Hill vs 1-Banks-Norris
  620          4.50   0.50 4-Calgie-Dixon vs 3-Banks-Williams
  600          3.00   2.00 5-Whitlock-White vs 5-Jackson-Bradley
  400          2.00   3.00 7-Revels-Smith vs 2-Norris-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Jackson-Benton vs 4-Challenger-Challenger
  500          5.00   0.00 2-Pinkney-McGhee vs 6-Bilek-Gates
        150    0.00   5.00 3-Hill-Hill vs 1-Banks-Norris
        100    1.50   3.50 4-Calgie-Dixon vs 3-Banks-Williams
        100    1.50   3.50 5-Whitlock-White vs 5-Jackson-Bradley
  420          4.00   1.00 7-Revels-Smith vs 2-Norris-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Jackson-Benton vs 4-Challenger-Challenger
        110    0.00   5.00 2-Pinkney-McGhee vs 6-Bilek-Gates
  140          3.00   2.00 3-Hill-Hill vs 1-Banks-Norris
  650          5.00   0.00 4-Calgie-Dixon vs 3-Banks-Williams
         80    1.00   4.00 5-Whitlock-White vs 5-Jackson-Bradley
  100          2.00   3.00 7-Revels-Smith vs 2-Norris-Wiley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   0.00 1-Jackson-Benton vs 3-Banks-Williams
  400          3.00   2.00 2-Pinkney-McGhee vs 5-Jackson-Bradley
  150          0.50   4.50 4-Calgie-Dixon vs 2-Norris-Wiley
  400          3.00   2.00 5-Whitlock-White vs 4-Challenger-Challenger
  150          0.50   4.50 6-Vinson-Eggleston vs 6-Bilek-Gates
  400          3.00   2.00 7-Revels-Smith vs 1-Banks-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Jackson-Benton vs 3-Banks-Williams
        140    1.00   4.00 2-Pinkney-McGhee vs 5-Jackson-Bradley
  150          5.00   0.00 4-Calgie-Dixon vs 2-Norris-Wiley
        140    1.00   4.00 5-Whitlock-White vs 4-Challenger-Challenger
        140    1.00   4.00 6-Vinson-Eggleston vs 6-Bilek-Gates
  100          4.00   1.00 7-Revels-Smith vs 1-Banks-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Jackson-Benton vs 3-Banks-Williams
        140    0.00   5.00 2-Pinkney-McGhee vs 5-Jackson-Bradley
        110    1.00   4.00 4-Calgie-Dixon vs 2-Norris-Wiley
   50          3.00   2.00 5-Whitlock-White vs 4-Challenger-Challenger
   50          3.00   2.00 6-Vinson-Eggleston vs 6-Bilek-Gates
   50          3.00   2.00 7-Revels-Smith vs 1-Banks-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 1-Jackson-Benton vs 2-Norris-Wiley
         50    1.50   3.50 2-Pinkney-McGhee vs 4-Challenger-Challenger
  170          5.00   0.00 3-Hill-Hill vs 6-Bilek-Gates
         50    1.50   3.50 4-Calgie-Dixon vs 1-Banks-Norris
         50    1.50   3.50 5-Whitlock-White vs 3-Banks-Williams
         50    1.50   3.50 6-Vinson-Eggleston vs 5-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Jackson-Benton vs 2-Norris-Wiley
        100    3.00   2.00 2-Pinkney-McGhee vs 4-Challenger-Challenger
        170    0.00   5.00 3-Hill-Hill vs 6-Bilek-Gates
  100          5.00   0.00 4-Calgie-Dixon vs 1-Banks-Norris
         80    4.00   1.00 5-Whitlock-White vs 3-Banks-Williams
        110    2.00   3.00 6-Vinson-Eggleston vs 5-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   5.00 1-Jackson-Benton vs 2-Norris-Wiley
  200          3.00   2.00 2-Pinkney-McGhee vs 4-Challenger-Challenger
  170          1.50   3.50 3-Hill-Hill vs 6-Bilek-Gates
  170          1.50   3.50 4-Calgie-Dixon vs 1-Banks-Norris
  600          4.00   1.00 5-Whitlock-White vs 3-Banks-Williams
  630          5.00   0.00 6-Vinson-Eggleston vs 5-Jackson-Bradley
----------------------------------------------------------------------