Go Back

CCBC

Friday, October 27, 2017

 

EVENT>Jim Perdue               |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2017   |SANCTION>GL17-132  | 10/27/2017 23:00|EVENT CODE>CCBC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Heywood Ballard        Barbara Hutson           A   3     .     .   |   2     .     .    165.84  62.82  4.21(OA)

 2 Jean Pinkney           William Hampton          B   .     1     .   |   4     1     .    140.06  53.05  5.29(OB)

 3 Betty Nelson           Gloria A Hill            B   .     3     .   |   .     2     .    128.04  48.50  2.98(OB)

 4 Georgia Doggett        Sara R Seals             A   1     .     .   |   1     .     .    177.29  67.16  7.49(OA)

 5 Lillie L Pearl         Pamela Bradford          B   .     .     .   |   .     .     .    104.13  39.44          

 6 Shirley Jones          Mamie Kitchen            A   .     .     .   |   5     .     .    138.38  52.42  0.34(SA)

 7 Gwendolyn Gresham      Louis Allen              A   6     .     .   |   3     .     .    149.51  56.63  1.78(OA)

 8 Claudia I Jackson      Lucille McGhee           A   .     .     .   |   .     .     .    126.00  47.73          

 9 Dora M Brown           Olive Fulton             A   .     .     .   |   .     .     .    116.93  44.29          

10 Marjorie B Allen       Vidella Vinson           A   .     .     .   |   .     .     .    107.14  40.58          

11 Mary R Robinson        Flora Hazzard            A   .     .     .   |   .     .     .    135.92  51.48          

12 Doanne E Jackson       Pamela Murphy            B   .     .     .   |   .     .     .    126.02  47.73          

13 Sheldon Benton         Juanita Brown            B   .     .     .   |   .     .     .    101.18  38.33          


                                          Totals                                           1716.44       
EVENT>Jim Perdue               |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2017   |SANCTION>GL17-132  | 10/27/2017 23:00|EVENT CODE>CCBC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=3/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lily Cleveland         Leola Rucker             A   4     .     .   |   2     .     .    162.14  61.42  3.16(OA)

 2 William E Polley Jr    Olivia J Gates           A   5     .     .   |   3     .     .    152.58  57.80  2.37(OA)

 3 Tamera Norris          Warren Norris            A   .     .     .   |   .     .     .    125.24  47.44          

 4 Etta Bradley           Reuben E Russell         A   .     .     .   |   5     .     .    136.43  51.68  0.34(SA)

 5 Henry Wiley            Tillie T Colter          C   .     .     .   |   .     .     1    111.89  42.38  0.44(SC)

 6 Ruth Addis             Katrina Paster           A   .     .     .   |   .     .     .    126.22  47.81          

 7 James Hunter           Barbara Emerson Adams    A   .     .     .   |   .     .     .    121.30  45.95          

 8 Barbara Patterson      Sylvia Revels            C   .     .     .   |   .     .     .     77.84  29.48          

 9 Al Crump Madison       Paul Smith               B   .     2     .   |   .     1     .    132.96  50.36  3.97(OB)

10 Yvonne Paul            Rhonda Williams          A   .     .     .   |   .     .     .    117.20  44.39          

11 Jay Levine             Helen Anderson           A   2     .     .   |   1     .     .    176.94  67.02  5.62(OA)

12 Bettie A Brown         Mary Anderson            A   7     .     .   |   4     .     .    143.35  54.30  1.33(OA)




                                          Totals                                           1584.09       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.77   2.23 1-Ballard-Hutson vs 1-Cleveland-Rucker
  400          9.86   1.14 3-Nelson-Hill vs 5-Wiley-Colter
         50    3.86   7.14 4-Doggett-Seals vs 7-Hunter-Adams
  150          6.59   4.41 5-Pearl-Bradford vs 9-Madison-Smith
        800    0.05  10.95 6-Jones-Kitchen vs 11-Levine-Anderson
  570         10.95   0.05 8-Jackson-McGhee vs 2-Polley Jr-Gates
        100    2.23   8.77 9-Brown-Fulton vs 4-Bradley-Russell
         50    3.86   7.14 10-Allen-Vinson vs 6-Addis-Paster
  170          7.68   3.32 11-Robinson-Hazzard vs 8-Patterson-Revels
        500    1.14   9.86 12-Jackson-Murphy vs 10-Paul-Williams
   50          5.50   5.50 13-Benton-Brown vs 12-Brown-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.41   6.59 1-Ballard-Hutson vs 1-Cleveland-Rucker
  150          8.77   2.23 3-Nelson-Hill vs 5-Wiley-Colter
  150          8.77   2.23 4-Doggett-Seals vs 7-Hunter-Adams
  150          8.77   2.23 5-Pearl-Bradford vs 9-Madison-Smith
   50          1.68   9.32 6-Jones-Kitchen vs 11-Levine-Anderson
  100          4.41   6.59 8-Jackson-McGhee vs 2-Polley Jr-Gates
        110    0.05  10.95 9-Brown-Fulton vs 4-Bradley-Russell
  150          8.77   2.23 10-Allen-Vinson vs 6-Addis-Paster
  150          8.77   2.23 11-Robinson-Hazzard vs 8-Patterson-Revels
  100          4.41   6.59 12-Jackson-Murphy vs 10-Paul-Williams
   50          1.68   9.32 13-Benton-Brown vs 12-Brown-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.68   3.32 2-Pinkney-Hampton vs 2-Polley Jr-Gates
  420          7.68   3.32 4-Doggett-Seals vs 6-Addis-Paster
  430         10.95   0.05 5-Pearl-Bradford vs 8-Patterson-Revels
  420          7.68   3.32 6-Jones-Kitchen vs 10-Paul-Williams
  170          3.32   7.68 7-Gresham-Allen vs 12-Brown-Anderson
  420          7.68   3.32 8-Jackson-McGhee vs 1-Cleveland-Rucker
  140          2.23   8.77 9-Brown-Fulton vs 3-Norris-Norris
         50    1.14   9.86 10-Allen-Vinson vs 5-Wiley-Colter
  420          7.68   3.32 11-Robinson-Hazzard vs 7-Hunter-Adams
        100    0.05  10.95 12-Jackson-Murphy vs 9-Madison-Smith
  300          4.41   6.59 13-Benton-Brown vs 11-Levine-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.68   3.32 2-Pinkney-Hampton vs 2-Polley Jr-Gates
  620         10.95   0.05 4-Doggett-Seals vs 6-Addis-Paster
        100    0.05  10.95 5-Pearl-Bradford vs 8-Patterson-Revels
  170          7.68   3.32 6-Jones-Kitchen vs 10-Paul-Williams
  200          9.86   1.14 7-Gresham-Allen vs 12-Brown-Anderson
  120          2.23   8.77 8-Jackson-McGhee vs 1-Cleveland-Rucker
  140          4.41   6.59 9-Brown-Fulton vs 3-Norris-Norris
  140          4.41   6.59 10-Allen-Vinson vs 5-Wiley-Colter
  170          7.68   3.32 11-Robinson-Hazzard vs 7-Hunter-Adams
  140          4.41   6.59 12-Jackson-Murphy vs 9-Madison-Smith
  100          1.14   9.86 13-Benton-Brown vs 11-Levine-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.68   3.32 1-Ballard-Hutson vs 12-Brown-Anderson
        100    1.14   9.86 2-Pinkney-Hampton vs 1-Cleveland-Rucker
  150         10.41   0.59 3-Nelson-Hill vs 3-Norris-Norris
  100          5.50   5.50 5-Pearl-Bradford vs 7-Hunter-Adams
   50          3.86   7.14 6-Jones-Kitchen vs 9-Madison-Smith
        100    1.14   9.86 7-Gresham-Allen vs 11-Levine-Anderson
  130          7.68   3.32 9-Brown-Fulton vs 2-Polley Jr-Gates
  130          7.68   3.32 10-Allen-Vinson vs 4-Bradley-Russell
        100    1.14   9.86 11-Robinson-Hazzard vs 6-Addis-Paster
  150         10.41   0.59 12-Jackson-Murphy vs 8-Patterson-Revels
   50          3.86   7.14 13-Benton-Brown vs 10-Paul-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.14   9.86 1-Ballard-Hutson vs 12-Brown-Anderson
        130    4.41   6.59 2-Pinkney-Hampton vs 1-Cleveland-Rucker
         50    7.68   3.32 3-Nelson-Hill vs 3-Norris-Norris
         50    7.68   3.32 5-Pearl-Bradford vs 7-Hunter-Adams
  300         10.95   0.05 6-Jones-Kitchen vs 9-Madison-Smith
        150    2.77   8.23 7-Gresham-Allen vs 11-Levine-Anderson
         50    7.68   3.32 9-Brown-Fulton vs 2-Polley Jr-Gates
        100    5.50   5.50 10-Allen-Vinson vs 4-Bradley-Russell
        750    0.05  10.95 11-Robinson-Hazzard vs 6-Addis-Paster
  140          9.86   1.14 12-Jackson-Murphy vs 8-Patterson-Revels
        150    2.77   8.23 13-Benton-Brown vs 10-Paul-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         10.41   0.59 1-Ballard-Hutson vs 11-Levine-Anderson
  170          1.68   9.32 3-Nelson-Hill vs 2-Polley Jr-Gates
  650          8.23   2.77 4-Doggett-Seals vs 4-Bradley-Russell
  650          8.23   2.77 6-Jones-Kitchen vs 8-Patterson-Revels
  660         10.41   0.59 7-Gresham-Allen vs 10-Paul-Williams
        100    0.05  10.95 8-Jackson-McGhee vs 12-Brown-Anderson
  630          5.50   5.50 9-Brown-Fulton vs 1-Cleveland-Rucker
  170          1.68   9.32 10-Allen-Vinson vs 3-Norris-Norris
  630          5.50   5.50 11-Robinson-Hazzard vs 5-Wiley-Colter
  600          3.32   7.68 12-Jackson-Murphy vs 7-Hunter-Adams
  630          5.50   5.50 13-Benton-Brown vs 9-Madison-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.77   8.23 1-Ballard-Hutson vs 11-Levine-Anderson
  110          6.59   4.41 3-Nelson-Hill vs 2-Polley Jr-Gates
  120          7.68   3.32 4-Doggett-Seals vs 4-Bradley-Russell
  150          9.32   1.68 6-Jones-Kitchen vs 8-Patterson-Revels
  150          9.32   1.68 7-Gresham-Allen vs 10-Paul-Williams
   90          5.50   5.50 8-Jackson-McGhee vs 12-Brown-Anderson
         50    0.59  10.41 9-Brown-Fulton vs 1-Cleveland-Rucker
         50    0.59  10.41 10-Allen-Vinson vs 3-Norris-Norris
  400         10.95   0.05 11-Robinson-Hazzard vs 5-Wiley-Colter
   80          4.41   6.59 12-Jackson-Murphy vs 7-Hunter-Adams
    PASS       2.77   8.23 13-Benton-Brown vs 9-Madison-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    5.50   5.50 1-Ballard-Hutson vs 10-Paul-Williams
        690    5.50   5.50 2-Pinkney-Hampton vs 12-Brown-Anderson
        690    5.50   5.50 3-Nelson-Hill vs 1-Cleveland-Rucker
  100         10.95   0.05 4-Doggett-Seals vs 3-Norris-Norris
        690    5.50   5.50 5-Pearl-Bradford vs 5-Wiley-Colter
       1440    1.14   9.86 7-Gresham-Allen vs 9-Madison-Smith
       1440    1.14   9.86 8-Jackson-McGhee vs 11-Levine-Anderson
       1440    1.14   9.86 10-Allen-Vinson vs 2-Polley Jr-Gates
        650    9.86   1.14 11-Robinson-Hazzard vs 4-Bradley-Russell
        660    8.77   2.23 12-Jackson-Murphy vs 6-Addis-Paster
        690    5.50   5.50 13-Benton-Brown vs 8-Patterson-Revels
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.95   0.05 1-Ballard-Hutson vs 10-Paul-Williams
        120    1.68   9.32 2-Pinkney-Hampton vs 12-Brown-Anderson
        120    1.68   9.32 3-Nelson-Hill vs 1-Cleveland-Rucker
  200          9.32   1.68 4-Doggett-Seals vs 3-Norris-Norris
   80          5.50   5.50 5-Pearl-Bradford vs 5-Wiley-Colter
        110    3.32   7.68 7-Gresham-Allen vs 9-Madison-Smith
   90          6.59   4.41 8-Jackson-McGhee vs 11-Levine-Anderson
         90    4.41   6.59 10-Allen-Vinson vs 2-Polley Jr-Gates
        200    0.05  10.95 11-Robinson-Hazzard vs 4-Bradley-Russell
  200          9.32   1.68 12-Jackson-Murphy vs 6-Addis-Paster
  100          7.68   3.32 13-Benton-Brown vs 8-Patterson-Revels
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.41   6.59 1-Ballard-Hutson vs 9-Madison-Smith
  420          8.77   2.23 2-Pinkney-Hampton vs 11-Levine-Anderson
  200          4.41   6.59 4-Doggett-Seals vs 2-Polley Jr-Gates
  170          2.23   8.77 5-Pearl-Bradford vs 4-Bradley-Russell
  400          6.59   4.41 6-Jones-Kitchen vs 6-Addis-Paster
  800         10.95   0.05 8-Jackson-McGhee vs 10-Paul-Williams
        110    0.05  10.95 9-Brown-Fulton vs 12-Brown-Anderson
         50    1.14   9.86 10-Allen-Vinson vs 1-Cleveland-Rucker
  420          8.77   2.23 11-Robinson-Hazzard vs 3-Norris-Norris
  420          8.77   2.23 12-Jackson-Murphy vs 5-Wiley-Colter
  200          4.41   6.59 13-Benton-Brown vs 7-Hunter-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.95   0.05 1-Ballard-Hutson vs 9-Madison-Smith
        100    3.32   7.68 2-Pinkney-Hampton vs 11-Levine-Anderson
  100          7.14   3.86 4-Doggett-Seals vs 2-Polley Jr-Gates
        200    0.59  10.41 5-Pearl-Bradford vs 4-Bradley-Russell
  100          7.14   3.86 6-Jones-Kitchen vs 6-Addis-Paster
  140          9.32   1.68 8-Jackson-McGhee vs 10-Paul-Williams
  140          9.32   1.68 9-Brown-Fulton vs 12-Brown-Anderson
         90    5.50   5.50 10-Allen-Vinson vs 1-Cleveland-Rucker
        100    3.32   7.68 11-Robinson-Hazzard vs 3-Norris-Norris
        200    0.59  10.41 12-Jackson-Murphy vs 5-Wiley-Colter
        100    3.32   7.68 13-Benton-Brown vs 7-Hunter-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.77   8.23 1-Ballard-Hutson vs 8-Patterson-Revels
  200         10.41   0.59 2-Pinkney-Hampton vs 10-Paul-Williams
  100          6.05   4.95 3-Nelson-Hill vs 12-Brown-Anderson
        180    0.05  10.95 4-Doggett-Seals vs 1-Cleveland-Rucker
        110    2.77   8.23 5-Pearl-Bradford vs 3-Norris-Norris
  200         10.41   0.59 6-Jones-Kitchen vs 5-Wiley-Colter
  110          7.68   3.32 7-Gresham-Allen vs 7-Hunter-Adams
  100          6.05   4.95 9-Brown-Fulton vs 11-Levine-Anderson
  140          8.77   2.23 11-Robinson-Hazzard vs 2-Polley Jr-Gates
        110    2.77   8.23 12-Jackson-Murphy vs 4-Bradley-Russell
        110    2.77   8.23 13-Benton-Brown vs 6-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.95   0.05 1-Ballard-Hutson vs 8-Patterson-Revels
   50          6.59   4.41 2-Pinkney-Hampton vs 10-Paul-Williams
        200    1.14   9.86 3-Nelson-Hill vs 12-Brown-Anderson
  100          8.77   2.23 4-Doggett-Seals vs 1-Cleveland-Rucker
        110    4.41   6.59 5-Pearl-Bradford vs 3-Norris-Norris
  100          8.77   2.23 6-Jones-Kitchen vs 5-Wiley-Colter
         50    5.50   5.50 7-Gresham-Allen vs 7-Hunter-Adams
        140    2.77   8.23 9-Brown-Fulton vs 11-Levine-Anderson
        450    0.05  10.95 11-Robinson-Hazzard vs 2-Polley Jr-Gates
  100          8.77   2.23 12-Jackson-Murphy vs 4-Bradley-Russell
        140    2.77   8.23 13-Benton-Brown vs 6-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.05   4.95 1-Ballard-Hutson vs 7-Hunter-Adams
  210          0.05  10.95 2-Pinkney-Hampton vs 9-Madison-Smith
  600          1.14   9.86 3-Nelson-Hill vs 11-Levine-Anderson
  630          3.32   7.68 5-Pearl-Bradford vs 2-Polley Jr-Gates
 1370          9.86   1.14 6-Jones-Kitchen vs 4-Bradley-Russell
  690          8.23   2.77 7-Gresham-Allen vs 6-Addis-Paster
  690          8.23   2.77 8-Jackson-McGhee vs 8-Patterson-Revels
  630          3.32   7.68 10-Allen-Vinson vs 12-Brown-Anderson
 1440         10.95   0.05 11-Robinson-Hazzard vs 1-Cleveland-Rucker
  660          6.05   4.95 12-Jackson-Murphy vs 3-Norris-Norris
  630          3.32   7.68 13-Benton-Brown vs 5-Wiley-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.95   0.05 1-Ballard-Hutson vs 7-Hunter-Adams
  200          7.68   3.32 2-Pinkney-Hampton vs 9-Madison-Smith
         50    1.68   9.32 3-Nelson-Hill vs 11-Levine-Anderson
         50    1.68   9.32 5-Pearl-Bradford vs 2-Polley Jr-Gates
         50    1.68   9.32 6-Jones-Kitchen vs 4-Bradley-Russell
  300          9.32   1.68 7-Gresham-Allen vs 6-Addis-Paster
  140          6.59   4.41 8-Jackson-McGhee vs 8-Patterson-Revels
  110          4.95   6.05 10-Allen-Vinson vs 12-Brown-Anderson
  110          4.95   6.05 11-Robinson-Hazzard vs 1-Cleveland-Rucker
  300          9.32   1.68 12-Jackson-Murphy vs 3-Norris-Norris
         50    1.68   9.32 13-Benton-Brown vs 5-Wiley-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    7.68   3.32 1-Ballard-Hutson vs 6-Addis-Paster
        230    9.86   1.14 2-Pinkney-Hampton vs 8-Patterson-Revels
        230    9.86   1.14 3-Nelson-Hill vs 10-Paul-Williams
        480    2.77   8.23 4-Doggett-Seals vs 12-Brown-Anderson
        450    6.59   4.41 5-Pearl-Bradford vs 1-Cleveland-Rucker
        480    2.77   8.23 6-Jones-Kitchen vs 3-Norris-Norris
        460    5.50   5.50 7-Gresham-Allen vs 5-Wiley-Colter
        480    2.77   8.23 8-Jackson-McGhee vs 7-Hunter-Adams
        480    2.77   8.23 9-Brown-Fulton vs 9-Madison-Smith
        490    0.05  10.95 12-Jackson-Murphy vs 2-Polley Jr-Gates
        230    9.86   1.14 13-Benton-Brown vs 4-Bradley-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.95   6.05 1-Ballard-Hutson vs 6-Addis-Paster
   50          8.77   2.23 2-Pinkney-Hampton vs 8-Patterson-Revels
        430    1.14   9.86 3-Nelson-Hill vs 10-Paul-Williams
   50          8.77   2.23 4-Doggett-Seals vs 12-Brown-Anderson
        430    1.14   9.86 5-Pearl-Bradford vs 1-Cleveland-Rucker
        400    4.95   6.05 6-Jones-Kitchen vs 3-Norris-Norris
  100         10.95   0.05 7-Gresham-Allen vs 5-Wiley-Colter
        400    4.95   6.05 8-Jackson-McGhee vs 7-Hunter-Adams
   50          8.77   2.23 9-Brown-Fulton vs 9-Madison-Smith
        430    1.14   9.86 12-Jackson-Murphy vs 2-Polley Jr-Gates
        400    4.95   6.05 13-Benton-Brown vs 4-Bradley-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    9.86   1.14 1-Ballard-Hutson vs 5-Wiley-Colter
        150    3.86   7.14 2-Pinkney-Hampton vs 7-Hunter-Adams
        120    8.23   2.77 3-Nelson-Hill vs 9-Madison-Smith
        150    3.86   7.14 4-Doggett-Seals vs 11-Levine-Anderson
        180    0.05  10.95 6-Jones-Kitchen vs 2-Polley Jr-Gates
  140         10.95   0.05 7-Gresham-Allen vs 4-Bradley-Russell
        120    8.23   2.77 8-Jackson-McGhee vs 6-Addis-Paster
        170    1.14   9.86 9-Brown-Fulton vs 8-Patterson-Revels
        150    3.86   7.14 10-Allen-Vinson vs 10-Paul-Williams
        150    3.86   7.14 12-Jackson-Murphy vs 1-Cleveland-Rucker
        130    6.59   4.41 13-Benton-Brown vs 3-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    7.68   3.32 1-Ballard-Hutson vs 5-Wiley-Colter
        170   10.95   0.05 2-Pinkney-Hampton vs 7-Hunter-Adams
        650    2.77   8.23 3-Nelson-Hill vs 9-Madison-Smith
        620    7.68   3.32 4-Doggett-Seals vs 11-Levine-Anderson
        650    2.77   8.23 6-Jones-Kitchen vs 2-Polley Jr-Gates
        620    7.68   3.32 7-Gresham-Allen vs 4-Bradley-Russell
        680    0.05  10.95 8-Jackson-McGhee vs 6-Addis-Paster
        620    7.68   3.32 9-Brown-Fulton vs 8-Patterson-Revels
        650    2.77   8.23 10-Allen-Vinson vs 10-Paul-Williams
        620    7.68   3.32 12-Jackson-Murphy vs 1-Cleveland-Rucker
        650    2.77   8.23 13-Benton-Brown vs 3-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.50   5.50 1-Ballard-Hutson vs 4-Bradley-Russell
        480    0.00  11.00 2-Pinkney-Hampton vs 6-Addis-Paster
        300   11.00   0.00 3-Nelson-Hill vs 8-Patterson-Revels
        450    5.50   5.50 4-Doggett-Seals vs 10-Paul-Williams
        450    5.50   5.50 5-Pearl-Bradford vs 12-Brown-Anderson
        450    5.50   5.50 6-Jones-Kitchen vs 1-Cleveland-Rucker
        450    5.50   5.50 7-Gresham-Allen vs 3-Norris-Norris
        450    5.50   5.50 8-Jackson-McGhee vs 5-Wiley-Colter
        450    5.50   5.50 9-Brown-Fulton vs 7-Hunter-Adams
        450    5.50   5.50 10-Allen-Vinson vs 9-Madison-Smith
        450    5.50   5.50 11-Robinson-Hazzard vs 11-Levine-Anderson
        450    5.50   5.50 13-Benton-Brown vs 2-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   5.00 1-Ballard-Hutson vs 4-Bradley-Russell
  100          7.50   3.50 2-Pinkney-Hampton vs 6-Addis-Paster
        110    4.00   7.00 3-Nelson-Hill vs 8-Patterson-Revels
  200         10.50   0.50 4-Doggett-Seals vs 10-Paul-Williams
  200         10.50   0.50 5-Pearl-Bradford vs 12-Brown-Anderson
        150    1.00  10.00 6-Jones-Kitchen vs 1-Cleveland-Rucker
  120          9.00   2.00 7-Gresham-Allen vs 3-Norris-Norris
        620    0.00  11.00 8-Jackson-McGhee vs 5-Wiley-Colter
  100          7.50   3.50 9-Brown-Fulton vs 7-Hunter-Adams
        110    4.00   7.00 10-Allen-Vinson vs 9-Madison-Smith
        140    2.00   9.00 11-Robinson-Hazzard vs 11-Levine-Anderson
        110    4.00   7.00 13-Benton-Brown vs 2-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    5.50   5.50 1-Ballard-Hutson vs 3-Norris-Norris
        600   10.41   0.59 2-Pinkney-Hampton vs 5-Wiley-Colter
        630    5.50   5.50 3-Nelson-Hill vs 7-Hunter-Adams
        630    5.50   5.50 4-Doggett-Seals vs 9-Madison-Smith
        660    0.59  10.41 5-Pearl-Bradford vs 11-Levine-Anderson
        630    5.50   5.50 7-Gresham-Allen vs 2-Polley Jr-Gates
        660    0.59  10.41 8-Jackson-McGhee vs 4-Bradley-Russell
        630    5.50   5.50 9-Brown-Fulton vs 6-Addis-Paster
        630    5.50   5.50 10-Allen-Vinson vs 8-Patterson-Revels
        630    5.50   5.50 11-Robinson-Hazzard vs 10-Paul-Williams
        600   10.41   0.59 12-Jackson-Murphy vs 12-Brown-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.14   3.86 1-Ballard-Hutson vs 3-Norris-Norris
  170          4.41   6.59 2-Pinkney-Hampton vs 5-Wiley-Colter
  150          3.32   7.68 3-Nelson-Hill vs 7-Hunter-Adams
  420          9.86   1.14 4-Doggett-Seals vs 9-Madison-Smith
   90          1.14   9.86 5-Pearl-Bradford vs 11-Levine-Anderson
  200          7.14   3.86 7-Gresham-Allen vs 2-Polley Jr-Gates
  200          7.14   3.86 8-Jackson-McGhee vs 4-Bradley-Russell
  200          7.14   3.86 9-Brown-Fulton vs 6-Addis-Paster
  450         10.95   0.05 10-Allen-Vinson vs 8-Patterson-Revels
  140          2.23   8.77 11-Robinson-Hazzard vs 10-Paul-Williams
         50    0.05  10.95 12-Jackson-Murphy vs 12-Brown-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.77   8.23 2-Pinkney-Hampton vs 4-Bradley-Russell
  100          6.05   4.95 3-Nelson-Hill vs 6-Addis-Paster
  150          9.86   1.14 4-Doggett-Seals vs 8-Patterson-Revels
   90          2.77   8.23 5-Pearl-Bradford vs 10-Paul-Williams
  120          8.77   2.23 6-Jones-Kitchen vs 12-Brown-Anderson
   90          2.77   8.23 7-Gresham-Allen vs 1-Cleveland-Rucker
  200         10.95   0.05 8-Jackson-McGhee vs 3-Norris-Norris
  110          7.68   3.32 9-Brown-Fulton vs 5-Wiley-Colter
   90          2.77   8.23 10-Allen-Vinson vs 7-Hunter-Adams
  100          6.05   4.95 11-Robinson-Hazzard vs 9-Madison-Smith
   80          0.05  10.95 12-Jackson-Murphy vs 11-Levine-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.95   6.05 2-Pinkney-Hampton vs 4-Bradley-Russell
  200          3.32   7.68 3-Nelson-Hill vs 6-Addis-Paster
  660         10.41   0.59 4-Doggett-Seals vs 8-Patterson-Revels
