Go Back

Burke

Tuesday, November 7, 2017

 

EVENT>Burke Open Pair          |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 7, 2017   |SANCTION>000       | 11/07/2017 22:27|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.5 |TOP>   5 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Georgia Doggett        Sara R Seals                   55.00  52.38       

 2 Jean Pinkney           William Hampton          3     56.50  53.81  0.35 

 3 Betty Nelson           Gloria A Hill                  36.50  34.76       

 4 Lillian Hale           Lily Cleveland           1     63.00  60.00  0.70 

 5 Etta Bradley           Juanita Brown            2     58.00  55.24  0.49 

 6 Claudia Jackson        Lucille Mcghee                 46.00  43.81       




                                          Totals        315.00       
EVENT>Burke Open Pair          |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 7, 2017   |SANCTION>000       | 11/07/2017 22:27|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.5 |TOP>   5 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 James Hunter           Sharon Bilek                   55.42  52.78       

 2 Tamera Norris          Warren Norris                  51.33  48.89       

 3 Barbara Eggleston      Tillie T Colter                42.00  40.00       

 4 William E Polley Jr    Olivia J Gates           2     56.58  53.89  0.49 

 5 Henry Wiley            Michael Holt                   45.50  43.33       

 6 Alvin Bradley          Paul Smith               3     56.00  53.33  0.35 

 7 Ruth Addis             Katrina Paster           1     60.67  57.78  0.70 


                                          Totals        367.50       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   0.50 1-Doggett-Seals vs 1-Hunter-Bilek
  180          3.00   2.00 2-Pinkney-Hampton vs 3-Eggleston-Colter
  110          0.00   5.00 3-Nelson-Hill vs 5-Wiley-Holt
  430          4.50   0.50 4-Hale-Cleveland vs 7-Addis-Paster
  130          2.00   3.00 5-Bradley-Brown vs 2-Norris-Norris
  120          1.00   4.00 6-Jackson-Mcghee vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   4.00 1-Doggett-Seals vs 1-Hunter-Bilek
  140          3.00   2.00 2-Pinkney-Hampton vs 3-Eggleston-Colter
  670          5.00   0.00 3-Nelson-Hill vs 5-Wiley-Holt
  100          2.00   3.00 4-Hale-Cleveland vs 7-Addis-Paster
  600          4.00   1.00 5-Bradley-Brown vs 2-Norris-Norris
        100    0.00   5.00 6-Jackson-Mcghee vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.00   4.00 1-Doggett-Seals vs 1-Hunter-Bilek
        650    4.00   1.00 2-Pinkney-Hampton vs 3-Eggleston-Colter
        230    5.00   0.00 3-Nelson-Hill vs 5-Wiley-Holt
        680    2.50   2.50 4-Hale-Cleveland vs 7-Addis-Paster
        680    2.50   2.50 5-Bradley-Brown vs 2-Norris-Norris
       1460    0.00   5.00 6-Jackson-Mcghee vs 4-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-Doggett-Seals vs 7-Addis-Paster
  100          4.50   0.50 2-Pinkney-Hampton vs 2-Norris-Norris
        170    0.50   4.50 3-Nelson-Hill vs 4-Polley Jr-Gates
  100          4.50   0.50 4-Hale-Cleveland vs 6-Bradley-Smith
        140    2.50   2.50 5-Bradley-Brown vs 1-Hunter-Bilek
        170    0.50   4.50 6-Jackson-Mcghee vs 3-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Doggett-Seals vs 7-Addis-Paster
        100    1.50   3.50 2-Pinkney-Hampton vs 2-Norris-Norris
        100    1.50   3.50 3-Nelson-Hill vs 4-Polley Jr-Gates
   90          4.00   1.00 4-Hale-Cleveland vs 6-Bradley-Smith
    PASS       3.00   2.00 5-Bradley-Brown vs 1-Hunter-Bilek
        140    0.00   5.00 6-Jackson-Mcghee vs 3-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Doggett-Seals vs 7-Addis-Paster
  300          4.50   0.50 2-Pinkney-Hampton vs 2-Norris-Norris
  100          2.00   3.00 3-Nelson-Hill vs 4-Polley Jr-Gates
        120    0.00   5.00 4-Hale-Cleveland vs 6-Bradley-Smith
  100          2.00   3.00 5-Bradley-Brown vs 1-Hunter-Bilek
  300          4.50   0.50 6-Jackson-Mcghee vs 3-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   3.00 1-Doggett-Seals vs 6-Bradley-Smith
  500          4.00   1.00 2-Pinkney-Hampton vs 1-Hunter-Bilek
  100          0.50   4.50 3-Nelson-Hill vs 3-Eggleston-Colter
  100          0.50   4.50 4-Hale-Cleveland vs 5-Wiley-Holt
  650          5.00   0.00 5-Bradley-Brown vs 7-Addis-Paster
  300          3.00   2.00 6-Jackson-Mcghee vs 2-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Doggett-Seals vs 6-Bradley-Smith
         50    2.00   3.00 2-Pinkney-Hampton vs 1-Hunter-Bilek
  150          5.00   0.00 3-Nelson-Hill vs 3-Eggleston-Colter
  130          4.00   1.00 4-Hale-Cleveland vs 5-Wiley-Holt
        100    0.50   4.50 5-Bradley-Brown vs 7-Addis-Paster
        100    0.50   4.50 6-Jackson-Mcghee vs 2-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    5.00   0.00 1-Doggett-Seals vs 6-Bradley-Smith
        110    1.50   3.50 2-Pinkney-Hampton vs 1-Hunter-Bilek
        110    1.50   3.50 3-Nelson-Hill vs 3-Eggleston-Colter
        100    3.50   1.50 4-Hale-Cleveland vs 5-Wiley-Holt
        150    0.00   5.00 5-Bradley-Brown vs 7-Addis-Paster
        100    3.50   1.50 6-Jackson-Mcghee vs 2-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 1-Doggett-Seals vs 5-Wiley-Holt
  100          4.50   0.50 2-Pinkney-Hampton vs 7-Addis-Paster
        110    3.00   2.00 3-Nelson-Hill vs 2-Norris-Norris
        500    1.50   3.50 4-Hale-Cleveland vs 4-Polley Jr-Gates
  100          4.50   0.50 5-Bradley-Brown vs 6-Bradley-Smith
        500    1.50   3.50 6-Jackson-Mcghee vs 1-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Doggett-Seals vs 5-Wiley-Holt
        150    1.00   4.00 2-Pinkney-Hampton vs 7-Addis-Paster
        140    2.50   2.50 3-Nelson-Hill vs 2-Norris-Norris
        140    2.50   2.50 4-Hale-Cleveland vs 4-Polley Jr-Gates
        630    0.00   5.00 5-Bradley-Brown vs 6-Bradley-Smith
   50          4.50   0.50 6-Jackson-Mcghee vs 1-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Doggett-Seals vs 5-Wiley-Holt
        120    1.00   4.00 2-Pinkney-Hampton vs 7-Addis-Paster
        110    3.00   2.00 3-Nelson-Hill vs 2-Norris-Norris
        110    3.00   2.00 4-Hale-Cleveland vs 4-Polley Jr-Gates
        100    5.00   0.00 5-Bradley-Brown vs 6-Bradley-Smith
        110    3.00   2.00 6-Jackson-Mcghee vs 1-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   3.00 1-Doggett-Seals vs 4-Polley Jr-Gates
        100    1.00   4.00 2-Pinkney-Hampton vs 6-Bradley-Smith
        110    0.00   5.00 3-Nelson-Hill vs 1-Hunter-Bilek
  200          5.00   0.00 4-Hale-Cleveland vs 3-Eggleston-Colter
   80          3.50   1.50 5-Bradley-Brown vs 5-Wiley-Holt
   80          3.50   1.50 6-Jackson-Mcghee vs 7-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   1.00 1-Doggett-Seals vs 4-Polley Jr-Gates
  100          2.00   3.00 2-Pinkney-Hampton vs 6-Bradley-Smith
         80    0.00   5.00 3-Nelson-Hill vs 1-Hunter-Bilek
  120          4.00   1.00 4-Hale-Cleveland vs 3-Eggleston-Colter
  120          4.00   1.00 5-Bradley-Brown vs 5-Wiley-Holt
         50    1.00   4.00 6-Jackson-Mcghee vs 7-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    4.00   1.00 1-Doggett-Seals vs 4-Polley Jr-Gates
        110    2.50   2.50 2-Pinkney-Hampton vs 6-Bradley-Smith
        110    2.50   2.50 3-Nelson-Hill vs 1-Hunter-Bilek
   50          5.00   0.00 4-Hale-Cleveland vs 3-Eggleston-Colter
        500    0.00   5.00 5-Bradley-Brown vs 5-Wiley-Holt
        300    1.00   4.00 6-Jackson-Mcghee vs 7-Addis-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   1.00 1-Doggett-Seals vs 3-Eggleston-Colter
  450          1.50   3.50 2-Pinkney-Hampton vs 5-Wiley-Holt
  450          1.50   3.50 3-Nelson-Hill vs 7-Addis-Paster
  450          1.50   3.50 4-Hale-Cleveland vs 2-Norris-Norris
 1100          5.00   0.00 5-Bradley-Brown vs 4-Polley Jr-Gates
  450          1.50   3.50 6-Jackson-Mcghee vs 6-Bradley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   2.00 1-Doggett-Seals vs 3-Eggleston-Colter
        450    3.00   2.00 2-Pinkney-Hampton vs 5-Wiley-Holt
        480    0.50   4.50 3-Nelson-Hill vs 7-Addis-Paster
        480    0.50   4.50 4-Hale-Cleveland vs 2-Norris-Norris
  100          5.00   0.00 5-Bradley-Brown vs 4-Polley Jr-Gates
        450    3.00   2.00 6-Jackson-Mcghee vs 6-Bradley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-Doggett-Seals vs 3-Eggleston-Colter
  150          4.00   1.00 2-Pinkney-Hampton vs 5-Wiley-Holt
        140    0.00   5.00 3-Nelson-Hill vs 7-Addis-Paster
  170          5.00   0.00 4-Hale-Cleveland vs 2-Norris-Norris
   50          1.50   3.50 5-Bradley-Brown vs 4-Polley Jr-Gates
   50          1.50   3.50 6-Jackson-Mcghee vs 6-Bradley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   4.00 1-Doggett-Seals vs 2-Norris-Norris
  400          3.00   2.00 2-Pinkney-Hampton vs 4-Polley Jr-Gates
  180          2.00   3.00 3-Nelson-Hill vs 6-Bradley-Smith
  430          4.00   1.00 4-Hale-Cleveland vs 1-Hunter-Bilek
  110          0.00   5.00 5-Bradley-Brown vs 3-Eggleston-Colter
  460          5.00   0.00 6-Jackson-Mcghee vs 5-Wiley-Holt
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Doggett-Seals vs 2-Norris-Norris
  100          2.50   2.50 2-Pinkney-Hampton vs 4-Polley Jr-Gates
        120    0.00   5.00 3-Nelson-Hill vs 6-Bradley-Smith
  170          5.00   0.00 4-Hale-Cleveland vs 1-Hunter-Bilek
  140          4.00   1.00 5-Bradley-Brown vs 3-Eggleston-Colter
  100          2.50   2.50 6-Jackson-Mcghee vs 5-Wiley-Holt
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   2.50 1-Doggett-Seals vs 2-Norris-Norris
        120    2.50   2.50 2-Pinkney-Hampton vs 4-Polley Jr-Gates
        150    0.50   4.50 3-Nelson-Hill vs 6-Bradley-Smith
        150    0.50   4.50 4-Hale-Cleveland vs 1-Hunter-Bilek
         80    4.00   1.00 5-Bradley-Brown vs 3-Eggleston-Colter
  100          5.00   0.00 6-Jackson-Mcghee vs 5-Wiley-Holt
----------------------------------------------------------------------