Go Back

Burke

Tuesday, January 9, 2018

 

EVENT>Burke Open Pair          |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2018    |SANCTION>000       | 01/09/2018 22:29|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (60% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.5 |TOP>   5 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Georgia Doggett        Sara R Seals             2     61.25  58.33  0.29 

 2 Jean Pinkney           William Hampton                35.82  34.11       

 3 Gloria A Hill          Beverly Thomas                 49.23  46.89       

 4 Claudia I Jackson      Lucille McGhee                 48.18  45.89       

 5 Steve Hill             Pamela Bradford          3     55.42  52.78  0.21 

 6 Etta P Bradley         Juanita Brown                  51.22  48.78       

 7 Lillie L Pearl         Barbara Patterson        1     66.15  63.00  0.42 


                                          Totals        367.27       
EVENT>Burke Open Pair          |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2018    |SANCTION>000       | 01/09/2018 22:29|EVENT CODE>BOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (60% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.5 |TOP>   5 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Wilhelmenia Jackson    Katrina Paster           3     56.50  53.81  0.21 

 2 James Hunter           Sharon Bilek             2     57.30  54.57  0.29 

 3 Tamera Norris          Warren Norris            1     58.10  55.33  0.42 

 4 Henry Wiley            Florence L Carter              49.30  46.95       

 5 William E Polley Jr    Olivia J Gates                 48.80  46.48       

 6 Barbara Eggleston      Tillie T Colter                44.63  42.50       




                                          Totals        314.63       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-Doggett-Seals vs 1-Jackson-Paster
        140    0.50   4.50 2-Pinkney-Hampton vs 3-Norris-Norris
        140    0.50   4.50 3-Hill-Thomas vs 5-Polley Jr-Gates
  110          5.00   0.00 5-Hill-Bradford vs 2-Hunter-Bilek
   90          4.00   1.00 6-Bradley-Brown vs 4-Wiley-Carter
         50    3.00   2.00 7-Pearl-Patterson vs 6-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Doggett-Seals vs 1-Jackson-Paster
        400    1.50   3.50 2-Pinkney-Hampton vs 3-Norris-Norris
        110    4.00   1.00 3-Hill-Thomas vs 5-Polley Jr-Gates
        400    1.50   3.50 5-Hill-Bradford vs 2-Hunter-Bilek
       1100    0.00   5.00 6-Bradley-Brown vs 4-Wiley-Carter
        200    3.00   2.00 7-Pearl-Patterson vs 6-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-Doggett-Seals vs 1-Jackson-Paster
         50    1.00   4.00 2-Pinkney-Hampton vs 3-Norris-Norris
  140          3.50   1.50 3-Hill-Thomas vs 5-Polley Jr-Gates
  140          3.50   1.50 5-Hill-Bradford vs 2-Hunter-Bilek
        150    0.00   5.00 6-Bradley-Brown vs 4-Wiley-Carter
  140          3.50   1.50 7-Pearl-Patterson vs 6-Eggleston-Colter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   4.00 2-Pinkney-Hampton vs 2-Hunter-Bilek
        110    4.50   0.50 3-Hill-Thomas vs 4-Wiley-Carter
        400    3.00   2.00 4-Jackson-McGhee vs 6-Eggleston-Colter
        600    2.00   3.00 5-Hill-Bradford vs 1-Jackson-Paster
       1100    0.00   5.00 6-Bradley-Brown vs 3-Norris-Norris
        110    4.50   0.50 7-Pearl-Patterson vs 5-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 2-Pinkney-Hampton vs 2-Hunter-Bilek
        200    3.00   2.00 3-Hill-Thomas vs 4-Wiley-Carter
        300    1.50   3.50 4-Jackson-McGhee vs 6-Eggleston-Colter
        300    1.50   3.50 5-Hill-Bradford vs 1-Jackson-Paster
   70          5.00   0.00 6-Bradley-Brown vs 3-Norris-Norris
   50          4.00   1.00 7-Pearl-Patterson vs 5-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.70   4.30 2-Pinkney-Hampton vs 2-Hunter-Bilek
        140    0.70   4.30 3-Hill-Thomas vs 4-Wiley-Carter
  200          2.50   2.50 5-Hill-Bradford vs 1-Jackson-Paster
  500          4.90   0.10 6-Bradley-Brown vs 3-Norris-Norris
  400          3.70   1.30 7-Pearl-Patterson vs 5-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Doggett-Seals vs 6-Eggleston-Colter
        300    0.00   5.00 2-Pinkney-Hampton vs 1-Jackson-Paster
        120    1.00   4.00 3-Hill-Thomas vs 3-Norris-Norris
  300          5.00   0.00 4-Jackson-McGhee vs 5-Polley Jr-Gates
  100          3.00   2.00 6-Bradley-Brown vs 2-Hunter-Bilek
        110    2.00   3.00 7-Pearl-Patterson vs 4-Wiley-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   3.00 1-Doggett-Seals vs 6-Eggleston-Colter
        450    2.00   3.00 2-Pinkney-Hampton vs 1-Jackson-Paster
        450    2.00   3.00 3-Hill-Thomas vs 3-Norris-Norris
        430    5.00   0.00 4-Jackson-McGhee vs 5-Polley Jr-Gates
        450    2.00   3.00 6-Bradley-Brown vs 2-Hunter-Bilek
        450    2.00   3.00 7-Pearl-Patterson vs 4-Wiley-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Doggett-Seals vs 6-Eggleston-Colter
  200          4.00   1.00 2-Pinkney-Hampton vs 1-Jackson-Paster
        600    0.50   4.50 3-Hill-Thomas vs 3-Norris-Norris
        600    0.50   4.50 4-Jackson-McGhee vs 5-Polley Jr-Gates
         50    2.00   3.00 6-Bradley-Brown vs 2-Hunter-Bilek
  300          5.00   0.00 7-Pearl-Patterson vs 4-Wiley-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Doggett-Seals vs 5-Polley Jr-Gates
        120    3.00   2.00 3-Hill-Thomas vs 2-Hunter-Bilek
        620    0.00   5.00 4-Jackson-McGhee vs 4-Wiley-Carter
  100          4.50   0.50 5-Hill-Bradford vs 6-Eggleston-Colter
        150    2.00   3.00 6-Bradley-Brown vs 1-Jackson-Paster
        170    1.00   4.00 7-Pearl-Patterson vs 3-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   3.00 1-Doggett-Seals vs 5-Polley Jr-Gates
  170          1.00   4.00 3-Hill-Thomas vs 2-Hunter-Bilek
  420          4.00   1.00 4-Jackson-McGhee vs 4-Wiley-Carter
  420          4.00   1.00 5-Hill-Bradford vs 6-Eggleston-Colter
  120          0.00   5.00 6-Bradley-Brown vs 1-Jackson-Paster
  420          4.00   1.00 7-Pearl-Patterson vs 3-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   5.00 1-Doggett-Seals vs 5-Polley Jr-Gates
        140    2.50   2.50 3-Hill-Thomas vs 2-Hunter-Bilek
        200    1.00   4.00 4-Jackson-McGhee vs 4-Wiley-Carter
   50          4.00   1.00 5-Hill-Bradford vs 6-Eggleston-Colter
        140    2.50   2.50 6-Bradley-Brown vs 1-Jackson-Paster
  110          5.00   0.00 7-Pearl-Patterson vs 3-Norris-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   2.00 1-Doggett-Seals vs 4-Wiley-Carter
        650    3.00   2.00 2-Pinkney-Hampton vs 6-Eggleston-Colter
        650    3.00   2.00 3-Hill-Thomas vs 1-Jackson-Paster
        650    3.00   2.00 4-Jackson-McGhee vs 3-Norris-Norris
        680    0.00   5.00 5-Hill-Bradford vs 5-Polley Jr-Gates
        650    3.00   2.00 7-Pearl-Patterson vs 2-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 1-Doggett-Seals vs 4-Wiley-Carter
  150          3.50   1.50 2-Pinkney-Hampton vs 6-Eggleston-Colter
  120          1.00   4.00 3-Hill-Thomas vs 1-Jackson-Paster
         50    0.00   5.00 4-Jackson-McGhee vs 3-Norris-Norris
  150          3.50   1.50 5-Hill-Bradford vs 5-Polley Jr-Gates
  140          2.00   3.00 7-Pearl-Patterson vs 2-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Doggett-Seals vs 4-Wiley-Carter
        120    2.50   2.50 2-Pinkney-Hampton vs 6-Eggleston-Colter
   50          4.50   0.50 3-Hill-Thomas vs 1-Jackson-Paster
        130    1.00   4.00 4-Jackson-McGhee vs 3-Norris-Norris
        400    0.00   5.00 5-Hill-Bradford vs 5-Polley Jr-Gates
        120    2.50   2.50 7-Pearl-Patterson vs 2-Hunter-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   1.50 1-Doggett-Seals vs 3-Norris-Norris
        110    0.00   5.00 2-Pinkney-Hampton vs 5-Polley Jr-Gates
    PASS       3.50   1.50 4-Jackson-McGhee vs 2-Hunter-Bilek
        100    1.00   4.00 5-Hill-Bradford vs 4-Wiley-Carter
         50    2.00   3.00 6-Bradley-Brown vs 6-Eggleston-Colter
  200          5.00   0.00 7-Pearl-Patterson vs 1-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Doggett-Seals vs 3-Norris-Norris
        140    0.00   5.00 2-Pinkney-Hampton vs 5-Polley Jr-Gates
         90    3.00   2.00 4-Jackson-McGhee vs 2-Hunter-Bilek
  100          5.00   0.00 5-Hill-Bradford vs 4-Wiley-Carter
         90    3.00   2.00 6-Bradley-Brown vs 6-Eggleston-Colter
         90    3.00   2.00 7-Pearl-Patterson vs 1-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Doggett-Seals vs 3-Norris-Norris
        170    2.50   2.50 2-Pinkney-Hampton vs 5-Polley Jr-Gates
        100    4.00   1.00 4-Jackson-McGhee vs 2-Hunter-Bilek
        170    2.50   2.50 5-Hill-Bradford vs 4-Wiley-Carter
        420    0.50   4.50 6-Bradley-Brown vs 6-Eggleston-Colter
        420    0.50   4.50 7-Pearl-Patterson vs 1-Jackson-Paster
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Doggett-Seals vs 2-Hunter-Bilek
  200          4.00   1.00 2-Pinkney-Hampton vs 4-Wiley-Carter
  200          4.00   1.00 3-Hill-Thomas vs 6-Eggleston-Colter
  100          1.50   3.50 4-Jackson-McGhee vs 1-Jackson-Paster
  100          1.50   3.50 5-Hill-Bradford vs 3-Norris-Norris
  200          4.00   1.00 6-Bradley-Brown vs 5-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   2.00 1-Doggett-Seals vs 2-Hunter-Bilek
  650          3.00   2.00 2-Pinkney-Hampton vs 4-Wiley-Carter
  620          0.50   4.50 3-Hill-Thomas vs 6-Eggleston-Colter
  650          3.00   2.00 4-Jackson-McGhee vs 1-Jackson-Paster
  620          0.50   4.50 5-Hill-Bradford vs 3-Norris-Norris
  680          5.00   0.00 6-Bradley-Brown vs 5-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Doggett-Seals vs 2-Hunter-Bilek
        100    1.50   3.50 2-Pinkney-Hampton vs 4-Wiley-Carter
  200          3.00   2.00 3-Hill-Thomas vs 6-Eggleston-Colter
        300    0.00   5.00 4-Jackson-McGhee vs 1-Jackson-Paster
  620          5.00   0.00 5-Hill-Bradford vs 3-Norris-Norris
  600          4.00   1.00 6-Bradley-Brown vs 5-Polley Jr-Gates
----------------------------------------------------------------------