Go Back

CCBC

Saturday, January 27, 2018

 



EVENT>Membership Game          |SESSION>City         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2018   |SANCTION>GL18-07   | 02/09/2018 13:21|EVENT CODE>AMG
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000      |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 James Hunter           Lily Cleveland           A   5     .   |   2     .     99.03  58.95  3.40(OA)

 2 Jean Pinkney           William Hampton          B   6     2   |   3     2     92.79  55.23  5.63(OB)

 3 Lorraine Calgie        Georgia W Dixon          B   .     3   |   4     .     88.02  52.39  4.22(OB)

 4 Gloria A Hill          Lucille McGhee           A   .     .   |   .     .     72.85  43.36          

 5 Juanita Brown          Katrina Paster           B   4     1   |   1     1    103.42  61.56  7.51(OB)

 6 Al Crump Madison       Lillie L Pearl           B   .     .   |   .     .     79.31  47.21          

 7 Florence L Carter      Tamera Norris            A   .     .   |   .     .     80.21  47.74          

 8 Claudia I Jackson      Sheldon Benton           B   .     .   |   .     .     58.13  34.60          

 9 Ruth Addis             Yvonne Paul              A   .     .   |   .     .     82.31  48.99          




                                          Totals                                756.07       
EVENT>Membership Game          |SESSION>City         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2018   |SANCTION>GL18-07   | 02/09/2018 13:21|EVENT CODE>AMG
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000      |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Georgia Doggett        Sara R Seals             A   1     .   |   1     .    117.23  69.78 10.74(OA)

 2 Kathleen Valentine     Louise Jones             B   .     4   |   4     1     87.84  52.29  3.17(OB)

 3 Barbara Eggleston      Vidella Vinson           A   .     .   |   .     .     65.78  39.15          

 4 Wilhelmenia Jackson    Etta P Bradley           A   3     .   |   3     .    104.00  61.90  6.04(OA)

 5 Shirlene Collier       Gertrude G Blalock       B   .     .   |   .     .     56.98  33.92          

 6 Ellen White            Gail Tubbs               B   .     .   |   .     .     71.55  42.59          

 7 William E Polley Jr    Olivia J Gates           A   2     .   |   2     .    113.62  67.63  8.06(OA)

 8 Barbara Patterson      Sylvia Revels            B   .     .   |   .     2     76.39  45.47  0.83(SB)

 9 Beverly Thomas         Ruth Gholston            B   .     .   |   .     .     67.76  40.33          

10 Henry Wiley            Paul Smith               B   .     .   |   .     .     73.46  43.73          


                                          Totals                                834.61       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.07   6.93 1-Hunter-Cleveland vs 1-Doggett-Seals
   50          5.79   1.21 4-Hill-McGhee vs 7-Polley Jr-Gates
  650          6.93   0.07 5-Brown-Paster vs 9-Thomas-Gholston
         50    4.64   2.36 6-Madison-Pearl vs 2-Valentine-Jones
        400    1.21   5.79 7-Carter-Norris vs 4-Jackson-Bradley
        150    2.36   4.64 8-Jackson-Benton vs 6-White-Tubbs
        100    3.50   3.50 9-Addis-Paul vs 8-Patterson-Revels
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.07   2.93 1-Hunter-Cleveland vs 1-Doggett-Seals
  100          6.36   0.64 4-Hill-McGhee vs 7-Polley Jr-Gates
   50          4.07   2.93 5-Brown-Paster vs 9-Thomas-Gholston
        200    0.07   6.93 6-Madison-Pearl vs 2-Valentine-Jones
  100          6.36   0.64 7-Carter-Norris vs 4-Jackson-Bradley
        110    1.79   5.21 8-Jackson-Benton vs 6-White-Tubbs
        110    1.79   5.21 9-Addis-Paul vs 8-Patterson-Revels
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.21   1.79 1-Hunter-Cleveland vs 1-Doggett-Seals
        110    0.07   6.93 4-Hill-McGhee vs 7-Polley Jr-Gates
  400          6.93   0.07 5-Brown-Paster vs 9-Thomas-Gholston
         50    1.79   5.21 6-Madison-Pearl vs 2-Valentine-Jones
  130          3.50   3.50 7-Carter-Norris vs 4-Jackson-Bradley
  150          5.21   1.79 8-Jackson-Benton vs 6-White-Tubbs
         50    1.79   5.21 9-Addis-Paul vs 8-Patterson-Revels
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.79   5.21 1-Hunter-Cleveland vs 10-Wiley-Smith
  200          6.93   0.07 2-Pinkney-Hampton vs 2-Valentine-Jones
        170    5.21   1.79 5-Brown-Paster vs 8-Patterson-Revels
        620    1.79   5.21 6-Madison-Pearl vs 1-Doggett-Seals
        620    1.79   5.21 7-Carter-Norris vs 3-Eggleston-Vinson
        170    5.21   1.79 8-Jackson-Benton vs 5-Collier-Blalock
        620    1.79   5.21 9-Addis-Paul vs 7-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.93   0.07 1-Hunter-Cleveland vs 10-Wiley-Smith
  130          4.64   2.36 2-Pinkney-Hampton vs 2-Valentine-Jones
  150          5.79   1.21 5-Brown-Paster vs 8-Patterson-Revels
        100    0.07   6.93 6-Madison-Pearl vs 1-Doggett-Seals
  100          1.21   5.79 7-Carter-Norris vs 3-Eggleston-Vinson
  110          2.93   4.07 8-Jackson-Benton vs 5-Collier-Blalock
  110          2.93   4.07 9-Addis-Paul vs 7-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.36   4.64 1-Hunter-Cleveland vs 10-Wiley-Smith
  170          6.93   0.07 2-Pinkney-Hampton vs 2-Valentine-Jones
  100          5.79   1.21 5-Brown-Paster vs 8-Patterson-Revels
        100    3.50   3.50 6-Madison-Pearl vs 1-Doggett-Seals
         50    4.64   2.36 7-Carter-Norris vs 3-Eggleston-Vinson
        500    1.21   5.79 8-Jackson-Benton vs 5-Collier-Blalock
        790    0.07   6.93 9-Addis-Paul vs 7-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.79   1.21 1-Hunter-Cleveland vs 9-Thomas-Gholston
  620          2.93   4.07 2-Pinkney-Hampton vs 1-Doggett-Seals
  650          5.79   1.21 3-Calgie-Dixon vs 3-Eggleston-Vinson
  170          1.21   5.79 6-Madison-Pearl vs 10-Wiley-Smith
        200    0.07   6.93 7-Carter-Norris vs 2-Valentine-Jones
  620          2.93   4.07 8-Jackson-Benton vs 4-Jackson-Bradley
  650          5.79   1.21 9-Addis-Paul vs 6-White-Tubbs
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.64   2.36 1-Hunter-Cleveland vs 9-Thomas-Gholston
  460          2.36   4.64 2-Pinkney-Hampton vs 1-Doggett-Seals
  450          1.21   5.79 3-Calgie-Dixon vs 3-Eggleston-Vinson
  800          6.93   0.07 6-Madison-Pearl vs 10-Wiley-Smith
  480          3.50   3.50 7-Carter-Norris vs 2-Valentine-Jones
  170          0.07   6.93 8-Jackson-Benton vs 4-Jackson-Bradley
  510          5.79   1.21 9-Addis-Paul vs 6-White-Tubbs
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.79   1.21 1-Hunter-Cleveland vs 9-Thomas-Gholston
        600    0.07   6.93 2-Pinkney-Hampton vs 1-Doggett-Seals
  200          5.79   1.21 3-Calgie-Dixon vs 3-Eggleston-Vinson
        140    2.36   4.64 6-Madison-Pearl vs 10-Wiley-Smith
  200          5.79   1.21 7-Carter-Norris vs 2-Valentine-Jones
        150    1.21   5.79 8-Jackson-Benton vs 4-Jackson-Bradley
         90    3.50   3.50 9-Addis-Paul vs 6-White-Tubbs
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   1.50 1-Hunter-Cleveland vs 8-Patterson-Revels
  110          5.50   1.50 2-Pinkney-Hampton vs 10-Wiley-Smith
        100    3.00   4.00 3-Calgie-Dixon vs 2-Valentine-Jones
        120    2.00   5.00 4-Hill-McGhee vs 4-Jackson-Bradley
        200    0.00   7.00 6-Madison-Pearl vs 9-Thomas-Gholston
        150    1.00   6.00 7-Carter-Norris vs 1-Doggett-Seals
  110          5.50   1.50 8-Jackson-Benton vs 3-Eggleston-Vinson
  110          5.50   1.50 9-Addis-Paul vs 5-Collier-Blalock
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   2.50 1-Hunter-Cleveland vs 8-Patterson-Revels
   50          6.00   1.00 2-Pinkney-Hampton vs 10-Wiley-Smith
        420    4.50   2.50 3-Calgie-Dixon vs 2-Valentine-Jones
        450    1.50   5.50 4-Hill-McGhee vs 4-Jackson-Bradley
        450    1.50   5.50 6-Madison-Pearl vs 9-Thomas-Gholston
        450    1.50   5.50 7-Carter-Norris vs 1-Doggett-Seals
        450    1.50   5.50 8-Jackson-Benton vs 3-Eggleston-Vinson
  150          7.00   0.00 9-Addis-Paul vs 5-Collier-Blalock
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   5.00 1-Hunter-Cleveland vs 8-Patterson-Revels
        120    2.00   5.00 2-Pinkney-Hampton vs 10-Wiley-Smith
         90    4.50   2.50 3-Calgie-Dixon vs 2-Valentine-Jones
        400    0.00   7.00 4-Hill-McGhee vs 4-Jackson-Bradley
         70    6.00   1.00 6-Madison-Pearl vs 9-Thomas-Gholston
        120    2.00   5.00 7-Carter-Norris vs 1-Doggett-Seals
   50          7.00   0.00 8-Jackson-Benton vs 3-Eggleston-Vinson
         90    4.50   2.50 9-Addis-Paul vs 5-Collier-Blalock
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   3.50 1-Hunter-Cleveland vs 7-Polley Jr-Gates
        200    3.50   3.50 2-Pinkney-Hampton vs 9-Thomas-Gholston
        200    3.50   3.50 3-Calgie-Dixon vs 1-Doggett-Seals
        100    6.50   0.50 4-Hill-McGhee vs 3-Eggleston-Vinson
        200    3.50   3.50 5-Brown-Paster vs 5-Collier-Blalock
        100    6.50   0.50 7-Carter-Norris vs 10-Wiley-Smith
        300    1.00   6.00 8-Jackson-Benton vs 2-Valentine-Jones
        800    0.00   7.00 9-Addis-Paul vs 4-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 1-Hunter-Cleveland vs 7-Polley Jr-Gates
  100          5.50   1.50 2-Pinkney-Hampton vs 9-Thomas-Gholston
   50          2.00   5.00 3-Calgie-Dixon vs 1-Doggett-Seals
  110          7.00   0.00 4-Hill-McGhee vs 3-Eggleston-Vinson
   90          3.50   3.50 5-Brown-Paster vs 5-Collier-Blalock
  100          5.50   1.50 7-Carter-Norris vs 10-Wiley-Smith
         50    1.00   6.00 8-Jackson-Benton vs 2-Valentine-Jones
   90          3.50   3.50 9-Addis-Paul vs 4-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   6.50 1-Hunter-Cleveland vs 7-Polley Jr-Gates
   50          5.00   2.00 2-Pinkney-Hampton vs 9-Thomas-Gholston
        130    3.50   3.50 3-Calgie-Dixon vs 1-Doggett-Seals
  100          6.00   1.00 4-Hill-McGhee vs 3-Eggleston-Vinson
        130    3.50   3.50 5-Brown-Paster vs 5-Collier-Blalock
  150          7.00   0.00 7-Carter-Norris vs 10-Wiley-Smith
        180    2.00   5.00 8-Jackson-Benton vs 2-Valentine-Jones
        420    0.50   6.50 9-Addis-Paul vs 4-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          6.36   0.64 1-Hunter-Cleveland vs 6-White-Tubbs
  490          2.93   4.07 2-Pinkney-Hampton vs 8-Patterson-Revels
        200    0.07   6.93 3-Calgie-Dixon vs 10-Wiley-Smith
  490          2.93   4.07 4-Hill-McGhee vs 2-Valentine-Jones
  990          4.64   2.36 5-Brown-Paster vs 4-Jackson-Bradley
  430          1.21   5.79 8-Jackson-Benton vs 1-Doggett-Seals
 1020          6.36   0.64 9-Addis-Paul vs 3-Eggleston-Vinson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.36   0.64 1-Hunter-Cleveland vs 6-White-Tubbs
        450    2.36   4.64 2-Pinkney-Hampton vs 8-Patterson-Revels
        450    2.36   4.64 3-Calgie-Dixon vs 10-Wiley-Smith
        200    6.36   0.64 4-Hill-McGhee vs 2-Valentine-Jones
        450    2.36   4.64 5-Brown-Paster vs 4-Jackson-Bradley
        450    2.36   4.64 8-Jackson-Benton vs 1-Doggett-Seals
        450    2.36   4.64 9-Addis-Paul vs 3-Eggleston-Vinson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.79   1.21 1-Hunter-Cleveland vs 6-White-Tubbs
  100          4.07   2.93 2-Pinkney-Hampton vs 8-Patterson-Revels
  100          4.07   2.93 3-Calgie-Dixon vs 10-Wiley-Smith
   50          2.36   4.64 4-Hill-McGhee vs 2-Valentine-Jones
        140    1.21   5.79 5-Brown-Paster vs 4-Jackson-Bradley
        150    0.07   6.93 8-Jackson-Benton vs 1-Doggett-Seals
  150          6.93   0.07 9-Addis-Paul vs 3-Eggleston-Vinson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          5.79   1.21 1-Hunter-Cleveland vs 5-Collier-Blalock
  110          4.07   2.93 2-Pinkney-Hampton vs 7-Polley Jr-Gates
  110          4.07   2.93 3-Calgie-Dixon vs 9-Thomas-Gholston
        110    0.64   6.36 4-Hill-McGhee vs 1-Doggett-Seals
  460          6.93   0.07 5-Brown-Paster vs 3-Eggleston-Vinson
         50    2.36   4.64 6-Madison-Pearl vs 6-White-Tubbs
        110    0.64   6.36 9-Addis-Paul vs 2-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.93   0.07 1-Hunter-Cleveland vs 5-Collier-Blalock
        200    0.07   6.93 2-Pinkney-Hampton vs 7-Polley Jr-Gates
  100          4.07   2.93 3-Calgie-Dixon vs 9-Thomas-Gholston
  100          4.07   2.93 4-Hill-McGhee vs 1-Doggett-Seals
        140    1.21   5.79 5-Brown-Paster vs 3-Eggleston-Vinson
  110          5.79   1.21 6-Madison-Pearl vs 6-White-Tubbs
        110    2.36   4.64 9-Addis-Paul vs 2-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.07   2.93 1-Hunter-Cleveland vs 5-Collier-Blalock
        990    0.07   6.93 2-Pinkney-Hampton vs 7-Polley Jr-Gates
        150    6.36   0.64 3-Calgie-Dixon vs 9-Thomas-Gholston
        490    1.21   5.79 4-Hill-McGhee vs 1-Doggett-Seals
        420    4.07   2.93 5-Brown-Paster vs 3-Eggleston-Vinson
        150    6.36   0.64 6-Madison-Pearl vs 6-White-Tubbs
        450    2.36   4.64 9-Addis-Paul vs 2-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.36   4.64 1-Hunter-Cleveland vs 4-Jackson-Bradley
        140    2.36   4.64 2-Pinkney-Hampton vs 6-White-Tubbs
        140    2.36   4.64 3-Calgie-Dixon vs 8-Patterson-Revels
        140    2.36   4.64 4-Hill-McGhee vs 10-Wiley-Smith
        140    2.36   4.64 5-Brown-Paster vs 2-Valentine-Jones
  110          6.36   0.64 6-Madison-Pearl vs 5-Collier-Blalock
  110          6.36   0.64 7-Carter-Norris vs 7-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.79   5.21 1-Hunter-Cleveland vs 4-Jackson-Bradley
        630    3.50   3.50 2-Pinkney-Hampton vs 6-White-Tubbs
        150    5.79   1.21 3-Calgie-Dixon vs 8-Patterson-Revels
        690    1.79   5.21 4-Hill-McGhee vs 10-Wiley-Smith
  100          6.93   0.07 5-Brown-Paster vs 2-Valentine-Jones
        270    4.64   2.36 6-Madison-Pearl vs 5-Collier-Blalock
       1470    0.07   6.93 7-Carter-Norris vs 7-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.93   0.07 1-Hunter-Cleveland vs 4-Jackson-Bradley
        110    4.64   2.36 2-Pinkney-Hampton vs 6-White-Tubbs
   50          5.79   1.21 3-Calgie-Dixon vs 8-Patterson-Revels
        400    0.64   6.36 4-Hill-McGhee vs 10-Wiley-Smith
        120    3.50   3.50 5-Brown-Paster vs 2-Valentine-Jones
        140    2.36   4.64 6-Madison-Pearl vs 5-Collier-Blalock
        400    0.64   6.36 7-Carter-Norris vs 7-Polley Jr-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   3.50 2-Pinkney-Hampton vs 5-Collier-Blalock
  200          6.93   0.07 3-Calgie-Dixon vs 7-Polley Jr-Gates
        130    3.50   3.50 4-Hill-McGhee vs 9-Thomas-Gholston
        130    3.50   3.50 5-Brown-Paster vs 1-Doggett-Seals
        130    3.50   3.50 6-Madison-Pearl vs 4-Jackson-Bradley
        710    0.07   6.93 7-Carter-Norris vs 6-White-Tubbs
        130    3.50   3.50 8-Jackson-Benton vs 8-Patterson-Revels
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.93   0.07 2-Pinkney-Hampton vs 5-Collier-Blalock
        200    1.79   5.21 3-Calgie-Dixon vs 7-Polley Jr-Gates
        620    0.07   6.93 4-Hill-McGhee vs 9-Thomas-Gholston
        170    3.50   3.50 5-Brown-Paster vs 1-Doggett-Seals
  140          4.64   2.36 6-Madison-Pearl vs 4-Jackson-Bradley
  170          5.79   1.21 7-Carter-Norris vs 6-White-Tubbs
        200    1.79   5.21 8-Jackson-Benton vs 8-Patterson-Revels
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.93   0.07 2-Pinkney-Hampton vs 5-Collier-Blalock
   90          2.93   4.07 3-Calgie-Dixon vs 7-Polley Jr-Gates
   50          0.64   6.36 4-Hill-McGhee vs 9-Thomas-Gholston
   50          0.64   6.36 5-Brown-Paster vs 1-Doggett-Seals
  140          5.79   1.21 6-Madison-Pearl vs 4-Jackson-Bradley
   90          2.93   4.07 7-Carter-Norris vs 6-White-Tubbs
  100          4.64   2.36 8-Jackson-Benton vs 8-Patterson-Revels
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.79   1.21 3-Calgie-Dixon vs 6-White-Tubbs
        140    0.64   6.36 4-Hill-McGhee vs 8-Patterson-Revels
  850          6.93   0.07 5-Brown-Paster vs 10-Wiley-Smith
   50          2.93   4.07 6-Madison-Pearl vs 3-Eggleston-Vinson
        140    0.64   6.36 7-Carter-Norris vs 5-Collier-Blalock
   50          2.93   4.07 8-Jackson-Benton vs 7-Polley Jr-Gates
  100          4.64   2.36 9-Addis-Paul vs 9-Thomas-Gholston
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.64   6.36 3-Calgie-Dixon vs 6-White-Tubbs
  140          5.21   1.79 4-Hill-McGhee vs 8-Patterson-Revels
  140          5.21   1.79 5-Brown-Paster vs 10-Wiley-Smith
  110          2.36   4.64 6-Madison-Pearl vs 3-Eggleston-Vinson
  140          5.21   1.79 7-Carter-Norris vs 5-Collier-Blalock
        200    0.64   6.36 8-Jackson-Benton vs 7-Polley Jr-Gates
  140          5.21   1.79 9-Addis-Paul vs 9-Thomas-Gholston
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.21   5.79 3-Calgie-Dixon vs 6-White-Tubbs
  170          5.21   1.79 4-Hill-McGhee vs 8-Patterson-Revels
  170          5.21   1.79 5-Brown-Paster vs 10-Wiley-Smith
  100          2.36   4.64 6-Madison-Pearl vs 3-Eggleston-Vinson
  420          6.93   0.07 7-Carter-Norris vs 5-Collier-Blalock
        170    0.07   6.93 8-Jackson-Benton vs 7-Polley Jr-Gates
  110          3.50   3.50 9-Addis-Paul vs 9-Thomas-Gholston
----------------------------------------------------------------------