Go Back

Fantastics

Monday, February 5, 2018

 

EVENT>Fantastic Open Pair      |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 5, 2018   |CLUB NO.>          | 02/05/2018 15:20|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Michael Holt           Juanita Brown            2     67.40  56.17  0.42 

 2 Betty J Whitlock       Margaret Banks                 60.40  50.33       

 3 Ruth Addis             Katrina Paster                 52.70  43.92       

 4 Tamera Norris          Sheldon Benton           1     71.20  59.33  0.60 

 5 Warren Norris          Henry Wiley                    53.53  44.61       

 6 Lillie L Pearl         Barbara Eggleston              55.00  45.83       


                                          Totals        360.23       
EVENT>Fantastic Open Pair      |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 5, 2018   |CLUB NO.>          | 02/05/2018 15:20|EVENT CODE>FOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cleveland       |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Ellen White            Ruby Courtland                 59.00  49.17       

 2 Wilhelmenia Jackson    Etta P Bradley           1     82.00  68.33  0.60 

 3 Yvonne Paul            Al Crump Madison         2     66.80  55.67  0.42 

 4 Shirlene Collier       Gertrude G Blalock             52.60  43.83       

 5 Kathleen Valentine     Louise Jones                   44.56  37.13       

 6 Claudia I Jackson      Paul Smith                     53.90  44.92       


                                          Totals        358.86       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   1.00 1-Holt-Brown vs 1-White-Courtland
  100          5.00   0.00 2-Whitlock-Banks vs 3-Paul-Madison
        100    1.50   3.50 3-Addis-Paster vs 5-Valentine-Jones
   50          3.00   2.00 4-Norris-Benton vs 2-Jackson-Bradley
        400    0.00   5.00 5-Norris-Wiley vs 4-Collier-Blalock
        100    1.50   3.50 6-Pearl-Eggleston vs 6-Jackson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-Holt-Brown vs 1-White-Courtland
         90    0.00   5.00 2-Whitlock-Banks vs 3-Paul-Madison
  200          5.00   0.00 3-Addis-Paster vs 5-Valentine-Jones
   50          1.50   3.50 4-Norris-Benton vs 2-Jackson-Bradley
   50          1.50   3.50 5-Norris-Wiley vs 4-Collier-Blalock
  150          4.00   1.00 6-Pearl-Eggleston vs 6-Jackson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   5.00 1-Holt-Brown vs 1-White-Courtland
        650    1.00   4.00 2-Whitlock-Banks vs 3-Paul-Madison
        100    4.00   1.00 3-Addis-Paster vs 5-Valentine-Jones
        620    2.50   2.50 4-Norris-Benton vs 2-Jackson-Bradley
  100          5.00   0.00 5-Norris-Wiley vs 4-Collier-Blalock
        620    2.50   2.50 6-Pearl-Eggleston vs 6-Jackson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Holt-Brown vs 1-White-Courtland
        120    2.00   3.00 2-Whitlock-Banks vs 3-Paul-Madison
        200    0.50   4.50 3-Addis-Paster vs 5-Valentine-Jones
        110    3.00   2.00 4-Norris-Benton vs 2-Jackson-Bradley
        200    0.50   4.50 5-Norris-Wiley vs 4-Collier-Blalock
        100    4.00   1.00 6-Pearl-Eggleston vs 6-Jackson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   4.00 1-Holt-Brown vs 6-Jackson-Smith
  140          0.00   5.00 2-Whitlock-Banks vs 2-Jackson-Bradley
  600          2.00   3.00 3-Addis-Paster vs 4-Collier-Blalock
  650          5.00   0.00 4-Norris-Benton vs 1-White-Courtland
  620          3.50   1.50 5-Norris-Wiley vs 3-Paul-Madison
  620          3.50   1.50 6-Pearl-Eggleston vs 5-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          5.00   0.00 1-Holt-Brown vs 6-Jackson-Smith
  100          1.50   3.50 2-Whitlock-Banks vs 2-Jackson-Bradley
  200          3.50   1.50 3-Addis-Paster vs 4-Collier-Blalock
  100          1.50   3.50 4-Norris-Benton vs 1-White-Courtland
         50    0.00   5.00 5-Norris-Wiley vs 3-Paul-Madison
  200          3.50   1.50 6-Pearl-Eggleston vs 5-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   5.00 1-Holt-Brown vs 6-Jackson-Smith
        100    2.00   3.00 2-Whitlock-Banks vs 2-Jackson-Bradley
  140          3.00   2.00 3-Addis-Paster vs 4-Collier-Blalock
  790          5.00   0.00 4-Norris-Benton vs 1-White-Courtland
        200    1.00   4.00 5-Norris-Wiley vs 3-Paul-Madison
  500          4.00   1.00 6-Pearl-Eggleston vs 5-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Holt-Brown vs 6-Jackson-Smith
         50    3.00   2.00 2-Whitlock-Banks vs 2-Jackson-Bradley
        100    1.00   4.00 3-Addis-Paster vs 4-Collier-Blalock
        100    1.00   4.00 4-Norris-Benton vs 1-White-Courtland
   50          4.50   0.50 5-Norris-Wiley vs 3-Paul-Madison
        100    1.00   4.00 6-Pearl-Eggleston vs 5-Valentine-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Holt-Brown vs 5-Valentine-Jones
  140          5.00   0.00 2-Whitlock-Banks vs 1-White-Courtland
         50    3.00   2.00 3-Addis-Paster vs 3-Paul-Madison
        100    2.00   3.00 4-Norris-Benton vs 6-Jackson-Smith
        110    1.00   4.00 5-Norris-Wiley vs 2-Jackson-Bradley
        150    0.00   5.00 6-Pearl-Eggleston vs 4-Collier-Blalock
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Holt-Brown vs 5-Valentine-Jones
         80    3.00   2.00 2-Whitlock-Banks vs 1-White-Courtland
        630    0.50   4.50 3-Addis-Paster vs 3-Paul-Madison
  100          4.50   0.50 4-Norris-Benton vs 6-Jackson-Smith
        630    0.50   4.50 5-Norris-Wiley vs 2-Jackson-Bradley
        110    2.00   3.00 6-Pearl-Eggleston vs 4-Collier-Blalock
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Holt-Brown vs 5-Valentine-Jones
        110    2.00   3.00 2-Whitlock-Banks vs 1-White-Courtland
   50          3.50   1.50 3-Addis-Paster vs 3-Paul-Madison
   50          3.50   1.50 4-Norris-Benton vs 6-Jackson-Smith
        140    0.50   4.50 5-Norris-Wiley vs 2-Jackson-Bradley
        140    0.50   4.50 6-Pearl-Eggleston vs 4-Collier-Blalock
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   1.50 1-Holt-Brown vs 5-Valentine-Jones
        230    0.00   5.00 2-Whitlock-Banks vs 1-White-Courtland
        200    1.50   3.50 3-Addis-Paster vs 3-Paul-Madison
  100          5.00   0.00 4-Norris-Benton vs 6-Jackson-Smith
        200    1.50   3.50 5-Norris-Wiley vs 2-Jackson-Bradley
        130    3.50   1.50 6-Pearl-Eggleston vs 4-Collier-Blalock
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Holt-Brown vs 4-Collier-Blalock
  620          2.50   2.50 2-Whitlock-Banks vs 6-Jackson-Smith
  620          2.50   2.50 3-Addis-Paster vs 2-Jackson-Bradley
  650          4.50   0.50 4-Norris-Benton vs 5-Valentine-Jones
        100    0.50   4.50 5-Norris-Wiley vs 1-White-Courtland
  650          4.50   0.50 6-Pearl-Eggleston vs 3-Paul-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          4.50   0.50 1-Holt-Brown vs 4-Collier-Blalock
        100    0.00   5.00 2-Whitlock-Banks vs 6-Jackson-Smith
  520          3.00   2.00 3-Addis-Paster vs 2-Jackson-Bradley
  400          1.50   3.50 4-Norris-Benton vs 5-Valentine-Jones
 1020          4.50   0.50 5-Norris-Wiley vs 1-White-Courtland
  400          1.50   3.50 6-Pearl-Eggleston vs 3-Paul-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   0.00 1-Holt-Brown vs 4-Collier-Blalock
  100          1.00   4.00 2-Whitlock-Banks vs 6-Jackson-Smith
        100    0.00   5.00 3-Addis-Paster vs 2-Jackson-Bradley
  150          3.00   2.00 4-Norris-Benton vs 5-Valentine-Jones
  130          2.00   3.00 5-Norris-Wiley vs 1-White-Courtland
  630          4.00   1.00 6-Pearl-Eggleston vs 3-Paul-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   2.50 1-Holt-Brown vs 4-Collier-Blalock
  AVE+  AVE-   3.00   2.00 2-Whitlock-Banks vs 6-Jackson-Smith
         50    0.10   4.90 3-Addis-Paster vs 2-Jackson-Bradley
  170          1.30   3.70 4-Norris-Benton vs 5-Valentine-Jones
  450          4.30   0.70 5-Norris-Wiley vs 1-White-Courtland
  450          4.30   0.70 6-Pearl-Eggleston vs 3-Paul-Madison
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Holt-Brown vs 3-Paul-Madison
        140    0.00   5.00 2-Whitlock-Banks vs 5-Valentine-Jones
  140          4.50   0.50 3-Addis-Paster vs 1-White-Courtland
   50          3.00   2.00 4-Norris-Benton vs 4-Collier-Blalock
  140          4.50   0.50 5-Norris-Wiley vs 6-Jackson-Smith
        100    1.00   4.00 6-Pearl-Eggleston vs 2-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   5.00 1-Holt-Brown vs 3-Paul-Madison
  500          4.50   0.50 2-Whitlock-Banks vs 5-Valentine-Jones
  110          1.00   4.00 3-Addis-Paster vs 1-White-Courtland
  500          4.50   0.50 4-Norris-Benton vs 4-Collier-Blalock
  300          3.00   2.00 5-Norris-Wiley vs 6-Jackson-Smith
  150          2.00   3.00 6-Pearl-Eggleston vs 2-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   2.50 1-Holt-Brown vs 3-Paul-Madison
  100          5.00   0.00 2-Whitlock-Banks vs 5-Valentine-Jones
        660    0.50   4.50 3-Addis-Paster vs 1-White-Courtland
        170    4.00   1.00 4-Norris-Benton vs 4-Collier-Blalock
        600    2.50   2.50 5-Norris-Wiley vs 6-Jackson-Smith
        660    0.50   4.50 6-Pearl-Eggleston vs 2-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Holt-Brown vs 3-Paul-Madison
  140          4.00   1.00 2-Whitlock-Banks vs 5-Valentine-Jones
        100    2.00   3.00 3-Addis-Paster vs 1-White-Courtland
  170          5.00   0.00 4-Norris-Benton vs 4-Collier-Blalock
        100    2.00   3.00 5-Norris-Wiley vs 6-Jackson-Smith
        150    0.00   5.00 6-Pearl-Eggleston vs 2-Jackson-Bradley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Holt-Brown vs 2-Jackson-Bradley
  120          3.00   2.00 2-Whitlock-Banks vs 4-Collier-Blalock
   50          2.00   3.00 3-Addis-Paster vs 6-Jackson-Smith
  200          4.00   1.00 4-Norris-Benton vs 3-Paul-Madison
  630          5.00   0.00 5-Norris-Wiley vs 5-Valentine-Jones
        100    1.00   4.00 6-Pearl-Eggleston vs 1-White-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 1-Holt-Brown vs 2-Jackson-Bradley
  140          3.00   2.00 2-Whitlock-Banks vs 4-Collier-Blalock
  200          4.00   1.00 3-Addis-Paster vs 6-Jackson-Smith
         50    0.50   4.50 4-Norris-Benton vs 3-Paul-Madison
         50    0.50   4.50 5-Norris-Wiley vs 5-Valentine-Jones
  130          2.00   3.00 6-Pearl-Eggleston vs 1-White-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   3.00 1-Holt-Brown vs 2-Jackson-Bradley
  200          5.00   0.00 2-Whitlock-Banks vs 4-Collier-Blalock
  140          4.00   1.00 3-Addis-Paster vs 6-Jackson-Smith
        100    0.50   4.50 4-Norris-Benton vs 3-Paul-Madison
  110          3.00   2.00 5-Norris-Wiley vs 5-Valentine-Jones
        100    0.50   4.50 6-Pearl-Eggleston vs 1-White-Courtland
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.90   3.10 1-Holt-Brown vs 2-Jackson-Bradley
   50          4.90   0.10 2-Whitlock-Banks vs 4-Collier-Blalock
        490    0.10   4.90 3-Addis-Paster vs 6-Jackson-Smith
        400    1.90   3.10 4-Norris-Benton vs 3-Paul-Madison
        120    3.70   1.30 6-Pearl-Eggleston vs 1-White-Courtland
----------------------------------------------------------------------